First Quantum Minerals (FM.TO): quarterly production data
First Quantum Minerals (FM.TO) discloses mine-level production for Copper, Gold, Iron Ore, Magnetite, Nickel, Zinc. This page tracks 430 extracted records, most recently Q2 2026.
First Quantum Minerals production by quarter
| Quarter | Copper (kt) | Gold (koz) | Nickel (kt) | Zinc (kt) |
|---|
| Q2 2026 | 100.5 | 32.0 | -- | 0.321 |
| Q1 2026 | 96.5 | 34.0 | -- | 0.986 |
| Q4 2025 | 100.4 | 37.4 | -- | 0.909 |
| Q3 2025 | 104.6 | 36.5 | -- | -- |
| Q2 2025 | 91.1 | 37.4 | -- | 0.379 |
| Q1 2025 | 99.7 | 40.3 | -- | -- |
| Q4 2024 | 111.6 | 38.8 | -- | -- |
| Q3 2024 | 116.1 | 41.0 | 4.8 | -- |
First Quantum Minerals production — Q2 2026
| Operation | Commodity | Volume |
|---|
| Copper | 100.5 kt |
| Gold | 32.0 koz |
| Nickel | 11.2 kt |
| Kansanshi | Copper | 44.0 kt |
| Kansanshi | Copper | 86.9 kt |
| Kansanshi | Gold | 24.6 koz |
| Sentinel | Copper | 50.3 kt |
| Enterprise | Nickel | 11.2 kt |
| Cobre Panamá | Copper | 3.2 kt |
| Cobre Panamá | Gold | 0.805 koz |
| Guelb Moghrein | Copper | 2.0 kt |
| Guelb Moghrein | Gold | 6.3 koz |
| Guelb Moghrein | Iron Ore | 140,746 WMT |
| Çayeli | Copper | 0.908 kt |
| Çayeli | Zinc | 0.321 kt |
| Kansanshi | Copper | 6.2 kt |
| Kansanshi | Copper | 37.8 kt |
| Çayeli | Gold | 0.328 koz |
| Enterprise | Nickel | 8.9 kt |
| Cobre Panamá | Copper | 3.2 kt |
| Kansanshi | Copper | 44.0 kt |
| Sentinel | Copper | 50.3 kt |
| Other Sites | Copper | 2.9 kt |
| Nickel | 11,246 contained tonnes |
| Kansanshi | Copper | 44.0 kt |
All mining companies
World Mining Monitor home