Fresnillo: quarterly production data
Fresnillo discloses mine-level production for Gold, Lead, Silver, Silver Equivalent, Zinc. This page tracks 416 extracted records, most recently Q2 2026.
Fresnillo production by quarter
| Quarter | Silver (koz) | Gold (koz) | Zinc (kt) | Lead (kt) |
|---|
| Q2 2026 | 10,928 | 154.8 | 27.7 | 17.4 |
| Q1 2026 | 11,121 | 136.1 | 26.1 | 15.4 |
| Q4 2025 | 12,160 | 135.2 | 27.5 | 16.5 |
| Q2 2025 | 12,054 | 157.7 | 28.4 | 15.2 |
| Q1 2025 | 11,889 | 156.1 | 25.2 | 15.0 |
Fresnillo production — Q2 2026
| Operation | Commodity | Volume |
|---|
| Fresnillo | Silver | 2,485 koz |
| Fresnillo | Gold | 17.1 koz |
| Fresnillo | Lead | 7.7 kt |
| Fresnillo | Zinc | 13.8 kt |
| Fresnillo | Silver | 404.0 koz |
| Fresnillo | Gold | 0.460 koz |
| Saucito | Silver | 3,041 koz |
| Saucito | Gold | 16.2 koz |
| Saucito | Lead | 5.5 kt |
| Saucito | Zinc | 7.5 kt |
| Saucito | Silver | 122.0 koz |
| Saucito | Gold | 0.390 koz |
| Juanicipio | Silver | 2,219 koz |
| Juanicipio | Gold | 7.1 koz |
| Juanicipio | Lead | 4.0 kt |
| Juanicipio | Zinc | 6.3 kt |
| Juanicipio | Silver | 0.000 koz |
| Juanicipio | Gold | 0.000 koz |
| Silver | 10,928 koz |
| Silverstream | Silver | 0.000 koz |
| Gold | 154.8 koz |
| Lead | 17.4 kt |
| Zinc | 27.7 kt |
| Ciénega | Gold | 10.4 koz |
| Ciénega | Silver | 544.0 koz |
| Ciénega | Lead | 0.195 kt |
| Ciénega | Zinc | 0.000 kt |
| San Julián Veins | Gold | 10.6 koz |
| San Julián Veins | Silver | 1,955 koz |
| Herradura | Gold | 89.3 koz |
| Herradura | Silver | 156.0 koz |
| Noche Buena | Gold | 3.5 koz |
All mining companies
World Mining Monitor home