Glencore (GLEN.L): quarterly production data
Glencore (GLEN.L) discloses mine-level production for Chromite, Coal, Cobalt, Copper, Gold, Lead, Nickel, Silver, Zinc. This page tracks 101 extracted records, most recently Q4 2025.
Glencore production by quarter
| Quarter | Coal (kt) | Silver (koz) | Zinc (kt) | Copper (kt) | Gold (koz) | Chromite (kt) |
|---|
| Q4 2025 | 7,800 | 5,607 | 260.0 | 268.1 | 156.0 | -- |
| Q3 2025 | 9,000 | 5,721 | 244.2 | 239.6 | 147.0 | 3.0 |
| Q2 2025 | 7,400 | 4,867 | 251.6 | 176.0 | 156.0 | 156.0 |
| Q1 2025 | 8,300 | 4,230 | 407.6 | 284.3 | 145.0 | 277.0 |
Glencore production — Q4 2025
| Operation | Commodity | Volume |
|---|
| Copper | 268.1 kt |
| Cobalt | 7.6 kt |
| Zinc | 260.0 kt |
| Lead | 46.2 kt |
| Nickel | 19.5 kt |
| Gold | 156.0 koz |
| Silver | 5,607 koz |
| Coal | 7,800 kt |
All mining companies
World Mining Monitor home