Hindustan Zinc (HINDZINC.NS): quarterly production data
Hindustan Zinc (HINDZINC.NS) discloses mine-level production for Lead, Mined Metal, Refined Metal, Saleable Metal, Silver, Zinc. This page tracks 135 extracted records, most recently Q2 2026.
Hindustan Zinc production by quarter
| Quarter | Silver (koz) | Mined Metal (kt) | Saleable Metal (kt) | Refined Metal (kt) | Zinc (kt) | Lead (kt) |
|---|
| Q2 2026 | -- | 268.0 | 260.0 | -- | 213.0 | 47.0 |
| Q1 2026 | -- | 315.0 | 282.0 | 282.0 | -- | 55.0 |
| Q4 2025 | 5,079.8 | -- | -- | 270.0 | -- | 49.0 |
| Q3 2025 | 4,629.7 | 258.0 | 246.0 | 246.0 | -- | 45.0 |
| Q2 2025 | -- | 265.0 | 250.0 | -- | -- | 48.0 |
| Q1 2025 | 5,690.7 | 310.0 | 270.0 | 270.0 | -- | 56.0 |
| Q4 2024 | 5,144.1 | 265.0 | -- | 259.0 | 265.0 | 55.0 |
| Q3 2024 | 5,900 | 256.0 | 262.0 | -- | -- | 63.0 |
Hindustan Zinc production — Q2 2026
| Operation | Commodity | Volume |
|---|
| Saleable Metal | 260.0 kt |
| Zinc | 213.0 kt |
| Hindustan Zinc Alloys | Zinc | 3.3 kt |
| Lead | 47.0 kt |
| Silver | 4,790.5 koz |
| Mined Metal | 268.0 kt |
| Silver | 4,790.5 koz |
All mining companies
World Mining Monitor home