Hudbay Minerals (HBM.TO): quarterly production data
Hudbay Minerals (HBM.TO) discloses mine-level production for Copper, Gold, Molybdenum, Silver, Zinc. This page tracks 212 extracted records, most recently Q2 2026.
Hudbay Minerals production by quarter
| Quarter | Silver (koz) | Gold (koz) | Copper (kt) | Zinc (kt) | Molybdenum (kt) |
|---|
| Q2 2026 | 845.2 | -- | -- | 4.8 | 0.277 |
| Q1 2026 | -- | -- | -- | -- | 0.380 |
| Q4 2025 | 1,003 | 84.3 | 33.1 | 5.7 | -- |
| Q3 2025 | 730.4 | -- | 24.2 | 0.500 | 0.185 |
| Q2 2025 | 815.0 | -- | -- | 5.1 | -- |
| Q1 2025 | 285.6 | 73.8 | -- | 6.3 | -- |
| Q3 2024 | 985.6 | 89.1 | 31.4 | 8.1 | -- |
Hudbay Minerals production — Q2 2026
| Operation | Commodity | Volume |
|---|
| Copper | 28.3 kt |
| Gold | 51.2 koz |
| Silver | 845.2 koz |
| Zinc | 4.8 kt |
| Molybdenum | 0.277 kt |
| Peru Operations | Copper | 19.4 kt |
| Peru Operations | Gold | 5.3 koz |
| Peru Operations | Copper | 82.0 % |
| Manitoba Operations | Gold | 40.3 koz |
| Manitoba Operations | Copper | 2.4 kt |
| Manitoba Operations | Zinc | 4.8 kt |
| Manitoba Operations | Silver | 209.5 koz |
| Manitoba operations | Gold | 40.3 koz |
| Manitoba operations | Copper | 2.4 kt |
| Manitoba operations | Zinc | 4.8 kt |
| Manitoba operations | Silver | 209.5 koz |
| Copper Mountain | Copper | 27.3 kt |
| Copper Mountain | Copper | 6.5 kt |
| Copper Mountain | Gold | 5.6 koz |
| Copper Mountain | Silver | 71.2 koz |
| Peru | Copper | 19.4 kt |
| Manitoba | Copper | 2.4 kt |
| British Columbia | Copper | 6.5 kt |
| Copper | 28.3 kt |
| British Columbia Operations | Copper | 6.5 kt |
All mining companies
World Mining Monitor home