Industrias Penoles (PE&OLES.MX): quarterly production data
Industrias Penoles (PE&OLES.MX) discloses mine-level production for Copper, Gold, Lead, Silver, Zinc. This page tracks 60 extracted records, most recently Q3 2025.
Industrias Penoles production by quarter
| Quarter | Silver (koz) | Gold (koz) | Zinc (kt) | Lead (kt) | Copper (kt) |
|---|
| Q3 2025 | 17,268 | 214.3 | 45.5 | 28.0 | 2.4 |
| Q2 2025 | 18,726 | 231.0 | 53.7 | 26.5 | 2.3 |
| Q1 2025 | 18,989 | 238.4 | 42.0 | 30.8 | 2.4 |
| Q3 2024 | 18,344 | 206.0 | 59.8 | 27.3 | 2.9 |
| Q2 2024 | 19,436 | 207.9 | 63.0 | 30.2 | 2.6 |
| Q1 2024 | 17,944 | 217.3 | 58.9 | 25.2 | 2.2 |
| Q2 2023 | 19,574 | 250.0 | 68.0 | 30.4 | 2.3 |
| Q1 2023 | 17,177 | 262.3 | 64.5 | 24.7 | 2.4 |
Industrias Penoles production — Q3 2025
| Operation | Commodity | Volume |
|---|
| Gold | 214.3 koz |
| Silver | 17,268 koz |
| Lead | 28.0 kt |
| Zinc | 45.5 kt |
| Copper | 2.4 kt |
All mining companies
World Mining Monitor home