KGHM (KGH.WA): quarterly production data
KGHM (KGH.WA) discloses mine-level production for Copper, Gold, Molybdenum, Nickel, PGM, Silver. This page tracks 556 extracted records, most recently Q1 2026.
KGHM production by quarter
| Quarter | Silver (koz) | Copper (kt) | Gold (koz) | PGM (koz) | Nickel (kt) |
|---|
| Q1 2026 | 11,516.4 | 397.1 | 40.2 | -- | -- |
| Q3 2025 | 10,815.5 | 155.2 | 32.6 | 9.1 | 0.000 |
| Q2 2025 | 10,645.1 | 250.5 | 36.4 | 12.2 | 0.000 |
| Q1 2025 | 10,728.7 | 213.3 | 49.8 | 13.1 | 0.100 |
| Q1 2024 | 11,034.1 | 163.7 | 32.0 | -- | 0.100 |
KGHM production — Q1 2026
| Operation | Commodity | Volume |
|---|
| domestic assets | Copper | 145.3 kt |
| Sierra Gorda S.C.M. | Copper | 37.5 kt |
| Robinson | Copper | 9.2 kt |
| Carlota | Copper | 0.800 kt |
| KGHM Polska Miedź S.A. | Copper | 145.3 kt |
| KGHM Polska Miedź S.A. | Silver | 11,268.8 koz |
| KGHM Polska Miedź S.A. | Gold | 23.7 koz |
| Robinson mine (USA) | Copper | 9.2 kt |
| KGHM INTERNATIONAL LTD. | Gold | 8.3 koz |
| Sierra Gorda S.C.M. | Gold | 8.2 koz |
| Sierra Gorda S.C.M. | Silver | 247.6 koz |
| international assets | Copper | 30.6 kt |
| KGHM INTERNATIONAL LTD. | Copper | 10.0 kt |
| Robinson mine | Copper | 9.2 kt |
All mining companies
World Mining Monitor home