KGHM (KGH.WA): quarterly production data
KGHM (KGH.WA) discloses mine-level production for Copper, Gold, Molybdenum, Nickel, PGM, Silver. This page tracks 767 extracted records, most recently Q1 2026.
KGHM production by quarter
| Quarter | Silver (koz) | Copper (kt) | Nickel (kt) |
|---|
| Q1 2026 | 10,561.5 | -- | -- |
| Q4 2025 | 11,381.4 | 183.0 | -- |
| Q3 2025 | -- | -- | 0.000 |
| Q2 2025 | 10,632.2 | -- | 0.000 |
| Q1 2025 | -- | -- | 0.100 |
| Q4 2024 | 11,574.3 | 186.0 | -- |
| Q1 2024 | -- | -- | 0.100 |
KGHM production — Q1 2026
| Operation | Commodity | Volume |
|---|
| domestic assets | Copper | 145.3 kt |
| Sierra Gorda | Copper | 20.6 kt |
| Robinson | Copper | 9.2 kt |
| Carlota | Copper | 0.800 kt |
| Silver | 10,561.5 koz |
| KGHM Polska Miedź S.A. | Copper | 102.6 kt |
| KGHM Polska Miedź S.A. | Silver | 11,268.8 koz |
| KGHM Polska Miedź S.A. | Copper | 145.3 kt |
| KGHM Polska Miedź S.A. | Silver | 10,314 koz |
| KGHM Polska Miedź S.A. | Gold | 23.7 koz t |
| Robinson mine (USA) | Copper | 9.2 kt |
| KGHM INTERNATIONAL LTD. | Gold | 8.3 koz t |
| Sierra Gorda S.C.M. | Copper | 37.5 kt |
| Sierra Gorda S.C.M. | Copper | 20.6 kt |
| Sierra Gorda S.C.M. | Molybdenum | 0.771 kt |
| Sierra Gorda S.C.M. | Molybdenum | 0.408 kt |
| Sierra Gorda S.C.M. | Gold | 4.5 koz t |
| Sierra Gorda S.C.M. | Silver | 247.6 koz |
| international assets | Copper | 30.6 kt |
| KGHM Polska Miedź S.A. | Silver | 10,314 koz |
| KGHM INTERNATIONAL LTD. | Copper | 10.0 kt |
| Robinson mine | Copper | 9.2 kt |
All mining companies
World Mining Monitor home