Maaden (1211.SR): quarterly production data
Maaden (1211.SR) discloses mine-level production for Aluminium, Gold, Phosphate. This page tracks 44 extracted records, most recently Q3 2025.
Maaden production by quarter
| Quarter | Phosphate (kt) | Aluminium (kt) | Gold (koz) |
|---|---|---|---|
| Q3 2025 | -- | 486.0 | 115.0 |
| Q2 2025 | -- | 461.0 | 108.0 |
| Q1 2025 | 1,573 | 956.0 | 123.0 |
| Q4 2024 | 1,671 | 450.0 | -- |
| Q1 2024 | 1,445 | 440.0 | -- |
Maaden production — Q3 2025
| Operation | Commodity | Volume |
|---|---|---|
| Aluminium | 486.0 kt | |
| Gold | 115.0 koz |