Merdeka Copper Gold (MDKA.JK): quarterly production data
Merdeka Copper Gold (MDKA.JK) discloses mine-level production for Copper, Gold, Nickel, Silver. This page tracks 67 extracted records, most recently Q4 2025.
Merdeka Copper Gold production by quarter
| Quarter | Silver (koz) | Gold (koz) | Copper (kt) | Nickel (m wmt) |
|---|
| Q4 2025 | 328.4 | 27.2 | -- | 0.000 |
| Q3 2025 | -- | -- | 3.2 | 0.000 |
| Q2 2025 | 205.2 | 25.1 | 1.9 | 0.000 |
| Q1 2025 | 137.8 | 25.5 | 2.4 | 0.000 |
| Q4 2024 | -- | 35.8 | 3.4 | -- |
| Q3 2024 | 169.8 | 30.5 | 3.8 | 20.6 |
| Q2 2024 | 140.1 | 25.4 | 3.6 | -- |
| Q1 2024 | -- | 24.1 | 3.0 | -- |
Merdeka Copper Gold production — Q4 2025
| Operation | Commodity | Volume |
|---|
| Tujuh Bukit Gold Mine | Gold | 27.2 koz |
| Tujuh Bukit Gold Mine | Silver | 328.4 koz |
| SCM Mine | Nickel | 2.4 m wmt |
All mining companies
World Mining Monitor home