Merdeka Copper Gold (MDKA.JK): quarterly production data
Merdeka Copper Gold (MDKA.JK) discloses mine-level production for Copper, Gold, Limonite, Nickel, Saprolite, Silver. This page tracks 248 extracted records, most recently Q2 2026.
Merdeka Copper Gold production by quarter
| Quarter | Silver (koz) | Gold (koz) | Copper (kt) |
|---|
| Q2 2026 | 361.5 | 40.2 | 1.5 |
| Q1 2026 | 222.5 | 26.7 | 2.1 |
| Q4 2025 | 328.5 | 27.2 | 3.0 |
| Q3 2025 | 293.4 | 50.7 | 3.2 |
| Q2 2025 | 205.2 | 50.3 | 1.9 |
| Q1 2025 | 137.8 | 51.0 | 2.4 |
| Q4 2024 | -- | 71.6 | 3.4 |
| Q3 2024 | 169.8 | 61.0 | 3.8 |
Merdeka Copper Gold production — Q2 2026
| Operation | Commodity | Volume |
|---|
| PT ESG | Nickel | 4.8 kt |
| Tujuh Bukit | Gold | 24.6 koz |
| Tujuh Bukit | Silver | 331.7 koz |
| Pani | Gold | 15.6 koz |
| Pani | Silver | 29.8 koz |
| Wetar | Copper | 1.5 kt |
| MBMA | Saprolite | 2.9 m wmt |
| MBMA | Limonite | 4.7 m wmt |
| MBMA | Nickel | 19.5 kt |
| MBMA | Nickel | 9.2 kt |
| SCM | Nickel | 2.9 m wmt |
| SCM | Nickel | 4.7 m wmt |
All mining companies
World Mining Monitor home