MMG Limited (1208.HK): quarterly production data
MMG Limited (1208.HK) discloses mine-level production for Cobalt, Copper, Gold, Gold Doré, Lead, Molybdenum, Precious Metals Concentrate, Silver, Zinc. This page tracks 214 extracted records, most recently Q2 2026.
MMG Limited production by quarter
| Quarter | Silver (koz) | Copper (kt) | Zinc (kt) | Gold (koz) | Lead (kt) | Molybdenum (kt) |
|---|
| Q2 2026 | 370.9 | 137.6 | 55.5 | -- | 9.9 | 0.955 |
| Q1 2026 | 2,186.2 | 128.5 | 50.3 | 25.1 | 8.8 | 0.692 |
| Q4 2025 | 2,640.7 | 336.9 | 65.4 | 24.9 | 12.6 | 0.843 |
| Q3 2025 | 497.3 | 127.0 | 58.7 | 4.5 | 9.8 | 0.684 |
| Q2 2025 | 638.2 | 140.4 | 56.2 | 1.8 | 8.4 | -- |
| Q1 2025 | 572.4 | 118.2 | 51.8 | 4.2 | 8.7 | 0.676 |
| Q4 2024 | 273.5 | 0.370 | -- | 1.5 | -- | -- |
| Q1 2024 | -- | 65.8 | 59.2 | -- | -- | -- |
MMG Limited production — Q2 2026
| Operation | Commodity | Volume |
|---|
| Zinc | 55.5 kt |
| Lead | 9.9 kt |
| Las Bambas | Copper | 109.2 kt |
| Las Bambas | Molybdenum | 0.955 kt |
| Kinsevere | Copper | 17.0 kt |
| Khoemacau | Copper | 11.4 kt |
| Khoemacau | Silver | 370.9 koz |
| Dugald River | Zinc | 46.1 kt |
| Dugald River | Lead | 5.8 kt |
| Rosebery | Zinc | 9.5 kt |
| Rosebery | Lead | 4.1 kt |
All mining companies
World Mining Monitor home