MMG Limited (1208.HK): quarterly production data
MMG Limited (1208.HK) discloses mine-level production for Cobalt, Copper, Gold, Lead, Molybdenum, Silver, Zinc. This page tracks 122 extracted records, most recently Q4 2025.
MMG Limited production by quarter
| Quarter | Silver (koz) | Copper (kt) | Zinc (kt) | Lead (kt) | Gold (koz) | Molybdenum (kt) |
|---|
| Q4 2025 | 3,176.5 | 121.2 | 65.4 | 12.6 | 33.9 | 0.843 |
| Q3 2025 | 273.1 | 127.0 | 117.5 | 9.8 | 4.5 | 0.684 |
| Q2 2025 | 638.2 | 140.4 | 112.4 | 16.9 | 1.8 | -- |
| Q1 2025 | 358.4 | 118.2 | 51.8 | 8.7 | 4.2 | 0.676 |
| Q1 2024 | -- | 65.8 | 59.2 | -- | -- | -- |
MMG Limited production — Q4 2025
| Operation | Commodity | Volume |
|---|
| Las Bambas | Copper | 97.3 kt |
| Khoemacau | Copper | 11.0 kt |
| Rosebery | Copper | 0.323 kt |
| Kinsevere | Copper | 12.6 kt |
| Dugald River | Zinc | 50.9 kt |
| Rosebery | Zinc | 14.5 kt |
| Dugald River | Lead | 7.1 kt |
| Rosebery | Lead | 5.5 kt |
| Las Bambas | Gold | 23.3 koz |
| Rosebery | Gold | 10.6 koz |
| Las Bambas | Silver | 1,428.1 koz |
| Khoemacau | Silver | 353.9 koz |
| Dugald River | Silver | 539.1 koz |
| Rosebery | Silver | 855.5 koz |
| Las Bambas | Molybdenum | 0.843 kt |
All mining companies
World Mining Monitor home