Nornickel (GMKN.ME): quarterly production data
Nornickel (GMKN.ME) discloses mine-level production for Copper, Iron Ore, Nickel, PGM. This page tracks 89 extracted records, most recently Q2 2026.
Nornickel production by quarter
| Quarter | PGM (koz) | Copper (kt) | Nickel (kt) |
|---|
| Q2 2026 | 590.0 | 104.4 | 43.3 |
| Q1 2026 | 608.0 | 98.7 | 41.7 |
| Q4 2025 | 709.0 | 112.0 | 58.1 |
| Q3 2025 | 617.0 | 100.1 | 53.6 |
| Q2 2025 | 658.0 | 103.8 | 45.2 |
| Q1 2025 | 741.0 | 109.4 | 41.6 |
| Q1 2024 | 745.0 | 109.8 | 42.1 |
Nornickel production — Q2 2026
| Operation | Commodity | Volume |
|---|
| Nickel | 43.3 kt |
| Copper | 104.4 kt |
| PGM | 590.0 koz |
| Zabaykalsky Division | Copper | 17.8 kt |
All mining companies
World Mining Monitor home