Sandfire Resources (SFR.AX): quarterly production data
Sandfire Resources (SFR.AX) discloses mine-level production for Copper, Gold, Lead, Silver, Zinc. This page tracks 40 extracted records, most recently Q4 2025.
Sandfire Resources production by quarter
| Quarter | Silver (koz) | Copper (kt) | Zinc (kt) | Lead (kt) |
|---|
| Q4 2025 | 1,300 | 24.1 | 26.8 | 1.5 |
| Q3 2025 | 1,100 | 24.6 | 22.2 | 2.0 |
| Q1 2025 | 1,100 | 25.5 | 21.5 | 1.2 |
Sandfire Resources production — Q4 2025
| Operation | Commodity | Volume |
|---|
| MATSA | Copper | 13.7 kt |
| MATSA | Zinc | 26.8 kt |
| MATSA | Lead | 1.5 kt |
| MATSA | Silver | 800.0 koz |
| Motheo | Copper | 10.4 kt |
| Motheo | Silver | 500.0 koz |
All mining companies
World Mining Monitor home