Sibanye Stillwater (SSW.JO): quarterly production data
Sibanye Stillwater (SSW.JO) discloses mine-level production for Gold, Nickel, PGM, Zinc. This page tracks 88 extracted records, most recently Q3 2025.
Sibanye Stillwater production by quarter
| Quarter | PGM (koz) | Zinc (ktZn) | Gold (koz) | Nickel (tNi) |
|---|
| Q3 2025 | 0.000 | 2,063 | 233.8 | -- |
| Q2 2025 | -- | 2,114 | 159.1 | -- |
| Q1 2025 | 0.000 | 0.000 | 141.1 | 0.000 |
| Q4 2024 | 43,307,000 | -- | -- | -- |
| Q3 2024 | -- | 2,207 | 179.5 | -- |
| Q1 2024 | 43,371,464.3 | 0.000 | 230.1 | 0.000 |
Sibanye Stillwater production — Q3 2025
| Operation | Commodity | Volume |
|---|
| Century Zinc | Zinc | 2,063 kt |
| Rustenburg including Kroondal | PGM | 266,857 4Eoz |
| Mimosa | PGM | 29,646 4Eoz |
| Total SA gold operations | Gold | 175.9 koz |
| Kloof | Gold | 29.8 koz |
| Beatrix | Gold | 28.1 koz |
All mining companies
World Mining Monitor home