South32 (S32.AX): quarterly production data
South32 (S32.AX) discloses mine-level production for Alumina, Aluminium, Coal, Copper, Lead, Manganese, Molybdenum, Nickel, Silver, Zinc. This page tracks 121 extracted records, most recently Q4 2025.
South32 production by quarter
| Quarter | Alumina (kt) | Silver (koz) | Aluminium (kt) | Lead (kt) | Nickel (kt) | Zinc (kt) |
|---|
| Q4 2025 | 1,314 | -- | 271.0 | -- | -- | -- |
| Q3 2025 | 1,288 | 2,226 | 274.0 | 21.3 | 9.4 | 8.3 |
| Q2 2025 | 1,270 | -- | 271.0 | -- | 9.7 | 0.000 |
| Q1 2025 | 1,265 | 2,099 | 262.0 | 17.7 | 8.9 | 0.000 |
| Q4 2024 | 1,000 | -- | -- | -- | -- | -- |
| Q3 2024 | 850.0 | -- | -- | -- | -- | -- |
| Q1 2024 | 927.0 | -- | -- | -- | -- | -- |
South32 production — Q4 2025
| Operation | Commodity | Volume |
|---|
| Worsley Alumina | Alumina | 959.0 kt |
| Brazil Alumina | Alumina | 355.0 kt |
| Hillside Aluminium | Aluminium | 181.0 kt |
| Mozal Aluminium | Aluminium | 90.0 kt |
All mining companies
World Mining Monitor home