Southern Copper (SCCO): quarterly production data
Southern Copper (SCCO) discloses mine-level production for Cobalt, Copper, Gold, Molybdenum, Silver, Zinc. This page tracks 307 extracted records, most recently Q2 2026.
Southern Copper production by quarter
| Quarter | Silver (koz) | Copper (kt) | Zinc (kt) | Molybdenum (kt) |
|---|
| Q2 2026 | 5,800 | 230.7 | 39.2 | 7.0 |
| Q1 2026 | 6,000 | 230.6 | 40.1 | 7.5 |
| Q4 2025 | 6,588 | 242.2 | 46.2 | 7.7 |
| Q3 2025 | 6,200 | 234.9 | 45.5 | 7.9 |
| Q2 2025 | 6,000 | 239.0 | 45.9 | 7.9 |
| Q1 2025 | 5,400 | 240.2 | 39.4 | 7.7 |
| Q3 2024 | 5,300 | 252.2 | 31.1 | 7.3 |
| Q2 2024 | 5,200 | 242.5 | 29.4 | 7.7 |
Southern Copper production — Q2 2026
| Operation | Commodity | Volume |
|---|
| Copper | 230.7 kt |
| Molybdenum | 7.0 kt |
| Silver | 5,800 koz |
| Zinc | 39.2 kt |
| Toquepala | Copper | 55.3 kt |
| Cuajone | Copper | 37.2 kt |
| La Caridad | Copper | 29.9 kt |
| Buenavista | Copper | 105.6 kt |
| IMMSA | Copper | 2.7 kt |
All mining companies
World Mining Monitor home