Southern Copper (SCCO): quarterly production data
Southern Copper (SCCO) discloses mine-level production for Copper, Gold, Molybdenum, Silver, Zinc. This page tracks 91 extracted records, most recently Q4 2025.
Southern Copper production by quarter
| Quarter | Silver (koz) | Copper (kt) | Zinc (kt) |
|---|
| Q4 2025 | 6,588 | -- | 46.2 |
| Q3 2025 | 6,200 | 232.3 | 75.6 |
| Q2 2025 | 6,000 | 236.5 | 76.8 |
| Q1 2025 | 5,400 | 237.6 | 64.7 |
| Q3 2024 | 5,300 | 249.9 | 31.1 |
| Q2 2024 | 5,200 | 240.2 | 29.4 |
| Q1 2024 | 4,800 | 237.7 | 26.4 |
Southern Copper production — Q4 2025
| Operation | Commodity | Volume |
|---|
| Zinc | 46.2 kt |
| Silver | 6,588 koz |
All mining companies
World Mining Monitor home