Vale SA (VALE): quarterly production data
Vale SA (VALE) discloses mine-level production for Cobalt, Copper, Gold, Iron Ore, Nickel, PGM, Silver. This page tracks 379 extracted records, most recently Q2 2026.
Vale SA production by quarter
| Quarter | Iron Ore (kt) | Copper (kt) | Gold (koz) | Nickel (kt) | PGM (koz) | Cobalt (kt) |
|---|
| Q2 2026 | 84,255 | 98.4 | 108.0 | 42.0 | 18.0 | 0.772 |
| Q1 2026 | 69,675 | 102.3 | 121.0 | 49.3 | 21.0 | 0.888 |
| Q4 2025 | 90,403 | 108.1 | 146.0 | 46.2 | 25.0 | 0.724 |
| Q3 2025 | 94,403 | 90.8 | -- | 46.8 | -- | -- |
| Q2 2025 | 41,222 | -- | -- | -- | -- | -- |
| Q1 2025 | 67,669 | 90.9 | -- | 43.9 | -- | -- |
| Q4 2024 | 85,279 | 101.8 | -- | 45.5 | -- | -- |
Vale SA production — Q2 2026
| Operation | Commodity | Volume |
|---|
| Northern System | Iron Ore | 39,560 kt |
| Serra Norte and Serra Leste | Iron Ore | 16,134 kt |
| S11D | Iron Ore | 23,426 kt |
| Southeastern System | Iron Ore | 24,336 kt |
| Itabira | Iron Ore | 6,034 kt |
| Minas Centrais | Iron Ore | 8,376 kt |
| Mariana | Iron Ore | 9,925 kt |
| Southern System | Iron Ore | 12,075 kt |
| Paraopeba | Iron Ore | 1,806 kt |
| Vargem Grande | Iron Ore | 10,269 kt |
| Iron Ore | 84,255 kt |
| São Luis | Iron Ore | 145.0 kt |
| Oman | Iron Ore | 200.0 kt |
| Iron Ore | 7,303 kt |
| Salobo | Copper | 52.4 kt |
| Sossego | Copper | 25.9 kt |
| Sudbury | Copper | 12.5 kt |
| Thompson | Copper | 0.200 kt |
| Voisey's Bay | Copper | 6.0 kt |
| Copper | 98.4 kt |
| Sudbury | Nickel | 6.7 kt |
| Thompson | Nickel | 2.2 kt |
| Voisey's Bay | Nickel | 10.4 kt |
| Onça Puma | Nickel | 9.4 kt |
| Nickel | 42.0 kt |
| Cobalt | 0.772 kt |
| PGM | 18.0 koz |
| Gold | 108.0 koz |
All mining companies
World Mining Monitor home