Vedanta (VEDL.NS): quarterly production data
Vedanta (VEDL.NS) discloses mine-level production for Alumina, Aluminium, Chrome, Chromite, Copper, Ferro Chrome, Iron Ore, Lead, Oil And Gas, Pig Iron, Silver, Zinc. This page tracks 287 extracted records, most recently Q2 2026.
Vedanta production by quarter
| Quarter | Silver (koz) | Iron Ore (kt) | Alumina (kt) | Aluminium (kt) | Zinc (kt) | Chromite (kt) |
|---|
| Q2 2026 | 4,790.5 | -- | -- | -- | 364.0 | 29.0 |
| Q1 2026 | 5,658.5 | 2,000 | 882.0 | 613.0 | 413.0 | 113.0 |
| Q4 2025 | 5,079.8 | 3,200 | 794.0 | 620.0 | -- | 103.0 |
| Q3 2025 | 4,629.7 | 1,100 | 1,306 | 617.0 | -- | 47.0 |
| Q2 2025 | 4,790.5 | 3,600 | 1,174 | 605.0 | 68.0 | 108.0 |
| Q1 2025 | 5,690.7 | 6,300 | 431.0 | 604.0 | 420.0 | 65.0 |
| Q4 2024 | 5,144.1 | 1,500 | 505.0 | -- | -- | -- |
| Q3 2024 | 5,915.7 | 1,300 | 998.0 | 609.0 | 344.0 | 38.0 |
Vedanta production — Q2 2026
| Operation | Commodity | Volume |
|---|
| Zinc India | Zinc | 268.0 kt |
| Zinc India | Lead | 47.0 kt |
| Zinc India | Silver | 4,790.5 koz |
| Zinc International | Zinc | 48.0 kt |
| Gamsberg | Zinc | 45.0 kt |
| BMM | Zinc | 3.0 kt |
| FACOR | Chrome | 153.0 kt |
| FACOR | Chromite | 29.0 kt |
All mining companies
World Mining Monitor home