Zijin Mining (2899.HK): quarterly production data
Zijin Mining (2899.HK) discloses mine-level production for Cobalt, Copper, Gold, Iron Ore, Lead, Lithium, Molybdenum, Silver, Sulphuric Acid, Tungsten, Zinc. This page tracks 203 extracted records, most recently Q1 2026.
Zijin Mining production by quarter
| Quarter | Gold (koz) | Silver (koz) | Zinc (kt) | Copper (kt) | Lithium (kt) | Molybdenum (kt) |
|---|
| Q1 2026 | 755.4 | -- | 84.5 | 87.4 | 16.2 | 3.0 |
| Q4 2025 | 790.9 | -- | 86.3 | 32.0 | 13.3 | 2.8 |
| Q3 2025 | 763.8 | 804.7 | 91.5 | 41.4 | -- | -- |
| Q1 2025 | 613.0 | -- | 88.2 | 68.2 | 1.4 | 3.0 |
| Q4 2024 | 600.4 | -- | 97.3 | 67.8 | -- | -- |
| Q3 2024 | 606.3 | -- | 109.7 | 62.0 | -- | -- |
| Q1 2024 | 540.3 | -- | 98.5 | 46.6 | -- | -- |
Zijin Mining production — Q1 2026
| Operation | Commodity | Volume |
|---|
| Julong Copper Mine | Copper | 60.0 kt |
| Gold | 755.4 koz |
| Kamoa | Copper | 27.4 kt |
| Lithium | 16.2 kt |
| Zinc | 84.5 kt |
| Molybdenum | 3.0 kt |
All mining companies
World Mining Monitor home