Zijin Mining (2899.HK): quarterly production data
Zijin Mining (2899.HK) discloses mine-level production for Cobalt, Copper, Gold, Iron Ore, Lead, Lithium, Molybdenum, Silver, Tungsten, Zinc. This page tracks 375 extracted records, most recently Q1 2026.
Zijin Mining production by quarter
| Quarter | Silver (koz) | Gold (koz) | Copper (kt) | Zinc (kt) | Lithium (kt) | Molybdenum (kt) |
|---|
| Q1 2026 | 3,340.5 | 755.4 | 259.2 | 84.5 | 16.2 | 3.0 |
| Q4 2025 | 3,331.1 | 790.9 | 255.2 | 86.3 | 13.3 | 2.8 |
| Q3 2025 | 3,594 | 763.8 | -- | -- | -- | -- |
| Q1 2025 | 3,350.4 | 613.0 | 287.6 | 88.2 | 1.4 | 3.0 |
| Q4 2024 | 3,365.9 | 600.4 | 279.0 | 97.3 | -- | -- |
| Q3 2024 | 3,885.8 | 606.3 | -- | -- | -- | -- |
| Q1 2024 | 3,279.8 | 540.3 | 262.6 | 98.5 | -- | -- |
Zijin Mining production — Q1 2026
| Operation | Commodity | Volume |
|---|
| Julong Copper Mine | Copper | 60.0 kt |
| Gold | 755.4 koz |
| Copper | 259.2 kt |
| Kamoa | Copper | 27.4 kt |
| Lithium | 16.2 kt |
| Zinc | 84.5 kt |
| Silver | 3,340.5 koz |
| Molybdenum | 3.0 kt |
| Copper | 175.5 kt |
| Zinc | 89.8 kt |
All mining companies
World Mining Monitor home