AVGO (Broadcom Inc.): Congressional Trading Activity
Who traded AVGO?
AVGO (Broadcom Inc.) appears in 181 STOCK Act disclosures from 55 filers (103 purchases, 67 sales), most recently Rohit Khanna on Jun 5, 2026.
- Rohit Khanna — 4 trades, last on Jun 5, 2026
- Donald J Trump — 24 trades, last on May 18, 2026
- David J. Taylor — 6 trades, last on Apr 27, 2026
- Shelley M Capito — 8 trades, last on Apr 13, 2026
- Jared Moskowitz — 8 trades, last on Mar 31, 2026
- Gilbert Cisneros — 6 trades, last on Mar 25, 2026
- Tony Wied — 1 trade, last on Feb 19, 2026
- Julia Letlow — 4 trades, last on Feb 12, 2026
- Arjun Mody — 2 trades, last on Jan 30, 2026
- Dan Newhouse — 4 trades, last on Dec 11, 2025
- Lisa McClain — 7 trades, last on Oct 31, 2025
- Valerie Hoyle — 3 trades, last on Sep 23, 2025
- Cleo Fields — 5 trades, last on Sep 17, 2025
- Bryan Bedford — 1 trade, last on Sep 12, 2025
- Ritchie John Torres — 3 trades, last on Jul 11, 2025
- James Comer — 2 trades, last on Jul 3, 2025
- Josh Gottheimer — 15 trades, last on Jun 25, 2025
- Nancy Pelosi — 3 trades, last on Jun 20, 2025
- John Boozman — 4 trades, last on Jun 11, 2025
- Rob Bresnahan — 5 trades, last on Jun 11, 2025
- Jefferson Shreve — 4 trades, last on May 12, 2025
- Marjorie Taylor Greene — 2 trades, last on May 5, 2025
- Lori Chavez-DeRemer — 1 trade, last on Apr 28, 2025
- Bruce Westerman — 3 trades, last on Apr 21, 2025
- Kelly Louise Morrison — 3 trades, last on Apr 11, 2025
- Keith Sonderling — 1 trade, last on Mar 28, 2025
- Troy D Edgar — 1 trade, last on Mar 25, 2025
- Byron Donalds — 2 trades, last on Mar 20, 2025
- Sean Duffy — 1 trade, last on Feb 11, 2025
- Julie Johnson — 1 trade, last on Jan 15, 2025
- John James — 2 trades, last on Sep 4, 2024
- Thomas H Tuberville — 3 trades, last on Apr 3, 2024
- Michael Whitaker — 2 trades, last on Feb 22, 2024
- Greg Stanton — 2 trades, last on Oct 24, 2023
- Robert J. Wittman — 2 trades, last on Jun 13, 2023
- Daniel Goldman — 1 trade, last on Jan 31, 2023
- Kathy Manning — 3 trades, last on Sep 12, 2022
- Virginia Foxx — 2 trades, last on Apr 8, 2022
- John Rutherford — 1 trade, last on Mar 16, 2022
- John A. Yarmuth — 2 trades, last on Sep 23, 2021
- David B. McKinley — 2 trades, last on Sep 16, 2021
- Lisa O Monaco — 1 trade, last on Jul 15, 2021
- Nuria Fernandez — 2 trades, last on Jul 2, 2021
- Ron L Wyden — 6 trades, last on Apr 6, 2021
- Peter Meijer — 1 trade, last on Feb 16, 2021
- Mitchell M Zais — 3 trades, last on Jun 24, 2020
- Bill Flores — 1 trade, last on Oct 2, 2019
- Donna Shalala — 3 trades, last on Jun 24, 2019
- Thomas MacArthur — 1 trade, last on May 11, 2018
- John Hoeven — 1 trade, last on Dec 29, 2017
- Gary Palmer — 1 trade, last on Apr 4, 2017
- Thomas J. Rooney — 1 trade, last on Dec 23, 2016
- K. Michael Conaway — 1 trade, last on Sep 12, 2016
- Ed Whitfield — 1 trade, last on May 19, 2016
- Lois Frankel — 2 trades, last on May 23, 2014
Disclosed trades
| Filer | Trade date | Type | Amount |
|---|---|---|---|
| Rohit Khanna | Jun 5, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | May 18, 2026 | Sale (Full) | $100,001 - $250,000 |
| Donald J Trump | May 15, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | May 14, 2026 | Sale (Full) | $500,001 - $1,000,000 |
| David J. Taylor | Apr 27, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Apr 27, 2026 | Purchase | $250,001 - $500,000 |
| Donald J Trump | Apr 27, 2026 | Purchase | $50,001 - $100,000 |
| Donald J Trump | Apr 27, 2026 | Sale (Full) | $15,001 - $50,000 |
| Donald J Trump | Apr 15, 2026 | Purchase | $50,001 - $100,000 |
| Shelley M Capito | Apr 13, 2026 | Sale (Partial) | $1,001 - $15,000 |
| Rohit Khanna | Apr 13, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Apr 9, 2026 | Purchase | $1,000,001 - $5,000,000 |
| Donald J Trump | Apr 7, 2026 | Sale (Full) | $1,000,001 - $5,000,000 |
| Jared Moskowitz | Mar 31, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 27, 2026 | Sale (Full) | $100,001 - $250,000 |
| Gilbert Cisneros | Mar 25, 2026 | Sale (Partial) | $1,001 - $15,000 |
| Donald J Trump | Mar 23, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 18, 2026 | Sale (Full) | $15,001 - $50,000 |
| Donald J Trump | Mar 17, 2026 | Purchase | $50,001 - $100,000 |
| Donald J Trump | Mar 17, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 17, 2026 | Sale (Full) | $100,001 - $250,000 |
| Donald J Trump | Mar 13, 2026 | Purchase | $250,001 - $500,000 |
| Rohit Khanna | Mar 6, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 6, 2026 | Sale (Full) | $100,001 - $250,000 |
| Donald J Trump | Mar 2, 2026 | Sale (Full) | $250,001 - $500,000 |
| David J. Taylor | Feb 26, 2026 | Purchase | $1,001 - $15,000 |
| Rohit Khanna | Feb 24, 2026 | Purchase | $1,001 - $15,000 |
| Tony Wied | Feb 19, 2026 | Sale (Partial) | $15,001 - $50,000 |
| Julia Letlow | Feb 12, 2026 | Sale (Partial) | $1,001 - $15,000 |
| Donald J Trump | Feb 10, 2026 | Purchase | $1,000,001 - $5,000,000 |
| Shelley M Capito | Feb 9, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Feb 2, 2026 | Purchase | $100,001 - $250,000 |
| Arjun Mody | Jan 30, 2026 | Sale (Full) | $1,001 - $15,000 |
| Arjun Mody | Jan 30, 2026 | Sale (Full) | $1,001 - $15,000 |
| David J. Taylor | Jan 29, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Jan 23, 2026 | Sale (Full) | $1,001 - $15,000 |
| David J. Taylor | Jan 16, 2026 | Sale (Full) | $1,001 - $15,000 |
| David J. Taylor | Jan 8, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Jan 6, 2026 | Purchase | $50,001 - $100,000 |
| Gilbert Cisneros | Dec 17, 2025 | Purchase | $1,001 - $15,000 |
| Dan Newhouse | Dec 11, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Gilbert Cisneros | Nov 18, 2025 | Purchase | $1,001 - $15,000 |
| Lisa McClain | Oct 31, 2025 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Oct 31, 2025 | Purchase | $100,001 - $250,000 |
| Lisa McClain | Oct 30, 2025 | Purchase | $1,001 - $15,000 |
| Lisa McClain | Oct 30, 2025 | Sale (Full) | $1,001 - $15,000 |
| Gilbert Cisneros | Oct 17, 2025 | Purchase | $1,001 - $15,000 |
| Julia Letlow | Oct 16, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Jared Moskowitz | Oct 10, 2025 | Purchase | $1,001 - $15,000 |
| Jared Moskowitz | Oct 10, 2025 | Purchase | $15,001 - $50,000 |
| Valerie Hoyle | Sep 23, 2025 | Sale (Full) | $15,001 - $50,000 |
| Cleo Fields | Sep 17, 2025 | Purchase | $15,001 - $50,000 |
| Bryan Bedford | Sep 12, 2025 | Sale (Full) | $15,001 - $50,000 |
| Donald J Trump | Aug 28, 2025 | Purchase | $1,000,001 - $5,000,000 |
| Cleo Fields | Aug 15, 2025 | Purchase | $15,001 - $50,000 |
| Cleo Fields | Aug 13, 2025 | Purchase | $50,001 - $100,000 |
| Cleo Fields | Jul 29, 2025 | Purchase | $15,001 - $50,000 |
| Shelley M Capito | Jul 18, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Cleo Fields | Jul 18, 2025 | Purchase | $1,001 - $15,000 |
| Ritchie John Torres | Jul 11, 2025 | Sale (Full) | $1,001 - $15,000 |
| James Comer | Jul 3, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Josh Gottheimer | Jun 25, 2025 | Purchase | $1,001 - $15,000 |
| Nancy Pelosi | Jun 20, 2025 | Purchase | $1,000,001 - $5,000,000 |
| Lisa McClain | Jun 17, 2025 | Purchase | $1,001 - $15,000 |
| John Boozman | Jun 11, 2025 | Purchase | $1,001 - $15,000 |
| Rob Bresnahan | Jun 11, 2025 | Purchase | $1,001 - $15,000 |
| Lisa McClain | Jun 11, 2025 | Purchase | $1,001 - $15,000 |
| Lisa McClain | Jun 10, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Valerie Hoyle | Jun 6, 2025 | Purchase | $1,001 - $15,000 |
| David J. Taylor | May 14, 2025 | Purchase | $1,001 - $15,000 |
| John Boozman | May 13, 2025 | Purchase | $1,001 - $15,000 |
| John Boozman | May 13, 2025 | Purchase | $1,001 - $15,000 |
| Jefferson Shreve | May 12, 2025 | Sale (Full) | $15,001 - $50,000 |
| Marjorie Taylor Greene | May 5, 2025 | Purchase | $1,001 - $15,000 |
| Lori Chavez-DeRemer | Apr 28, 2025 | Sale (Full) | $1,001 - $15,000 |
| Bruce Westerman | Apr 21, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jefferson Shreve | Apr 17, 2025 | Sale (Partial) | $100,001 - $250,000 |
| Dan Newhouse | Apr 11, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Kelly Louise Morrison | Apr 11, 2025 | Purchase | $15,001 - $50,000 |
| Kelly Louise Morrison | Apr 11, 2025 | Purchase | $1,001 - $15,000 |
| John Boozman | Apr 8, 2025 | Purchase | $1,001 - $15,000 |
| Rob Bresnahan | Apr 3, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Rob Bresnahan | Mar 31, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Keith Sonderling | Mar 28, 2025 | Sale (Full) | $1,001 - $15,000 |
| Troy D Edgar | Mar 25, 2025 | Sale (Full) | $1,001 - $15,000 |
| Kelly Louise Morrison | Mar 21, 2025 | Purchase | $1,001 - $15,000 |
| Bruce Westerman | Mar 20, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Byron Donalds | Mar 20, 2025 | Purchase | $1,001 - $15,000 |
| Byron Donalds | Mar 20, 2025 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Mar 19, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Jefferson Shreve | Mar 13, 2025 | Purchase | $15,001 - $50,000 |
| Jared Moskowitz | Mar 11, 2025 | Sale (Full) | $15,001 - $50,000 |
| Rob Bresnahan | Mar 11, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jared Moskowitz | Mar 10, 2025 | Sale (Full) | $1,001 - $15,000 |
| Bruce Westerman | Mar 3, 2025 | Purchase | $1,001 - $15,000 |
| Jefferson Shreve | Feb 24, 2025 | Purchase | $100,001 - $250,000 |
| Sean Duffy | Feb 11, 2025 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Feb 6, 2025 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | Jan 30, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Gilbert Cisneros | Jan 29, 2025 | Purchase | $1,001 - $15,000 |
Showing the 100 most recent of 181 trades.