Last close 2026-10-02
$45.65+0.33%
- Trades
- 155
- Buys
- 74
- Sells
- 81
- Est. volume
- $11.0M
- Late filings
- 46
- Avg cumulative vs SPY
- -7%1 scored buys, trade-date to today
Trades and price
Disclosed FB trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
Top holders
Ranked by number of trades in this ticker
All trades
155 of 155

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-7.1% vs SPY
FBMeta Platforms, Inc. - Class A

Thomas Suozzi
House · D · NY
Sell$15K-50K
FBFacebook, Inc. - Class A

Josh GottheimerJT
House · D · NJ
Sell$1K-15K
FBMeta Platforms, Inc. - Class A

Kathy ManningSP
House · D · NC
Sell·p$1K-15K
FBMeta Platforms, Inc. - Class A

Kathy ManningSP
House · D · NC
Buy$1K-15K
FBMeta Platforms, Inc. - Class A

James R. Langevin
House · D · RI
Sell$1K-15K
Call options; Strike price $200; Expires 07/01/22

James R. Langevin
House · D · RI
Buy$1K-15K
Call options; Strike price $200; Expires 07/01/22

James R. Langevin
House · D · RI
Buy$1K-15K
Call options; Strike price $210; Expires 07/01/22
FBMeta Platforms

James R. Langevin
House · D · RI
Sell$1K-15K
Call options; Strike price $175; Expires 05/20/22

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
FBMeta Platforms, Inc. - Class A

Patrick Fallon
House · R · TX
Sell$100K-250K
FBFacebook, Inc. - Class A

Patrick Fallon
House · R · TX
Sell$1K-15K
Sold 7 call options with a strike price of $302.50 and an expiration date of 05/21/21

Patrick Fallon
House · R · TX
Sell$250K-500K
FBFacebook, Inc. - Class A

Patrick Fallon
House · R · TX
Sell$1K-15K
Sold 10 call options with a strike price of $270 and an expiration date of 03/19/21

James R. Langevin
House · D · RI
Buy$1K-15K
Call options; Strike price $175; Expires 05/20/22

James R. Langevin
House · D · RI
Buy$1K-15K
FBMeta Platforms, Inc. - Class A
Call options; Strike price $225; Expires 05/20/22

James R. Langevin
House · D · RI
Sell$1K-15K
Call options; Strike price $245; Expires 04/14/22

James R. Langevin
House · D · RI
Sell$1K-15K
Call options; Strike price $230; Expires 04/01/22
FBFacebook, Inc.

Kathy ManningJT
House · D · NC
Sell$50K-100K
FBMeta Platforms, Inc. - Class A

James R. Langevin
House · D · RI
Sell$1K-15K

James R. Langevin
House · D · RI
Sell$1K-15K
FBOPBrokerage Account DESCRIPTION: Call options; Strike price $230; Expires 02/25/22 Meta Platforms, Inc. - Class A

Kathy ManningJT
House · D · NC
Sell·p$1K-15K
FBMeta Platforms, Inc. - Class A

James R. Langevin
House · D · RI
Buy$1K-15K
FBOPBrokerage Account DESCRIPTION: Call options; Strike price $320; Expires 2/18/22 Meta Platforms, Inc. - Class A

John GaramendiSP
House · D · CA
Sell$15K-50K
FBMeta Platforms, Inc. - Class A

Jerry Moran,
Senate · R · KS
Sell·p$1K-15K
FBFacebook, Inc. - Class A Common Stock

Deborah K. RossSP
House · D · NC
Buy$15K-50K

James R. Langevin
House · D · RI
Sell$1K-15K
FBBrokerage Account DESCRIPTION: Call Options; Strike Price $170; Expires 11/19/21 Facebook, Inc. - Class A

James R. Langevin
House · D · RI
Sell$1K-15K
FBBrokerage Account LOCATION: US DESCRIPTION: Call Options; Strike Price $357.50; Expires 12/03/21 Facebook, Inc. - Class A

John W Hickenlooper
Senate · D · CO
Sell$250K-500K
FBFacebook, Inc. - Class A Common Stock
FBFACEBOOK, INC
FBFACEBOOK, INC
FBFACEBOOK, INC
FBFACEBOOK, INC
FBFACEBOOK, INC
FBFACEBOOK, INC
FBFACEBOOK, INC
FBFACEBOOK, INC
FBFACEBOOK, INC
FBFACEBOOK, INC
FBFACEBOOK, INC

James R. Langevin
House · D · RI
Sell$1K-15K

Thomas Suozzi
House · D · NY
Sell$15K-50K
FBFacebook, Inc. - Class A
FBFacebook, Inc.

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K

Thomas H Tuberville
Senate · R · AL
Sell$1K-15K

Blake Moore
House · R · UT
Sell$1K-15K
Mar 19 21 220.0 Put Not part of a compensation package or held as an ESOP

Blake Moore
House · R · UT
Buy$1K-15K
FB Mar 19 21 215.0 Put Not part of a compensation package or held as an ESOP

Patrick Fallon
House · R · TX
Buy$100K-250K
FBFacebook, Inc. - Class A

Patrick Fallon
House · R · TX
Sell$250K-500K
FBFacebook, Inc. - Class A

Patrick Fallon
House · R · TX
Buy$250K-500K
FBFacebook, Inc. - Class A

Patrick Fallon
House · R · TX
Sell$1K-15K
FBFacebook, Inc. - Class A
AJ
Antony J Blinken
Level I Department of State
Sell$50K-100K
FBFACEBOOK CLASS A
FBFACEBOOK CLASS A

James R. Langevin
House · D · RI
Sell$1K-15K

James R. Langevin
House · D · RI
Sell·p$15K-50K
FBFacebook, Inc. - Class A

John A. Yarmuth
House · D · KY
Sell·p$1K-15K
FBFacebook, Inc. - Class A
FBFacebook, Inc. (FB) See Endnote

James R. Langevin
House · D · RI
Buy$1K-15K
FBOPBrokerage Account DESCRIPTION: Call Options, Strike Price $287.50, Expires 3/26/21 Facebook, Inc. - Class A

James R. Langevin
House · D · RI
Sell$1K-15K
FBFacebook, Inc.

Peter Meijer
House · R · MI
Sell$15K-50K
FBMEIJER GST EXEMPT 97 FBO PETER Facebook, Inc. - Class A

James R. Langevin
House · D · RI
Sell$1K-15K
FBOPBrokerage Account DESCRIPTION: Call Options, Strike Price $280, Expires 2/12/21. Facebook, Inc. - Class A

James R. Langevin
House · D · RI
Sell$1K-15K
FBOPBrokerage Account DESCRIPTION: Call Options, Strike Price $277.50, Expires 03/12/21. Facebook, Inc. - Class A

Peter Meijer
House · R · MI
Sell·p$1K-15K
FBMEIJER GST EXEMPT 97 FBO PETER Facebook, Inc. - Class A
FBFacebook, Inc.
FBFacebook, Inc.

James R. Langevin
House · D · RI
Buy$1K-15K

Gilbert Cisneros
House · D · CA
Buy$1K-15K
FB150 Main Street Trust > U.S. Trust Holdings Facebook, Inc. - Class A
FBFacebook, Inc.
FBFacebook, Inc.
FBFacebook, Inc.
FBFacebook, Inc.

James R. Langevin
House · D · RI
Sell·p$1K-15K
FBRoth IRA Facebook, Inc. - Class A

Alan S. LowenthalSP
House · D · CA
Sell·p$1K-15K
FBFacebook, Inc. - Class A
FBFacebook, Inc. - Class A Common Stock (FB) See Endnote

Dean Phillips
House · D · MN
Buy$1K-15K
FBTrust 1 Facebook, Inc. - Class A

James R. Langevin
House · D · RI
Buy$1K-15K

James R. Langevin
House · D · RI
Buy$1K-15K

Bradley S. SchneiderSP
House · D · IL
Sell$250K-500K
FBFacebook, Inc. - Class A

Bradley S. SchneiderSP
House · D · IL
Sell$250K-500K
FBFacebook, Inc. - Class A

Alan S. LowenthalSP
House · D · CA
Sell·p$1K-15K
FBFacebook, Inc. - Class A

Nicholas Van TaylorSP
House · R · TX
Sell$15K-50K
FBFacebook, Inc. - Class a

James R. Langevin
House · D · RI
Buy$1K-15K
FBOPDEsCRIPTION: Call Option, $177.50, Exp. 4/05/19 alibaba group Holding Limited american Depositary shares each representing one Ordinary share

Nicholas Van TaylorSP
House · R · TX
Buy$1K-15K
FBFacebook, Inc. - Class A

Nicholas Van TaylorSP
House · R · TX
Buy$1K-15K
FBFacebook, Inc. - Class A

Susan M Collins
Senate · R · ME
Buy$1K-15K
FBFacebook, Inc. (NASDAQ)

Susan M Collins
Senate · R · ME
Buy$1K-15K
FBFacebook, Inc. (NASDAQ)

Susan M Collins
Senate · R · ME
Buy$1K-15K
FBFacebook, Inc. (NASDAQ)

Susan M Collins
Senate · R · ME
Buy$1K-15K
FBFacebook, Inc. (NASDAQ)
| Asset | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Gilbert Cisneros House · D · CA | Meta Platforms, Inc. - Class A | Buy | $1K-15K | 2025-11-18 | 2025-12-15 | 27d | -7.1% | ||
![]() Thomas Suozzi House · D · NY | Facebook, Inc. - Class A | Sell | $15K-50K | 2017-01-05 | 2022-12-19 | 2174d | — | ||
![]() Josh GottheimerJT House · D · NJ | Meta Platforms, Inc. - Class A | Sell | $1K-15K | 2022-10-27 | 2022-11-10 | 14d | — | ||
![]() Kathy ManningSP House · D · NC | Meta Platforms, Inc. - Class A | Sell·p | $1K-15K | 2022-10-12 | 2022-11-10 | 29d | — | ||
![]() Kathy ManningSP House · D · NC | Meta Platforms, Inc. - Class A | Buy | $1K-15K | 2022-07-15 | 2022-08-10 | 26d | — | ||
![]() James R. Langevin House · D · RI | FBOP | Meta Platforms, Inc. - Class A Call options; Strike price $200; Expires 07/01/22 | Sell | $1K-15K | 2022-06-08 | 2022-07-11 | 33d | — | |
![]() James R. Langevin House · D · RI | FBOP | Meta Platforms, Inc. - Class A Call options; Strike price $200; Expires 07/01/22 | Buy | $1K-15K | 2022-06-03 | 2022-07-11 | 38d | — | |
![]() James R. Langevin House · D · RI | FBOP | Meta Platforms, Inc. - Class A Call options; Strike price $210; Expires 07/01/22 | Buy | $1K-15K | 2022-06-01 | 2022-07-11 | 40d | — | |
DC Deanne Criswell Level II Department of Homeland Security | Meta Platforms | Buy | $1K-15K | 2022-04-20 | 2022-06-28 | — | — | ||
![]() James R. Langevin House · D · RI | FBOP | Meta Platforms, Inc. - Class A Call options; Strike price $175; Expires 05/20/22 | Sell | $1K-15K | 2022-05-20 | 2022-06-07 | 18d | — | |
![]() Josh GottheimerJT House · D · NJ | Meta Platforms, Inc. - Class A | Sell·p | $1K-15K | 2022-04-20 | 2022-05-16 | 26d | — | ||
![]() Patrick Fallon House · R · TX | Facebook, Inc. - Class A | Sell | $100K-250K | 2021-05-24 | 2022-05-14 | 355d | — | ||
![]() Patrick Fallon House · R · TX | FBOP | Facebook, Inc. - Class A Sold 7 call options with a strike price of $302.50 and an expiration date of 05/21/21 | Sell | $1K-15K | 2021-04-20 | 2022-05-14 | 389d | — | |
![]() Patrick Fallon House · R · TX | Facebook, Inc. - Class A | Sell | $250K-500K | 2021-03-22 | 2022-05-14 | 418d | — | ||
![]() Patrick Fallon House · R · TX | FBOP | Facebook, Inc. - Class A Sold 10 call options with a strike price of $270 and an expiration date of 03/19/21 | Sell | $1K-15K | 2021-02-23 | 2022-05-14 | 445d | — | |
![]() James R. Langevin House · D · RI | FBOP | Meta Platforms, Inc. - Class A Call options; Strike price $175; Expires 05/20/22 | Buy | $1K-15K | 2022-04-27 | 2022-05-09 | 12d | — | |
![]() James R. Langevin House · D · RI | Meta Platforms, Inc. - Class A Call options; Strike price $225; Expires 05/20/22 | Buy | $1K-15K | 2022-04-06 | 2022-05-09 | 33d | — | ||
![]() James R. Langevin House · D · RI | FBOP | Meta Platforms, Inc. - Class A Call options; Strike price $245; Expires 04/14/22 | Sell | $1K-15K | 2022-04-04 | 2022-05-09 | 35d | — | |
![]() James R. Langevin House · D · RI | FBOP | Meta Platforms, Inc. - Class A Call options; Strike price $230; Expires 04/01/22 | Sell | $1K-15K | 2022-03-24 | 2022-04-12 | 19d | — | |
DC Deanne Criswell Level II Department of Homeland Security | Facebook, Inc. | Buy | $1K-15K | 2022-02-04 | 2022-03-12 | — | — | ||
![]() Kathy ManningJT House · D · NC | Meta Platforms, Inc. - Class A | Sell | $50K-100K | 2022-02-18 | 2022-03-04 | 14d | — | ||
![]() James R. Langevin House · D · RI | FBOP | Roth IRA Meta Platforms, Inc. - Class A | Sell | $1K-15K | 2022-02-15 | 2022-03-04 | 17d | — | |
![]() James R. Langevin House · D · RI | FBOP | Brokerage Account DESCRIPTION: Call options; Strike price $230; Expires 02/25/22 Meta Platforms, Inc. - Class A | Sell | $1K-15K | 2022-02-01 | 2022-03-04 | 31d | — | |
![]() Kathy ManningJT House · D · NC | Meta Platforms, Inc. - Class A | Sell·p | $1K-15K | 2021-05-14 | 2022-02-11 | 273d | — | ||
![]() James R. Langevin House · D · RI | FBOP | Brokerage Account DESCRIPTION: Call options; Strike price $320; Expires 2/18/22 Meta Platforms, Inc. - Class A | Buy | $1K-15K | 2022-01-26 | 2022-02-08 | 13d | — | |
![]() John GaramendiSP House · D · CA | Meta Platforms, Inc. - Class A | Sell | $15K-50K | 2022-01-14 | 2022-01-21 | 7d | — | ||
![]() Jerry Moran, Senate · R · KS | Facebook, Inc. - Class A Common Stock | Sell·p | $1K-15K | 2021-12-21 | 2022-01-21 | 31d | — | ||
![]() Deborah K. RossSP House · D · NC | FBOP | Meta Platforms, Inc. - Class A | Buy | $15K-50K | 2021-12-30 | 2022-01-08 | 9d | — | |
![]() James R. Langevin House · D · RI | Brokerage Account DESCRIPTION: Call Options; Strike Price $170; Expires 11/19/21 Facebook, Inc. - Class A | Sell | $1K-15K | 2021-11-24 | 2021-12-13 | 19d | — | ||
![]() James R. Langevin House · D · RI | Brokerage Account LOCATION: US DESCRIPTION: Call Options; Strike Price $357.50; Expires 12/03/21 Facebook, Inc. - Class A | Sell | $1K-15K | 2021-11-04 | 2021-12-13 | 39d | — | ||
![]() John W Hickenlooper Senate · D · CO | Facebook, Inc. - Class A Common Stock | Sell | $250K-500K | 2021-10-27 | 2021-12-10 | 44d | — | ||
DR Donald Remy Level II Department of Veterans Affairs | FACEBOOK, INC | Sell | $1K-15K | 2021-10-07 | 2021-11-23 | 47d | — | ||
DR Donald Remy Level II Department of Veterans Affairs | FACEBOOK, INC | Sell | $1K-15K | 2021-10-07 | 2021-11-23 | 47d | — | ||
DR Donald Remy Level II Department of Veterans Affairs | FACEBOOK, INC | Sell | $1K-15K | 2021-10-07 | 2021-11-23 | 47d | — | ||
DR Donald Remy Level II Department of Veterans Affairs | FACEBOOK, INC | Sell | $1K-15K | 2021-10-07 | 2021-11-23 | 47d | — | ||
DR Donald Remy Level II Department of Veterans Affairs | FACEBOOK, INC | Sell | $1K-15K | 2021-10-07 | 2021-11-23 | 47d | — | ||
DR Donald Remy Level II Department of Veterans Affairs | FACEBOOK, INC | Sell | $1K-15K | 2021-10-07 | 2021-11-23 | 47d | — | ||
DR Donald Remy Level II Department of Veterans Affairs | FACEBOOK, INC | Sell | $1K-15K | 2021-10-07 | 2021-11-23 | 47d | — | ||
DR Donald Remy Level II Department of Veterans Affairs | FACEBOOK, INC | Sell | $1K-15K | 2021-10-07 | 2021-11-23 | 47d | — | ||
DR Donald Remy Level II Department of Veterans Affairs | FACEBOOK, INC | Sell | $1K-15K | 2021-10-07 | 2021-11-23 | 47d | — | ||
DR Donald Remy Level II Department of Veterans Affairs | FACEBOOK, INC | Sell | $1K-15K | 2021-10-07 | 2021-11-23 | 47d | — | ||
DR Donald Remy Level II Department of Veterans Affairs | FACEBOOK, INC | Sell | $1K-15K | 2021-10-07 | 2021-11-23 | 47d | — | ||
![]() James R. Langevin House · D · RI | FBOP | Brokerage Account Meta Platforms, Inc. - Class A | Sell | $1K-15K | 2021-10-19 | 2021-11-15 | 27d | — | |
![]() Thomas Suozzi House · D · NY | Facebook, Inc. - Class A | Sell | $15K-50K | 2017-01-05 | 2021-09-23 | 1722d | — | ||
AP Andrea Palm Level II Department of Health and Human Services | Facebook, Inc. | Sell | $1K-15K | 2021-06-29 | 2021-08-28 | — | — | ||
LO Lisa O Monaco Level II Department of Justice | Facebook, Inc. | Sell | $15K-50K | 2021-07-15 | 2021-08-06 | — | — | ||
![]() Thomas H Tuberville Senate · R · AL | FBOP | Facebook, Inc.
Option Type: Put Strike price: $225.00
Expires: 07/16/2021 | Buy | $1K-15K | 2021-04-20 | 2021-07-23 | 94d | — | |
![]() Thomas H Tuberville Senate · R · AL | FBOP | Facebook, Inc.
Option Type: Put Strike price: $225.00
Expires: 07/16/2021 | Sell | $1K-15K | 2021-01-05 | 2021-07-23 | 199d | — | |
![]() Blake Moore House · R · UT | Facebook, Inc. - Class A | Buy | $1K-15K | 2021-03-04 | 2021-07-17 | 135d | — | ||
![]() Blake Moore House · R · UT | Facebook, Inc. - Class A | Buy | $1K-15K | 2021-02-25 | 2021-07-17 | 142d | — | ||
![]() Blake Moore House · R · UT | Facebook, Inc. - Class A | Buy | $1K-15K | 2021-02-24 | 2021-07-17 | 143d | — | ||
![]() Blake Moore House · R · UT | FBOP | Facebook, Inc. - Class A Mar 19 21 220.0 Put Not part of a compensation package or held as an ESOP | Sell | $1K-15K | 2021-01-20 | 2021-07-17 | 178d | — | |
![]() Blake Moore House · R · UT | FBOP | Facebook, Inc. - Class A FB Mar 19 21 215.0 Put Not part of a compensation package or held as an ESOP | Buy | $1K-15K | 2021-01-20 | 2021-07-17 | 178d | — | |
![]() James R. Langevin House · D · RI | FBOP | Facebook, Inc. - Class A | Sell | $1K-15K | 2021-06-04 | 2021-07-07 | 33d | — | |
![]() John Curtis House · R · UT | Facebook, Inc. - Class A | Sell·p | $1K-15K | 2021-06-22 | 2021-07-06 | 14d | — | ||
![]() Patrick Fallon House · R · TX | Facebook, Inc. - Class A | Sell | $100K-250K | 2021-05-24 | 2021-07-02 | 39d | — | ||
![]() Patrick Fallon House · R · TX | Facebook, Inc. - Class A | Buy | $100K-250K | 2021-04-20 | 2021-06-17 | 58d | — | ||
![]() Patrick Fallon House · R · TX | Facebook, Inc. - Class A | Buy | $15K-50K | 2021-04-20 | 2021-06-17 | 58d | — | ||
![]() Patrick Fallon House · R · TX | Facebook, Inc. - Class A | Sell | $1K-15K | 2021-04-20 | 2021-06-17 | 58d | — | ||
![]() Patrick Fallon House · R · TX | Facebook, Inc. - Class A | Sell | $250K-500K | 2021-03-22 | 2021-06-17 | 87d | — | ||
![]() Patrick Fallon House · R · TX | Facebook, Inc. - Class A | Buy | $250K-500K | 2021-02-23 | 2021-06-17 | 114d | — | ||
![]() Patrick Fallon House · R · TX | Facebook, Inc. - Class A | Sell | $1K-15K | 2021-02-23 | 2021-06-17 | 114d | — | ||
AJ Antony J Blinken Level I Department of State | FACEBOOK CLASS A | Sell | $50K-100K | 2021-03-23 | 2021-05-18 | 56d | — | ||
AJ Antony J Blinken Level I Department of State | FACEBOOK CLASS A | Sell | $1K-15K | 2021-03-23 | 2021-05-18 | 56d | — | ||
![]() James R. Langevin House · D · RI | FBOP | Brokerage Account Facebook, Inc. - Class A | Sell | $1K-15K | 2021-04-29 | 2021-05-13 | 14d | — | |
![]() James R. Langevin House · D · RI | Facebook, Inc. - Class A | Sell·p | $15K-50K | 2021-04-26 | 2021-05-13 | 17d | — | ||
![]() Josh GottheimerJT House · D · NJ | Facebook, Inc. - Class A | Buy | $1K-15K | 2021-04-16 | 2021-05-07 | 21d | — | ||
![]() John A. Yarmuth House · D · KY | Facebook, Inc. - Class A | Sell·p | $1K-15K | 2021-03-05 | 2021-04-21 | 47d | — | ||
AS Andrew Saul Level I Social Security Administration | Facebook, Inc. (FB) See Endnote | Buy | $1K-15K | 2021-03-08 | 2021-04-20 | 43d | — | ||
![]() James R. Langevin House · D · RI | FBOP | Brokerage Account DESCRIPTION: Call Options, Strike Price $287.50, Expires 3/26/21 Facebook, Inc. - Class A | Buy | $1K-15K | 2021-03-23 | 2021-04-09 | 17d | — | |
![]() James R. Langevin House · D · RI | FBOP | Roth IRA Facebook, Inc. - Class A | Sell | $1K-15K | 2021-03-15 | 2021-04-09 | 25d | — | |
AS Andrew Saul Level I Social Security Administration | Facebook, Inc. | Buy | $50K-100K | 2021-02-01 | 2021-03-24 | 51d | — | ||
![]() Peter Meijer House · R · MI | MEIJER GST EXEMPT 97 FBO PETER Facebook, Inc. - Class A | Sell | $15K-50K | 2021-02-16 | 2021-03-16 | 28d | — | ||
![]() James R. Langevin House · D · RI | FBOP | Brokerage Account DESCRIPTION: Call Options, Strike Price $280, Expires 2/12/21. Facebook, Inc. - Class A | Sell | $1K-15K | 2021-02-26 | 2021-03-10 | 12d | — | |
![]() James R. Langevin House · D · RI | FBOP | Brokerage Account DESCRIPTION: Call Options, Strike Price $277.50, Expires 03/12/21. Facebook, Inc. - Class A | Sell | $1K-15K | 2021-02-02 | 2021-03-10 | 36d | — | |
![]() Alan S. LowenthalSP House · D · CA | Facebook, Inc. - Class A | Sell | $1K-15K | 2021-02-23 | 2021-03-05 | 10d | — | ||
![]() Peter Meijer House · R · MI | MEIJER GST EXEMPT 97 FBO PETER Facebook, Inc. - Class A | Sell·p | $1K-15K | 2021-01-28 | 2021-02-23 | 26d | — | ||
MW Mark W Menezes Level II Department Of Energy | Facebook, Inc. | Buy | $1K-15K | 2021-01-15 | 2021-02-23 | — | — | ||
MW Mark W Menezes Level II Department Of Energy | Facebook, Inc. | Buy | $1K-15K | 2021-01-14 | 2021-02-23 | — | — | ||
AS Andrew Saul Level I Social Security Administration | Facebook, Inc. | Sell | $1K-15K | 2020-11-17 | 2021-01-13 | 57d | — | ||
![]() James R. Langevin House · D · RI | FBOP | Facebook, Inc. - Class A | Sell | $1K-15K | 2020-12-14 | 2021-01-08 | 25d | — | |
AS Andrew Saul Level I Social Security Administration | Facebook, Inc. | Sell | $15K-50K | 2020-10-27 | 2020-12-11 | 45d | — | ||
![]() John A. Yarmuth House · D · KY | Facebook, Inc. - Class A | Buy | $1K-15K | 2020-10-15 | 2020-11-15 | 31d | — | ||
![]() James R. Langevin House · D · RI | FBOP | DESCRIPTION: Call option, $160; Exp. 10/4/19 Facebook, Inc. - Class A | Buy | $1K-15K | 2020-01-17 | 2020-10-30 | 287d | — | |
![]() Gilbert Cisneros House · D · CA | 150 Main Street Trust > U.S. Trust Holdings Facebook, Inc. - Class A | Buy | $1K-15K | 2020-09-16 | 2020-10-14 | 28d | — | ||
![]() Dean Phillips House · D · MN | Facebook, Inc. - Class A | Buy | $1K-15K | 2020-09-23 | 2020-10-09 | 16d | — | ||
![]() James R. Langevin House · D · RI | Facebook, Inc. - Class A | Sell·p | $1K-15K | 2020-08-03 | 2020-09-17 | 45d | — | ||
![]() Dean Phillips House · D · MN | Facebook, Inc. - Class A | Buy | $1K-15K | 2020-08-10 | 2020-09-11 | 32d | — | ||
![]() Nancy PelosiSP House · D · CA | Facebook, Inc. - Class A | Sell | $1.0M-5M | 2020-08-07 | 2020-09-03 | 27d | — | ||
AS Andrew Saul Level I Social Security Administration | Facebook, Inc. | Sell | $15K-50K | 2020-07-30 | 2020-08-19 | 20d | — | ||
![]() Jerry Moran, Senate · R · KS | Facebook, Inc. | Buy | $1K-15K | 2019-09-25 | 2020-08-05 | 315d | — | ||
![]() Jerry Moran, Senate · R · KS | Facebook, Inc. | Buy | $1K-15K | 2019-09-25 | 2020-08-05 | 315d | — | ||
AS Andrew Saul Level I Social Security Administration | Facebook, Inc. | Buy | $15K-50K | 2020-06-29 | 2020-08-01 | 33d | — | ||
AS Andrew Saul Level I Social Security Administration | Facebook, Inc. | Buy | $1K-15K | 2020-06-29 | 2020-08-01 | 33d | — | ||
![]() Ron L Wyden Senate · D · OR | Facebook, Inc. | Buy | $15K-50K | 2020-07-27 | 2020-07-31 | 4d | — | ||
AS Andrew Saul Level I Social Security Administration | Facebook, Inc. | Buy | $50K-100K | 2020-05-08 | 2020-07-28 | 81d | — | ||
![]() James R. Langevin House · D · RI | Roth IRA Facebook, Inc. - Class A | Sell·p | $1K-15K | 2020-07-06 | 2020-07-23 | 17d | — | ||
![]() Alan S. LowenthalSP House · D · CA | Facebook, Inc. - Class A | Sell·p | $1K-15K | 2020-06-29 | 2020-07-08 | 9d | — | ||
![]() Ron L Wyden Senate · D · OR | Facebook, Inc. | Buy | $15K-50K | 2020-06-24 | 2020-07-02 | 8d | — | ||
![]() Ron L Wyden Senate · D · OR | Facebook, Inc. | Buy | $15K-50K | 2020-06-05 | 2020-07-02 | 27d | — | ||
![]() Ron L Wyden Senate · D · OR | Facebook, Inc. | Buy | $15K-50K | 2020-06-04 | 2020-07-02 | 28d | — | ||
AS Andrew Saul Level I Social Security Administration | Facebook, Inc. - Class A Common Stock (FB) See Endnote | Sell | $15K-50K | 2020-03-31 | 2020-06-23 | 84d | — | ||
![]() Dean Phillips House · D · MN | Trust 1 Facebook, Inc. - Class A | Buy | $1K-15K | 2020-05-13 | 2020-06-15 | 33d | — | ||
![]() Nancy PelosiSP House · D · CA | Facebook, Inc. - Class a | Sell·p | $1.0M-5M | 2020-05-08 | 2020-06-09 | 32d | — | ||
![]() Ron L Wyden Senate · D · OR | Facebook, Inc. | Buy | $50K-100K | 2020-05-20 | 2020-06-04 | 15d | — | ||
![]() Ron L Wyden Senate · D · OR | Facebook, Inc. | Buy | $50K-100K | 2020-05-20 | 2020-06-01 | 12d | — | ||
![]() Susan A. Davis House · D · CA | Facebook, Inc. - Class A | Buy | $15K-50K | 2020-03-16 | 2020-04-16 | 31d | — | ||
![]() Mikie Sherrill House · D · NJ | Facebook, Inc. - Class a | Sell | $15K-50K | 2020-02-20 | 2020-04-05 | 45d | — | ||
![]() James R. Langevin House · D · RI | FBOP | DEsCRIPTION: Call Option, $215, Exp. 02/21/2020 Facebook, Inc. - Class a | Buy | $1K-15K | 2020-02-18 | 2020-03-03 | 14d | — | |
![]() James R. Langevin House · D · RI | FBOP | DEsCRIPTION: Call Option, $215, Exp. 02/21/2020 Facebook, Inc. - Class a | Buy | $1K-15K | 2020-01-27 | 2020-03-03 | 36d | — | |
![]() James R. Langevin House · D · RI | FBOP | Facebook, Inc. - Class a | Buy | $1K-15K | 2020-01-17 | 2020-01-31 | 14d | — | |
![]() Mikie Sherrill House · D · NJ | Facebook, Inc. - Class a | Sell | $1K-15K | 2019-05-29 | 2019-07-08 | 40d | — | ||
![]() Bradley S. SchneiderSP House · D · IL | Facebook, Inc. - Class A | Sell | $250K-500K | 2019-06-20 | 2019-06-21 | 1d | — | ||
![]() Bradley S. SchneiderSP House · D · IL | Facebook, Inc. - Class A | Sell | $250K-500K | 2019-06-19 | 2019-06-21 | 2d | — | ||
![]() Alan S. LowenthalSP House · D · CA | Facebook, Inc. - Class A | Sell·p | $1K-15K | 2019-06-04 | 2019-06-12 | 8d | — | ||
![]() Nicholas Van TaylorSP House · R · TX | Facebook, Inc. - Class a | Sell | $15K-50K | 2019-03-25 | 2019-04-15 | 21d | — | ||
![]() James R. Langevin House · D · RI | FBOP | DEsCRIPTION: Call Option, $177.50, Exp. 4/05/19 alibaba group Holding Limited american Depositary shares each representing one Ordinary share | Buy | $1K-15K | 2018-12-27 | 2019-03-29 | 92d | — | |
![]() Sheldon Whitehouse Senate · D · RI | Facebook, Inc. | Sell | $15K-50K | 2019-02-27 | 2019-03-25 | 26d | — | ||
![]() Dean Phillips House · D · MN | Facebook, Inc. - Class a | Buy | $1K-15K | 2019-01-04 | 2019-02-18 | 45d | — | ||
![]() Nicholas Van TaylorSP House · R · TX | Facebook, Inc. - Class A | Buy | $1K-15K | 2019-01-22 | 2019-02-15 | 24d | — | ||
![]() Nicholas Van TaylorSP House · R · TX | Facebook, Inc. - Class A | Buy | $1K-15K | 2019-01-04 | 2019-02-15 | 42d | — | ||
![]() Susan A. Davis House · D · CA | Facebook, Inc. - Class A | Buy | $1K-15K | 2019-01-11 | 2019-02-07 | 27d | — | ||
![]() Sheldon Whitehouse Senate · D · RI | Facebook, Inc. | Sell | $1K-15K | 2018-12-04 | 2019-01-10 | 37d | — | ||
![]() Susan M Collins Senate · R · ME | Facebook, Inc. | Sell | $1K-15K | 2018-12-21 | 2019-01-08 | 18d | — | ||
![]() James R. Langevin House · D · RI | FBOP | Facebook, Inc. - Class a | Buy | $1K-15K | 2018-09-25 | 2018-10-16 | 21d | — | |
![]() Carlos CurbeloSP House · R · FL | Facebook, Inc. - Class a | Sell | $1K-15K | 2018-08-28 | 2018-09-25 | 28d | — | ||
