Last close 2026-10-02
$73.07+8.36%
- Trades
- 37
- Buys
- 14
- Sells
- 23
- Est. volume
- $2.1M
- Late filings
- 7
- Avg cumulative vs SPY
- +48%37 scored buys, trade-date to today
Trades and price
Disclosed IFNNY trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
Top holders
Ranked by number of trades in this ticker
Lobbying
| Committee | For example | Bills |
|---|---|---|
| Agriculture, Nutrition, and Forestry Senate | S. 3893 Enhanced Cybersecurity for SNAP Act of… | 2 |
| Judiciary Senate | S. 3893 SAFE Act | 1 |
| Agriculture House | H.R. 7585 Enhanced Cybersecurity for SNAP Act of… | 1 |
| Financial Services House | H.R. 4346 Small Bank Holding Company Relief Act of… | 1 |
| Member | Committee | Trades |
|---|---|---|
| Josh Gottheimer D-NJ | Financial Services | 3 |
All trades
37 of 37

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+51.1% vs SPY
IFNNYInfineon Technologies ADR

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
+30.6% vs SPY
IFNNYInfineon Technologies AG

Josh GottheimerJT
House · D · NJ
Sell$1K-15K
+42.9% vs SPY
IFNNYInfineon Technologies AG

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
+23.1% vs SPY
IFNNYInfineon Technologies AG
Filing Status: New
Subholding Of: Morgan Stanley - Select UMA Account # 1
BB
Bryan Bedford
Level II Department of Transportation
Sell$15K-50K
+79.3% vs SPY
IFNNYInfineon Technologies AG

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
+55.8% vs SPY
IFNNYInfineon Technologies AG

Josh GottheimerJT
House · D · NJ
Sell$1K-15K
+59.1% vs SPY
IFNNYInfineon Technologies AG

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
+53.3% vs SPY
IFNNYInfineon Technologies AG

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
+59.8% vs SPY
IFNNYInfineon Technologies AG

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
+33.9% vs SPY
IFNNYInfineon Technologies AG

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
+0.8% vs SPY
IFNNYInfineon Technologies AG

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
+67.0% vs SPY
IFNNYInfineon Technologies AG
Filing Status: New
Subholding Of: Morgan Stanley - Select UMA Account # 1

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
+15.4% vs SPY
IFNNYInfineon Technologies AG

Peter Meijer
House · R · MI
Sell$50K-100K
-24.9% vs SPY
IFNNYMEIJER GST EXEMPT 97 FBO PETER Infineon Technologies AG

Peter Meijer
House · R · MI
Sell·p$1K-15K
-25.1% vs SPY
IFNNYMEIJER GST EXEMPT 97 FBO PETER Infineon Technologies AG

Peter Meijer
House · R · MI
Sell·p$1K-15K
-27.9% vs SPY
IFNNYMEIJER GST EXEMPT 97 FBO PETER Infineon Technologies AG

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-27.6% vs SPY
IFNNYInfineon Technologies AG

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
+0.4% vs SPY
IFNNYInfineon Technologies AG

Greg GianforteJT
House · R · MT
Sell·p$50K-100K
-7.7% vs SPY
IFNNYInfineon Technologies AG

Greg GianforteJT
House · R · MT
Sell·p$50K-100K
+31.8% vs SPY
IFNNYInfineon Technologies AG

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
+25.8% vs SPY
IFNNYInfineon Technologies AG

Greg GianforteJT
House · R · MT
Sell·p$50K-100K
+44.7% vs SPY
IFNNYInfineon Technologies AG

Donna Shalala
House · D · FL
Sell$1K-15K
+171.5% vs SPY
IFNNYgfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) Infineon Technologies Ag

Greg GianforteJT
House · R · MT
Buy$50K-100K
+191.7% vs SPY
IFNNYInfineon Technologies AG

Greg GianforteJT
House · R · MT
Buy$15K-50K
+67.5% vs SPY
IFNNYInfineon Technologies aG

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
+87.1% vs SPY
IFNNYInfineon Technologies aG

Greg GianforteJT
House · R · MT
Buy$250K-500K
+129.9% vs SPY
IFNNYInfineon Technologies AG

Greg GianforteJT
House · R · MT
Sell·p$250K-500K
+119.1% vs SPY
IFNNYInfineon Technologies AG

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
+143.8% vs SPY
IFNNYInfineon Technologies aG

Greg GianforteJT
House · R · MT
Buy$50K-100K
+150.2% vs SPY
IFNNYInfineon Technologies AG

Greg GianforteJT
House · R · MT
Buy$250K-500K
+63.9% vs SPY
IFNNYInfineon Technologies aG

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
+63.6% vs SPY
IFNNYInfineon Technologies aG

Greg GianforteJT
House · R · MT
Sell$100K-250K
+87.8% vs SPY
IFNNYInfineon Technologies AG

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-45.3% vs SPY
IFNNYInfineon Technologies aG

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
+11.0% vs SPY
IFNNYInfineon Technologies aG

Greg GianforteJT
House · R · MT
Buy$50K-100K
-43.5% vs SPY
IFNNYInfineon Technologies AG
| Asset | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Alan Armstrong Senate · R · OK | Infineon Technologies ADR | Buy | $1K-15K | 2026-03-30 | 2026-07-21 | 113d | +51.1% | ||
![]() Josh GottheimerJT House · D · NJ | Infineon Technologies AG | Buy | $1K-15K | 2026-04-13 | 2026-05-19 | 36d | +30.6% | ||
![]() Josh GottheimerJT House · D · NJ | Infineon Technologies AG | Sell | $1K-15K | 2026-03-12 | 2026-04-08 | 27d | +42.9% | ||
![]() Josh GottheimerJT House · D · NJ | Infineon Technologies AG Filing Status: New
Subholding Of: Morgan Stanley - Select UMA Account # 1 | Buy | $1K-15K | 2026-02-27 | 2026-03-16 | 17d | +23.1% | ||
BB Bryan Bedford Level II Department of Transportation | Infineon Technologies AG | Sell | $15K-50K | 2025-09-10 | 2025-12-19 | 100d | +79.3% | ||
![]() Josh GottheimerJT House · D · NJ | Infineon Technologies AG | Sell·p | $1K-15K | 2025-03-14 | 2025-04-10 | 27d | +55.8% | ||
![]() Josh GottheimerJT House · D · NJ | Infineon Technologies AG | Sell | $1K-15K | 2025-03-13 | 2025-04-10 | 28d | +59.1% | ||
![]() Josh GottheimerJT House · D · NJ | Infineon Technologies AG | Sell·p | $1K-15K | 2025-02-21 | 2025-03-06 | 13d | +53.3% | ||
![]() Josh GottheimerJT House · D · NJ | Infineon Technologies AG | Sell·p | $1K-15K | 2024-06-21 | 2024-07-09 | 18d | +59.8% | ||
![]() Josh GottheimerJT House · D · NJ | Infineon Technologies AG | Sell·p | $1K-15K | 2024-06-12 | 2024-07-09 | 27d | +33.9% | ||
![]() Josh GottheimerJT House · D · NJ | Infineon Technologies AG | Sell·p | $1K-15K | 2023-07-18 | 2023-08-21 | 34d | +0.8% | ||
![]() Daniel Goldman House · D · NY | Sell | $15K-50K | 2023-07-10 | 2023-08-13 | 34d | +7.7% | |||
![]() Josh GottheimerJT House · D · NJ | Infineon Technologies AG Filing Status: New
Subholding Of: Morgan Stanley - Select UMA Account # 1 | Buy | $1K-15K | 2022-05-06 | 2022-06-16 | 41d | +67.0% | ||
![]() Josh GottheimerJT House · D · NJ | Infineon Technologies AG | Sell·p | $1K-15K | 2021-07-30 | 2021-08-09 | 10d | +15.4% | ||
![]() Peter Meijer House · R · MI | MEIJER GST EXEMPT 97 FBO PETER Infineon Technologies AG | Sell | $50K-100K | 2021-02-17 | 2021-03-16 | 27d | -24.9% | ||
![]() Peter Meijer House · R · MI | MEIJER GST EXEMPT 97 FBO PETER Infineon Technologies AG | Sell·p | $1K-15K | 2021-01-28 | 2021-02-23 | 26d | -25.1% | ||
![]() Peter Meijer House · R · MI | MEIJER GST EXEMPT 97 FBO PETER Infineon Technologies AG | Sell·p | $1K-15K | 2021-01-22 | 2021-02-23 | 32d | -27.9% | ||
![]() Josh GottheimerJT House · D · NJ | Infineon Technologies AG | Sell·p | $1K-15K | 2021-01-19 | 2021-02-09 | 21d | -27.6% | ||
![]() Josh GottheimerJT House · D · NJ | Infineon Technologies AG | Sell·p | $1K-15K | 2020-12-03 | 2021-01-07 | 35d | +0.4% | ||
![]() Greg GianforteJT House · R · MT | Infineon Technologies AG | Sell·p | $50K-100K | 2020-12-07 | 2020-12-23 | 16d | -7.7% | ||
![]() Greg GianforteJT House · R · MT | Infineon Technologies AG | Sell·p | $50K-100K | 2020-09-21 | 2020-10-19 | 28d | +31.8% | ||
![]() Josh GottheimerJT House · D · NJ | Infineon Technologies AG | Sell·p | $1K-15K | 2020-09-17 | 2020-10-13 | 26d | +25.8% | ||
![]() Greg GianforteJT House · R · MT | Infineon Technologies AG | Sell·p | $50K-100K | 2020-08-04 | 2020-08-18 | 14d | +44.7% | ||
![]() Donna Shalala House · D · FL | gfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) Infineon Technologies Ag | Sell | $1K-15K | 2019-06-24 | 2020-04-27 | 308d | +171.5% | ||
![]() Greg GianforteJT House · R · MT | Infineon Technologies AG | Buy | $50K-100K | 2020-03-27 | 2020-04-14 | 18d | +191.7% | ||
![]() Greg GianforteJT House · R · MT | Infineon Technologies aG | Buy | $15K-50K | 2020-01-13 | 2020-02-14 | 32d | +67.5% | ||
![]() Josh GottheimerJT House · D · NJ | Infineon Technologies aG | Sell·p | $1K-15K | 2019-12-10 | 2020-01-06 | 27d | +87.1% | ||
![]() Greg GianforteJT House · R · MT | Infineon Technologies AG | Buy | $250K-500K | 2019-10-11 | 2019-11-27 | 47d | +129.9% | ||
![]() Greg GianforteJT House · R · MT | Infineon Technologies AG | Sell·p | $250K-500K | 2019-09-10 | 2019-10-20 | 40d | +119.1% | ||
![]() Josh GottheimerJT House · D · NJ | Infineon Technologies aG | Buy | $1K-15K | 2019-07-05 | 2019-09-16 | 73d | +143.8% | ||
![]() Greg GianforteJT House · R · MT | Infineon Technologies AG | Buy | $50K-100K | 2019-07-10 | 2019-07-29 | 19d | +150.2% | ||
![]() Greg GianforteJT House · R · MT | Infineon Technologies aG | Buy | $250K-500K | 2019-01-04 | 2019-02-08 | 35d | +63.9% | ||
![]() Josh GottheimerJT House · D · NJ | Infineon Technologies aG | Buy | $1K-15K | 2018-12-21 | 2019-01-04 | 14d | +63.6% | ||
![]() Greg GianforteJT House · R · MT | Infineon Technologies AG | Sell | $100K-250K | 2018-11-20 | 2018-12-11 | 21d | +87.8% | ||
![]() Josh GottheimerJT House · D · NJ | Infineon Technologies aG | Buy | $1K-15K | 2017-11-16 | 2018-08-13 | 270d | -45.3% | ||
![]() Josh GottheimerJT House · D · NJ | Infineon Technologies aG | Buy | $1K-15K | 2017-05-30 | 2018-08-13 | 440d | +11.0% | ||
![]() Greg GianforteJT House · R · MT | Infineon Technologies AG | Buy | $50K-100K | 2017-11-17 | 2017-11-28 | 11d | -43.5% |
