Last close 2026-10-02
$206.89+3.27%
- Trades
- 55
- Buys
- 30
- Sells
- 25
- Est. volume
- $2.1M
- Late filings
- 22
- Avg cumulative vs SPY
- -111%55 scored buys, trade-date to today
Trades and price
Disclosed KLAC trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
Top holders
Ranked by number of trades in this ticker
All trades
55 of 55
DJ
Donald J Trump
White House Office
Buy$50K-100K
-20.3% vs SPY
KLACKla Corp

Michael Rulli
House · R · OH
Buy$1K-15K
-25.5% vs SPY
KLACKLA Corporation - Common Stock

Thomas H Tuberville
Senate · R · AL
Sell$1K-15K
-120.8% vs SPY
KLACKLA Corporation - Common Stock
MM
Markwayne Mullin
Level I Department of Homeland Security
Sell$250K-500K
-9.2% vs SPY
KLACKLA corp Com

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-107.0% vs SPY
KLACKLA Corporation - Common Stock
DJ
Donald J Trump
White House Office
Buy$15K-50K
-98.1% vs SPY
KLACKLA CORP
DJ
Donald J Trump
White House Office
Sell$250K-500K
-101.2% vs SPY
KLACKLA CORP
DJ
Donald J Trump
White House Office
Buy$1K-15K
-103.7% vs SPY
KLACKLA CORP
DJ
Donald J Trump
White House Office
Buy$1K-15K
-100.8% vs SPY
KLACKLA CORP
DJ
Donald J Trump
White House Office
Buy$1K-15K
-98.4% vs SPY
KLACKLA CORP
DJ
Donald J Trump
White House Office
Buy$250K-500K
-96.7% vs SPY
KLACKLA Corp.

Elizabeth Fletcher
House · D · TX
Sell·p$1K-15K
-101.5% vs SPY
KLACKLA Corporation - Common Stock
Asset inherited Jan. 2026

Valerie HoyleSP
House · D · OR
Sell$1K-15K
-96.7% vs SPY
KLACKLA Corporation - Common Stock

Valerie HoyleSP
House · D · OR
Buy$1K-15K
-98.4% vs SPY
KLACKLA Corporation - Common Stock

Valerie HoyleSP
House · D · OR
Sell$1K-15K
-108.8% vs SPY
KLACKLA Corporation - Common Stock

Valerie HoyleSP
House · D · OR
Buy$1K-15K
-102.6% vs SPY
KLACKLA Corporation - Common Stock
KS
Keith Sonderling
Level II Equal Employment Opportunity Commission
Sell$1K-15K
-107.8% vs SPY
KLACKLA Corp.

William R. Keating
House · D · MA
Buy$1K-15K
-99.0% vs SPY
KLACKLA Corporation - Common Stock

Gilbert Cisneros
House · D · CA
Sell·p$1K-15K
-102.4% vs SPY
KLACKLA Corporation - Common Stock

John James
House · R · MI
Sell$1K-15K
-111.9% vs SPY
KLACKLA Corporation - Common Stock

John James
House · R · MI
Sell·p$1K-15K
-115.6% vs SPY
KLACKLA Corporation - Common Stock

John James
House · R · MI
Buy$1K-15K
-136.0% vs SPY
KLACKLA Corporation - Common Stock

Thomas H Tuberville
Senate · R · AL
Sell$1K-15K
-120.8% vs SPY
KLACKLA Corporation - Common Stock

John CurtisJT
House · R · UT
Sell$1K-15K
-130.2% vs SPY
KLACKLA Corporation

Markwayne Mullin
Senate · R · OK
Buy$50K-100K
-129.6% vs SPY
KLACKLA Corporation - Common Stock

Zoe LofgrenSP
House · D · CA
Sell$1K-15K
-138.4% vs SPY
Corporate bond

Zoe LofgrenSP
House · D · CA
Sell·p$1K-15K
-132.7% vs SPY
Corporate bond

Zoe LofgrenSP
House · D · CA
Buy$1K-15K
-112.1% vs SPY
Corporate bond C: Initially reported as corporate stock; this amendment is to identify the asset as corporate debt 2000096286SPKLA Corporation (KLAC) [CS]

Zoe LofgrenSP
House · D · CA
Sell·p$1K-15K
-132.7% vs SPY
Corporate bond

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
-117.5% vs SPY
KLACKLA Corporation - Common Stock

Ron L Wyden
Senate · D · OR
Sell$50K-100K
-122.3% vs SPY
KLACKLA Corporation

Ron L Wyden
Senate · D · OR
Sell·p$100K-250K
-129.8% vs SPY
KLACKLA Corporation

Ron L Wyden
Senate · D · OR
Sell$1K-15K
-129.8% vs SPY
KLACKLA Corporation
Underlying asset of Fidelity Brokerage - Dependent #3

Ron L Wyden
Senate · D · OR
Buy$1K-15K
-132.8% vs SPY
KLACKLA Corporation
Underlying asset of Fidelity Brokerage - Dependent #1

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-164.0% vs SPY
KLAC150 Main Street Trust > U.S. Trust Holdings KLa Corporation

Gilbert Cisneros
House · D · CA
Sell·p$1K-15K
-120.0% vs SPY
KLAC150 Main Street Trust > U.S. Trust Holdings KLa Corporation

K. Michael ConawaySP
House · R · TX
Sell$1K-15K
-62.8% vs SPY
KLACKLA-Tencor Corporation

Rubén HinojosaDC
House · D · TX
Buy$1K-15K
-83.6% vs SPY
KLACKLa-Tencor Corporation

Katherine M. Clark
House · D · MA
Sell$1K-15K
-100.0% vs SPY
KLACJudith S. Clark Irrevocable Trust Kla-Tencor Corporation

Katherine M. Clark
House · D · MA
Sell$1K-15K
-125.5% vs SPY
KLACJudith S. Clark Irrevocable Trust Kla-Tencor Corporation

Katherine M. Clark
House · D · MA
Sell$1K-15K
-77.3% vs SPY
KLACJudith S. Clark Irrevocable Trust Kla-Tencor Corporation

Katherine M. Clark
House · D · MA
Sell$1K-15K
-85.8% vs SPY
KLACJudith S. Clark Irrevocable Trust Kla-Tencor Corporation

Katherine M. Clark
House · D · MA
Buy$1K-15K
-105.7% vs SPY
KLACJudith S. Clark Irrevocable Trust Kla-Tencor Corporation
| Asset | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|
DJ Donald J Trump White House Office | Kla Corp | Buy | $50K-100K | 2026-06-23 | 2026-08-22 | 60d | -20.3% | ||
![]() Michael Rulli House · R · OH | KLA Corporation - Common Stock | Buy | $1K-15K | 2026-07-01 | 2026-08-07 | 37d | -25.5% | ||
![]() Thomas H Tuberville Senate · R · AL | KLA Corporation - Common Stock | Sell | $1K-15K | 2024-05-03 | 2026-08-05 | 824d | -120.8% | ||
MM Markwayne Mullin Level I Department of Homeland Security | KLA corp Com | Sell | $250K-500K | 2026-06-10 | 2026-07-25 | — | -9.2% | ||
![]() Alan Armstrong Senate · R · OK | KLA Corporation - Common Stock | Buy | $1K-15K | 2026-03-27 | 2026-07-21 | 116d | -107.0% | ||
DJ Donald J Trump White House Office | KLA CORP | Buy | $15K-50K | 2026-04-15 | 2026-07-01 | 77d | -98.1% | ||
DJ Donald J Trump White House Office | KLA CORP | Sell | $250K-500K | 2026-04-09 | 2026-07-01 | 83d | -101.2% | ||
DJ Donald J Trump White House Office | KLA CORP | Buy | $1K-15K | 2026-03-23 | 2026-05-14 | 52d | -103.7% | ||
DJ Donald J Trump White House Office | KLA CORP | Buy | $1K-15K | 2026-03-17 | 2026-05-14 | 58d | -100.8% | ||
DJ Donald J Trump White House Office | KLA CORP | Buy | $1K-15K | 2026-02-19 | 2026-05-14 | 84d | -98.4% | ||
DJ Donald J Trump White House Office | KLA Corp. | Buy | $250K-500K | 2026-02-10 | 2026-05-14 | 93d | -96.7% | ||
![]() Elizabeth Fletcher House · D · TX | KLA Corporation - Common Stock Asset inherited Jan. 2026 | Sell·p | $1K-15K | 2026-04-08 | 2026-05-01 | 23d | -101.5% | ||
![]() Valerie HoyleSP House · D · OR | KLA Corporation - Common Stock | Sell | $1K-15K | 2025-09-23 | 2025-10-10 | 17d | -96.7% | ||
![]() Valerie HoyleSP House · D · OR | KLA Corporation - Common Stock | Buy | $1K-15K | 2025-07-28 | 2025-09-12 | 46d | -98.4% | ||
![]() Valerie HoyleSP House · D · OR | KLA Corporation - Common Stock | Sell | $1K-15K | 2025-04-29 | 2025-09-12 | 136d | -108.8% | ||
![]() Valerie HoyleSP House · D · OR | KLA Corporation - Common Stock | Buy | $1K-15K | 2024-10-29 | 2025-09-12 | 318d | -102.6% | ||
KS Keith Sonderling Level II Equal Employment Opportunity Commission | KLA Corp. | Sell | $1K-15K | 2025-03-28 | 2025-05-14 | — | -107.8% | ||
![]() William R. Keating House · D · MA | KLA Corporation - Common Stock | Buy | $1K-15K | 2025-01-24 | 2025-02-25 | 32d | -99.0% | ||
![]() Gilbert Cisneros House · D · CA | KLA Corporation - Common Stock | Sell·p | $1K-15K | 2025-01-13 | 2025-02-11 | 29d | -102.4% | ||
![]() John James House · R · MI | KLA Corporation - Common Stock | Sell | $1K-15K | 2024-09-04 | 2024-09-06 | 2d | -111.9% | ||
![]() John James House · R · MI | KLA Corporation - Common Stock | Sell·p | $1K-15K | 2024-06-26 | 2024-09-02 | 68d | -115.6% | ||
![]() John James House · R · MI | KLA Corporation - Common Stock | Buy | $1K-15K | 2023-11-10 | 2024-09-02 | 297d | -136.0% | ||
![]() Thomas H Tuberville Senate · R · AL | KLA Corporation - Common Stock | Sell | $1K-15K | 2024-05-03 | 2024-06-14 | 42d | -120.8% | ||
![]() John CurtisJT House · R · UT | KLA Corporation | Sell | $1K-15K | 2023-12-04 | 2023-12-15 | 11d | -130.2% | ||
![]() Markwayne Mullin Senate · R · OK | KLA Corporation - Common Stock | Buy | $50K-100K | 2023-09-13 | 2023-10-12 | 29d | -129.6% | ||
![]() Lois Frankel House · D · FL | KLA Corporation | Sell | $1K-15K | 2023-09-08 | 2023-10-10 | 32d | -131.2% | ||
![]() Zoe LofgrenSP House · D · CA | KLACBD | KLA Corporation Corporate bond | Sell | $1K-15K | 2023-05-26 | 2023-06-06 | 11d | -138.4% | |
![]() Zoe LofgrenSP House · D · CA | KLACBD | KLA Corporation Corporate bond | Sell·p | $1K-15K | 2022-07-08 | 2022-10-06 | 90d | -132.7% | |
![]() Zoe LofgrenSP House · D · CA | KLACBD | KLA Corporation Corporate bond C: Initially reported as corporate stock; this amendment is to identify the asset as corporate debt 2000096286SPKLA Corporation (KLAC) [CS] | Buy | $1K-15K | 2022-04-04 | 2022-10-06 | 185d | -112.1% | |
![]() Lois Frankel House · D · FL | KLA Corporation | Buy | $1K-15K | 2022-09-14 | 2022-09-20 | 6d | -135.4% | ||
![]() Lois Frankel House · D · FL | KLA Corporation | Buy | $1K-15K | 2022-09-07 | 2022-09-20 | 13d | -132.2% | ||
![]() Zoe LofgrenSP House · D · CA | KLACBD | KLA Corporation Corporate bond | Sell·p | $1K-15K | 2022-07-08 | 2022-08-08 | 31d | -132.7% | |
![]() Zoe LofgrenSP House · D · CA | KLA Corporation | Buy | $1K-15K | 2022-04-04 | 2022-05-10 | 36d | -112.1% | ||
![]() John CurtisJT House · R · UT | KlA Corporation | Buy | $1K-15K | 2021-11-08 | 2021-11-16 | 8d | -114.0% | ||
![]() Thomas H Tuberville Senate · R · AL | KLA Corporation - Common Stock | Buy | $1K-15K | 2021-09-30 | 2021-10-15 | 15d | -117.5% | ||
![]() Ron L Wyden Senate · D · OR | KLA Corporation | Sell | $50K-100K | 2021-04-16 | 2021-04-30 | 14d | -122.3% | ||
![]() Ron L Wyden Senate · D · OR | KLA Corporation | Sell·p | $100K-250K | 2021-04-06 | 2021-04-09 | 3d | -129.8% | ||
![]() Ron L Wyden Senate · D · OR | KLA Corporation Underlying asset of Fidelity Brokerage - Dependent #3 | Sell | $1K-15K | 2021-04-06 | 2021-04-09 | 3d | -129.8% | ||
![]() Ron L Wyden Senate · D · OR | KLA Corporation | Buy | $1K-15K | 2021-02-26 | 2021-03-23 | 25d | -135.9% | ||
![]() Ron L Wyden Senate · D · OR | KLA Corporation Underlying asset of Fidelity Brokerage - Dependent #1 | Buy | $1K-15K | 2021-01-27 | 2021-02-18 | 22d | -132.8% | ||
![]() Ron L Wyden Senate · D · OR | KLA Corporation | Buy | $15K-50K | 2020-08-04 | 2020-08-29 | 25d | -132.2% | ||
![]() Ron L Wyden Senate · D · OR | KLA Corporation | Buy | $15K-50K | 2020-07-06 | 2020-07-31 | 25d | -141.1% | ||
![]() Ron L Wyden Senate · D · OR | KLA Corporation | Buy | $15K-50K | 2020-06-17 | 2020-07-02 | 15d | -140.2% | ||
![]() Ron L Wyden Senate · D · OR | KLA Corporation | Buy | $15K-50K | 2020-06-04 | 2020-07-02 | 28d | -136.1% | ||
![]() Ron L Wyden Senate · D · OR | KLA Corporation | Buy | $15K-50K | 2020-04-17 | 2020-05-05 | 18d | -140.2% | ||
![]() Ron L Wyden Senate · D · OR | KLA Corporation | Buy | $15K-50K | 2020-04-06 | 2020-05-05 | 29d | -151.3% | ||
![]() Gilbert Cisneros House · D · CA | 150 Main Street Trust > U.S. Trust Holdings KLa Corporation | Buy | $1K-15K | 2020-03-18 | 2020-04-16 | 29d | -164.0% | ||
![]() Gilbert Cisneros House · D · CA | 150 Main Street Trust > U.S. Trust Holdings KLa Corporation | Sell·p | $1K-15K | 2019-11-21 | 2019-12-11 | 20d | -120.0% | ||
![]() K. Michael ConawaySP House · R · TX | KLA-Tencor Corporation | Sell | $1K-15K | 2016-09-12 | 2016-10-12 | 30d | -62.8% | ||
![]() Rubén HinojosaDC House · D · TX | KLa-Tencor Corporation | Buy | $1K-15K | 2016-07-19 | 2016-09-23 | 66d | -83.6% | ||
![]() Katherine M. Clark House · D · MA | Judith S. Clark Irrevocable Trust Kla-Tencor Corporation | Sell | $1K-15K | 2014-10-10 | 2014-12-19 | 70d | -100.0% | ||
![]() Katherine M. Clark House · D · MA | Judith S. Clark Irrevocable Trust Kla-Tencor Corporation | Sell | $1K-15K | 2014-09-18 | 2014-12-19 | 92d | -125.5% | ||
![]() Katherine M. Clark House · D · MA | Judith S. Clark Irrevocable Trust Kla-Tencor Corporation | Sell | $1K-15K | 2014-05-13 | 2014-12-19 | 220d | -77.3% | ||
![]() Katherine M. Clark House · D · MA | Judith S. Clark Irrevocable Trust Kla-Tencor Corporation | Sell | $1K-15K | 2014-04-28 | 2014-12-19 | 235d | -85.8% | ||
![]() Katherine M. Clark House · D · MA | Judith S. Clark Irrevocable Trust Kla-Tencor Corporation | Buy | $1K-15K | 2014-03-13 | 2014-12-19 | 281d | -105.7% |
