Last close 2026-10-02
$33.87-3.64%
- Trades
- 126
- Buys
- 67
- Sells
- 59
- Est. volume
- $4.1M
- Late filings
- 38
- Avg cumulative vs SPY
- -154%125 scored buys, trade-date to today
Trades and price
Disclosed NKE trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
Top holders
Ranked by number of trades in this ticker
Lobbying
| Committee | For example | Bills |
|---|---|---|
| Education and Workforce House | H.R. 4312 SCORE Act | 1 |
| Energy and Commerce House | H.R. 4312 SCORE Act | 1 |
All trades
126 of 126
DJ
Donald J Trump
White House Office
Buy$100K-250K
-21.8% vs SPY
NKENIKE INC CLASS CLASS B
DJ
Donald J Trump
White House Office
Sell$50K-100K
-21.6% vs SPY
NKENIKE INC
DJ
Donald J Trump
White House Office
Buy$250K-500K
-22.7% vs SPY
NKENIKE INC CLASS CLASS B
DJ
Donald J Trump
White House Office
Buy$50K-100K
-95.2% vs SPY
NKENIKE INC CLASS CLASS B
DJ
Donald J Trump
White House Office
Buy$100K-250K
-93.5% vs SPY
NKENIKE INC CLASS B
DJ
Donald J Trump
White House Office
Buy$1K-15K
-92.2% vs SPY
NKENIKE INC CLASS CLASS B

Gilbert Cisneros
House · D · CA
Sell$15K-50K
-11.7% vs SPY
NKENike, Inc. Common Stock

Kevin Hern
House · R · OK
Sell·p$1K-15K
-16.8% vs SPY
NKENike, Inc. Common Stock
DJ
Donald J Trump
White House Office
Buy$1K-15K
-25.0% vs SPY
NKENIKE INC CLASS B
DJ
Donald J Trump
White House Office
Buy$50K-100K
-27.0% vs SPY
NKENIKE INC CL B
DJ
Donald J Trump
White House Office
Sell$50K-100K
-106.9% vs SPY
NKENIKE INC CLASS B
DJ
Donald J Trump
White House Office
Buy$250K-500K
-106.9% vs SPY
NKENIKE INC CLASS CLASS B

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-55.4% vs SPY
NKENike, Inc. Common Stock
DJ
Donald J Trump
White House Office
Sell$250K-500K
-27.3% vs SPY
NKENIKE INC CLASS CLASS B
DJ
Donald J Trump
White House Office
Sell$1K-15K
-24.6% vs SPY
NKENIKE INC CLASS CLASS B
DJ
Donald J Trump
White House Office
Buy$1K-15K
-32.9% vs SPY
NKENIKE INC CLASS CLASS B
DJ
Donald J Trump
White House Office
Buy$1K-15K
-32.6% vs SPY
NKENike Inc Cl B Average Unit Price Transaction Your Broker Acted As Agent
DJ
Donald J Trump
White House Office
Buy$50K-100K
-32.6% vs SPY
NKENIKE INC CLASS B
DJ
Donald J Trump
White House Office
Buy$50K-100K
-35.7% vs SPY
NKENIKE INC CLASS CLASS B
DJ
Donald J Trump
White House Office
Sell$1K-15K
-55.4% vs SPY
NKENike Inc Cl B Solicited Order Discretion Exercised
DJ
Donald J Trump
White House Office
Sell$1K-15K
-54.3% vs SPY
NKENIKE INC CLASS B
DJ
Donald J Trump
White House Office
Buy$1K-15K
-53.2% vs SPY
NKENIKE INC CLASS B
DJ
Donald J Trump
White House Office
Sell$100K-250K
-53.0% vs SPY
NKENIKE INC CLASS B
DJ
Donald J Trump
White House Office
Sell$100K-250K
-53.3% vs SPY
NKENIKE INC CLASS B COM
DJ
Donald J Trump
White House Office
Buy$15K-50K
-56.6% vs SPY
NKENIKE INC CL B UNSOLICITED

Gilbert Cisneros
House · D · CA
Sell·p$1K-15K
-34.2% vs SPY
NKENike, Inc. Common Stock

Valerie HoyleSP
House · D · OR
Sell$1K-15K
-68.3% vs SPY
NKENike, Inc. Common Stock
LC
Lori Chavez-DeRemer
Level I Department of Labor
Sell$1K-15K
-80.6% vs SPY
NKENIKE INC CL B
SI
Stephen I Miran
Level II Council of Economic Advisers
Sell$15K-50K
-73.6% vs SPY
NKENike Inc.

Kelly Louise Morrison
House · D · MN
Sell$1K-15K
-75.2% vs SPY
NKENike, Inc. Common Stock
RF
Robert F Kennedy
Level I Candidates - F.E.C.
Buy$1K-15K
-82.2% vs SPY
NKENIKE, Inc.

Rob Bresnahan
House · R · PA
Buy$1K-15K
-91.4% vs SPY
NKENike, Inc. Common Stock

Bruce Westerman
House · R · AR
Sell$1K-15K
-89.0% vs SPY
NKENike, Inc. Common Stock

Bruce Westerman
House · R · AR
Buy$1K-15K
-88.6% vs SPY
NKENike, Inc. Common Stock

Marjorie Taylor Greene
House · R · GA
Buy$1K-15K
-91.4% vs SPY
NKENike, Inc. Common Stock

Jefferson Shreve
House · R · IN
Sell$15K-50K
-84.2% vs SPY
NKENike, Inc. Common Stock
Portfolio Rebalance

Marjorie Taylor Greene
House · R · GA
Buy$1K-15K
-93.2% vs SPY
NKENike, Inc. Common Stock

Julie JohnsonJT
House · D · TX
Sell$1K-15K
-82.2% vs SPY
NKENike, Inc. Common Stock

Thomas H. Kean Jr
House · R · NJ
Sell·p$1K-15K
-95.6% vs SPY
NKENike, Inc. Common Stock
RG
Rahul Gupta
Level I Office of National Drug Control Policy
Buy$1K-15K
-97.0% vs SPY
NKENIKE, Inc.

Jared Moskowitz
House · D · FL
Sell$1K-15K
-124.0% vs SPY
NKENike, Inc. Common Stock

Jared Moskowitz
House · D · FL
Buy$1K-15K
-137.5% vs SPY
NKENike, Inc. Common Stock

Kathy ManningSP
House · D · NC
Sell$15K-50K
-95.6% vs SPY
NKENike, Inc. Common Stock

Kathy ManningSP
House · D · NC
Sell$1K-15K
-95.6% vs SPY
NKENike, Inc. Common Stock

Jared MoskowitzDC
House · D · FL
Sell$1K-15K
-124.0% vs SPY
NKENike, Inc. Common Stock

Thomas H. Kean Jr
House · R · NJ
Buy$1K-15K
-108.6% vs SPY
NKENike, Inc. Common Stock

Markwayne Mullin
Senate · R · OK
Sell·p$15K-50K
-106.0% vs SPY
NKENike, Inc. Common Stock

Thomas H. Kean Jr
House · R · NJ
Sell·p$1K-15K
-119.6% vs SPY
NKENike, Inc. Common Stock
Filing Status: New
Subholding Of: Kean Family Partnership

Earl BlumenauerSP
House · D · OR
Buy$15K-50K
-112.0% vs SPY
NKENike, Inc. Common Stock
Part of my spouse's retirement portfolio.

Dan NewhouseSP
House · R · WA
Buy$1K-15K
-111.6% vs SPY
NKENike, Inc. Common Stock

Thomas H. Kean Jr
House · R · NJ
Buy$1K-15K
-119.4% vs SPY
NKENike, Inc. Common Stock

Shelley M Capito
Senate · R · WV
Buy$1K-15K
-146.0% vs SPY
NKENike, Inc. Common Stock
RG
Rahul Gupta
Level I Office of National Drug Control Policy
Sell$1K-15K
-172.6% vs SPY
NKENIKE, Inc.
RG
Rahul Gupta
Level I Office of National Drug Control Policy
Sell$1K-15K
-159.5% vs SPY
NKENIKE, Inc.
RG
Rahul Gupta
Level I Office of National Drug Control Policy
Buy$1K-15K
-174.7% vs SPY
NKENIKE, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Sell$15K-50K
-151.5% vs SPY
NKENike, Inc.
ES
Eric S Lander
Level II Office of Science and Technology Policy
Sell$100K-250K
-155.7% vs SPY
NKENIKE INC CL B

Anthony E. Gonzalez
House · R · OH
Sell$15K-50K
-171.2% vs SPY
NKEFidelity IRA Nike, Inc.
AS
Andrew Saul
Level I Social Security Administration
Buy$15K-50K
-176.5% vs SPY
NKENIKE, Inc. (NKE) See Endnote

Marie NewmanSP
House · D · IL
Sell$1K-15K
-172.2% vs SPY
NKENike, Inc.

Peter Meijer
House · R · MI
Sell$1K-15K
-172.3% vs SPY
NKEMEIJER GST EXEMPT 97 FBO PETER Nike, Inc.
SP
Sethuraman Panchanathan
Level II National Science Foundation
Sell$15K-50K
-184.5% vs SPY
NKENIKE, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-187.8% vs SPY
NKENike, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-201.9% vs SPY
NKENike, Inc.
AS
Andrew Saul
Level I Social Security Administration
Buy$1K-15K
-197.0% vs SPY
NKENIKE, Inc.

Gilbert Cisneros
House · D · CA
Sell·p$1K-15K
-206.9% vs SPY
NKE150 Main Street Trust > U.S. Trust Holdings Nike, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Sell$1K-15K
-206.3% vs SPY
NKENike, Inc.

William R. Timmons IVSP
House · R · SC
Sell$1K-15K
-217.5% vs SPY
NKENike, Inc.
AS
Andrew Saul
Level I Social Security Administration
Sell$15K-50K
-220.4% vs SPY
NKENIKE, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Sell$1K-15K
-229.3% vs SPY
NKENike, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Sell$1K-15K
-231.2% vs SPY
NKENike, Inc.

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-264.6% vs SPY
NKE150 Main Street Trust > U.S. Trust Holdings Nike, Inc.

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-203.4% vs SPY
NKE150 Main Street Trust > U.S. Trust Holdings Nike, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-195.4% vs SPY
NKENike, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-204.1% vs SPY
NKENike, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-202.7% vs SPY
NKENike, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-205.8% vs SPY
NKENike, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-210.6% vs SPY
NKENike, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-208.8% vs SPY
NKENike, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-210.6% vs SPY
NKENike, Inc.

Shelley M Capito
Senate · R · WV
Buy$1K-15K
-242.1% vs SPY
NKENIKE, Inc.

David P. Joyce
House · R · OH
Buy$1K-15K
-241.5% vs SPY
NKENike, Inc.

David P. Joyce
House · R · OH
Buy$1K-15K
-260.0% vs SPY
NKENike, Inc.

Nicholas Van TaylorSP
House · R · TX
Sell$15K-50K
-234.7% vs SPY
NKENike, Inc.

Thomas J. Rooney
House · R · FL
Sell·p$1K-15K
-224.6% vs SPY
NKEPatrick Rooney Sr 2015 Delaware Trust Nike, Inc.

Earl Blumenauer
House · D · OR
Buy$15K-50K
-232.6% vs SPY
NKEDEsCRIPTION: Purchase of Merck & Co Inc sPNIKE Inc 2.375%26DuE11/01/26

John A. Yarmuth
House · D · KY
Buy$1K-15K
-253.6% vs SPY
NKENike, Inc.

David P. Joyce
House · R · OH
Buy$1K-15K
-252.6% vs SPY
NKERollover Nike, Inc.

Sheldon Whitehouse
Senate · D · RI
Sell·p$1K-15K
-254.7% vs SPY
NKENIKE, Inc.

Katherine M. ClarkSP
House · D · MA
Buy$1K-15K
-295.2% vs SPY
NKENike, Inc.

John Hoeven
Senate · R · ND
Buy$100K-250K
-276.7% vs SPY
NKENKE-NKE-NKE-NIKE, Inc.
Changed transaction date from 1/4/17 (Settlement date) to 12/29/16 (Trade date).

Thomas J. Rooney
House · R · FL
Buy$15K-50K
-274.5% vs SPY
NKEPatrick Rooney Sr 2015 Delaware Trust 000% Nike, Inc.

Thomas J. Rooney
House · R · FL
Buy$1K-15K
-322.0% vs SPY
NKEPatrick Rooney Sr 2015 Delaware Trust Nike, Inc.

Thomas J. Rooney
House · R · FL
Buy$1K-15K
-327.8% vs SPY
NKEPatrick Rooney Sr 2015 Delaware Trust Nike, Inc.

Frank A. LoBiondoSP
House · R · NJ
Buy$1K-15K
-349.2% vs SPY
NKENike, Inc.

David B. McKinley
House · R · WV
Sell$15K-50K
-327.8% vs SPY
NKEIRA's> Rollover IRA Nike, Inc.

David B. McKinley
House · R · WV
Buy$1K-15K
-301.7% vs SPY
NKEIRA's> Rollover IRA Nike, Inc.
| Asset | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|
DJ Donald J Trump White House Office | NIKE INC CLASS CLASS B | Buy | $100K-250K | 2026-07-31 | 2026-09-22 | 53d | -21.8% | ||
DJ Donald J Trump White House Office | NIKE INC | Sell | $50K-100K | 2026-07-23 | 2026-09-22 | 61d | -21.6% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS CLASS B | Buy | $250K-500K | 2026-07-22 | 2026-09-22 | 62d | -22.7% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS CLASS B | Buy | $50K-100K | 2024-07-27 | 2026-09-22 | 787d | -95.2% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS B | Buy | $100K-250K | 2024-07-20 | 2026-09-22 | 794d | -93.5% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS CLASS B | Buy | $1K-15K | 2024-07-08 | 2026-09-22 | 806d | -92.2% | ||
![]() Gilbert Cisneros House · D · CA | Nike, Inc. Common Stock | Sell | $15K-50K | 2026-08-27 | 2026-09-10 | 14d | -11.7% | ||
![]() Kevin Hern House · R · OK | Nike, Inc. Common Stock | Sell·p | $1K-15K | 2026-08-13 | 2026-09-01 | 19d | -16.8% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS B | Buy | $1K-15K | 2026-06-23 | 2026-08-22 | 60d | -25.0% | ||
DJ Donald J Trump White House Office | NIKE INC CL B | Buy | $50K-100K | 2026-06-15 | 2026-08-22 | 68d | -27.0% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS B | Sell | $50K-100K | 2024-06-24 | 2026-08-22 | 789d | -106.9% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS CLASS B | Buy | $250K-500K | 2024-06-22 | 2026-08-22 | 791d | -106.9% | ||
![]() Alan Armstrong Senate · R · OK | Nike, Inc. Common Stock | Buy | $1K-15K | 2026-03-27 | 2026-07-21 | 116d | -55.4% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS CLASS B | Sell | $250K-500K | 2026-05-21 | 2026-07-01 | 41d | -27.3% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS CLASS B | Sell | $1K-15K | 2026-05-18 | 2026-07-01 | 44d | -24.6% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS CLASS B | Buy | $1K-15K | 2026-04-28 | 2026-07-01 | 64d | -32.9% | ||
DJ Donald J Trump White House Office | Nike Inc Cl B Average Unit Price Transaction Your Broker Acted As Agent | Buy | $1K-15K | 2026-04-27 | 2026-07-01 | 65d | -32.6% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS B | Buy | $50K-100K | 2026-04-27 | 2026-07-01 | 65d | -32.6% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS CLASS B | Buy | $50K-100K | 2026-04-20 | 2026-07-01 | 72d | -35.7% | ||
DJ Donald J Trump White House Office | Nike Inc Cl B Solicited Order Discretion Exercised | Sell | $1K-15K | 2026-03-27 | 2026-05-14 | 48d | -55.4% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS B | Sell | $1K-15K | 2026-03-26 | 2026-05-14 | 49d | -54.3% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS B | Buy | $1K-15K | 2026-03-23 | 2026-05-14 | 52d | -53.2% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS B | Sell | $100K-250K | 2026-03-18 | 2026-05-14 | 57d | -53.0% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS B COM | Sell | $100K-250K | 2026-03-17 | 2026-05-14 | 58d | -53.3% | ||
DJ Donald J Trump White House Office | NIKE INC CL B UNSOLICITED | Buy | $15K-50K | 2026-03-02 | 2026-05-14 | 73d | -56.6% | ||
![]() Gilbert Cisneros House · D · CA | Nike, Inc. Common Stock | Sell·p | $1K-15K | 2026-04-14 | 2026-05-08 | 24d | -34.2% | ||
![]() Valerie HoyleSP House · D · OR | Nike, Inc. Common Stock | Sell | $1K-15K | 2025-09-23 | 2025-10-10 | 17d | -68.3% | ||
LC Lori Chavez-DeRemer Level I Department of Labor | NIKE INC CL B | Sell | $1K-15K | 2025-04-28 | 2025-09-09 | — | -80.6% | ||
SI Stephen I Miran Level II Council of Economic Advisers | Nike Inc. | Sell | $15K-50K | 2025-06-09 | 2025-09-06 | — | -73.6% | ||
![]() Kelly Louise Morrison House · D · MN | Nike, Inc. Common Stock | Sell | $1K-15K | 2025-06-04 | 2025-06-18 | 14d | -75.2% | ||
RF Robert F Kennedy Level I Candidates - F.E.C. | NIKE, Inc. | Buy | $1K-15K | 2025-01-04 | 2025-05-17 | — | -82.2% | ||
RF Robert F Kennedy Level I Candidates - F.E.C. | NIKE, Inc. | Sell | $1K-15K | -- | 2025-05-17 | — | — | ||
![]() Rob Bresnahan House · R · PA | Nike, Inc. Common Stock | Buy | $1K-15K | 2025-04-08 | 2025-05-08 | 30d | -91.4% | ||
![]() Shelley M Capito Senate · R · WV | Nike Inc | Sell | $1K-15K | 2025-04-10 | 2025-05-07 | 27d | -84.5% | ||
![]() Bruce Westerman House · R · AR | Nike, Inc. Common Stock | Sell | $1K-15K | 2025-03-20 | 2025-04-16 | 27d | -89.0% | ||
![]() Bruce Westerman House · R · AR | Nike, Inc. Common Stock | Buy | $1K-15K | 2025-03-03 | 2025-04-16 | 44d | -88.6% | ||
![]() Marjorie Taylor Greene House · R · GA | Nike, Inc. Common Stock | Buy | $1K-15K | 2025-04-08 | 2025-04-11 | 3d | -91.4% | ||
![]() Jefferson Shreve House · R · IN | Nike, Inc. Common Stock Portfolio Rebalance | Sell | $15K-50K | 2025-03-31 | 2025-04-11 | 11d | -84.2% | ||
![]() Marjorie Taylor Greene House · R · GA | Nike, Inc. Common Stock | Buy | $1K-15K | 2025-04-04 | 2025-04-07 | 3d | -93.2% | ||
![]() Julie JohnsonJT House · D · TX | Nike, Inc. Common Stock | Sell | $1K-15K | 2025-01-15 | 2025-02-12 | 28d | -82.2% | ||
![]() Thomas H. Kean Jr House · R · NJ | Nike, Inc. Common Stock | Sell·p | $1K-15K | 2024-09-11 | 2024-10-15 | 34d | -95.6% | ||
![]() Shelley M Capito Senate · R · WV | Nike Inc | Sell·p | $1K-15K | 2024-09-20 | 2024-10-05 | 15d | -96.3% | ||
![]() Shelley M Capito Senate · R · WV | Nike Inc | Buy | $1K-15K | 2024-08-28 | 2024-09-05 | 8d | -96.9% | ||
RG Rahul Gupta Level I Office of National Drug Control Policy | NIKE, Inc. | Buy | $1K-15K | 2024-07-01 | 2024-08-31 | — | -97.0% | ||
![]() Jared Moskowitz House · D · FL | Nike, Inc. Common Stock | Sell | $1K-15K | 2024-02-01 | 2024-08-21 | 202d | -124.0% | ||
![]() Jared Moskowitz House · D · FL | Nike, Inc. Common Stock | Buy | $1K-15K | 2023-09-01 | 2024-08-21 | 355d | -137.5% | ||
![]() Kathy ManningSP House · D · NC | Nike, Inc. Common Stock | Sell | $15K-50K | 2024-07-02 | 2024-08-16 | 45d | -95.6% | ||
![]() Kathy ManningSP House · D · NC | Nike, Inc. Common Stock | Sell | $1K-15K | 2024-07-02 | 2024-08-16 | 45d | -95.6% | ||
![]() Jared MoskowitzDC House · D · FL | Nike, Inc. Common Stock | Sell | $1K-15K | 2024-02-01 | 2024-08-06 | 187d | -124.0% | ||
![]() Thomas H. Kean Jr House · R · NJ | Nike, Inc. Common Stock | Buy | $1K-15K | 2024-06-06 | 2024-07-20 | 44d | -108.6% | ||
![]() Markwayne Mullin Senate · R · OK | Nike, Inc. Common Stock | Sell·p | $15K-50K | 2024-06-12 | 2024-07-12 | 30d | -106.0% | ||
![]() Thomas H. Kean Jr House · R · NJ | Nike, Inc. Common Stock Filing Status: New
Subholding Of: Kean Family Partnership | Sell·p | $1K-15K | 2024-04-19 | 2024-05-30 | 41d | -119.6% | ||
![]() Earl BlumenauerSP House · D · OR | Nike, Inc. Common Stock Part of my spouse's retirement portfolio. | Buy | $15K-50K | 2024-04-04 | 2024-05-04 | 30d | -112.0% | ||
![]() Dan NewhouseSP House · R · WA | Nike, Inc. Common Stock | Buy | $1K-15K | 2024-04-10 | 2024-04-25 | 15d | -111.6% | ||
![]() Thomas H. Kean Jr House · R · NJ | Nike, Inc. Common Stock | Buy | $1K-15K | 2024-02-22 | 2024-03-18 | 25d | -119.4% | ||
![]() Kathy ManningSP House · D · NC | Nike, Inc. | Buy | $1K-15K | 2024-01-23 | 2024-02-06 | 14d | -125.5% | ||
![]() John CurtisJT House · R · UT | Nike, Inc. | Sell | $1K-15K | 2023-12-04 | 2023-12-15 | 11d | -139.1% | ||
![]() Greg StantonSP House · D · AZ | Nike, Inc. | Sell | $1K-15K | 2023-10-24 | 2023-11-09 | 16d | -149.5% | ||
![]() Greg StantonSP House · D · AZ | Nike, Inc. | Buy | $1K-15K | 2023-09-26 | 2023-11-09 | 44d | -143.2% | ||
![]() Markwayne Mullin Senate · R · OK | Nike Inc | Buy | $1K-15K | 2023-10-03 | 2023-11-01 | 29d | -146.9% | ||
![]() Markwayne Mullin Senate · R · OK | Nike Inc | Buy | $15K-50K | 2023-09-13 | 2023-10-12 | 29d | -137.1% | ||
![]() Shelley M Capito Senate · R · WV | Nike, Inc. Common Stock | Buy | $1K-15K | 2023-06-14 | 2023-07-17 | 33d | -146.0% | ||
![]() Kathy ManningSP House · D · NC | Nike, Inc. | Sell·p | $1K-15K | 2023-04-28 | 2023-05-19 | 21d | -158.3% | ||
![]() Kathy Manning House · D · NC | Nike, Inc. | Sell·p | $1K-15K | 2023-04-28 | 2023-05-19 | 21d | -158.3% | ||
RG Rahul Gupta Level I Office of National Drug Control Policy | NIKE, Inc. | Sell | $1K-15K | 2023-01-04 | 2023-03-11 | — | -172.6% | ||
RG Rahul Gupta Level I Office of National Drug Control Policy | NIKE, Inc. | Sell | $1K-15K | 2022-11-23 | 2022-12-10 | — | -159.5% | ||
RG Rahul Gupta Level I Office of National Drug Control Policy | NIKE, Inc. | Buy | $1K-15K | 2022-09-30 | 2022-11-15 | — | -174.7% | ||
![]() Kathy ManningSP House · D · NC | Nike, Inc. | Sell | $1K-15K | 2022-10-12 | 2022-11-10 | 29d | -177.6% | ||
![]() Kathy ManningSP House · D · NC | Nike, Inc. | Buy | $1K-15K | 2022-07-27 | 2022-08-10 | 14d | -160.5% | ||
![]() Kathy ManningSP House · D · NC | Nike, Inc. | Sell·p | $1K-15K | 2022-07-27 | 2022-08-10 | 14d | -160.5% | ||
![]() Kathy Manning House · D · NC | Nike, Inc. | Sell·p | $1K-15K | 2022-07-27 | 2022-08-10 | 14d | -160.5% | ||
![]() Kathy ManningSP House · D · NC | Nike, Inc. | Buy | $1K-15K | 2022-07-15 | 2022-08-10 | 26d | -167.5% | ||
![]() Donald Sternoff Beyer JrJT House · D · VA | Nike, Inc. | Sell | $15K-50K | 2022-02-28 | 2022-03-03 | 3d | -151.5% | ||
ES Eric S Lander Level II Office of Science and Technology Policy | NIKE INC CL B | Sell | $100K-250K | 2021-06-11 | 2021-09-08 | — | -155.7% | ||
![]() Marie NewmanSP House · D · IL | Nike, Inc. | Sell | $15K-50K | 2021-07-09 | 2021-08-05 | 27d | -155.7% | ||
![]() Marie NewmanSP House · D · IL | Nike, Inc. | Buy | $1K-15K | 2021-04-16 | 2021-05-09 | 23d | -159.2% | ||
![]() Anthony E. Gonzalez House · R · OH | Fidelity IRA Nike, Inc. | Sell | $15K-50K | 2021-03-25 | 2021-04-23 | 29d | -171.2% | ||
AS Andrew Saul Level I Social Security Administration | NIKE, Inc. (NKE) See Endnote | Buy | $15K-50K | 2021-03-08 | 2021-04-20 | 43d | -176.5% | ||
![]() Marie NewmanSP House · D · IL | Nike, Inc. | Sell | $1K-15K | 2021-02-12 | 2021-04-15 | 62d | -172.2% | ||
![]() Marie NewmanSP House · D · IL | Nike, Inc. | Buy | $1K-15K | 2021-02-04 | 2021-04-15 | 70d | -175.2% | ||
![]() Peter Meijer House · R · MI | MEIJER GST EXEMPT 97 FBO PETER Nike, Inc. | Sell | $1K-15K | 2021-02-16 | 2021-03-16 | 28d | -172.3% | ||
SP Sethuraman Panchanathan Level II National Science Foundation | NIKE, Inc. | Sell | $15K-50K | 2021-01-04 | 2021-02-17 | — | -184.5% | ||
![]() Donald Sternoff Beyer JrJT House · D · VA | Nike, Inc. | Buy | $1K-15K | 2020-11-17 | 2020-12-01 | 14d | -187.8% | ||
![]() Donald Sternoff Beyer JrJT House · D · VA | Nike, Inc. | Buy | $1K-15K | 2020-11-03 | 2020-12-01 | 28d | -201.9% | ||
AS Andrew Saul Level I Social Security Administration | NIKE, Inc. | Buy | $1K-15K | 2020-09-09 | 2020-11-19 | 71d | -197.0% | ||
![]() Gilbert Cisneros House · D · CA | 150 Main Street Trust > U.S. Trust Holdings Nike, Inc. | Sell·p | $1K-15K | 2020-09-25 | 2020-10-14 | 19d | -206.9% | ||
![]() Donald Sternoff Beyer JrJT House · D · VA | Nike, Inc. | Sell | $1K-15K | 2020-07-14 | 2020-08-09 | 26d | -206.3% | ||
![]() William R. Timmons IVSP House · R · SC | Nike, Inc. | Sell | $1K-15K | 2020-06-29 | 2020-08-07 | 39d | -217.5% | ||
AS Andrew Saul Level I Social Security Administration | NIKE, Inc. | Sell | $15K-50K | 2020-06-11 | 2020-08-01 | 51d | -220.4% | ||
![]() Donald Sternoff Beyer JrJT House · D · VA | Nike, Inc. | Sell | $1K-15K | 2020-05-07 | 2020-05-31 | 24d | -229.3% | ||
![]() Donald Sternoff Beyer JrJT House · D · VA | Nike, Inc. | Sell | $1K-15K | 2020-04-28 | 2020-05-09 | 11d | -231.2% | ||
![]() Gilbert Cisneros House · D · CA | 150 Main Street Trust > U.S. Trust Holdings Nike, Inc. | Buy | $1K-15K | 2020-03-12 | 2020-04-16 | 35d | -264.6% | ||
![]() John Curtis House · R · UT | Nike, Inc. | Buy | $1K-15K | 2020-03-27 | 2020-04-09 | 13d | -263.0% | ||
![]() Gilbert Cisneros House · D · CA | 150 Main Street Trust > U.S. Trust Holdings Nike, Inc. | Buy | $1K-15K | 2020-02-24 | 2020-03-10 | 15d | -203.4% | ||
![]() Donald Sternoff Beyer JrJT House · D · VA | Nike, Inc. | Buy | $1K-15K | 2020-02-18 | 2020-02-22 | 4d | -195.4% | ||
![]() Donald Sternoff Beyer JrJT House · D · VA | Nike, Inc. | Buy | $1K-15K | 2020-01-27 | 2020-02-22 | 26d | -204.1% | ||
![]() Donald Sternoff Beyer JrJT House · D · VA | Nike, Inc. | Buy | $1K-15K | 2020-01-10 | 2020-02-22 | 43d | -202.7% | ||
![]() Donald Sternoff Beyer JrJT House · D · VA | Nike, Inc. | Buy | $1K-15K | 2019-12-24 | 2020-01-02 | 9d | -205.8% | ||
![]() Donald Sternoff Beyer JrJT House · D · VA | Nike, Inc. | Buy | $1K-15K | 2019-12-10 | 2019-12-14 | 4d | -210.6% | ||
![]() Donald Sternoff Beyer JrJT House · D · VA | Nike, Inc. | Buy | $1K-15K | 2019-11-26 | 2019-12-14 | 18d | -208.8% | ||
![]() Donald Sternoff Beyer JrJT House · D · VA | Nike, Inc. | Buy | $1K-15K | 2019-11-19 | 2019-12-14 | 25d | -210.6% | ||
![]() Shelley M Capito Senate · R · WV | NIKE, Inc. | Buy | $1K-15K | 2018-04-24 | 2019-05-09 | 380d | -242.1% | ||
![]() David P. Joyce House · R · OH | Nike, Inc. | Buy | $1K-15K | 2018-03-29 | 2019-05-08 | 405d | -241.5% | ||
![]() David P. Joyce House · R · OH | Nike, Inc. | Buy | $1K-15K | 2017-07-03 | 2019-05-08 | 674d | -260.0% | ||
![]() Nicholas Van TaylorSP House · R · TX | Nike, Inc. | Sell | $15K-50K | 2019-03-25 | 2019-04-15 | 21d | -234.7% | ||
![]() Angus S King Senate · I · ME | NIKE, Inc. | Sell·p | $1K-15K | 2018-08-28 | 2018-09-14 | 17d | -224.5% | ||
![]() Thomas J. Rooney House · R · FL | Patrick Rooney Sr 2015 Delaware Trust Nike, Inc. | Sell·p | $1K-15K | 2018-08-27 | 2018-09-14 | 18d | -224.6% | ||
