NKE (Nike, Inc.): Congressional Trading Activity
Who traded NKE?
NKE (Nike, Inc.) appears in 113 STOCK Act disclosures from 43 filers (58 purchases, 53 sales), most recently Donald J Trump on May 21, 2026.
- Donald J Trump — 12 trades, last on May 21, 2026
- Gilbert Cisneros — 4 trades, last on Apr 14, 2026
- Valerie Hoyle — 1 trade, last on Sep 23, 2025
- Stephen I Miran — 1 trade, last on Jun 9, 2025
- Kelly Louise Morrison — 1 trade, last on Jun 4, 2025
- Lori Chavez-DeRemer — 1 trade, last on Apr 28, 2025
- Shelley M Capito — 7 trades, last on Apr 10, 2025
- Rob Bresnahan — 1 trade, last on Apr 8, 2025
- Marjorie Taylor Greene — 2 trades, last on Apr 8, 2025
- Jefferson Shreve — 1 trade, last on Mar 31, 2025
- Bruce Westerman — 2 trades, last on Mar 20, 2025
- Julie Johnson — 1 trade, last on Jan 15, 2025
- Robert F Kennedy — 2 trades, last on Jan 4, 2025
- Thomas H. Kean Jr — 4 trades, last on Sep 11, 2024
- Kathy Manning — 10 trades, last on Jul 2, 2024
- Rahul Gupta — 4 trades, last on Jul 1, 2024
- Markwayne Mullin — 3 trades, last on Jun 12, 2024
- Dan Newhouse — 1 trade, last on Apr 10, 2024
- Earl Blumenauer — 2 trades, last on Apr 4, 2024
- Jared Moskowitz — 3 trades, last on Feb 1, 2024
- John Curtis — 2 trades, last on Dec 4, 2023
- Greg Stanton — 2 trades, last on Oct 24, 2023
- Donald Sternoff Beyer Jr — 13 trades, last on Feb 28, 2022
- Marie Newman — 4 trades, last on Jul 9, 2021
- Eric S Lander — 1 trade, last on Jun 11, 2021
- Anthony E. Gonzalez — 1 trade, last on Mar 25, 2021
- Andrew Saul — 3 trades, last on Mar 8, 2021
- Peter Meijer — 1 trade, last on Feb 16, 2021
- Sethuraman Panchanathan — 1 trade, last on Jan 4, 2021
- William R. Timmons IV — 1 trade, last on Jun 29, 2020
- Nicholas Van Taylor — 1 trade, last on Mar 25, 2019
- Angus S King — 1 trade, last on Aug 28, 2018
- Thomas J. Rooney — 4 trades, last on Aug 27, 2018
- David P. Joyce — 3 trades, last on Mar 29, 2018
- Debbie Dingell — 1 trade, last on Mar 16, 2018
- John A. Yarmuth — 1 trade, last on Jun 12, 2017
- Sheldon Whitehouse — 1 trade, last on May 30, 2017
- John Hoeven — 2 trades, last on Jan 4, 2017
- Carlos Curbelo — 2 trades, last on Dec 30, 2016
- Katherine M. Clark — 1 trade, last on Oct 11, 2016
- Frank A. LoBiondo — 1 trade, last on Jan 26, 2016
- David B. McKinley — 2 trades, last on Oct 20, 2015
- Cory A Booker — 1 trade, last on Aug 8, 2014
Disclosed trades
| Filer | Trade date | Type | Amount |
|---|---|---|---|
| Donald J Trump | May 21, 2026 | Sale (Full) | $250,001 - $500,000 |
| Donald J Trump | May 18, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Apr 28, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Apr 27, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Apr 27, 2026 | Purchase | $50,001 - $100,000 |
| Donald J Trump | Apr 20, 2026 | Purchase | $50,001 - $100,000 |
| Gilbert Cisneros | Apr 14, 2026 | Sale (Partial) | $1,001 - $15,000 |
| Donald J Trump | Mar 27, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Mar 26, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Mar 23, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 18, 2026 | Sale (Full) | $100,001 - $250,000 |
| Donald J Trump | Mar 17, 2026 | Sale (Full) | $100,001 - $250,000 |
| Donald J Trump | Mar 2, 2026 | Purchase | $15,001 - $50,000 |
| Valerie Hoyle | Sep 23, 2025 | Sale (Full) | $1,001 - $15,000 |
| Stephen I Miran | Jun 9, 2025 | Sale (Full) | $15,001 - $50,000 |
| Kelly Louise Morrison | Jun 4, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lori Chavez-DeRemer | Apr 28, 2025 | Sale (Full) | $1,001 - $15,000 |
| Shelley M Capito | Apr 10, 2025 | Sale (Full) | $1,001 - $15,000 |
| Rob Bresnahan | Apr 8, 2025 | Purchase | $1,001 - $15,000 |
| Marjorie Taylor Greene | Apr 8, 2025 | Purchase | $1,001 - $15,000 |
| Marjorie Taylor Greene | Apr 4, 2025 | Purchase | $1,001 - $15,000 |
| Jefferson Shreve | Mar 31, 2025 | Sale (Full) | $15,001 - $50,000 |
| Bruce Westerman | Mar 20, 2025 | Sale (Full) | $1,001 - $15,000 |
| Bruce Westerman | Mar 3, 2025 | Purchase | $1,001 - $15,000 |
| Julie Johnson | Jan 15, 2025 | Sale (Full) | $1,001 - $15,000 |
| Robert F Kennedy | Jan 4, 2025 | Purchase | $1,001 - $15,000 |
| Shelley M Capito | Sep 20, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Thomas H. Kean Jr | Sep 11, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Shelley M Capito | Aug 28, 2024 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Jul 2, 2024 | Sale (Full) | $15,001 - $50,000 |
| Kathy Manning | Jul 2, 2024 | Sale (Full) | $1,001 - $15,000 |
| Rahul Gupta | Jul 1, 2024 | Purchase | $1,001 - $15,000 |
| Markwayne Mullin | Jun 12, 2024 | Sale (Partial) | $15,001 - $50,000 |
| Thomas H. Kean Jr | Jun 6, 2024 | Purchase | $1,001 - $15,000 |
| Thomas H. Kean Jr | Apr 19, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Dan Newhouse | Apr 10, 2024 | Purchase | $1,001 - $15,000 |
| Earl Blumenauer | Apr 4, 2024 | Purchase | $15,001 - $50,000 |
| Thomas H. Kean Jr | Feb 22, 2024 | Purchase | $1,001 - $15,000 |
| Jared Moskowitz | Feb 1, 2024 | Sale (Full) | $1,001 - $15,000 |
| Jared Moskowitz | Feb 1, 2024 | Sale (Full) | $1,001 - $15,000 |
| Kathy Manning | Jan 23, 2024 | Purchase | $1,001 - $15,000 |
| John Curtis | Dec 4, 2023 | Sale (Full) | $1,001 - $15,000 |
| Greg Stanton | Oct 24, 2023 | Sale (Full) | $1,001 - $15,000 |
| Markwayne Mullin | Oct 3, 2023 | Purchase | $1,001 - $15,000 |
| Greg Stanton | Sep 26, 2023 | Purchase | $1,001 - $15,000 |
| Markwayne Mullin | Sep 13, 2023 | Purchase | $15,001 - $50,000 |
| Jared Moskowitz | Sep 1, 2023 | Purchase | $1,001 - $15,000 |
| Shelley M Capito | Jun 14, 2023 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Apr 28, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Kathy Manning | Apr 28, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Rahul Gupta | Jan 4, 2023 | Sale (Full) | $1,001 - $15,000 |
| Rahul Gupta | Nov 23, 2022 | Sale (Full) | $1,001 - $15,000 |
| Kathy Manning | Oct 12, 2022 | Sale (Full) | $1,001 - $15,000 |
| Rahul Gupta | Sep 30, 2022 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Jul 27, 2022 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Jul 27, 2022 | Sale (Partial) | $1,001 - $15,000 |
| Kathy Manning | Jul 27, 2022 | Sale (Partial) | $1,001 - $15,000 |
| Kathy Manning | Jul 15, 2022 | Purchase | $1,001 - $15,000 |
| Donald Sternoff Beyer Jr | Feb 28, 2022 | Sale (Full) | $15,001 - $50,000 |
| Marie Newman | Jul 9, 2021 | Sale (Full) | $15,001 - $50,000 |
| Eric S Lander | Jun 11, 2021 | Sale (Full) | $100,001 - $250,000 |
| Marie Newman | Apr 16, 2021 | Purchase | $1,001 - $15,000 |
| Anthony E. Gonzalez | Mar 25, 2021 | Sale (Full) | $15,001 - $50,000 |
| Andrew Saul | Mar 8, 2021 | Purchase | $15,001 - $50,000 |
| Peter Meijer | Feb 16, 2021 | Sale (Full) | $1,001 - $15,000 |
| Marie Newman | Feb 12, 2021 | Sale (Full) | $1,001 - $15,000 |
| Marie Newman | Feb 4, 2021 | Purchase | $1,001 - $15,000 |
| Sethuraman Panchanathan | Jan 4, 2021 | Sale (Full) | $15,001 - $50,000 |
| Donald Sternoff Beyer Jr | Nov 17, 2020 | Purchase | $1,001 - $15,000 |
| Donald Sternoff Beyer Jr | Nov 3, 2020 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | Sep 25, 2020 | Sale (Partial) | $1,001 - $15,000 |
| Andrew Saul | Sep 9, 2020 | Purchase | $1,001 - $15,000 |
| Donald Sternoff Beyer Jr | Jul 14, 2020 | Sale (Full) | $1,001 - $15,000 |
| William R. Timmons IV | Jun 29, 2020 | Sale (Full) | $1,001 - $15,000 |
| Andrew Saul | Jun 11, 2020 | Sale (Full) | $15,001 - $50,000 |
| Donald Sternoff Beyer Jr | May 7, 2020 | Sale (Full) | $1,001 - $15,000 |
| Donald Sternoff Beyer Jr | Apr 28, 2020 | Sale (Full) | $1,001 - $15,000 |
| John Curtis | Mar 27, 2020 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | Mar 12, 2020 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | Feb 24, 2020 | Purchase | $1,001 - $15,000 |
| Donald Sternoff Beyer Jr | Feb 18, 2020 | Purchase | $1,001 - $15,000 |
| Donald Sternoff Beyer Jr | Jan 27, 2020 | Purchase | $1,001 - $15,000 |
| Donald Sternoff Beyer Jr | Jan 10, 2020 | Purchase | $1,001 - $15,000 |
| Donald Sternoff Beyer Jr | Dec 24, 2019 | Purchase | $1,001 - $15,000 |
| Donald Sternoff Beyer Jr | Dec 10, 2019 | Purchase | $1,001 - $15,000 |
| Donald Sternoff Beyer Jr | Nov 26, 2019 | Purchase | $1,001 - $15,000 |
| Donald Sternoff Beyer Jr | Nov 19, 2019 | Purchase | $1,001 - $15,000 |
| Nicholas Van Taylor | Mar 25, 2019 | Sale (Full) | $15,001 - $50,000 |
| Angus S King | Aug 28, 2018 | Sale (Partial) | $1,001 - $15,000 |
| Thomas J. Rooney | Aug 27, 2018 | Sale (Partial) | $1,001 - $15,000 |
| Earl Blumenauer | May 11, 2018 | Purchase | $15,001 - $50,000 |
| Shelley M Capito | Apr 24, 2018 | Purchase | $1,001 - $15,000 |
| Shelley M Capito | Apr 24, 2018 | Purchase | $1,001 - $15,000 |
| David P. Joyce | Mar 29, 2018 | Purchase | $1,001 - $15,000 |
| Debbie Dingell | Mar 16, 2018 | Sale (Full) | $1,001 - $15,000 |
| David P. Joyce | Jul 3, 2017 | Purchase | $1,001 - $15,000 |
| David P. Joyce | Jun 28, 2017 | Purchase | $1,001 - $15,000 |
| John A. Yarmuth | Jun 12, 2017 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | May 30, 2017 | Sale (Partial) | $1,001 - $15,000 |
| John Hoeven | Jan 4, 2017 | Purchase | $100,001 - $250,000 |
Showing the 100 most recent of 113 trades.