NOW (ServiceNow, Inc.): Congressional Trading Activity
Who traded NOW?
NOW (ServiceNow, Inc.) appears in 109 STOCK Act disclosures from 30 filers (60 purchases, 34 sales), most recently Rohit Khanna on Jun 2, 2026.
- Rohit Khanna — 3 trades, last on Jun 2, 2026
- Donald J Trump — 18 trades, last on May 18, 2026
- Josh Gottheimer — 19 trades, last on Apr 24, 2026
- Gilbert Cisneros — 9 trades, last on Apr 14, 2026
- Michael T. McCaul — 1 trade, last on Mar 4, 2026
- Charles J. "Chuck" Fleischmann — 1 trade, last on Feb 20, 2026
- Byron Donalds — 2 trades, last on Feb 10, 2026
- Tony Wied — 1 trade, last on Feb 4, 2026
- Arjun Mody — 1 trade, last on Jan 30, 2026
- Markwayne Mullin — 2 trades, last on Dec 29, 2025
- Julie Johnson — 1 trade, last on Dec 9, 2025
- Bryan Bedford — 1 trade, last on Sep 12, 2025
- Valerie Hoyle — 2 trades, last on Aug 19, 2025
- Lisa McClain — 7 trades, last on Aug 13, 2025
- John McGuire — 2 trades, last on Jun 27, 2025
- Marjorie Taylor Greene — 6 trades, last on Jun 6, 2025
- Bruce Westerman — 2 trades, last on Apr 21, 2025
- Dan Newhouse — 3 trades, last on Apr 11, 2025
- Dwight Evans — 2 trades, last on Apr 3, 2025
- Jefferson Shreve — 1 trade, last on Mar 31, 2025
- Troy D Edgar — 1 trade, last on Mar 25, 2025
- Rob Bresnahan — 3 trades, last on Mar 13, 2025
- Greg Stanton — 2 trades, last on Oct 24, 2023
- William R. Keating — 1 trade, last on Nov 9, 2022
- Kathy Manning — 6 trades, last on Jun 15, 2022
- Donald Remy — 3 trades, last on Oct 7, 2021
- Eric S Lander — 2 trades, last on Jun 11, 2021
- Andrew Saul — 4 trades, last on Apr 12, 2021
- Dean Phillips — 2 trades, last on Sep 23, 2020
- Ed Whitfield — 1 trade, last on May 19, 2016
Disclosed trades
| Filer | Trade date | Type | Amount |
|---|---|---|---|
| Rohit Khanna | Jun 2, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | May 18, 2026 | Sale (Full) | $100,001 - $250,000 |
| Donald J Trump | May 11, 2026 | Purchase | $100,001 - $250,000 |
| Donald J Trump | Apr 28, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Apr 27, 2026 | Purchase | $100,001 - $250,000 |
| Donald J Trump | Apr 27, 2026 | Sale (Full) | $50,001 - $100,000 |
| Josh Gottheimer | Apr 24, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Apr 17, 2026 | Sale (Full) | $1,000,001 - $5,000,000 |
| Gilbert Cisneros | Apr 14, 2026 | Sale (Partial) | $1,001 - $15,000 |
| Rohit Khanna | Apr 13, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 26, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 18, 2026 | Purchase | $100,001 - $250,000 |
| Donald J Trump | Mar 12, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 11, 2026 | Purchase | $15,001 - $50,000 |
| Josh Gottheimer | Mar 6, 2026 | Purchase | $1,001 - $15,000 |
| Michael T. McCaul | Mar 4, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 2, 2026 | Purchase | $50,001 - $100,000 |
| Rohit Khanna | Feb 24, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Feb 23, 2026 | Sale (Full) | $1,001 - $15,000 |
| Charles J. "Chuck" Fleischmann | Feb 20, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Feb 12, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Feb 12, 2026 | Sale (Full) | $15,001 - $50,000 |
| Byron Donalds | Feb 10, 2026 | Purchase | $1,001 - $15,000 |
| Byron Donalds | Feb 10, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Feb 10, 2026 | Purchase | $1,000,001 - $5,000,000 |
| Tony Wied | Feb 4, 2026 | Purchase | $15,001 - $50,000 |
| Josh Gottheimer | Jan 30, 2026 | Sale (Full) | $1,001 - $15,000 |
| Arjun Mody | Jan 30, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Jan 21, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Jan 12, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Jan 12, 2026 | Sale (Full) | $100,001 - $250,000 |
| Markwayne Mullin | Dec 29, 2025 | Purchase | $15,001 - $50,000 |
| Josh Gottheimer | Dec 17, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Julie Johnson | Dec 9, 2025 | Sale (Full) | $1,001 - $15,000 |
| Gilbert Cisneros | Nov 7, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Gilbert Cisneros | Oct 17, 2025 | Purchase | $1,001 - $15,000 |
| Markwayne Mullin | Sep 24, 2025 | Purchase | $1,001 - $15,000 |
| Bryan Bedford | Sep 12, 2025 | Sale (Full) | $50,001 - $100,000 |
| Valerie Hoyle | Aug 19, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lisa McClain | Aug 13, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lisa McClain | Aug 4, 2025 | Purchase | $1,001 - $15,000 |
| John McGuire | Jun 27, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Lisa McClain | Jun 17, 2025 | Purchase | $1,001 - $15,000 |
| Lisa McClain | Jun 9, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Marjorie Taylor Greene | Jun 6, 2025 | Purchase | $1,001 - $15,000 |
| John McGuire | May 16, 2025 | Purchase | $1,001 - $15,000 |
| Marjorie Taylor Greene | May 14, 2025 | Purchase | $1,001 - $15,000 |
| Marjorie Taylor Greene | May 5, 2025 | Purchase | $1,001 - $15,000 |
| Bruce Westerman | Apr 21, 2025 | Sale (Full) | $1,001 - $15,000 |
| Valerie Hoyle | Apr 15, 2025 | Purchase | $1,001 - $15,000 |
| Dan Newhouse | Apr 11, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Dwight Evans | Apr 3, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Jefferson Shreve | Mar 31, 2025 | Sale (Full) | $50,001 - $100,000 |
| Troy D Edgar | Mar 25, 2025 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Mar 19, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Rob Bresnahan | Mar 13, 2025 | Purchase | $1,001 - $15,000 |
| Lisa McClain | Mar 12, 2025 | Purchase | $1,001 - $15,000 |
| Bruce Westerman | Mar 3, 2025 | Purchase | $1,001 - $15,000 |
| Lisa McClain | Feb 5, 2025 | Sale (Full) | $1,001 - $15,000 |
| Rob Bresnahan | Feb 3, 2025 | Purchase | $1,001 - $15,000 |
| Rob Bresnahan | Jan 13, 2025 | Sale (Full) | $1,001 - $15,000 |
| Marjorie Taylor Greene | Dec 24, 2024 | Purchase | $1,001 - $15,000 |
| Lisa McClain | Dec 11, 2024 | Purchase | $1,001 - $15,000 |
| Marjorie Taylor Greene | Nov 7, 2024 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Oct 8, 2024 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Oct 4, 2024 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Sep 23, 2024 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Aug 5, 2024 | Purchase | $1,001 - $15,000 |
| Dan Newhouse | Apr 10, 2024 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Jan 25, 2024 | Purchase | $1,001 - $15,000 |
| Dwight Evans | Dec 20, 2023 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Nov 29, 2023 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Nov 22, 2023 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Nov 8, 2023 | Purchase | $1,001 - $15,000 |
| Greg Stanton | Oct 24, 2023 | Sale (Full) | $1,001 - $15,000 |
| Greg Stanton | Sep 26, 2023 | Purchase | $1,001 - $15,000 |
| Dan Newhouse | Apr 26, 2023 | Purchase | $1,001 - $15,000 |
| William R. Keating | Nov 9, 2022 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Jun 15, 2022 | Sale (Full) | $15,001 - $50,000 |
| Kathy Manning | Jun 10, 2022 | Sale (Partial) | $15,001 - $50,000 |
| Kathy Manning | May 27, 2022 | Purchase | $15,001 - $50,000 |
| Kathy Manning | Apr 27, 2022 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Mar 8, 2022 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Feb 18, 2022 | Purchase | $15,001 - $50,000 |
| Donald Remy | Oct 7, 2021 | Sale (Full) | $1,001 - $15,000 |
| Donald Remy | Oct 7, 2021 | Sale (Full) | $1,001 - $15,000 |
| Donald Remy | Oct 7, 2021 | Sale (Full) | $1,001 - $15,000 |
| Eric S Lander | Jun 11, 2021 | Sale (Full) | $50,001 - $100,000 |
| Eric S Lander | Jun 11, 2021 | Sale (Full) | $15,001 - $50,000 |
| Andrew Saul | Apr 12, 2021 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Mar 17, 2021 | Sale (Full) | $1,001 - $15,000 |
| Andrew Saul | Feb 8, 2021 | Purchase | $50,001 - $100,000 |
| Marjorie Taylor Greene | Jan 21, 2021 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Nov 16, 2020 | Sale (Partial) | $1,001 - $15,000 |
| Josh Gottheimer | Nov 13, 2020 | Sale (Partial) | $1,001 - $15,000 |
| Dean Phillips | Sep 23, 2020 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | Sep 16, 2020 | Purchase | $1,001 - $15,000 |
| Andrew Saul | Aug 18, 2020 | Sale (Full) | $50,001 - $100,000 |
| Andrew Saul | Aug 18, 2020 | Sale (Full) | $15,001 - $50,000 |
| Gilbert Cisneros | Jun 11, 2020 | Sale (Partial) | $1,001 - $15,000 |
Showing the 100 most recent of 109 trades.