Last close 2026-10-02
$109.68-0.24%
- Trades
- 28
- Buys
- 15
- Sells
- 13
- Est. volume
- $249K
- Late filings
- 9
- Avg cumulative vs SPY
- -46%28 scored buys, trade-date to today
Trades and price
Disclosed PCAR trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
Top holders
Ranked by number of trades in this ticker
All trades
28 of 28

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-24.1% vs SPY
PCARPACCAR Inc. - Common Stock
DJ
Donald J Trump
White House Office
Buy$1K-15K
-21.5% vs SPY
PCARPACCAR INC

Adam SmithSP
House · D · WA
Sell$1K-15K
-8.1% vs SPY
PCARPACCAR Inc. - Common Stock

Rob Bresnahan
House · R · PA
Buy$1K-15K
-28.1% vs SPY
PCARPACCAR Inc. - Common Stock

Rob BresnahanJT
House · R · PA
Sell$1K-15K
-31.0% vs SPY
PCARPACCAR Inc. - Common Stock

Peter Meijer
House · R · MI
Sell$1K-15K
-26.8% vs SPY
PCARPACCAR Inc.
Filing Status: New
Subholding Of: MEIJER GST EXEMPT 97 FBO PETER

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-16.1% vs SPY
PCARPACCAR Inc.

Dean Phillips
House · D · MN
Buy$1K-15K
-15.1% vs SPY
PCARTrust 1 PaCCaR Inc.

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-31.0% vs SPY
PCARPaCCaR Inc.

Nicholas Van TaylorSP
House · R · TX
Sell$1K-15K
-31.7% vs SPY
PCARPaCCaR Inc.

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-47.0% vs SPY
PCARPaCCaR Inc.

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-49.5% vs SPY
PCARPaCCaR Inc.

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-50.9% vs SPY
PCARPaCCaR Inc.

Sheldon Whitehouse
Senate · D · RI
Sell$1K-15K
-108.5% vs SPY
PCARPACCAR Inc.

Sheldon Whitehouse
Senate · D · RI
Sell$1K-15K
-118.0% vs SPY
PCARPACCAR Inc. (NASDAQ)

Sheldon Whitehouse
Senate · D · RI
Sell$1K-15K
-118.0% vs SPY
PCARPACCAR Inc. (NASDAQ)

Sheldon Whitehouse
Senate · D · RI
Buy$1K-15K
-129.5% vs SPY
PCARPACCAR Inc. (NASDAQ)

Sheldon Whitehouse
Senate · D · RI
Buy$1K-15K
-129.5% vs SPY
PCARPACCAR Inc. (NASDAQ)
| Asset | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Alan Armstrong Senate · R · OK | PACCAR Inc. - Common Stock | Buy | $1K-15K | 2026-03-27 | 2026-07-21 | 116d | -24.1% | ||
DJ Donald J Trump White House Office | PACCAR INC | Buy | $1K-15K | 2026-03-23 | 2026-05-14 | 52d | -21.5% | ||
![]() Adam SmithSP House · D · WA | PACCAR Inc. - Common Stock | Sell | $1K-15K | 2025-08-08 | 2025-08-08 | 0d | -8.1% | ||
![]() Rob Bresnahan House · R · PA | PACCAR Inc. - Common Stock | Buy | $1K-15K | 2025-04-08 | 2025-05-08 | 30d | -28.1% | ||
![]() Rob BresnahanJT House · R · PA | PACCAR Inc. - Common Stock | Sell | $1K-15K | 2025-01-13 | 2025-02-13 | 31d | -31.0% | ||
![]() Lois Frankel House · D · FL | PACCAR Inc. | Sell | $1K-15K | 2023-09-08 | 2023-10-10 | 32d | -43.0% | ||
![]() Lois Frankel House · D · FL | PACCAR Inc. | Buy | $1K-15K | 2023-09-07 | 2023-10-10 | 33d | -40.9% | ||
![]() Lois Frankel House · D · FL | PACCAR Inc. | Buy | $1K-15K | 2023-09-06 | 2023-10-10 | 34d | -39.9% | ||
![]() Peter Meijer House · R · MI | PACCAR Inc. Filing Status: New
Subholding Of: MEIJER GST EXEMPT 97 FBO PETER | Sell | $1K-15K | 2021-02-16 | 2022-12-30 | 682d | -26.8% | ||
![]() Dean Phillips House · D · MN | PACCAR Inc. | Sell·p | $1K-15K | 2021-01-21 | 2021-02-13 | 23d | -33.7% | ||
![]() Josh GottheimerJT House · D · NJ | PACCAR Inc. | Sell | $1K-15K | 2020-02-04 | 2020-03-16 | 41d | -17.9% | ||
![]() Josh GottheimerJT House · D · NJ | PACCAR Inc. | Sell·p | $1K-15K | 2020-02-03 | 2020-03-16 | 42d | -16.1% | ||
![]() Dean Phillips House · D · MN | Trust 1 PaCCaR Inc. | Buy | $1K-15K | 2019-08-13 | 2019-09-16 | 34d | -15.1% | ||
![]() Josh GottheimerJT House · D · NJ | PaCCaR Inc. | Sell·p | $1K-15K | 2019-04-01 | 2019-05-20 | 49d | -31.0% | ||
![]() Nicholas Van TaylorSP House · R · TX | PaCCaR Inc. | Sell | $1K-15K | 2019-03-25 | 2019-04-15 | 21d | -31.7% | ||
![]() Bill Flores House · R · TX | PaCCaR Inc. | Buy | $1K-15K | 2019-03-25 | 2019-04-04 | 10d | -31.7% | ||
![]() Dean Phillips House · D · MN | PaCCaR Inc. | Buy | $1K-15K | 2019-01-04 | 2019-02-18 | 45d | -26.2% | ||
![]() Josh GottheimerJT House · D · NJ | PaCCaR Inc. | Buy | $15K-50K | 2019-01-18 | 2019-01-31 | 13d | -27.6% | ||
![]() Josh GottheimerJT House · D · NJ | PaCCaR Inc. | Sell | $1K-15K | 2018-12-18 | 2019-01-04 | 17d | -8.9% | ||
![]() Josh GottheimerJT House · D · NJ | PaCCaR Inc. | Buy | $1K-15K | 2018-08-24 | 2018-10-02 | 39d | -23.7% | ||
![]() Josh GottheimerJT House · D · NJ | PaCCaR Inc. | Buy | $1K-15K | 2018-02-26 | 2018-10-02 | 218d | -47.0% | ||
![]() Josh GottheimerJT House · D · NJ | PaCCaR Inc. | Buy | $1K-15K | 2018-02-23 | 2018-10-02 | 221d | -49.5% | ||
![]() Josh GottheimerJT House · D · NJ | PaCCaR Inc. | Buy | $1K-15K | 2018-02-22 | 2018-10-02 | 222d | -50.9% | ||
![]() Sheldon Whitehouse Senate · D · RI | PACCAR Inc. | Sell | $1K-15K | 2015-07-20 | 2016-08-11 | 388d | -108.5% | ||
![]() Sheldon Whitehouse Senate · D · RI | PACCAR Inc. (NASDAQ) | Sell | $1K-15K | 2015-05-07 | 2015-08-12 | 97d | -118.0% | ||
![]() Sheldon Whitehouse Senate · D · RI | PACCAR Inc. (NASDAQ) | Sell | $1K-15K | 2015-05-07 | 2015-06-03 | 27d | -118.0% | ||
![]() Sheldon Whitehouse Senate · D · RI | PACCAR Inc. (NASDAQ) | Buy | $1K-15K | 2014-11-25 | 2015-01-05 | 41d | -129.5% | ||
![]() Sheldon Whitehouse Senate · D · RI | PACCAR Inc. (NASDAQ) | Buy | $1K-15K | 2014-11-25 | 2015-01-05 | 41d | -129.5% |

