Last close 2026-10-05
$94.39+0.19%
- Trades
- 34
- Buys
- 19
- Sells
- 15
- Est. volume
- $1.2M
- Late filings
- 7
- Avg cumulative vs SPY
- -54%34 scored buys, trade-date to today
Trades and price
Disclosed RIO trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
Top holders
Ranked by number of trades in this ticker
Lobbying
| Year | Spend | Change |
|---|---|---|
| 2024 | $1.3M | — |
| 2025 | $1.1M | −14% |
| 2026 through June | $700K | — |
| Committee | For example | Bills |
|---|---|---|
| Natural Resources House | H.R. 1351 Save Oak Flat From Foreign Mining Act | 4 |
| Agriculture House | H.R. 1335 TAPP American Resources Act | 2 |
| Energy and Commerce House | H.R. 7779 Good Samaritan Remediation of Abandoned… | 2 |
| Transportation and Infrastructure House | H.R. 7779 Good Samaritan Remediation of Abandoned… | 2 |
| Banking, Housing, and Urban Affairs Senate | S. 915 A bill to require Presidential… | 1 |
| Member | Committee | Trades |
|---|---|---|
| Bruce Westerman R-AR | Natural Resources, Transportation and Infrastructure | 2 |
All trades
34 of 34

Alan Armstrong
Senate · R · OK
Buy$15K-50K
-15.9% vs SPY
RIORio Tinto Plc Common Stock

Lisa McClainSP
House · R · MI
Sell$1K-15K
+18.3% vs SPY
RIORio Tinto Plc Common Stock

Lisa McClainSP
House · R · MI
Buy$1K-15K
+17.1% vs SPY
RIORio Tinto Plc Common Stock

Lisa McClainSP
House · R · MI
Sell$1K-15K
+17.1% vs SPY
RIORio Tinto Plc Common Stock

Lisa McClainSP
House · R · MI
Buy$1K-15K
+37.8% vs SPY
RIORio Tinto Plc Common Stock

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
+29.0% vs SPY
RIORio Tinto Plc Common Stock

Bruce Westerman
House · R · AR
Sell$1K-15K
+11.1% vs SPY
RIORio Tinto Plc Common Stock

Bruce Westerman
House · R · AR
Buy$1K-15K
+22.3% vs SPY
RIORio Tinto Plc Common Stock

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
+0.3% vs SPY
RIORio Tinto Plc Common Stock

Daniel Goldman
House · D · NY
Sell$100K-250K
-26.3% vs SPY
RIORio Tinto Plc

Virginia FoxxJT
House · R · NC
Sell$50K-100K
-64.8% vs SPY
RIORio Tinto Plc

John Rutherford
House · R · FL
Buy$1K-15K
-61.7% vs SPY
RIONational Financial Services/Fidelity - Premiere Select IRA Int'l Rio Tinto Plc

Peter Meijer
House · R · MI
Sell$15K-50K
-89.0% vs SPY
RIOMEIJER GST EXEMPT 97 FBO PETER Rio Tinto Plc

Peter Meijer
House · R · MI
Sell·p$1K-15K
-84.3% vs SPY
RIOMEIJER GST EXEMPT 97 FBO PETER Rio Tinto Plc

Donna Shalala
House · D · FL
Sell$1K-15K
-108.1% vs SPY
RIOgfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) Rio Tinto Plc

Donna Shalala
House · D · FL
Buy$1K-15K
-115.9% vs SPY
RIOFILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) Rio Tinto Plc

Donna Shalala
House · D · FL
Buy$1K-15K
-116.6% vs SPY
RIOgfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) Rio Tinto Plc

Greg GianforteJT
House · R · MT
Buy$100K-250K
-82.1% vs SPY
RIORio Tinto Plc

Greg GianforteJT
House · R · MT
Sell$100K-250K
-80.5% vs SPY
RIORio Tinto Plc

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-116.6% vs SPY
RIORio Tinto Plc

Greg GianforteJT
House · R · MT
Buy$100K-250K
-115.2% vs SPY
RIORio Tinto Plc

William M. CassidySP
House · R · LA
Sell$1K-15K
-205.7% vs SPY
RIORio Tinto Plc
| Asset | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Alan Armstrong Senate · R · OK | Rio Tinto Plc Common Stock | Buy | $15K-50K | 2026-03-30 | 2026-07-21 | 113d | -15.9% | ||
![]() Lisa McClainSP House · R · MI | Rio Tinto Plc Common Stock | Sell | $1K-15K | 2025-10-31 | 2025-11-21 | 21d | +18.3% | ||
![]() Lisa McClainSP House · R · MI | Rio Tinto Plc Common Stock | Buy | $1K-15K | 2025-10-30 | 2025-11-21 | 22d | +17.1% | ||
![]() Lisa McClainSP House · R · MI | Rio Tinto Plc Common Stock | Sell | $1K-15K | 2025-10-30 | 2025-11-21 | 22d | +17.1% | ||
![]() Gilbert Cisneros House · D · CA | Rio Tinto Plc Common Stock Ticker RIO LN | Sell | $1K-15K | 2025-07-03 | 2025-08-14 | 42d | +36.4% | ||
![]() Lisa McClainSP House · R · MI | Rio Tinto Plc Common Stock | Buy | $1K-15K | 2025-06-24 | 2025-08-13 | 50d | +37.8% | ||
![]() Josh GottheimerJT House · D · NJ | Rio Tinto Plc Common Stock | Sell·p | $1K-15K | 2025-04-09 | 2025-05-14 | 35d | +29.0% | ||
![]() Bruce Westerman House · R · AR | Rio Tinto Plc Common Stock | Sell | $1K-15K | 2025-04-21 | 2025-05-12 | 21d | +11.1% | ||
![]() Bruce Westerman House · R · AR | Rio Tinto Plc Common Stock | Buy | $1K-15K | 2025-03-03 | 2025-04-16 | 44d | +22.3% | ||
![]() Josh GottheimerJT House · D · NJ | Rio Tinto Plc Common Stock | Sell·p | $1K-15K | 2024-06-21 | 2024-07-09 | 18d | +0.3% | ||
![]() Daniel Goldman House · D · NY | Rio Tinto Plc | Sell | $100K-250K | 2023-07-10 | 2023-08-13 | 34d | -26.3% | ||
![]() Daniel Goldman House · D · NY | Rio Tinto Plc | Buy | $1K-15K | 2023-03-31 | 2023-04-17 | 17d | -51.1% | ||
![]() Daniel Goldman House · D · NY | Rio Tinto Plc | Buy | $15K-50K | 2023-02-27 | 2023-03-20 | 21d | -57.7% | ||
![]() Virginia FoxxJT House · R · NC | Rio Tinto Plc | Sell | $50K-100K | 2022-06-17 | 2022-07-05 | 18d | -64.8% | ||
![]() Virginia FoxxJT House · R · NC | Rio Tinto Plc | Buy | $15K-50K | 2022-04-20 | 2022-05-04 | 14d | -53.6% | ||
![]() Virginia FoxxJT House · R · NC | Rio Tinto Plc | Buy | $15K-50K | 2022-04-11 | 2022-05-04 | 23d | -57.2% | ||
![]() John Rutherford House · R · FL | Rio Tinto Plc | Sell | $1K-15K | 2022-03-16 | 2022-04-19 | 34d | -47.5% | ||
![]() Robert J. Wittman House · R · VA | Rio Tinto Plc | Buy | $1K-15K | 2022-03-29 | 2022-04-09 | 11d | -46.9% | ||
![]() John Rutherford House · R · FL | National Financial Services/Fidelity - Premiere Select IRA Int'l Rio Tinto Plc | Buy | $1K-15K | 2022-03-01 | 2022-04-08 | 38d | -61.7% | ||
![]() Peter Meijer House · R · MI | MEIJER GST EXEMPT 97 FBO PETER Rio Tinto Plc | Sell | $15K-50K | 2021-02-17 | 2021-03-16 | 27d | -89.0% | ||
![]() Peter Meijer House · R · MI | MEIJER GST EXEMPT 97 FBO PETER Rio Tinto Plc | Sell·p | $1K-15K | 2021-01-28 | 2021-02-23 | 26d | -84.3% | ||
![]() Josh GottheimerJT House · D · NJ | Rio Tinto Plc | Buy | $1K-15K | 2020-04-14 | 2020-05-13 | 29d | -75.5% | ||
![]() Josh GottheimerJT House · D · NJ | Rio Tinto Plc | Buy | $1K-15K | 2020-04-13 | 2020-05-13 | 30d | -83.0% | ||
![]() Donna Shalala House · D · FL | gfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) Rio Tinto Plc | Sell | $1K-15K | 2019-06-24 | 2020-04-27 | 308d | -108.1% | ||
![]() Donna Shalala House · D · FL | FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) Rio Tinto Plc | Buy | $1K-15K | 2019-04-11 | 2020-04-27 | 382d | -115.9% | ||
![]() Donna Shalala House · D · FL | gfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) Rio Tinto Plc | Buy | $1K-15K | 2019-04-10 | 2020-04-27 | 383d | -116.6% | ||
![]() Greg GianforteJT House · R · MT | Rio Tinto Plc | Buy | $50K-100K | 2020-04-15 | 2020-04-23 | 8d | -73.0% | ||
![]() Greg GianforteJT House · R · MT | Rio Tinto Plc | Buy | $15K-50K | 2020-01-13 | 2020-02-14 | 32d | -75.9% | ||
![]() Greg GianforteJT House · R · MT | Rio Tinto Plc | Buy | $100K-250K | 2019-10-11 | 2019-11-27 | 47d | -82.1% | ||
![]() Greg GianforteJT House · R · MT | Rio Tinto Plc | Sell | $100K-250K | 2019-09-10 | 2019-10-20 | 40d | -80.5% | ||
![]() Mikie Sherrill House · D · NJ | Rio Tinto Plc | Sell | $1K-15K | 2019-05-28 | 2019-07-08 | 41d | -120.0% | ||
![]() Josh GottheimerJT House · D · NJ | Rio Tinto Plc | Buy | $1K-15K | 2019-04-10 | 2019-05-20 | 40d | -116.6% | ||
![]() Greg GianforteJT House · R · MT | Rio Tinto Plc | Buy | $100K-250K | 2019-04-15 | 2019-04-26 | 11d | -115.2% | ||
![]() William M. CassidySP House · R · LA | Rio Tinto Plc | Sell | $1K-15K | 2014-09-11 | 2014-12-11 | 91d | -205.7% |


