
John RutherfordHouse
U.S. Representative · FL-04 · R · 2017-07 → 2023-04
- Chamber
- House
- Party
- R
- State
- FL
- Trades
- 346 (175 buys · 170 sells)
- Estimated volume
- $3.7M
- Late filings
- 45% (154 of 346)
- Median filing lag
- 34 days
- Outperformance rank
- #134 of 142 ranked
Estimated portfolio
Their disclosed buys at today's prices, assuming nothing was sold. Trades are disclosed as ranges, so we use the midpoint.
Headlines
- Portfolio value
- $2.1M
- from $1.2M cost
- Estimated gain
- +$958K
- Up 83%
- Versus the S&P 500
- -$1.2M
- SPY would hold $3.3M
- Positions
- 123
- from 142 buys
| # | Position | Since | Cost basis | Value today | Gain | Share of portfolio |
|---|---|---|---|---|---|---|
| 1 | SFTBYSoftbank Corp Unsponsored ADR | 2020-03-18 | $16K | $75K | +372% | 4% |
| 2 | MPCNational Financial Services/Fidelity - Premiere Select IRA Domestic Marathon Petroleum Corporation | 2017-07-17 | $8K | $62K | +678% | 3% |
| 3 | ASXASE Technology Holding Co., Ltd. American Depositary Shares | 2017-08-14 | $8K | $61K | +665% | 3% |
| 4 | MSFTMicrosoft Corporation | 2017-07-17 | $8K | $56K | +606% | 3% |
| 5 | CATCaterpillar, Inc. | 2019-09-19 | $8K | $52K | +550% | 2% |
| 6 | ETNNational Financial Services/Fidelity - Premiere Select IRA Int'l loCATIoN: uS DESCRIPTIoN: DMlRY Stock Eaton Corporation, PlC ordinary Shares | 2017-07-17 | $8K | $43K | +444% | 2% |
| 7 | MURGYonsored ADR | 2017-07-11 | $16K | $43K | +168% | 2% |
| 8 | VLONational Financial Services/Fidelity - Premiere Select IRA Int'l Valero Energy Corporation | 2019-07-10 | $8K | $39K | +387% | 2% |
| 9 | WMTWalmart Inc. | 2017-07-17 | $8K | $33K | +310% | 2% |
| 10 | SGAPYonsored ADR New 2006 | 2017-07-11 | $24K | $33K | +36% | 2% |
| 11 | AJGArthur J. Gallagher & Co. | 2017-07-17 | $8K | $31K | +293% | 1% |
| 12 | NVSNational Financial Services/Fidelity - Premiere Select IRA Domestic Novartis Ag | 2017-07-11 | $16K | $30K | +88% | 1% |
| 13 | TPRNational Financial Services/Fidelity - Premiere Select IRA Int'l Tapestry, Inc. | 2019-04-24 | $8K | $30K | +275% | 1% |
| 14 | AMPNational Financial Services/Fidelity - Premiere Select IRA Domestic Ameriprise Financial, Inc. | 2017-07-17 | $8K | $29K | +264% | 1% |
| 15 | JPMNational Financial Services/Fidelity - Premiere Select IRA Domestic JP Morgan Chase & Co. | 2017-07-17 | $8K | $29K | +264% | 1% |
Showing top 15 of 123 positions by value
Trades that mattered most
These 8 buys explain 15% of their result against the S&P 500.
| # | Stock | Asset | Bought | Held | Size | Return | vs SPY | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | NCLH | National Financial Services/Fidelity - Premiere Select IRA Domestic Norwegian Cruise line Holdings ltd. Ordinary Shares | 2021-03-01 | 5.6y | $15K-50K | -49% | -147% | |
| 2 | MPC | National Financial Services/Fidelity - Premiere Select IRA Domestic Marathon Petroleum Corporation | 2017-07-17 | 9.2y | $1K-15K | +678% | +464% | |
| 3 | ASX | ASE Technology Holding Co., Ltd. American Depositary Shares | 2017-08-14 | 9.1y | $1K-15K | +665% | +453% | |
| 4 | CAT | Caterpillar, Inc. | 2019-09-19 | 7.0y | $1K-15K | +550% | +394% | |
| 5 | MSFT | Microsoft Corporation | 2017-07-17 | 9.2y | $1K-15K | +606% | +392% | |
| 6 | XRX | National Financial Services/Fidelity - Premiere Select IRA Domestic Xerox Corporation | 2017-07-17 | 9.2y | $1K-15K | -90% | -303% | |
| 7 | PBSFY | National Financial Services/Fidelity - Premiere Select IRA Domestic ProsiebenSat.1 Media Ag Muenchen unsponsored ADR | 2017-07-11 | 9.2y | $1K-15K | -89% | -300% | |
| 8 | BCE | BCE, Inc. | 2017-07-11 | 9.2y | $1K-15K | -56% | -274% |
Returns by stock
Each stock's return since they bought it, next to the S&P 500 over the same days.
| # | Stock | Trades | Buys / sells | Beat S&P 500 | Stock return | S&P 500 |
|---|---|---|---|---|---|---|
| 1 | NCLH | 2 | 2/0 | 0 of 2 | -34% | +111% |
| 2 | SGAPY | 3 | 3/0 | 0 of 3 | +36% | +199% |
| 3 | BMY | 5 | 3/2 | 0 of 3 | +5% | +165% |
| 4 | MPC | 2 | 1/1 | 1 of 1 | +678% | +213% |
| 5 | ASX | 2 | 1/1 | 1 of 1 | +665% | +212% |
| 6 | IMBBY | 3 | 2/1 | 0 of 2 | -19% | +204% |
| 7 | CAT | 2 | 1/1 | 1 of 1 | +550% | +156% |
| 8 | MSFT | 3 | 1/2 | 1 of 1 | +606% | +213% |
| 9 | USB | 3 | 2/1 | 0 of 2 | +5% | +192% |
| 10 | HMC | 3 | 2/1 | 0 of 2 | +9% | +192% |
| 11 | NSRGY | 4 | 2/2 | 0 of 2 | -5% | +176% |
| 12 | SFTBY | 3 | 2/1 | 2 of 2 | +372% | +192% |
| 13 | NTTYY | 2 | 2/0 | 0 of 2 | +16% | +195% |
| 14 | BHKLY | 2 | 2/0 | 0 of 2 | +31% | +192% |
| 15 | XRX | 2 | 1/1 | 0 of 1 | -90% | +213% |
Trades by month
Disclosed buys and sells, by the month they were made. Tap or hover for the stocks.
BuysSells
All trades
346 of 346

John Rutherford
House · R · FL
Sell$1K-15K
-32.2% vs SPY
DNBBYDNB ASA SP/ADR
Filing Status: Amended
Subholding Of: West End Traditional IRA
Comments: Asset was transferred from old IRA account to West End Traditional IRA and then sold. The use of the ticker symbol DNHBY in reporting this transaction was a data entry error. The correct ticker symbol is DNBBY. DNBBY is OTC stock, and was previously not listed in the system’s stock catalog.

John Rutherford
House · R · FL
Sell$1K-15K
-2.5% vs SPY
NNGRYNN GROUP NV UNSP/ADR
Filing Status: Amended
Subholding Of: West End Traditional IRA
Comments: Asset was transferred from old IRA account to West End Traditional IRA and then sold. The use of the ticker symbol NNGPF in reporting this transaction was a data entry error. The correct ticker symbol is NNGRY. NNGRY is OTC stock, and was previously not listed in the system’s stock catalog.

John Rutherford
House · R · FL
Buy$1K-15K
—Sunshine Group Partners, 4% Interest
Purchased ownership stock in Sunshine Group Partners

John Rutherford
House · R · FL
Sell$1K-15K
+13.0% vs SPY
TGOPY3i Group Plc Unsponsored ADR

John Rutherford
House · R · FL
Sell$1K-15K
VOLVYAB Volvo Class B American Depositary Receipts

John Rutherford
House · R · FL
Sell$1K-15K
-45.3% vs SPY
MOAltria Group, Inc.

John Rutherford
House · R · FL
Sell$1K-15K
-37.7% vs SPY
AJGArthur J. Gallagher & Co.

John Rutherford
House · R · FL
Sell$1K-15K
+468.9% vs SPY
ASXASE Technology Holding Co., Ltd. American Depositary Shares

John Rutherford
House · R · FL
Sell$1K-15K
-31.7% vs SPY
BLKBlackRock, Inc.

John Rutherford
House · R · FL
Sell$1K-15K
-2.6% vs SPY
BNPQYBNP Paribas American Depositary Shares

John Rutherford
House · R · FL
Sell$1K-15K
-88.9% vs SPY
BMYBristol-Myers Squibb Company

John Rutherford
House · R · FL
Sell$1K-15K
-47.3% vs SPY
BTIBritish American Tobacco Industries, p.l.c. Common Stock ADR

John Rutherford
House · R · FL
Sell$1K-15K
+408.3% vs SPY
AVGOBroadcom Inc.

John Rutherford
House · R · FL
Sell$1K-15K
+214.6% vs SPY
CATCaterpillar, Inc.

John Rutherford
House · R · FL
Sell$15K-50K
-145.6% vs SPY
CECelanese Corporation Celanese Corporation

John Rutherford
House · R · FL
Sell$1K-15K
-45.6% vs SPY
CVXChevron Corporation

John Rutherford
House · R · FL
Sell$1K-15K
-118.3% vs SPY
CODYYCompagnie de Saint Gobain Unsponsored ADR

John Rutherford
House · R · FL
Sell$1K-15K
-138.4% vs SPY
CCICrown Castle International Corp.

John Rutherford
House · R · FL
Sell$1K-15K
-96.0% vs SPY
CVSCVS Health Corporation

John Rutherford
House · R · FL
Sell$1K-15K
DPSGYDeutsche Post AG Sponsored ADR

John Rutherford
House · R · FL
Sell$1K-15K
-15.9% vs SPY
DTEGYDeutsche Telekom AG

John Rutherford
House · R · FL
Sell$1K-15K
DNHBYDNB ASA SPONSORED ADR Representing 10

John Rutherford
House · R · FL
Sell$1K-15K
-116.1% vs SPY
EMNEastman Chemical Company

John Rutherford
House · R · FL
Sell$1K-15K
-23.2% vs SPY
ENLAYEnel Societa Per Azioni Unsponsored ADR

John Rutherford
House · R · FL
Sell$1K-15K
+36.5% vs SPY
XOMExxon Mobil Corporation

John Rutherford
House · R · FL
Sell$1K-15K
-69.6% vs SPY
FITBFifth Third Bancorp

John Rutherford
House · R · FL
Sell$1K-15K
-90.9% vs SPY
FNFFNF Group of Fidelity National Financial, Inc.

John Rutherford
House · R · FL
Sell$1K-15K
-31.7% vs SPY
GDGeneral Dynamics Corporation

John Rutherford
House · R · FL
Sell$1K-15K
PEAKHealthpeak Properties, Inc.

John Rutherford
House · R · FL
Sell$1K-15K
-91.2% vs SPY
HDHome Depot, Inc.

John Rutherford
House · R · FL
Sell$1K-15K
+40.1% vs SPY
IBDRYIberdrola Sa Sponsored ADR

John Rutherford
House · R · FL
Sell$1K-15K
+79.2% vs SPY
INTCIntel Corporation

John Rutherford
House · R · FL
Sell$1K-15K
-30.0% vs SPY
JNJJohnson & Johnson

John Rutherford
House · R · FL
Sell$1K-15K
+3.4% vs SPY
KMIKinder Morgan, Inc.

John Rutherford
House · R · FL
Sell$1K-15K
-79.3% vs SPY
MCDMcDonald's Corporation

John Rutherford
House · R · FL
Sell$1K-15K
-96.2% vs SPY
MDTMedtronic plc. Ordinary Shares

John Rutherford
House · R · FL
Sell$1K-15K
+8.0% vs SPY
MRKMerck & Company, Inc. Common Stock

John Rutherford
House · R · FL
Sell$1K-15K
-67.7% vs SPY
MGDDYMichelin Compagnie Generale des Etablissements Michelin Unsponsored ADR representing Nom Shares

John Rutherford
House · R · FL
Sell$1K-15K
-82.7% vs SPY
MDLZMondelez International, Inc. - Class A

John Rutherford
House · R · FL
Sell$1K-15K
+37.0% vs SPY
MURGYMuenchener Re Group AG Unsponsored ADR

John Rutherford
House · R · FL
Sell$1K-15K
-103.7% vs SPY
NSRGYNestle SA Sponsored ADR representing Registered Shares Series B

John Rutherford
House · R · FL
Sell$1K-15K
NTTNippon Telegraph and Telephone Corporation

John Rutherford
House · R · FL
Sell$1K-15K
NNGPFNN Group NV Ordinary Shares

John Rutherford
House · R · FL
Sell$1K-15K
-122.9% vs SPY
PSMMYPersimmon Plc Unsponsored ADR

John Rutherford
House · R · FL
Sell$1K-15K
+23.2% vs SPY
PMPhilip Morris International Inc

John Rutherford
House · R · FL
Sell$1K-15K
-61.8% vs SPY
PNCPNC Financial Services Group, Inc.

John Rutherford
House · R · FL
Sell$1K-15K
+29.9% vs SPY
PWCDFPower Corp of Canada Ordinary Shares

John Rutherford
House · R · FL
Sell$1K-15K
-79.9% vs SPY
PGProcter & Gamble Company

John Rutherford
House · R · FL
Sell$1K-15K
-77.9% vs SPY
PRUPrudential Financial, Inc.

John Rutherford
House · R · FL
Sell$1K-15K
-76.1% vs SPY
PEGPublic Service Enterprise Group Incorporated

John Rutherford
House · R · FL
Sell$1K-15K
+16.1% vs SPY
RTXRaytheon Technologies Corporation

John Rutherford
House · R · FL
Sell$1K-15K
-68.0% vs SPY
RHHBYRoche Holdings AG Basel American Depositary Shares

John Rutherford
House · R · FL
Sell$1K-15K
-99.8% vs SPY
SNYSanofi - American Depositary Shares

John Rutherford
House · R · FL
Sell$1K-15K
+28.7% vs SPY
SIEGYSiemens AG American Depositary Shares

John Rutherford
House · R · FL
Sell$1K-15K
SMFKYSmurfit Kappa Group Plc American Depositary Shares

John Rutherford
House · R · FL
Sell$1K-15K
+220.0% vs SPY
SFTBYSoftbank Corp Unsponsored ADR

John Rutherford
House · R · FL
Sell$1K-15K
SKHCYSonic Healthcare Ltd Unsponsored ADR

John Rutherford
House · R · FL
Sell$1K-15K
-54.5% vs SPY
SOSouthern Company

John Rutherford
House · R · FL
Sell$1K-15K
-25.3% vs SPY
SVNLYSvenska Handelsbanken Unsponsored ADR representing A Shares

John Rutherford
House · R · FL
Sell$1K-15K
-7.3% vs SPY
TSCDYTesco Plc Ord American Depositary Shares

John Rutherford
House · R · FL
Sell$1K-15K
+132.1% vs SPY
BKThe Bank of New York Mellon Corporation

John Rutherford
House · R · FL
Sell$1K-15K
+75.8% vs SPY
TKOMYTokio Marine Holdings, Inc. Sponsored ADR

John Rutherford
House · R · FL
Sell$1K-15K
-8.2% vs SPY
TTETotalEnergies SE

John Rutherford
House · R · FL
Sell$1K-15K
-71.1% vs SPY
TMToyota Motor Corporation

John Rutherford
House · R · FL
Sell$1K-15K
-98.9% vs SPY
TFCTruist Financial Corporation

John Rutherford
House · R · FL
Sell$1K-15K
-117.2% vs SPY
TSNTyson Foods, Inc.

John Rutherford
House · R · FL
Sell$1K-15K
-72.8% vs SPY
UGIUGI Corporation

John Rutherford
House · R · FL
Sell$1K-15K
-34.7% vs SPY
UOVEYUnited Overseas Bk Singapore American Depositary Shares

John Rutherford
House · R · FL
Sell$1K-15K
UPMKFUpm Kymmene Corp Ordinary Shares

John Rutherford
House · R · FL
Sell$1K-15K
-99.2% vs SPY
VALEVALE S.A. American Depositary Shares Each Representing one common share

John Rutherford
House · R · FL
Sell$1K-15K
-89.2% vs SPY
VZVerizon Communications Inc.

John Rutherford
House · R · FL
Sell$1K-15K
-93.7% vs SPY
WPCW. P. Carey Inc. REIT

John Rutherford
House · R · FL
Sell$1K-15K
-28.8% vs SPY
ZURVYZurich Insurance Group Limited Sponsored American Depositary Shares

John Rutherford
House · R · FL
Sell·p$1K-15K
-10.9% vs SPY
TTENational Financial Services/Fidelity - Premiere Select IRA Int'l TotalEnergies SE

John Rutherford
House · R · FL
Buy$1K-15K
-61.3% vs SPY
RIONational Financial Services/Fidelity - Premiere Select IRA Int'l Rio Tinto Plc

John Rutherford
House · R · FL
Buy$1K-15K
+16.3% vs SPY
RTXNational Financial Services/Fidelity - Premiere Select IRA Domestic Raytheon Technologies Corporation

John Rutherford
House · R · FL
Buy$1K-15K
VOLVYNational Financial Services/Fidelity - Premiere Select IRA Int'l Ab Volvo Class b American Depositary Receipts

John Rutherford
House · R · FL
Sell$1K-15K
ABBNational Financial Services/Fidelity - Premiere Select IRA Int'l Abb ltd

John Rutherford
House · R · FL
Sell$1K-15K
+0.4% vs SPY
AFLNational Financial Services/Fidelity - Premiere Select IRA Int'l AFlAC Incorporated

John Rutherford
House · R · FL
Sell$1K-15K
-105.1% vs SPY
AMCRNational Financial Services/Fidelity - Premiere Select IRA Domestic Amcor plc Ordinary Shares

John Rutherford
House · R · FL
Sell$1K-15K
+5.7% vs SPY
AMGNNational Financial Services/Fidelity - Premiere Select IRA Domestic Amgen Inc.

John Rutherford
House · R · FL
Sell·p$1K-15K
-138.6% vs SPY
BCENational Financial Services/Fidelity - Premiere Select IRA Domestic bCE, Inc.

John Rutherford
House · R · FL
Sell·p$1K-15K
-64.5% vs SPY
BTINational Financial Services/Fidelity - Premiere Select IRA Int'l british American Tobacco Industries, p.l.c. Common Stock ADR

John Rutherford
House · R · FL
Buy$1K-15K
-21.4% vs SPY
CVXNational Financial Services/Fidelity - Premiere Select IRA Int'l Chevron Corporation

John Rutherford
House · R · FL
Sell$1K-15K
-152.8% vs SPY
CTVANational Financial Services/Fidelity - Premiere Select IRA Domestic Corteva, Inc.

John Rutherford
House · R · FL
Buy$1K-15K
-130.4% vs SPY
DOWNational Financial Services/Fidelity - Premiere Select IRA Domestic Dow Inc.

John Rutherford
House · R · FL
Buy$1K-15K
-46.4% vs SPY
EVRGNational Financial Services/Fidelity - Premiere Select IRA Domestic Evergy, Inc.

John Rutherford
House · R · FL
Sell$1K-15K
-67.5% vs SPY
GSKNational Financial Services/Fidelity - Premiere Select IRA Domestic glaxoSmithKline PlC

John Rutherford
House · R · FL
Buy$1K-15K
PEAKNational Financial Services/Fidelity - Premiere Select IRA Int'l Healthpeak Properties, Inc.

John Rutherford
House · R · FL
Sell·p$1K-15K
-94.8% vs SPY
HDNational Financial Services/Fidelity - Premiere Select IRA Domestic Home Depot, Inc.

John Rutherford
House · R · FL
Sell$1K-15K
-99.1% vs SPY
LVSNational Financial Services/Fidelity - Premiere Select IRA Domestic las Vegas Sands Corp.

John Rutherford
House · R · FL
Sell$1K-15K
+26.1% vs SPY
MFCNational Financial Services/Fidelity - Premiere Select IRA Int'l Manulife Financial Corporation

John Rutherford
House · R · FL
Buy$1K-15K
-83.7% vs SPY
MCDNational Financial Services/Fidelity - Premiere Select IRA Int'l McDonald's Corporation

John Rutherford
House · R · FL
Sell·p$1K-15K
-81.4% vs SPY
MGDDYonsored ADR representing Nom Shares

John Rutherford
House · R · FL
Sell$1K-15K
-119.2% vs SPY
PFENational Financial Services/Fidelity - Premiere Select IRA Int'l Pfizer, Inc.

John Rutherford
House · R · FL
Sell$1K-15K
+127.9% vs SPY
PSXNational Financial Services/Fidelity - Premiere Select IRA Domestic Phillips 66

John Rutherford
House · R · FL
Buy$1K-15K
+20.5% vs SPY
PWCDFNational Financial Services/Fidelity - Premiere Select IRA Domestic Power Corp of Canada Ordinary Shares

John Rutherford
House · R · FL
Sell·p$1K-15K
-85.4% vs SPY
PGNational Financial Services/Fidelity - Premiere Select IRA Int'l Procter & gamble Company

John Rutherford
House · R · FL
Buy$1K-15K
—National Financial Services/Fidelity - Premiere Select IRA Domestic Stock: DNbbY

John RutherfordSP
House · R · FL
Buy$1K-15K
-19.9% vs SPY
TSCDYON ADR EACH REP 1 ORD SHS) -- was not in stock catalog Tesco Plc Ord American Depositary Shares

John Rutherford
House · R · FL
Buy$1K-15K
+103.9% vs SPY
BKNational Financial Services/Fidelity - Premiere Select IRA Int'l The bank of New York Mellon Corporation

John Rutherford
House · R · FL
Sell$1K-15K
TRINational Financial Services/Fidelity - Premiere Select IRA Domestic Thomson Reuters Corp Ordinary Shares

John Rutherford
House · R · FL
Sell·p$1K-15K
-78.8% vs SPY
TMNational Financial Services/Fidelity - Premiere Select IRA Domestic Toyota Motor Corporation

John Rutherford
House · R · FL
Sell$1K-15K
-75.4% vs SPY
USBNational Financial Services/Fidelity - Premiere Select IRA Int'l u.S. bancorp

John Rutherford
House · R · FL
Buy$1K-15K
-79.7% vs SPY
UGINational Financial Services/Fidelity - Premiere Select IRA Domestic ugI Corporation

John Rutherford
House · R · FL
Sell·p$1K-15K
-93.2% vs SPY
VALENational Financial Services/Fidelity - Premiere Select IRA Domestic VAlE S.A. American Depositary Shares Each Representing one common share

John Rutherford
House · R · FL
Sell$1K-15K
-155.5% vs SPY
CMCSANational Financial Services/Fidelity - Premiere Select IRA Domestic Comcast Corporation - Class A

John Rutherford
House · R · FL
Buy$1K-15K
-116.6% vs SPY
VALENational Financial Services/Fidelity - Premiere Select IRA Domestic 2000068417VAlE S.A. American Depositary Shares Each Representing one common share

John Rutherford
House · R · FL
Buy$1K-15K
-134.5% vs SPY
BMY2000068416bristol-Myers Squibb Company

John Rutherford
House · R · FL
Buy$15K-50K
-146.8% vs SPY
NCLHNational Financial Services/Fidelity - Premiere Select IRA Domestic Norwegian Cruise line Holdings ltd. Ordinary Shares

John Rutherford
House · R · FL
Sell$1K-15K
+173.2% vs SPY
BAESYNational Financial Services/Fidelity - Premiere Select IRA Domestic BAE SYSTEMS plc Sponsored ADR

John Rutherford
House · R · FL
Sell$1K-15K
-47.3% vs SPY
BACNational Financial Services/Fidelity - Premiere Select IRA Int'l Bank of America Corporation

John Rutherford
House · R · FL
Sell$1K-15K
+47.9% vs SPY
CSCONational Financial Services/Fidelity - Premiere Select IRA Domestic Cisco Systems, Inc.

John Rutherford
House · R · FL
Sell$1K-15K
-29.1% vs SPY
KONational Financial Services/Fidelity - Premiere Select IRA Domestic Coca-Cola Company

John Rutherford
House · R · FL
Sell$1K-15K
+44.7% vs SPY
COPNational Financial Services/Fidelity - Premiere Select IRA Domestic ConocoPhillips

John Rutherford
House · R · FL
Sell$1K-15K
+22.1% vs SPY
JPMNational Financial Services/Fidelity - Premiere Select IRA Domestic JP Morgan Chase & Co.

John Rutherford
House · R · FL
Sell$1K-15K
-52.6% vs SPY
LMTNational Financial Services/Fidelity - Premiere Select IRA Domestic lockheed Martin Corporation

John Rutherford
House · R · FL
Sell$1K-15K
+23.2% vs SPY
MSFTNational Financial Services/Fidelity - Premiere Select IRA Domestic Microsoft Corporation

John Rutherford
House · R · FL
Sell$1K-15K
+107.0% vs SPY
UBSNational Financial Services/Fidelity - Premiere Select IRA Int'l uBS group Ag Registered Ordinary Shares

John Rutherford
House · R · FL
Sell$1K-15K
+18.0% vs SPY
WFCNational Financial Services/Fidelity - Premiere Select IRA Int'l Wells Fargo & Company

John Rutherford
House · R · FL
Sell$1K-15K
-153.2% vs SPY
CMCSANational Financial Services/Fidelity - Premiere Select IRA Domestic Comcast Corporation - Class A

John Rutherford
House · R · FL
Sell$1K-15K
SMFKYJefferson National 457B DESCRIPTION: Cash out from IRA dividends Smurfit Kappa group Plc American Depositary Shares

John Rutherford
House · R · FL
Sell$1K-15K
-171.7% vs SPY
CTVANational Financial Services/Fidelity - Premiere Select IRA Int'l Corteva, Inc.

John Rutherford
House · R · FL
Buy$1K-15K
-109.3% vs SPY
TFCNational Financial Services/Fidelity - Premiere Select IRA Int'l Truist Financial Corporation

John Rutherford
House · R · FL
Buy$1K-15K
+77.2% vs SPY
TKOMYNational Financial Services/Fidelity - Premiere Select IRA Domestic Tokio Marine Holdings, Inc. Sponsored ADR

John Rutherford
House · R · FL
Buy$1K-15K
-127.7% vs SPY
CODYYNational Financial Services/Fidelity - Premiere Select IRA Domestic Compagnie de Saint gobain unsponsored ADR

John Rutherford
House · R · FL
Buy$1K-15K
-61.8% vs SPY
SVNLYonsored ADR representing A Shares

John Rutherford
House · R · FL
Sell$1K-15K
-92.3% vs SPY
AEPAmerican Electric Power Company, Inc.

John Rutherford
House · R · FL
Buy$1K-15K
-136.9% vs SPY
TSNNational Financial Services/Fidelity - Premiere Select IRA Int'l Tyson Foods, Inc.

John Rutherford
House · R · FL
Buy$1K-15K
-170.8% vs SPY
PSMMYNational Financial Services/Fidelity - Premiere Select IRA Domestic Persimmon Plc unsponsored ADR

John Rutherford
House · R · FL
Buy$1K-15K
-174.4% vs SPY
CMCSAComcast Corporation - Class A

John Rutherford
House · R · FL
Buy$1K-15K
-116.2% vs SPY
VALEJefferson National 457B VAlE S.A. American Depositary Shares Each Representing one common share

John Rutherford
House · R · FL
Buy$1K-15K
-141.5% vs SPY
BMYBristol-Myers Squibb Company

John Rutherford
House · R · FL
Buy$1K-15K
-117.2% vs SPY
ENLAYonsored ADR

John Rutherford
House · R · FL
Buy$1K-15K
-134.1% vs SPY
NCLHNational Financial Services/Fidelity - Premiere Select IRA Int'l Norwegian Cruise line Holdings ltd. Ordinary Shares

John Rutherford
House · R · FL
Sell$1K-15K
+122.4% vs SPY
BAESYBAE SYSTEMS plc Sponsored ADR

John Rutherford
House · R · FL
Buy$1K-15K
-143.1% vs SPY
RHHBYNational Financial Services/Fidelity - Premiere Select IRA Int'l Roche Holdings Ag Basel American Depositary Shares

John Rutherford
House · R · FL
Buy$1K-15K
+109.5% vs SPY
SFTBYNational Financial Services/Fidelity - Premiere Select IRA Int'l Softbank Corp Unsponsored ADR

John Rutherford
House · R · FL
Buy$1K-15K
-98.7% vs SPY
SGAPYonsored ADR New 2006

John Rutherford
House · R · FL
Sell$1K-15K
-113.1% vs SPY
IMBBYNational Financial Services/Fidelity - Premiere Select IRA Int'l loCATIoN: US DESCRIPTIoN: ENgIY - Engie Spon Adr Imperial Brands PlC

John Rutherford
House · R · FL
Sell$1K-15K
—National Financial Services/Fidelity - Premiere Select IRA Int'l ENgIY - Engie Spon Adr

John Rutherford
House · R · FL
Sell$1K-15K
-143.1% vs SPY
RHHBYNational Financial Services/Fidelity - Premiere Select IRA Int'l Roche Holdings Ag Basel American Depositary Shares

John Rutherford
House · R · FL
Sell$1K-15K
+67.1% vs SPY
LYGNational Financial Services/Fidelity - Premiere Select IRA Int'l lloyds Banking group Plc American Depositary Shares

John Rutherford
House · R · FL
Buy$1K-15K
+251.0% vs SPY
SFTBYNational Financial Services/Fidelity - Premiere Select IRA Int'l DESCRIPTIoN: SoBKY - Softbank Corps Unsponsred Ad Softbank Corp Unsponsored ADR

John Rutherford
House · R · FL
Sell$1K-15K
SNPNational Financial Services/Fidelity - Premiere Select IRA Int'l China Petroleum & Chemical Corporation

John Rutherford
House · R · FL
Buy$1K-15K
-215.8% vs SPY
LVSNational Financial Services/Fidelity - Premiere Select IRA Int'l las Vegas Sands Corp.

John Rutherford
House · R · FL
Sell$1K-15K
+64.1% vs SPY
MSFT[ST] FIlINg STATUS: New National Financial Services/Fidelity - Premiere Select IRA Int'l Microsoft Corporation

John Rutherford
House · R · FL
Sell$1K-15K
-148.0% vs SPY
NSRGYonsored ADR representing Registered Shares Series B

John Rutherford
House · R · FL
Buy$1K-15K
-119.6% vs SPY
CVSNational Financial Services/Fidelity - Premiere Select IRA Int'l CVS Health Corporation

John Rutherford
House · R · FL
Sell$1K-15K
LPTNational Financial Services/Fidelity - Premiere Select IRA Int'l liberty Property Trust

John Rutherford
House · R · FL
Buy$1K-15K
-150.5% vs SPY
NSRGYonsored ADR representing Registered Shares Series b

John Rutherford
House · R · FL
Sell$1K-15K
-187.5% vs SPY
DEONational Financial Services/Fidelity - Premiere Select IRA Domestic Diageo plc

John Rutherford
House · R · FL
Buy$1K-15K
-65.5% vs SPY
BNPQYbNP Paribas American Depositary Shares

John Rutherford
House · R · FL
Sell$1K-15K
DDAIFNational Financial Services/Fidelity - Premiere Select IRA Int'l Daimler Ag

John Rutherford
House · R · FL
Sell$1K-15K
-137.7% vs SPY
HMCNational Financial Services/Fidelity - Premiere Select IRA Domestic Honda Motor Company, ltd.

John Rutherford
House · R · FL
Buy$1K-15K
-170.7% vs SPY
EMNNational Financial Services/Fidelity - Premiere Select IRA Int'l Eastman Chemical Company

John Rutherford
House · R · FL
Buy$1K-15K
+394.1% vs SPY
CATCaterpillar, Inc.

John Rutherford
House · R · FL
Sell$1K-15K
-154.2% vs SPY
CMSNational Financial Services/Fidelity - Premiere Select IRA Domestic DESCRIPTIoN: Bought 11 shares CMS Energy Corporation

John Rutherford
House · R · FL
Buy$1K-15K
UPMKYNational Financial Services/Fidelity - Premiere Select IRA Int'l DESCRIPTIoN: Sold 81 shares uPM-Kymmene oyj

John Rutherford
House · R · FL
Sell$1K-15K
UPMKYNational Financial Services/Fidelity - Premiere Select IRA Domestic DESCRIPTIoN: Sold 17 shares uPM-Kymmene oyj

John Rutherford
House · R · FL
Sell$1K-15K
-124.7% vs SPY
BMYNational Financial Services/Fidelity - Premiere Select IRA Domestic bristol-Myers Squibb Company

John Rutherford
House · R · FL
Buy$1K-15K
+229.4% vs SPY
VLONational Financial Services/Fidelity - Premiere Select IRA Int'l Valero Energy Corporation

John Rutherford
House · R · FL
Sell$1K-15K
-108.7% vs SPY
RHHBYNational Financial Services/Fidelity - Premiere Select IRA Int'l Roche Holdings Ag basel American Depositary Shares

John Rutherford
House · R · FL
Sell$1K-15K
-64.9% vs SPY
SMGZYonsored ADR

John Rutherford
House · R · FL
Buy$1K-15K
UPMKYNational Financial Services/Fidelity - Premiere Select IRA Int'l uPM-Kymmene oyj

John Rutherford
House · R · FL
Buy$1K-15K
-101.2% vs SPY
DTEGYNational Financial Services/Fidelity - Premiere Select IRA Domestic Deutsche Telekom Ag

John Rutherford
House · R · FL
Sell$1K-15K
-173.1% vs SPY
VODNational Financial Services/Fidelity - Premiere Select IRA Domestic Vodafone group Plc - American Depositary Shares each representing ten ordinary Shares

John Rutherford
