Last close 2026-10-05
$48.08+0.79%
- Trades
- 27
- Buys
- 9
- Sells
- 17
- Est. volume
- $3.0M
- Late filings
- 5
- Avg cumulative vs SPY
- +64%27 scored buys, trade-date to today
Trades and price
Disclosed UBS trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
Top holders
Ranked by number of trades in this ticker
All trades
27 of 27

Alan Armstrong
Senate · R · OK
Buy$15K-50K
+8.9% vs SPY
UBSUBS Group AG Registered Ordinary Shares

Bruce Westerman
House · R · AR
Sell$1K-15K
+23.9% vs SPY
UBSUBS Group AG Registered Ordinary Shares

Bruce Westerman
House · R · AR
Buy$1K-15K
+7.6% vs SPY
UBSUBS Group AG Registered Ordinary Shares

Mikie SherrillJT
House · D · NJ
Sell·p$250K-500K
+6.7% vs SPY
UBSUBS Group AG Registered Ordinary Shares

Mikie SherrillJT
House · D · NJ
Sell·p$50K-100K
+11.8% vs SPY
UBSUBS Group AG Registered Ordinary Shares

Mikie SherrillJT
House · D · NJ
Sell·p$250K-500K
+13.7% vs SPY
UBSUBS Group AG Registered Ordinary Shares
NF
Nuria Fernandez
Level II Department of Transportation
Buy$1K-15K
-6.5% vs SPY
UBSUBS Group AG Registered Ordinary Shares

Mikie SherrillSP
House · D · NJ
Sell$250K-500K
+26.3% vs SPY
UBSUBS Group AG Registered Ordinary Shares

Mikie SherrillJT
House · D · NJ
Sell$100K-250K
+66.3% vs SPY
UBSUBS Group AG Registered Ordinary Shares

Mikie Sherrill
House · D · NJ
Sell·p$100K-250K
+103.8% vs SPY
UBSuBS group Ag Registered Ordinary Shares

Mikie SherrillSP
House · D · NJ
Sell$50K-100K
+190.0% vs SPY
UBSUBS group Ag Registered Ordinary Shares

Mikie SherrillSP
House · D · NJ
Sell·p$100K-250K
+174.1% vs SPY
UBSUBS group Ag Registered Ordinary Shares

Katherine M. Clark
House · D · MA
Sell$1K-15K
+114.5% vs SPY
UBSubS group Ag Registered Ordinary Shares

Katherine M. Clark
House · D · MA
Buy$1K-15K
+120.7% vs SPY
UBSubS group Ag Registered Ordinary Shares

Mikie Sherrill
House · D · NJ
Sell$250K-500K
+109.0% vs SPY
UBSuBS group Ag Registered Ordinary Shares

John Rutherford
House · R · FL
Sell$1K-15K
+108.7% vs SPY
UBSNational Financial Services/Fidelity - Premiere Select IRA Int'l uBS group Ag Registered Ordinary Shares

Katherine M. Clark
House · D · MA
Sell$1K-15K
+149.7% vs SPY
UBSubS group Ag Registered Ordinary Shares

Katherine M. Clark
House · D · MA
Buy$1K-15K
+162.4% vs SPY
UBSubS group Ag Registered Ordinary Shares

Greg Gianforte
House · R · MT
Buy$15K-50K
+272.6% vs SPY
UBSubS Group aG Registered Ordinary Shares

Mikie Sherrill
House · D · NJ
Sell$250K-500K
+119.5% vs SPY
UBSuBS group ag Registered Ordinary Shares

Brian Mast
House · R · FL
Buy$15K-50K
+67.1% vs SPY
UBSuBs group ag Registered Ordinary shares

Greg GianforteJT
House · R · MT
Sell$15K-50K
+84.2% vs SPY
UBSUbS Group AG Registered Ordinary Shares

Greg GianforteJT
House · R · MT
Sell·p$1K-15K
+65.3% vs SPY
UBSUbS Group AG Registered Ordinary Shares

John Rutherford
House · R · FL
Buy$1K-15K
-44.3% vs SPY
UBSNational Financial Services/Fidelity - Premiere Select IRA Domestic uBS group Ag Registered ordinary Shares

Linda T. Sanchez
House · D · CA
Buy$1K-15K
-125.7% vs SPY
UBSubS group Ag Registered Ordinary Shares

Gary C. PetersJT
House · D · MI
Exch$15K-50K
-164.7% vs SPY
UBSUBS aG ordinary Shares
| Asset | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Alan Armstrong Senate · R · OK | UBS Group AG Registered Ordinary Shares | Buy | $15K-50K | 2026-03-30 | 2026-07-21 | 113d | +8.9% | ||
![]() Bruce Westerman House · R · AR | UBS Group AG Registered Ordinary Shares | Sell | $1K-15K | 2025-04-21 | 2025-05-12 | 21d | +23.9% | ||
![]() Bruce Westerman House · R · AR | UBS Group AG Registered Ordinary Shares | Buy | $1K-15K | 2025-03-03 | 2025-04-16 | 44d | +7.6% | ||
![]() Mikie SherrillJT House · D · NJ | UBS Group AG Registered Ordinary Shares | Sell·p | $250K-500K | 2025-03-07 | 2025-03-10 | 3d | +6.7% | ||
![]() Mikie SherrillJT House · D · NJ | UBS Group AG Registered Ordinary Shares | Sell·p | $50K-100K | 2024-05-14 | 2024-05-15 | 1d | +11.8% | ||
![]() Mikie SherrillJT House · D · NJ | UBS Group AG Registered Ordinary Shares | Sell·p | $250K-500K | 2024-05-13 | 2024-05-13 | 0d | +13.7% | ||
NF Nuria Fernandez Level II Department of Transportation | UBS Group AG Registered Ordinary Shares | Buy | $1K-15K | 2023-12-28 | 2024-02-09 | — | -6.5% | ||
![]() Daniel Goldman House · D · NY | Sell | $100K-250K | 2023-07-10 | 2023-08-13 | 34d | +64.3% | |||
![]() Mikie SherrillSP House · D · NJ | UBS Group AG Registered Ordinary Shares | Sell | $250K-500K | 2023-03-03 | 2023-03-03 | 0d | +26.3% | ||
![]() Mikie SherrillJT House · D · NJ | UBS Group AG Registered Ordinary Shares | Sell | $100K-250K | 2022-05-23 | 2022-05-23 | 0d | +66.3% | ||
![]() Mikie Sherrill House · D · NJ | uBS group Ag Registered Ordinary Shares | Sell·p | $100K-250K | 2022-03-09 | 2022-04-06 | 28d | +103.8% | ||
![]() Mikie SherrillSP House · D · NJ | UBS group Ag Registered Ordinary Shares | Sell | $50K-100K | 2020-06-01 | 2021-12-03 | 550d | +190.0% | ||
![]() Mikie SherrillSP House · D · NJ | UBS group Ag Registered Ordinary Shares | Sell·p | $100K-250K | 2020-04-29 | 2021-12-03 | 583d | +174.1% | ||
![]() Katherine M. Clark House · D · MA | ubS group Ag Registered Ordinary Shares | Sell | $1K-15K | 2021-09-16 | 2021-10-14 | 28d | +114.5% | ||
![]() Katherine M. Clark House · D · MA | ubS group Ag Registered Ordinary Shares | Buy | $1K-15K | 2021-07-27 | 2021-08-15 | 19d | +120.7% | ||
![]() Mikie Sherrill House · D · NJ | uBS group Ag Registered Ordinary Shares | Sell | $250K-500K | 2021-03-09 | 2021-04-01 | 23d | +109.0% | ||
![]() John Rutherford House · R · FL | National Financial Services/Fidelity - Premiere Select IRA Int'l uBS group Ag Registered Ordinary Shares | Sell | $1K-15K | 2021-02-23 | 2021-03-08 | 13d | +108.7% | ||
![]() Katherine M. Clark House · D · MA | ubS group Ag Registered Ordinary Shares | Sell | $1K-15K | 2020-11-05 | 2020-12-28 | 53d | +149.7% | ||
![]() Katherine M. Clark House · D · MA | ubS group Ag Registered Ordinary Shares | Buy | $1K-15K | 2020-10-22 | 2020-12-03 | 42d | +162.4% | ||
![]() Greg Gianforte House · R · MT | ubS Group aG Registered Ordinary Shares | Buy | $15K-50K | 2020-03-18 | 2020-04-07 | 20d | +272.6% | ||
![]() Mikie Sherrill House · D · NJ | uBS group ag Registered Ordinary Shares | Sell | $250K-500K | 2019-03-07 | 2019-04-17 | 41d | +119.5% | ||
![]() Brian Mast House · R · FL | uBs group ag Registered Ordinary shares | Buy | $15K-50K | 2019-01-15 | 2019-02-05 | 21d | +67.1% | ||
![]() Greg GianforteJT House · R · MT | UbS Group AG Registered Ordinary Shares | Sell | $15K-50K | 2018-12-21 | 2019-01-23 | 33d | +84.2% | ||
![]() Greg GianforteJT House · R · MT | UbS Group AG Registered Ordinary Shares | Sell·p | $1K-15K | 2018-11-19 | 2018-12-11 | 22d | +65.3% | ||
![]() John Rutherford House · R · FL | National Financial Services/Fidelity - Premiere Select IRA Domestic uBS group Ag Registered ordinary Shares | Buy | $1K-15K | 2017-07-11 | 2018-08-20 | 405d | -44.3% | ||
![]() Linda T. Sanchez House · D · CA | ubS group Ag Registered Ordinary Shares | Buy | $1K-15K | 2016-01-19 | 2016-02-18 | 30d | -125.7% | ||
![]() Gary C. PetersJT House · D · MI | UBS aG ordinary Shares | Exch | $15K-50K | 2014-11-26 | 2014-12-18 | 22d | -164.7% |
