Last close 2026-11-19
$45.02-1.38%
- Trades
- 27
- Buys
- 9
- Sells
- 17
- Est. volume
- $3.0M
- Late filings
- 5
- Avg cumulative vs SPY
- +62%27 scored buys, trade-date to today
Trades and price
Disclosed UBS trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
| Month | Buys | Sells | Close |
|---|---|---|---|
| Mar 2026 | 1 | 0 | $36.41 |
| Apr 2025 | 0 | 1 | $30.02 |
| Mar 2025 | 1 | 1 | $31.56 |
| May 2024 | 0 | 2 | $31.88 |
| Dec 2023 | 1 | 0 | $30.90 |
| Jul 2023 | 0 | 1 | $22.26 |
| Mar 2023 | 0 | 1 | $21.34 |
| May 2022 | 0 | 1 | $18.97 |
| Mar 2022 | 0 | 1 | $19.34 |
| Sep 2021 | 0 | 1 | $15.87 |
| Jul 2021 | 1 | 0 | $16.48 |
| Mar 2021 | 0 | 1 | $16.04 |
| Feb 2021 | 0 | 1 | $15.52 |
| Nov 2020 | 0 | 1 | $14.55 |
| Oct 2020 | 1 | 0 | $11.69 |
| Jun 2020 | 0 | 1 | $11.22 |
| Apr 2020 | 0 | 1 | $9.41 |
| Mar 2020 | 1 | 0 | $9.36 |
| Mar 2019 | 0 | 1 | $12.11 |
| Jan 2019 | 1 | 0 | $13.10 |
| Dec 2018 | 0 | 1 | $12.40 |
| Nov 2018 | 0 | 1 | $13.53 |
| Jul 2017 | 1 | 0 | $17.52 |
| Jan 2016 | 1 | 0 | $16.64 |
Buys and sells of UBS per month as a CSV, with the month's last weekly close.
Top holders
Ranked by number of trades in this ticker
All trades
27 of 27

Alan Armstrong
Senate · R · OK
Buy$15K-50K
+9.5% vs SPY
UBSUBS Group AG Registered Ordinary Shares

Bruce Westerman
House · R · AR
Sell$1K-15K
+23.8% vs SPY
UBSUBS Group AG Registered Ordinary Shares

Bruce Westerman
House · R · AR
Buy$1K-15K
+8.3% vs SPY
UBSUBS Group AG Registered Ordinary Shares

Mikie SherrillJT
House · D · NJ
Sell·p$250K-500K
+7.5% vs SPY
UBSUBS Group AG Registered Ordinary Shares

Mikie SherrillJT
House · D · NJ
Sell·p$50K-100K
+12.5% vs SPY
UBSUBS Group AG Registered Ordinary Shares

Mikie SherrillJT
House · D · NJ
Sell·p$250K-500K
+14.3% vs SPY
UBSUBS Group AG Registered Ordinary Shares
NF
Nuria Fernandez
Level II Department of Transportation
Buy$1K-15K
-4.5% vs SPY
UBSUBS Group AG Registered Ordinary Shares

Mikie SherrillSP
House · D · NJ
Sell$250K-500K
+26.4% vs SPY
UBSUBS Group AG Registered Ordinary Shares

Mikie SherrillJT
House · D · NJ
Sell$100K-250K
+63.9% vs SPY
UBSUBS Group AG Registered Ordinary Shares

Mikie Sherrill
House · D · NJ
Sell·p$100K-250K
+98.9% vs SPY
UBSuBS group Ag Registered Ordinary Shares

Mikie SherrillSP
House · D · NJ
Sell$50K-100K
+180.3% vs SPY
UBSUBS group Ag Registered Ordinary Shares

Mikie SherrillSP
House · D · NJ
Sell·p$100K-250K
+165.5% vs SPY
UBSUBS group Ag Registered Ordinary Shares

Katherine M. Clark
House · D · MA
Sell$1K-15K
+108.8% vs SPY
UBSubS group Ag Registered Ordinary Shares

Katherine M. Clark
House · D · MA
Buy$1K-15K
+114.7% vs SPY
UBSubS group Ag Registered Ordinary Shares

Mikie Sherrill
House · D · NJ
Sell$250K-500K
+103.9% vs SPY
UBSuBS group Ag Registered Ordinary Shares

John Rutherford
House · R · FL
Sell$1K-15K
+103.7% vs SPY
UBSNational Financial Services/Fidelity - Premiere Select IRA Int'l uBS group Ag Registered Ordinary Shares

Katherine M. Clark
House · D · MA
Sell$1K-15K
+142.2% vs SPY
UBSubS group Ag Registered Ordinary Shares

Katherine M. Clark
House · D · MA
Buy$1K-15K
+154.2% vs SPY
UBSubS group Ag Registered Ordinary Shares

Greg Gianforte
House · R · MT
Buy$15K-50K
+258.2% vs SPY
UBSubS Group aG Registered Ordinary Shares

Mikie Sherrill
House · D · NJ
Sell$250K-500K
+114.5% vs SPY
UBSuBS group ag Registered Ordinary Shares

Brian Mast
House · R · FL
Buy$15K-50K
+65.6% vs SPY
UBSuBs group ag Registered Ordinary shares

Greg GianforteJT
House · R · MT
Sell$15K-50K
+81.9% vs SPY
UBSUbS Group AG Registered Ordinary Shares

Greg GianforteJT
House · R · MT
Sell·p$1K-15K
+63.8% vs SPY
UBSUbS Group AG Registered Ordinary Shares

John Rutherford
House · R · FL
Buy$1K-15K
-38.5% vs SPY
UBSNational Financial Services/Fidelity - Premiere Select IRA Domestic uBS group Ag Registered ordinary Shares

Linda T. Sanchez
House · D · CA
Buy$1K-15K
-113.8% vs SPY
UBSubS group Ag Registered Ordinary Shares

Gary C. PetersJT
House · D · MI
Exch$15K-50K
-150.7% vs SPY
UBSUBS aG ordinary Shares
| Asset | Source | |||||||
|---|---|---|---|---|---|---|---|---|
![]() Alan Armstrong Senate · R · OK | UBS Group AG Registered Ordinary Shares | Buy | $15K-50K | 2026-03-30 | 2026-07-21 113d | +9.5% | ||
![]() Bruce Westerman House · R · AR | UBS Group AG Registered Ordinary Shares | Sell | $1K-15K | 2025-04-21 | 2025-05-12 21d | +23.8% | ||
![]() Bruce Westerman House · R · AR | UBS Group AG Registered Ordinary Shares | Buy | $1K-15K | 2025-03-03 | 2025-04-16 44d | +8.3% | ||
![]() Mikie SherrillJT House · D · NJ | UBS Group AG Registered Ordinary Shares | Sell·p | $250K-500K | 2025-03-07 | 2025-03-10 3d | +7.5% | ||
![]() Mikie SherrillJT House · D · NJ | UBS Group AG Registered Ordinary Shares | Sell·p | $50K-100K | 2024-05-14 | 2024-05-15 1d | +12.5% | ||
![]() Mikie SherrillJT House · D · NJ | UBS Group AG Registered Ordinary Shares | Sell·p | $250K-500K | 2024-05-13 | 2024-05-13 0d | +14.3% | ||
NF Nuria Fernandez Level II Department of Transportation | UBS Group AG Registered Ordinary Shares | Buy | $1K-15K | 2023-12-28 | 2024-02-09 | -4.5% | ||
![]() Daniel Goldman House · D · NY | Sell | $100K-250K | 2023-07-10 | 2023-08-13 34d | +61.8% | |||
![]() Mikie SherrillSP House · D · NJ | UBS Group AG Registered Ordinary Shares | Sell | $250K-500K | 2023-03-03 | 2023-03-03 0d | +26.4% | ||
![]() Mikie SherrillJT House · D · NJ | UBS Group AG Registered Ordinary Shares | Sell | $100K-250K | 2022-05-23 | 2022-05-23 0d | +63.9% | ||
![]() Mikie Sherrill House · D · NJ | uBS group Ag Registered Ordinary Shares | Sell·p | $100K-250K | 2022-03-09 | 2022-04-06 28d | +98.9% | ||
![]() Mikie SherrillSP House · D · NJ | UBS group Ag Registered Ordinary Shares | Sell | $50K-100K | 2020-06-01 | 2021-12-03 550d | +180.3% | ||
![]() Mikie SherrillSP House · D · NJ | UBS group Ag Registered Ordinary Shares | Sell·p | $100K-250K | 2020-04-29 | 2021-12-03 583d | +165.5% | ||
![]() Katherine M. Clark House · D · MA | ubS group Ag Registered Ordinary Shares | Sell | $1K-15K | 2021-09-16 | 2021-10-14 28d | +108.8% | ||
![]() Katherine M. Clark House · D · MA | ubS group Ag Registered Ordinary Shares | Buy | $1K-15K | 2021-07-27 | 2021-08-15 19d | +114.7% | ||
![]() Mikie Sherrill House · D · NJ | uBS group Ag Registered Ordinary Shares | Sell | $250K-500K | 2021-03-09 | 2021-04-01 23d | +103.9% | ||
![]() John Rutherford House · R · FL | National Financial Services/Fidelity - Premiere Select IRA Int'l uBS group Ag Registered Ordinary Shares | Sell | $1K-15K | 2021-02-23 | 2021-03-08 13d | +103.7% | ||
![]() Katherine M. Clark House · D · MA | ubS group Ag Registered Ordinary Shares | Sell | $1K-15K | 2020-11-05 | 2020-12-28 53d | +142.2% | ||
![]() Katherine M. Clark House · D · MA | ubS group Ag Registered Ordinary Shares | Buy | $1K-15K | 2020-10-22 | 2020-12-03 42d | +154.2% | ||
![]() Greg Gianforte House · R · MT | ubS Group aG Registered Ordinary Shares | Buy | $15K-50K | 2020-03-18 | 2020-04-07 20d | +258.2% | ||
![]() Mikie Sherrill House · D · NJ | uBS group ag Registered Ordinary Shares | Sell | $250K-500K | 2019-03-07 | 2019-04-17 41d | +114.5% | ||
![]() Brian Mast House · R · FL | uBs group ag Registered Ordinary shares | Buy | $15K-50K | 2019-01-15 | 2019-02-05 21d | +65.6% | ||
![]() Greg GianforteJT House · R · MT | UbS Group AG Registered Ordinary Shares | Sell | $15K-50K | 2018-12-21 | 2019-01-23 33d | +81.9% | ||
![]() Greg GianforteJT House · R · MT | UbS Group AG Registered Ordinary Shares | Sell·p | $1K-15K | 2018-11-19 | 2018-12-11 22d | +63.8% | ||
![]() John Rutherford House · R · FL | National Financial Services/Fidelity - Premiere Select IRA Domestic uBS group Ag Registered ordinary Shares | Buy | $1K-15K | 2017-07-11 | 2018-08-20 405d | -38.5% | ||
![]() Linda T. Sanchez House · D · CA | ubS group Ag Registered Ordinary Shares | Buy | $1K-15K | 2016-01-19 | 2016-02-18 30d | -113.8% | ||
![]() Gary C. PetersJT House · D · MI | UBS aG ordinary Shares | Exch | $15K-50K | 2014-11-26 | 2014-12-18 22d | -150.7% |
