Nexa Resources (NEXA): quarterly production data
Nexa Resources (NEXA) discloses mine-level production for Copper, Gold, Lead, Silver, Zinc. This page tracks 384 extracted records, most recently Q4 2025.
Nexa Resources production by quarter
| Quarter | Zinc (kt) | Copper (kt) | Lead (kt) | Gold (koz) | Silver (MMoz) |
|---|
| Q4 2025 | 46.7 | 6.4 | 2.3 | 1.1 | 0.000 |
| Q3 2025 | 62.1 | 6.7 | 3.1 | 1.0 | 0.000 |
| Q2 2025 | 56.0 | 6.8 | 3.1 | 1.0 | 0.000 |
| Q1 2025 | 50.7 | 7.2 | 2.7 | 1.0 | 0.000 |
| Q4 2024 | 59.4 | 5.9 | 5.0 | 1.2 | 0.000 |
| Q3 2024 | 48.7 | 8.1 | 2.2 | 1.4 | 0.000 |
| Q2 2024 | 59.5 | 7.5 | 4.0 | 1.3 | 0.000 |
| Q1 2024 | 59.3 | 8.4 | 3.6 | 1.0 | 0.000 |
Nexa Resources production — Q4 2025
| Operation | Commodity | Volume |
|---|
| Cerro Lindo | Zinc | 16.9 kt |
| Cerro Lindo | Copper | 6.4 kt |
| Cerro Lindo | Lead | 2.1 kt |
| Cerro Lindo | Silver | 4.0 MMoz |
| Cerro Lindo | Gold | 1.1 koz |
| Vazante | Zinc | 29.8 kt |
| Vazante | Lead | 0.200 kt |
| Vazante | Silver | 0.400 MMoz |
All mining companies
World Mining Monitor home