Last close 2026-10-05
$261.20-0.62%
- Trades
- 185
- Buys
- 102
- Sells
- 83
- Est. volume
- $4.3M
- Late filings
- 43
- Avg cumulative vs SPY
- +15%185 scored buys, trade-date to today
Trades and price
Disclosed ABBV trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
Top holders
Ranked by number of trades in this ticker
Lobbying
| Year | Spend | Change |
|---|---|---|
| 2024 | $4.5M | — |
| 2025 | $5.6M | +23% |
| 2026 through June | $3.2M | — |
| Committee | For example | Bills |
|---|---|---|
| Ways and Means House | H.R. 1328 Supply Chain Security and Growth Act of… | 8 |
| Health, Education, Labor, and Pensions Senate | S. 1375 HELP Copays Act | 5 |
| Energy and Commerce House | H.R. 830 HELP Copays Act | 5 |
| Judiciary Senate | S. 1040 Drug Competition Enhancement Act | 3 |
| Education and Workforce House | H.R. 5378 Lower Costs, More Transparency Act | 2 |
| Member | Committee | Trades |
|---|---|---|
| Lisa McClain R-MI | Education and Workforce | 6 |
| Julia Letlow R-LA | Education and Workforce | 3 |
| Dwight Evans D-PA | Ways and Means | 1 |
| Alan Armstrong R-OK | Health, Education, Labor, and Pensions | 1 |
All trades
185 of 185
DJ
Donald J Trump
White House Office
Buy$50K-100K
+0.7% vs SPY
ABBVABBVIE INC
DJ
Donald J Trump
White House Office
Buy$50K-100K
-3.0% vs SPY
ABBVABBVIE INC

Pete Sessions
House · R · TX
Sell$15K-50K
-1.7% vs SPY
ABBVAbbVie Inc. Common Stock
DJ
Donald J Trump
White House Office
Buy$1K-15K
+6.0% vs SPY
ABBVABBVIE INC
DJ
Donald J Trump
White House Office
Buy$50K-100K
+14.5% vs SPY
ABBVABBVIE INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
+10.6% vs SPY
ABBVABBVIE INC AVG

Alan Armstrong
Senate · R · OK
Buy$15K-50K
+2.9% vs SPY
ABBVAbbVie Inc. Common Stock
DJ
Donald J Trump
White House Office
Sell$100K-250K
+20.2% vs SPY
ABBVABBVIE INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
+20.2% vs SPY
ABBVABBVIE INC
DJ
Donald J Trump
White House Office
Buy$50K-100K
+19.7% vs SPY
ABBVABBVIE INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
+24.3% vs SPY
ABBVABBVIE INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
+23.6% vs SPY
ABBVABBVIE INC
DJ
Donald J Trump
White House Office
Sell$100K-250K
+24.3% vs SPY
ABBVABBVIE INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
+24.3% vs SPY
ABBVAbbvie Inc Com
DJ
Donald J Trump
White House Office
Buy$50K-100K
+15.0% vs SPY
ABBVABBVIE INC

Josh GottheimerJT
House · D · NJ
Sell$1K-15K
+20.0% vs SPY
ABBVAbbVie Inc. Common Stock
DJ
Donald J Trump
White House Office
Sell$50K-100K
+2.9% vs SPY
ABBVAbbvie Inc Com Solicited Order Discretion Exercised
DJ
Donald J Trump
White House Office
Buy$1K-15K
+4.0% vs SPY
ABBVABBVIE INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
+8.5% vs SPY
ABBVABBVIE INC COM UNSOLICITED
DJ
Donald J Trump
White House Office
Buy$1K-15K
+9.6% vs SPY
ABBVABBVIE INC
DJ
Donald J Trump
White House Office
Sell$15K-50K
+8.6% vs SPY
ABBVABBVIE INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
+3.7% vs SPY
ABBVABBVIE INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
-0.1% vs SPY
ABBVABBVIE INC COM UNSOLICITED
DJ
Donald J Trump
White House Office
Buy$15K-50K
+0.5% vs SPY
ABBVABBVIE INC COM UNSOLICITED
DJ
Donald J Trump
White House Office
Buy$50K-100K
-1.0% vs SPY
ABBVABBVIE INC COM UNSOLICITED
DJ
Donald J Trump
White House Office
Sell$1K-15K
+7.6% vs SPY
ABBVABBVIE INC

Rohit KhannaSP
House · D · CA
Sell·p$15K-50K
+13.9% vs SPY
ABBVABBVIE INC. CMN
DJ
Donald J Trump
White House Office
Buy$100K-250K
+4.0% vs SPY
ABBVABBVIE INC NTS B/E 04.800% 031529 DTD022624 FC091524 CALL@MW+10BP YTM = 4.265 UNSOLICITED ACCRUED INT PAID $1,011
DJ
Donald J Trump
White House Office
Buy$250K-500K
+9.0% vs SPY
ABBVABBVIE INC NTS B/E 04.125% 031531 DTD030426 FC091526 CALL@MW+10BP YTM = 4.446 UNSOLICITED ACCRUED INT PAID $1,011
AM
Arjun Mody
Level II Social Security Administration
Sell$1K-15K
+5.5% vs SPY
ABBVAbbVie, Inc.

Julie JohnsonJT
House · D · TX
Sell$1K-15K
+3.1% vs SPY
ABBVAbbVie Inc. Common Stock

Julia Letlow
House · R · LA
Sell$1K-15K
+4.1% vs SPY
ABBVAbbVie Inc. Common Stock

Julia Letlow
House · R · LA
Buy$1K-15K
-4.4% vs SPY
ABBVAbbVie Inc. Common Stock

Julia Letlow
House · R · LA
Sell$1K-15K
+26.3% vs SPY
ABBVAbbVie Inc. Common Stock

Julia Letlow
House · R · LA
Buy$1K-15K
+5.4% vs SPY
ABBVAbbVie Inc. Common Stock

Julie JohnsonJT
House · D · TX
Sell·p$1K-15K
-2.5% vs SPY
ABBVAbbVie Inc. Common Stock

Lisa McClainSP
House · R · MI
Sell$1K-15K
+6.6% vs SPY
ABBVAbbVie Inc. Common Stock

Lisa McClainSP
House · R · MI
Sell$1K-15K
+0.9% vs SPY
ABBVAbbVie Inc. Common Stock

Lisa McClainSP
House · R · MI
Buy$1K-15K
+0.9% vs SPY
ABBVAbbVie Inc. Common Stock

Julie JohnsonJT
House · D · TX
Sell·p$1K-15K
+7.9% vs SPY
ABBVAbbVie Inc. Common Stock

Ritchie John Torres
House · D · NY
Sell$1K-15K
+11.9% vs SPY
ABBVAbbVie Inc. Common Stock
This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction.

Ritchie John Torres
House · D · NY
Buy$1K-15K
+1.2% vs SPY
ABBVAbbVie Inc. Common Stock
This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction.

Marjorie Taylor Greene
House · R · GA
Buy$1K-15K
+10.1% vs SPY
ABBVAbbVie Inc. Common Stock

Lisa McClainSP
House · R · MI
Sell·p$1K-15K
+16.8% vs SPY
ABBVAbbVie Inc. Common Stock

Lisa McClainSP
House · R · MI
Buy$1K-15K
+16.8% vs SPY
ABBVAbbVie Inc. Common Stock

Lisa McClainSP
House · R · MI
Buy$1K-15K
+11.6% vs SPY
ABBVAbbVie Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
+10.6% vs SPY
ABBVAbbVie Inc. Common Stock

Rob Bresnahan
House · R · PA
Buy$1K-15K
+13.0% vs SPY
ABBVAbbVie Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Sell$1K-15K
+4.3% vs SPY
ABBVAbbVie Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-14.4% vs SPY
ABBVAbbVie Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-11.0% vs SPY
ABBVAbbVie Inc. Common Stock
KS
Keith Sonderling
Level I Equal Employment Opportunity Commission
Sell$1K-15K
-11.8% vs SPY
ABBVAbbVie, Inc.
TD
Troy D Edgar
Level II Department of State
Sell$1K-15K
-4.5% vs SPY
ABBVAbbVie, Inc.

Jared Moskowitz
House · D · FL
Buy$1K-15K
-13.1% vs SPY
ABBVAbbVie Inc. Common Stock

Jefferson Shreve
House · R · IN
Sell$50K-100K
+4.3% vs SPY
ABBVAbbVie Inc. Common Stock
Portfolio Rebalance

Rob Bresnahan
House · R · PA
Sell$1K-15K
-6.9% vs SPY
ABBVAbbVie Inc. Common Stock

Marjorie Taylor Greene
House · R · GA
Buy$1K-15K
-3.8% vs SPY
ABBVAbbVie Inc. Common Stock
Filing Status: New
Subholding Of: Marjorie IRA

Dwight Evans
House · D · PA
Sell·p$1K-15K
-14.4% vs SPY
ABBVAbbVie Inc. Common Stock

Rob Bresnahan
House · R · PA
Buy$1K-15K
-2.0% vs SPY
ABBVAbbVie Inc. Common Stock

Marjorie Taylor Greene
House · R · GA
Buy$1K-15K
-14.4% vs SPY
ABBVAbbVie Inc. Common Stock

Jefferson Shreve
House · R · IN
Buy$50K-100K
-1.3% vs SPY
ABBVAbbVie Inc. Common Stock
Portfolio Rebalance

Jared MoskowitzDC
House · D · FL
Buy$1K-15K
+22.1% vs SPY
ABBVAbbVie Inc. Common Stock

Jared Moskowitz
House · D · FL
Buy$1K-15K
+22.1% vs SPY
ABBVAbbVie Inc. Common Stock

Virginia Foxx
House · R · NC
Buy$1K-15K
+21.2% vs SPY
ABBVAbbVie Inc. Common Stock

Marjorie Taylor Greene
House · R · GA
Buy$1K-15K
+24.9% vs SPY
ABBVAbbVie Inc. Common Stock

John James
House · R · MI
Sell$1K-15K
-7.6% vs SPY
ABBVAbbVie Inc. Common Stock

John James
House · R · MI
Buy$1K-15K
+13.2% vs SPY
ABBVAbbVie Inc. Common Stock

Kathy ManningSP
House · D · NC
Buy$1K-15K
+16.7% vs SPY
ABBVAbbVie Inc. Common Stock

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
-1.4% vs SPY

Michael C. Burgess
House · R · TX
Sell·p$1K-15K
+4.3% vs SPY
ABBVAbbVie Inc. Common Stock

William R. Keating
House · D · MA
Buy$15K-50K
-2.8% vs SPY
ABBVABBVIE INC NOTE CALL MAKE WHOLE 5.05000% 03/15/2034
00287YDU0 GOLDMAN SACHS GROUP INC NOTE 3.50000% 01/23/2025 [CS]

Thomas H Tuberville
Senate · R · AL
Sell$1K-15K
-1.6% vs SPY
ABBVAbbVie Inc. Common Stock

Thomas H Tuberville
Senate · R · AL
Sell$1K-15K
+18.8% vs SPY

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
-2.0% vs SPY
ABBVAbbVie Inc. Common Stock
NF
Nuria Fernandez
Level II Department of Transportation
Sell$1K-15K
+3.3% vs SPY
ABBVAbbVie, Inc.
NF
Nuria Fernandez
Level II Department of Transportation
Sell$1K-15K
+18.1% vs SPY
ABBVAbbVie, Inc.

Michael C. BurgessSP
House · R · TX
Sell$15K-50K
-0.8% vs SPY
ABBVAbbVie Inc.

Michael Patrick GuestSP
House · R · MS
Buy$1K-15K
+2.4% vs SPY
ABBVAbbVie Inc.

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
+4.8% vs SPY
ABBVAbbVie Inc.

Richard W. AllenSP
House · R · GA
Buy$15K-50K
+52.5% vs SPY
ABBVAbbVie Inc.

Richard W. AllenSP
House · R · GA
Buy$15K-50K
+19.3% vs SPY
ABBVAbbVie Inc.

Michael C. BurgessSP
House · R · TX
Buy$15K-50K
+14.6% vs SPY
ABBVAbbVie Inc.

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
+14.5% vs SPY
ABBVAbbVie Inc.

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-4.5% vs SPY
ABBVAbbVie Inc.

Zoe LofgrenSP
House · D · CA
Sell$1K-15K
+6.0% vs SPY
Corporate bond

Thomas H Tuberville
Senate · R · AL
Sell·p$1K-15K
-25.1% vs SPY
ABBVAbbVie Inc. Common Stock

Thomas H Tuberville
Senate · R · AL
Sell·p$1K-15K
-25.1% vs SPY
ABBVAbbVie Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-29.9% vs SPY
ABBVAbbVie Inc.
NF
Nuria Fernandez
Level II Department of Transportation
Buy$1K-15K
-16.9% vs SPY
ABBVAbbVie, Inc.
NF
Nuria Fernandez
Level II Department of Transportation
Buy$1K-15K
-23.8% vs SPY
ABBVAbbVie, Inc.

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-21.7% vs SPY
ABBVAbbVie Inc.

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-6.1% vs SPY
ABBVAbbVie Inc.

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-11.8% vs SPY
ABBVAbbVie Inc.

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-20.5% vs SPY
ABBVAbbVie Inc.
NF
Nuria Fernandez
Level II Department of Transportation
Buy$1K-15K
-30.3% vs SPY
ABBVAbbVie, Inc.
NF
Nuria Fernandez
Level II Department of Transportation
Buy$1K-15K
-29.7% vs SPY
ABBVAbbVie, Inc.
NF
Nuria Fernandez
Level II Department of Transportation
Buy$1K-15K
-23.1% vs SPY
ABBVAbbVie, Inc.

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
-8.9% vs SPY
ABBVAbbVie Inc. Common Stock

Thomas H Tuberville
Senate · R · AL
Sell$1K-15K
+21.6% vs SPY
ABBVAbbVie Inc. Common Stock
ES
Eric S Lander
Level II Office of Science and Technology Policy
Sell$15K-50K
+42.4% vs SPY
ABBVABBVIE INC
LO
Lisa O Monaco
Level II Department of Justice
Sell$1K-15K
+45.3% vs SPY
ABBVAbbVie, Inc.

Marjorie Taylor GreeneJT
House · R · GA
Buy$1K-15K
+43.1% vs SPY
ABBVAbbVie Inc.

Peter Meijer
House · R · MI
Sell$1K-15K
+53.8% vs SPY
ABBVMEIJER GST EXEMPT 97 FBO PETER AbbVie Inc.

Joseph D. MorelleJT
House · D · NY
Sell$1K-15K
+41.7% vs SPY
ABBVAbbVie Inc.

Daniel MeuserDC
House · R · PA
Sell$1K-15K
+55.6% vs SPY
ABBVAbbVie Inc.

Carol Devine MillerSP
House · R · WV
Buy$15K-50K
+91.3% vs SPY
ABBVAbbVie Inc.

William R. Timmons IVSP
House · R · SC
Sell$1K-15K
+17.2% vs SPY
ABBVAbbVie Inc.

Gilbert Cisneros
House · D · CA
Sell·p$1K-15K
+139.3% vs SPY
ABBVabbVie Inc.

Nicholas Van Taylor
House · R · TX
Sell$15K-50K
+51.7% vs SPY
ABBVabbVie Inc.

Nicholas Van TaylorSP
House · R · TX
Buy$1K-15K
+44.0% vs SPY
ABBVAbbVie Inc.

Nicholas Van TaylorSP
House · R · TX
Buy$1K-15K
-14.6% vs SPY
ABBVAbbVie Inc.

Gary Palmer
House · R · AL
Buy$1K-15K
-2.2% vs SPY
ABBVTD Ameritrade G JT AbbVie Inc.

Gary PalmerSP
House · R · AL
Buy$1K-15K
-17.4% vs SPY
ABBVAbbVie Inc.

John Rutherford
House · R · FL
Buy$1K-15K
+44.7% vs SPY
ABBVNational Financial Services/Fidelity - Premiere Select IRA Int'l AbbVie Inc.

K. Michael ConawaySP
House · R · TX
Sell$1K-15K
+50.6% vs SPY
ABBVAbbVie Inc.

Gary C Peters
Senate · D · MI
Buy$15K-50K
+33.8% vs SPY

Robert J. Wittman
House · R · VA
Buy$1K-15K
+52.1% vs SPY
ABBVMorgan Stanley abbVie Inc.

Pete Sessions
House · R · TX
Sell$1K-15K
+108.9% vs SPY
ABBVabbvie Inc.

Sheldon Whitehouse
Senate · D · RI
Sell$1K-15K
+91.0% vs SPY
ABBVAbbVie Inc.

Sheldon Whitehouse
Senate · D · RI
Buy$1K-15K
+11.1% vs SPY
ABBVAbbVie Inc.

Katherine M. Clark
House · D · MA
Buy$1K-15K
+32.3% vs SPY
ABBVJudith S. Clark Irrevocable Trust abbVie Inc.

Katherine M. Clark
House · D · MA
Buy$1K-15K
+38.1% vs SPY
ABBVJudith S. Clark Irrevocable Trust abbVie Inc.

Katherine M. Clark
House · D · MA
Sell$1K-15K
+63.9% vs SPY
ABBVJudith S. Clark Irrevocable Trust abbVie Inc.

Katherine M. Clark
House · D · MA
Sell$1K-15K
+93.7% vs SPY
ABBVJudith S. Clark Irrevocable Trust abbVie Inc.
| Asset | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|
DJ Donald J Trump White House Office | ABBVIE INC | Buy | $50K-100K | 2026-07-31 | 2026-09-22 | 53d | +0.7% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Buy | $50K-100K | 2026-07-23 | 2026-09-22 | 61d | -3.0% | ||
![]() Pete Sessions House · R · TX | AbbVie Inc. Common Stock | Sell | $15K-50K | 2026-09-14 | 2026-09-18 | 4d | -1.7% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Buy | $1K-15K | 2026-06-23 | 2026-08-22 | 60d | +6.0% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Buy | $50K-100K | 2026-06-16 | 2026-08-22 | 67d | +14.5% | ||
DJ Donald J Trump White House Office | ABBVIE INC AVG | Buy | $15K-50K | 2026-06-12 | 2026-08-22 | 71d | +10.6% | ||
![]() Alan Armstrong Senate · R · OK | AbbVie Inc. Common Stock | Buy | $15K-50K | 2026-03-27 | 2026-07-21 | 116d | +2.9% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Sell | $100K-250K | 2026-05-18 | 2026-07-01 | 44d | +20.2% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Sell | $1K-15K | 2026-05-18 | 2026-07-01 | 44d | +20.2% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Buy | $50K-100K | 2026-05-15 | 2026-07-01 | 47d | +19.7% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Sell | $1K-15K | 2026-05-11 | 2026-07-01 | 51d | +24.3% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Sell | $1K-15K | 2026-04-28 | 2026-07-01 | 64d | +23.6% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Sell | $100K-250K | 2026-04-27 | 2026-07-01 | 65d | +24.3% | ||
DJ Donald J Trump White House Office | Abbvie Inc Com | Buy | $15K-50K | 2026-04-27 | 2026-07-01 | 65d | +24.3% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Buy | $50K-100K | 2026-04-15 | 2026-07-01 | 77d | +15.0% | ||
![]() Josh GottheimerJT House · D · NJ | AbbVie Inc. Common Stock | Sell | $1K-15K | 2026-05-05 | 2026-06-03 | 29d | +20.0% | ||
DJ Donald J Trump White House Office | Abbvie Inc Com Solicited Order Discretion Exercised | Sell | $50K-100K | 2026-03-27 | 2026-05-14 | 48d | +2.9% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Buy | $1K-15K | 2026-03-26 | 2026-05-14 | 49d | +4.0% | ||
DJ Donald J Trump White House Office | ABBVIE INC COM UNSOLICITED | Buy | $15K-50K | 2026-03-25 | 2026-05-14 | 50d | +8.5% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Buy | $1K-15K | 2026-03-23 | 2026-05-14 | 52d | +9.6% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Sell | $15K-50K | 2026-03-18 | 2026-05-14 | 57d | +8.6% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Buy | $1K-15K | 2026-03-17 | 2026-05-14 | 58d | +3.7% | ||
DJ Donald J Trump White House Office | ABBVIE INC COM UNSOLICITED | Buy | $15K-50K | 2026-03-12 | 2026-05-14 | 63d | -0.1% | ||
DJ Donald J Trump White House Office | ABBVIE INC COM UNSOLICITED | Buy | $15K-50K | 2026-03-11 | 2026-05-14 | 64d | +0.5% | ||
DJ Donald J Trump White House Office | ABBVIE INC COM UNSOLICITED | Buy | $50K-100K | 2026-03-02 | 2026-05-14 | 73d | -1.0% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Sell | $1K-15K | 2026-01-12 | 2026-05-14 | 122d | +7.6% | ||
![]() Rohit KhannaSP House · D · CA | ABBVIE INC. CMN | Sell·p | $15K-50K | 2026-04-13 | 2026-05-11 | 28d | +13.9% | ||
DJ Donald J Trump White House Office | ABBVIE INC NTS B/E 04.800% 031529 DTD022624 FC091524 CALL@MW+10BP YTM = 4.265 UNSOLICITED ACCRUED INT PAID $1,011 | Buy | $100K-250K | 2026-03-26 | 2026-04-25 | 30d | +4.0% | ||
DJ Donald J Trump White House Office | ABBVIE INC NTS B/E 04.125% 031531 DTD030426 FC091526 CALL@MW+10BP YTM = 4.446 UNSOLICITED ACCRUED INT PAID $1,011 | Buy | $250K-500K | 2026-03-24 | 2026-04-25 | 32d | +9.0% | ||
AM Arjun Mody Level II Social Security Administration | AbbVie, Inc. | Sell | $1K-15K | 2026-01-30 | 2026-04-10 | 70d | +5.5% | ||
![]() Julie JohnsonJT House · D · TX | AbbVie Inc. Common Stock | Sell | $1K-15K | 2025-12-18 | 2026-01-15 | 28d | +3.1% | ||
![]() Julia Letlow House · R · LA | AbbVie Inc. Common Stock | Sell | $1K-15K | 2025-12-08 | 2026-01-13 | 36d | +4.1% | ||
![]() Julia Letlow House · R · LA | AbbVie Inc. Common Stock | Buy | $1K-15K | 2025-04-28 | 2026-01-13 | 260d | -4.4% | ||
![]() Julia Letlow House · R · LA | AbbVie Inc. Common Stock | Sell | $1K-15K | 2025-01-24 | 2026-01-13 | 354d | +26.3% | ||
![]() Julia Letlow House · R · LA | AbbVie Inc. Common Stock | Buy | $1K-15K | 2024-10-23 | 2026-01-13 | 447d | +5.4% | ||
![]() Julie JohnsonJT House · D · TX | AbbVie Inc. Common Stock | Sell·p | $1K-15K | 2025-11-13 | 2025-12-11 | 28d | -2.5% | ||
![]() Lisa McClainSP House · R · MI | AbbVie Inc. Common Stock | Sell | $1K-15K | 2025-10-31 | 2025-11-21 | 21d | +6.6% | ||
![]() Lisa McClainSP House · R · MI | AbbVie Inc. Common Stock | Sell | $1K-15K | 2025-10-30 | 2025-11-21 | 22d | +0.9% | ||
![]() Lisa McClainSP House · R · MI | AbbVie Inc. Common Stock | Buy | $1K-15K | 2025-10-30 | 2025-11-21 | 22d | +0.9% | ||
![]() John Boozman Senate · R · AR | Abbvie Inc | Sell·p | $1K-15K | 2025-08-22 | 2025-09-12 | 21d | +4.3% | ||
![]() John Boozman Senate · R · AR | Abbvie Inc | Sell·p | $1K-15K | 2025-08-11 | 2025-09-12 | 32d | +10.0% | ||
![]() Julie JohnsonJT House · D · TX | AbbVie Inc. Common Stock | Sell·p | $1K-15K | 2025-08-14 | 2025-09-11 | 28d | +7.9% | ||
![]() Ritchie John Torres House · D · NY | AbbVie Inc. Common Stock This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. | Sell | $1K-15K | 2025-07-11 | 2025-08-20 | 40d | +11.9% | ||
![]() Ritchie John Torres House · D · NY | AbbVie Inc. Common Stock This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. | Buy | $1K-15K | 2024-09-26 | 2025-08-20 | 328d | +1.2% | ||
![]() Marjorie Taylor Greene House · R · GA | AbbVie Inc. Common Stock | Buy | $1K-15K | 2025-08-04 | 2025-08-15 | 11d | +10.1% | ||
![]() Lisa McClainSP House · R · MI | AbbVie Inc. Common Stock | Sell·p | $1K-15K | 2025-07-22 | 2025-08-13 | 22d | +16.8% | ||
![]() Lisa McClainSP House · R · MI | AbbVie Inc. Common Stock | Buy | $1K-15K | 2025-07-22 | 2025-08-13 | 22d | +16.8% | ||
![]() Lisa McClainSP House · R · MI | AbbVie Inc. Common Stock | Buy | $1K-15K | 2025-06-17 | 2025-08-13 | 57d | +11.6% | ||
![]() Josh GottheimerJT House · D · NJ | AbbVie Inc. Common Stock | Buy | $1K-15K | 2025-05-22 | 2025-06-11 | 20d | +10.6% | ||
![]() Rob Bresnahan House · R · PA | AbbVie Inc. Common Stock | Buy | $1K-15K | 2025-05-15 | 2025-06-09 | 25d | +13.0% | ||
![]() Josh GottheimerJT House · D · NJ | AbbVie Inc. Common Stock | Sell | $1K-15K | 2025-04-17 | 2025-05-14 | 27d | +4.3% | ||
![]() Josh GottheimerJT House · D · NJ | AbbVie Inc. Common Stock | Buy | $1K-15K | 2025-04-03 | 2025-05-14 | 41d | -14.4% | ||
![]() Josh GottheimerJT House · D · NJ | AbbVie Inc. Common Stock | Buy | $1K-15K | 2025-04-01 | 2025-05-14 | 43d | -11.0% | ||
KS Keith Sonderling Level I Equal Employment Opportunity Commission | AbbVie, Inc. | Sell | $1K-15K | 2025-03-28 | 2025-05-14 | — | -11.8% | ||
TD Troy D Edgar Level II Department of State | AbbVie, Inc. | Sell | $1K-15K | 2025-03-25 | 2025-05-14 | — | -4.5% | ||
![]() Jared Moskowitz House · D · FL | AbbVie Inc. Common Stock | Buy | $1K-15K | 2025-04-07 | 2025-05-09 | 32d | -13.1% | ||
![]() Jefferson Shreve House · R · IN | AbbVie Inc. Common Stock Portfolio Rebalance | Sell | $50K-100K | 2025-04-17 | 2025-05-08 | 21d | +4.3% | ||
![]() Rob Bresnahan House · R · PA | AbbVie Inc. Common Stock | Sell | $1K-15K | 2025-04-08 | 2025-05-08 | 30d | -6.9% | ||
![]() Marjorie Taylor Greene House · R · GA | AbbVie Inc. Common Stock Filing Status: New
Subholding Of: Marjorie IRA | Buy | $1K-15K | 2025-05-05 | 2025-05-06 | 1d | -3.8% | ||
![]() Dwight Evans House · D · PA | AbbVie Inc. Common Stock | Sell·p | $1K-15K | 2025-04-03 | 2025-04-17 | 14d | -14.4% | ||
![]() Rob Bresnahan House · R · PA | AbbVie Inc. Common Stock | Buy | $1K-15K | 2025-02-25 | 2025-03-27 | 30d | -2.0% | ||
![]() Marjorie Taylor Greene House · R · GA | AbbVie Inc. Common Stock | Buy | $1K-15K | 2025-03-17 | 2025-03-19 | 2d | -14.4% | ||
![]() Jefferson Shreve House · R · IN | AbbVie Inc. Common Stock Portfolio Rebalance | Buy | $50K-100K | 2025-02-24 | 2025-03-09 | 13d | -1.3% | ||
![]() Jared MoskowitzDC House · D · FL | AbbVie Inc. Common Stock | Buy | $1K-15K | 2025-01-15 | 2025-02-10 | 26d | +22.1% | ||
![]() Jared Moskowitz House · D · FL | AbbVie Inc. Common Stock | Buy | $1K-15K | 2025-01-15 | 2025-02-10 | 26d | +22.1% | ||
![]() Virginia Foxx House · R · NC | AbbVie Inc. Common Stock | Buy | $1K-15K | 2024-12-06 | 2025-01-06 | 31d | +21.2% | ||
![]() Marjorie Taylor Greene House · R · GA | AbbVie Inc. Common Stock | Buy | $1K-15K | 2024-11-20 | 2024-11-21 | 1d | +24.9% | ||
![]() John James House · R · MI | AbbVie Inc. Common Stock | Sell | $1K-15K | 2024-09-04 | 2024-09-06 | 2d | -7.6% | ||
![]() John James House · R · MI | AbbVie Inc. Common Stock | Buy | $1K-15K | 2023-11-10 | 2024-09-02 | 297d | +13.2% | ||
![]() Kathy ManningSP House · D · NC | AbbVie Inc. Common Stock | Buy | $1K-15K | 2024-07-02 | 2024-08-16 | 45d | +16.7% | ||
![]() Thomas H Tuberville Senate · R · AL | ABBVOP | AbbVie Inc. Common Stock
Option Type: Put Strike price: $130.00
Expires: 09/20/2024 | Buy | $1K-15K | 2024-04-03 | 2024-05-15 | 42d | -1.4% | |
![]() Michael C. Burgess House · R · TX | AbbVie Inc. Common Stock | Sell·p | $1K-15K | 2024-04-10 | 2024-05-02 | 22d | +4.3% | ||
