ET (Energy Transfer LP Common Units): Congressional Trading Activity
Who traded ET?
ET (Energy Transfer LP Common Units) appears in 108 STOCK Act disclosures from 13 filers (62 purchases, 44 sales), most recently Brian Babin on May 5, 2026.
- Brian Babin — 1 trade, last on May 5, 2026
- Virginia Foxx — 15 trades, last on Jun 24, 2025
- Christopher A Wright — 1 trade, last on Feb 27, 2025
- Chip Roy — 1 trade, last on Apr 10, 2024
- Mark Green — 75 trades, last on Dec 6, 2023
- Pete Sessions — 2 trades, last on Oct 31, 2023
- Maria Elvira Salazar — 3 trades, last on Mar 13, 2023
- Joe Courtney — 1 trade, last on Oct 9, 2020
- Andrew Saul — 1 trade, last on Aug 14, 2020
- Bob Gibbs — 1 trade, last on Dec 19, 2019
- Debbie Dingell — 2 trades, last on Jan 2, 2019
- David A. Trott — 3 trades, last on Dec 6, 2018
- Bill Flores — 2 trades, last on Nov 23, 2018
Disclosed trades
| Filer | Trade date | Type | Amount |
|---|---|---|---|
| Brian Babin | May 5, 2026 | Sale (Partial) | $1,001 - $15,000 |
| Virginia Foxx | Jun 24, 2025 | Sale (Partial) | $15,001 - $50,000 |
| Virginia Foxx | Mar 7, 2025 | Sale (Partial) | $50,001 - $100,000 |
| Christopher A Wright | Feb 27, 2025 | Sale (Full) | $1,000,001 - $5,000,000 |
| Virginia Foxx | Feb 19, 2025 | Purchase | $1,001 - $15,000 |
| Virginia Foxx | Dec 6, 2024 | Sale (Partial) | $15,001 - $50,000 |
| Virginia Foxx | Nov 19, 2024 | Purchase | $1,001 - $15,000 |
| Virginia Foxx | Aug 19, 2024 | Purchase | $1,001 - $15,000 |
| Virginia Foxx | May 20, 2024 | Purchase | $1,001 - $15,000 |
| Virginia Foxx | May 2, 2024 | Purchase | $1,001 - $15,000 |
| Virginia Foxx | May 1, 2024 | Purchase | $1,001 - $15,000 |
| Virginia Foxx | Apr 30, 2024 | Purchase | $1,001 - $15,000 |
| Chip Roy | Apr 10, 2024 | Sale (Full) | $1,001 - $15,000 |
| Virginia Foxx | Feb 21, 2024 | Purchase | $1,001 - $15,000 |
| Virginia Foxx | Jan 18, 2024 | Purchase | $1,001 - $15,000 |
| Virginia Foxx | Jan 17, 2024 | Purchase | $1,001 - $15,000 |
| Virginia Foxx | Jan 16, 2024 | Purchase | $15,001 - $50,000 |
| Mark Green | Dec 6, 2023 | Sale (Full) | $1,001 - $15,000 |
| Pete Sessions | Oct 31, 2023 | Sale (Full) | $15,001 - $50,000 |
| Mark Green | Aug 4, 2023 | Sale (Full) | $250,001 - $500,000 |
| Mark Green | Jul 18, 2023 | Sale (Full) | $100,001 - $250,000 |
| Mark Green | Jul 14, 2023 | Sale (Full) | $100,001 - $250,000 |
| Mark Green | Jun 27, 2023 | Sale (Full) | $250,001 - $500,000 |
| Mark Green | Jun 26, 2023 | Sale (Full) | $1,001 - $15,000 |
| Mark Green | Jun 8, 2023 | Sale (Full) | $100,001 - $250,000 |
| Mark Green | Jun 2, 2023 | Sale (Full) | $100,001 - $250,000 |
| Mark Green | May 30, 2023 | Sale (Full) | $50,001 - $100,000 |
| Mark Green | May 17, 2023 | Sale (Full) | $50,001 - $100,000 |
| Mark Green | Apr 10, 2023 | Sale (Full) | $50,001 - $100,000 |
| Mark Green | Mar 24, 2023 | Sale (Full) | $100,001 - $250,000 |
| Maria Elvira Salazar | Mar 13, 2023 | Purchase | $15,001 - $50,000 |
| Maria Elvira Salazar | Mar 13, 2023 | Purchase | $50,001 - $100,000 |
| Maria Elvira Salazar | Mar 13, 2023 | Purchase | $100,001 - $250,000 |
| Mark Green | Feb 16, 2023 | Sale (Full) | $50,001 - $100,000 |
| Mark Green | Jan 26, 2023 | Sale (Full) | $15,001 - $50,000 |
| Mark Green | Jan 23, 2023 | Sale (Full) | $15,001 - $50,000 |
| Mark Green | Dec 29, 2022 | Sale (Full) | $15,001 - $50,000 |
| Mark Green | Oct 14, 2022 | Sale (Full) | $100,001 - $250,000 |
| Mark Green | Sep 28, 2022 | Sale (Full) | $15,001 - $50,000 |
| Mark Green | Aug 29, 2022 | Sale (Full) | $15,001 - $50,000 |
| Mark Green | Aug 15, 2022 | Sale (Full) | $50,001 - $100,000 |
| Mark Green | Jul 25, 2022 | Sale (Full) | $50,001 - $100,000 |
| Mark Green | Jul 18, 2022 | Sale (Full) | $1,001 - $15,000 |
| Mark Green | Jul 12, 2022 | Sale (Full) | $15,001 - $50,000 |
| Mark Green | Jun 21, 2022 | Sale (Full) | $15,001 - $50,000 |
| Mark Green | May 26, 2022 | Sale (Full) | $15,001 - $50,000 |
| Mark Green | Apr 19, 2022 | Sale (Full) | $250,001 - $500,000 |
| Mark Green | Apr 6, 2022 | Purchase | $250,001 - $500,000 |
| Mark Green | Mar 3, 2022 | Purchase | $100,001 - $250,000 |
| Mark Green | Mar 2, 2022 | Purchase | $250,001 - $500,000 |
| Mark Green | Feb 9, 2022 | Purchase | $500,001 - $1,000,000 |
| Mark Green | Feb 7, 2022 | Purchase | $250,001 - $500,000 |
| Mark Green | Jan 28, 2022 | Purchase | $250,001 - $500,000 |
| Mark Green | Jan 27, 2022 | Purchase | $250,001 - $500,000 |
| Pete Sessions | Jan 18, 2022 | Sale (Full) | $1,001 - $15,000 |
| Mark Green | Dec 22, 2021 | Sale (Full) | $250,001 - $500,000 |
| Mark Green | Dec 21, 2021 | Sale (Full) | $100,001 - $250,000 |
| Mark Green | Aug 18, 2021 | Purchase | $15,001 - $50,000 |
| Mark Green | Aug 11, 2021 | Purchase | $250,001 - $500,000 |
| Mark Green | Jul 9, 2021 | Sale (Full) | $500,001 - $1,000,000 |
| Mark Green | Jul 7, 2021 | Purchase | $50,001 - $100,000 |
| Mark Green | Jun 11, 2021 | Sale (Full) | $500,001 - $1,000,000 |
| Mark Green | Jun 10, 2021 | Sale (Full) | $50,001 - $100,000 |
| Mark Green | May 27, 2021 | Purchase | $100,001 - $250,000 |
| Mark Green | May 12, 2021 | Purchase | $100,001 - $250,000 |
| Mark Green | May 7, 2021 | Purchase | $15,001 - $50,000 |
| Mark Green | May 5, 2021 | Purchase | $100,001 - $250,000 |
| Mark Green | May 3, 2021 | Purchase | $250,001 - $500,000 |
| Mark Green | Apr 15, 2021 | Sale (Full) | $250,001 - $500,000 |
| Mark Green | Apr 7, 2021 | Purchase | $15,001 - $50,000 |
| Mark Green | Feb 22, 2021 | Purchase | $15,001 - $50,000 |
| Mark Green | Feb 19, 2021 | Purchase | $50,001 - $100,000 |
| Mark Green | Feb 12, 2021 | Purchase | $100,001 - $250,000 |
| Mark Green | Feb 12, 2021 | Purchase | $50,001 - $100,000 |
| Mark Green | Feb 5, 2021 | Purchase | $50,001 - $100,000 |
| Mark Green | Jan 15, 2021 | Purchase | $100,001 - $250,000 |
| Mark Green | Dec 11, 2020 | Sale (Full) | $250,001 - $500,000 |
| Mark Green | Dec 10, 2020 | Purchase | $50,001 - $100,000 |
| Mark Green | Dec 1, 2020 | Purchase | $15,001 - $50,000 |
| Mark Green | Nov 24, 2020 | Purchase | $50,001 - $100,000 |
| Mark Green | Nov 17, 2020 | Purchase | $1,001 - $15,000 |
| Mark Green | Nov 9, 2020 | Purchase | $15,001 - $50,000 |
| Mark Green | Oct 22, 2020 | Purchase | $50,001 - $100,000 |
| Joe Courtney | Oct 9, 2020 | Sale (Full) | $1,001 - $15,000 |
| Mark Green | Oct 5, 2020 | Purchase | $50,001 - $100,000 |
| Mark Green | Sep 16, 2020 | Purchase | $15,001 - $50,000 |
| Mark Green | Sep 11, 2020 | Purchase | $15,001 - $50,000 |
| Andrew Saul | Aug 14, 2020 | Sale (Full) | $100,001 - $250,000 |
| Mark Green | Aug 12, 2020 | Purchase | $1,001 - $15,000 |
| Mark Green | Aug 11, 2020 | Purchase | $50,001 - $100,000 |
| Mark Green | Aug 10, 2020 | Purchase | $15,001 - $50,000 |
| Mark Green | Aug 6, 2020 | Purchase | $15,001 - $50,000 |
| Mark Green | Aug 4, 2020 | Purchase | $1,001 - $15,000 |
| Mark Green | Aug 4, 2020 | Purchase | $15,001 - $50,000 |
| Mark Green | Jul 8, 2020 | Purchase | $15,001 - $50,000 |
| Mark Green | Jul 7, 2020 | Purchase | $50,001 - $100,000 |
| Mark Green | Jul 2, 2020 | Purchase | $50,001 - $100,000 |
| Mark Green | Jun 11, 2020 | Purchase | $15,001 - $50,000 |
| Mark Green | Jun 10, 2020 | Purchase | $100,001 - $250,000 |
| Bob Gibbs | Dec 19, 2019 | Sale (Full) | $1,001 - $15,000 |
Showing the 100 most recent of 108 trades.