GE (General Electric Company): Congressional Trading Activity
Who traded GE?
GE (General Electric Company) appears in 145 STOCK Act disclosures from 60 filers (51 purchases, 92 sales), most recently Matthew Robert Van Epps on Jun 16, 2026.
- Matthew Robert Van Epps — 1 trade, last on Jun 16, 2026
- Laurel Lee — 1 trade, last on Jun 16, 2026
- Jared Moskowitz — 3 trades, last on Mar 31, 2026
- Alan Armstrong — 1 trade, last on Mar 27, 2026
- Maria Elvira Salazar — 1 trade, last on Mar 24, 2026
- Austin Scott — 10 trades, last on Feb 17, 2026
- Gilbert Cisneros — 9 trades, last on Feb 10, 2026
- Valerie Hoyle — 2 trades, last on Sep 23, 2025
- John Boozman — 1 trade, last on Jul 31, 2025
- Rob Bresnahan — 1 trade, last on May 15, 2025
- Jefferson Shreve — 4 trades, last on May 12, 2025
- Troy D Edgar — 1 trade, last on Mar 25, 2025
- Howard Lutnick — 1 trade, last on Mar 7, 2025
- Shelley M Capito — 4 trades, last on Dec 27, 2024
- Rahul Gupta — 3 trades, last on May 9, 2024
- William J Burns — 2 trades, last on Jan 24, 2023
- Robert J. Wittman — 3 trades, last on Jun 16, 2022
- Lori Trahan — 1 trade, last on Dec 27, 2021
- Peter Welch — 2 trades, last on Nov 26, 2021
- Thomas H Tuberville — 1 trade, last on Oct 18, 2021
- Thomas Suozzi — 6 trades, last on Oct 6, 2021
- Ed Case — 1 trade, last on May 3, 2021
- Mark Green — 1 trade, last on Mar 16, 2021
- Peter Meijer — 1 trade, last on Feb 16, 2021
- Frank Pallone Jr. — 1 trade, last on Sep 25, 2020
- Ron L Wyden — 2 trades, last on May 7, 2020
- Susan W. Brooks — 1 trade, last on Apr 6, 2020
- Nicholas Van Taylor — 1 trade, last on Mar 17, 2020
- Bill Pascrell Jr. — 1 trade, last on Dec 30, 2019
- Steve Cohen — 2 trades, last on Aug 29, 2019
- Tom Rice — 1 trade, last on Aug 14, 2019
- Timothy M Kaine — 1 trade, last on May 16, 2019
- K. Michael Conaway — 6 trades, last on Mar 25, 2019
- Roger Williams — 1 trade, last on Feb 27, 2019
- Greg Gianforte — 3 trades, last on Dec 21, 2018
- Gary C Peters — 1 trade, last on Oct 30, 2018
- Ladda Tammy Duckworth — 1 trade, last on Aug 7, 2018
- Jackie Speier — 1 trade, last on Jul 30, 2018
- Earl Blumenauer — 1 trade, last on Jul 5, 2018
- Carlos Curbelo — 1 trade, last on Mar 28, 2018
- Pete Sessions — 3 trades, last on Feb 12, 2018
- Josh Gottheimer — 4 trades, last on Feb 7, 2018
- Warren Davidson — 1 trade, last on Feb 6, 2018
- Sheldon Whitehouse — 13 trades, last on Jan 31, 2018
- John Rutherford — 2 trades, last on Nov 13, 2017
- Debbie Dingell — 3 trades, last on Oct 18, 2017
- David P. Joyce — 2 trades, last on Jul 3, 2017
- Patty Murray — 2 trades, last on Jun 15, 2017
- Richard W. Allen — 1 trade, last on May 16, 2017
- Alan S. Lowenthal — 3 trades, last on May 15, 2017
- Chris Van Hollen — 1 trade, last on Feb 17, 2017
- Katherine M. Clark — 4 trades, last on Jan 5, 2017
- Angus S King — 1 trade, last on Oct 19, 2016
- Ed Perlmutter — 1 trade, last on Jun 10, 2016
- Ed Whitfield — 2 trades, last on Jan 15, 2016
- Susan A. Davis — 1 trade, last on Jul 21, 2015
- Scott H. Peters — 3 trades, last on Jul 10, 2015
- Kathy Castor — 2 trades, last on Sep 26, 2014
- Richard L. Hanna — 1 trade, last on Sep 11, 2014
- Susan M Collins — 9 trades, last on Jul 23, 2014
Disclosed trades
| Filer | Trade date | Type | Amount |
|---|---|---|---|
| Matthew Robert Van Epps | Jun 16, 2026 | Sale (Full) | $1,001 - $15,000 |
| Laurel Lee | Jun 16, 2026 | Sale (Full) | $1,001 - $15,000 |
| Jared Moskowitz | Mar 31, 2026 | Purchase | $1,001 - $15,000 |
| Alan Armstrong | Mar 27, 2026 | Purchase | $15,001 - $50,000 |
| Maria Elvira Salazar | Mar 24, 2026 | Purchase | $1,001 - $15,000 |
| Jared Moskowitz | Mar 23, 2026 | Purchase | $1,001 - $15,000 |
| Jared Moskowitz | Mar 23, 2026 | Purchase | $1,001 - $15,000 |
| Austin Scott | Feb 17, 2026 | Sale (Full) | $1,001 - $15,000 |
| Gilbert Cisneros | Feb 10, 2026 | Sale (Partial) | $15,001 - $50,000 |
| Gilbert Cisneros | Jan 9, 2026 | Purchase | $15,001 - $50,000 |
| Valerie Hoyle | Sep 23, 2025 | Sale (Full) | $1,001 - $15,000 |
| John Boozman | Jul 31, 2025 | Purchase | $1,001 - $15,000 |
| Austin Scott | Jun 16, 2025 | Sale (Full) | $1,001 - $15,000 |
| Austin Scott | May 23, 2025 | Sale (Full) | $1,001 - $15,000 |
| Rob Bresnahan | May 15, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jefferson Shreve | May 12, 2025 | Sale (Full) | $50,001 - $100,000 |
| Jefferson Shreve | May 8, 2025 | Purchase | $50,001 - $100,000 |
| Jefferson Shreve | Apr 7, 2025 | Sale (Full) | $15,001 - $50,000 |
| Troy D Edgar | Mar 25, 2025 | Sale (Full) | $1,001 - $15,000 |
| Howard Lutnick | Mar 7, 2025 | Sale (Full) | $15,001 - $50,000 |
| Austin Scott | Mar 4, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jefferson Shreve | Feb 24, 2025 | Purchase | $50,001 - $100,000 |
| Austin Scott | Jan 13, 2025 | Sale (Full) | $1,001 - $15,000 |
| Shelley M Capito | Dec 27, 2024 | Purchase | $1,001 - $15,000 |
| Austin Scott | Dec 13, 2024 | Sale (Full) | $1,001 - $15,000 |
| Valerie Hoyle | Oct 29, 2024 | Purchase | $1,001 - $15,000 |
| Rahul Gupta | May 9, 2024 | Sale (Full) | $1,001 - $15,000 |
| William J Burns | Jan 24, 2023 | Sale (Full) | $1,001 - $15,000 |
| Rahul Gupta | Nov 8, 2022 | Sale (Full) | $1,001 - $15,000 |
| William J Burns | Oct 24, 2022 | Sale (Full) | $1,001 - $15,000 |
| Rahul Gupta | Aug 16, 2022 | Sale (Full) | $1,001 - $15,000 |
| Robert J. Wittman | Jun 16, 2022 | Sale (Full) | $1,001 - $15,000 |
| Robert J. Wittman | Mar 29, 2022 | Purchase | $1,001 - $15,000 |
| Lori Trahan | Dec 27, 2021 | Sale (Full) | $1,001 - $15,000 |
| Peter Welch | Nov 26, 2021 | Sale (Full) | $1,001 - $15,000 |
| Peter Welch | Nov 18, 2021 | Sale (Partial) | $1,001 - $15,000 |
| Thomas H Tuberville | Oct 18, 2021 | Sale (Full) | $15,001 - $50,000 |
| Thomas Suozzi | Oct 6, 2021 | Sale (Full) | $15,001 - $50,000 |
| Thomas Suozzi | Jun 1, 2021 | Purchase | $15,001 - $50,000 |
| Ed Case | May 3, 2021 | Sale (Full) | $1,001 - $15,000 |
| Robert J. Wittman | Mar 31, 2021 | Purchase | $1,001 - $15,000 |
| Mark Green | Mar 16, 2021 | Purchase | $1,001 - $15,000 |
| Peter Meijer | Feb 16, 2021 | Sale (Full) | $1,001 - $15,000 |
| Austin Scott | Dec 23, 2020 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | Dec 22, 2020 | Purchase | $1,001 - $15,000 |
| Austin Scott | Oct 28, 2020 | Sale (Full) | $1,001 - $15,000 |
| Austin Scott | Oct 9, 2020 | Sale (Full) | $1,001 - $15,000 |
| Frank Pallone Jr. | Sep 25, 2020 | Sale (Full) | $1,001 - $15,000 |
| Gilbert Cisneros | Sep 16, 2020 | Sale (Full) | $1,001 - $15,000 |
| Austin Scott | Aug 24, 2020 | Purchase | $1,001 - $15,000 |
| Ron L Wyden | May 7, 2020 | Sale (Full) | $1,001 - $15,000 |
| Ron L Wyden | May 7, 2020 | Sale (Full) | $1,001 - $15,000 |
| Gilbert Cisneros | Apr 29, 2020 | Purchase | $1,001 - $15,000 |
| Susan W. Brooks | Apr 6, 2020 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | Mar 18, 2020 | Sale (Full) | $1,001 - $15,000 |
| Nicholas Van Taylor | Mar 17, 2020 | Sale (Full) | $15,001 - $50,000 |
| Thomas Suozzi | Feb 24, 2020 | Sale (Full) | $1,001 - $15,000 |
| Thomas Suozzi | Feb 24, 2020 | Sale (Full) | $1,001 - $15,000 |
| Thomas Suozzi | Jan 7, 2020 | Purchase | $1,001 - $15,000 |
| Bill Pascrell Jr. | Dec 30, 2019 | Sale (Full) | $1,001 - $15,000 |
| Gilbert Cisneros | Dec 6, 2019 | Purchase | $1,001 - $15,000 |
| Steve Cohen | Aug 29, 2019 | Sale (Full) | $1,001 - $15,000 |
| Gilbert Cisneros | Aug 14, 2019 | Sale (Full) | $1,001 - $15,000 |
| Tom Rice | Aug 14, 2019 | Purchase | $1,001 - $15,000 |
| Timothy M Kaine | May 16, 2019 | Sale (Full) | $1,001 - $15,000 |
| K. Michael Conaway | Mar 25, 2019 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | Mar 14, 2019 | Purchase | $1,001 - $15,000 |
| Roger Williams | Feb 27, 2019 | Sale (Full) | $1,001 - $15,000 |
| Steve Cohen | Dec 27, 2018 | Sale (Full) | $1,001 - $15,000 |
| Greg Gianforte | Dec 21, 2018 | Purchase | $250,001 - $500,000 |
| Greg Gianforte | Nov 19, 2018 | Sale (Full) | $50,001 - $100,000 |
| Gary C Peters | Oct 30, 2018 | Sale (Full) | $1,001 - $15,000 |
| K. Michael Conaway | Sep 27, 2018 | Purchase | $1,001 - $15,000 |
| K. Michael Conaway | Aug 30, 2018 | Sale (Full) | $15,001 - $50,000 |
| Ladda Tammy Duckworth | Aug 7, 2018 | Sale (Full) | $1,001 - $15,000 |
| Jackie Speier | Jul 30, 2018 | Sale (Full) | $1,001 - $15,000 |
| Earl Blumenauer | Jul 5, 2018 | Sale (Full) | $1,001 - $15,000 |
| Thomas Suozzi | May 8, 2018 | Sale (Full) | $1,001 - $15,000 |
| Carlos Curbelo | Mar 28, 2018 | Purchase | $1,001 - $15,000 |
| Pete Sessions | Feb 12, 2018 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Feb 7, 2018 | Sale (Full) | $1,001 - $15,000 |
| Warren Davidson | Feb 6, 2018 | Purchase | $15,001 - $50,000 |
| Sheldon Whitehouse | Jan 31, 2018 | Sale (Full) | $15,001 - $50,000 |
| K. Michael Conaway | Jan 22, 2018 | Purchase | $15,001 - $50,000 |
| Josh Gottheimer | Jan 18, 2018 | Purchase | $1,001 - $15,000 |
| Shelley M Capito | Jan 4, 2018 | Sale (Partial) | $1,001 - $15,000 |
| Shelley M Capito | Jan 4, 2018 | Sale (Partial) | $1,001 - $15,000 |
| Shelley M Capito | Jan 4, 2018 | Sale (Partial) | $1,001 - $15,000 |
| Josh Gottheimer | Dec 18, 2017 | Sale (Full) | $1,001 - $15,000 |
| Greg Gianforte | Dec 15, 2017 | Sale (Full) | $100,001 - $250,000 |
| Sheldon Whitehouse | Nov 27, 2017 | Sale (Full) | $1,001 - $15,000 |
| K. Michael Conaway | Nov 15, 2017 | Sale (Full) | $1,001 - $15,000 |
| John Rutherford | Nov 13, 2017 | Sale (Full) | $1,001 - $15,000 |
| Debbie Dingell | Oct 18, 2017 | Sale (Full) | $15,001 - $50,000 |
| John Rutherford | Jul 17, 2017 | Purchase | $1,001 - $15,000 |
| Pete Sessions | Jul 10, 2017 | Sale (Full) | $50,001 - $100,000 |
| David P. Joyce | Jul 3, 2017 | Sale (Full) | $15,001 - $50,000 |
| David P. Joyce | Jun 28, 2017 | Sale (Full) | $15,001 - $50,000 |
| Patty Murray | Jun 15, 2017 | Sale (Full) | $1,001 - $15,000 |
| Richard W. Allen | May 16, 2017 | Sale (Full) | $1,001 - $15,000 |
Showing the 100 most recent of 145 trades.