
Scott H. PetersHouse
U.S. Representative · CA-52 · D · 2013-02 → 2026-08
- Chamber
- House
- Party
- D
- State
- CA
- Trades
- 706 (447 buys · 259 sells)
- Estimated volume
- $171.9M
- Late filings
- 4% (25 of 706)
- Median filing lag
- 33 days
- Outperformance rank
- #68 of 142 ranked
Estimated portfolio
Their disclosed buys at today's prices, assuming nothing was sold. Trades are disclosed as ranges, so we use the midpoint.
Headlines
- Portfolio value
- $32.1M
- from $10.6M cost
- Estimated gain
- +$21.5M
- Up 202%
- Versus the S&P 500
- -$1.5M
- SPY would hold $33.5M
- Positions
- 50
- from 174 buys
| # | Position | Since | Cost basis | Value today | Gain | Share of portfolio |
|---|---|---|---|---|---|---|
| 1 | CSCOSan Francisco CA Sewer Util | 2015-06-23 | $3.5M | $9.1M | +160% | 28% |
| 2 | MSFTMicrosoft Corporation | 2015-06-23 | $248K | $2.8M | +1042% | 9% |
| 3 | GOOGLgoogle Inc. - Class C Capital Stock | 2015-06-23 | $225K | $2.8M | +1132% | 9% |
| 4 | AAPLapple Inc. | 2015-06-23 | $225K | $2.4M | +962% | 7% |
| 5 | AMZNamazon.com, Inc. | 2015-06-23 | $183K | $2.1M | +1039% | 6% |
| 6 | JPMJP Morgan Chase & Co. | 2015-06-23 | $215K | $1.0M | +388% | 3% |
| 7 | DHRDanaher Corporation | 2015-06-23 | $215K | $794K | +269% | 2% |
| 8 | ORCLOracle Corporation | 2015-06-23 | $215K | $750K | +249% | 2% |
| 9 | ADPautomatic Data Processing, Inc. | 2015-06-23 | $215K | $671K | +212% | 2% |
| 10 | UNHunitedHealth group Incorporated Common Stock | 2015-06-23 | $183K | $553K | +203% | 2% |
| 11 | GEgeneral Electric Company | 2015-06-23 | $225K | $539K | +140% | 2% |
| 12 | HDHome Depot, Inc. | 2015-06-23 | $215K | $538K | +150% | 2% |
| 13 | VVisa Inc. (V) | 2015-06-23 | $98K | $511K | +424% | 2% |
| 14 | COFCapital One Financial Corporation | 2015-06-23 | $215K | $474K | +120% | 1% |
| 15 | BACBank of america Corporation | 2015-06-23 | $140K | $435K | +211% | 1% |
Showing top 15 of 50 positions by value
Trades that mattered most
These 8 buys explain 25% of their result against the S&P 500.
| # | Stock | Asset | Bought | Held | Size | Return | vs SPY | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | GOOGL | google Inc. - Class C Capital Stock | 2015-06-26 | 11.3y | $50K-100K | +1142% | +875% | |
| 2 | GOOGL | google Inc. - Class C Capital Stock | 2015-07-10 | 11.2y | $50K-100K | +1135% | +864% | |
| 3 | GOOGL | google Inc. - Class C Capital Stock | 2015-06-23 | 11.3y | $50K-100K | +1119% | +856% | |
| 4 | MSFT | Microsoft Corporation | 2015-07-10 | 11.2y | $50K-100K | +1060% | +789% | |
| 5 | AMZN | amazon.com, Inc. | 2015-06-26 | 11.3y | $50K-100K | +1048% | +781% | |
| 6 | MSFT | Microsoft Corporation | 2015-06-26 | 11.3y | $50K-100K | +1043% | +777% | |
| 7 | AMZN | amazon.com, Inc. | 2015-07-10 | 11.2y | $50K-100K | +1034% | +763% | |
| 8 | AAPL | apple Inc. | 2015-07-10 | 11.2y | $50K-100K | +983% | +712% |
Returns by stock
Each stock's return since they bought it, next to the S&P 500 over the same days.
| # | Stock | Trades | Buys / sells | Beat S&P 500 | Stock return | S&P 500 |
|---|---|---|---|---|---|---|
| 1 | GOOGL | 3 | 3/0 | 3 of 3 | +1132% | +267% |
| 2 | MSFT | 5 | 5/0 | 5 of 5 | +1042% | +268% |
| 3 | AAPL | 3 | 3/0 | 3 of 3 | +962% | +267% |
| 4 | AMZN | 3 | 3/0 | 3 of 3 | +1039% | +268% |
| 5 | M | 4 | 4/0 | 0 of 4 | -67% | +268% |
| 6 | CSCO | 26 | 14/12 | 10 of 14 | +160% | +140% |
| 7 | CMCSA | 4 | 4/0 | 0 of 4 | -26% | +268% |
| 8 | CVS | 4 | 4/0 | 0 of 4 | -19% | +268% |
| 9 | MDT | 3 | 3/0 | 0 of 3 | +15% | +267% |
| 10 | WMB | 4 | 4/0 | 0 of 4 | +22% | +268% |
| 11 | PRU | 4 | 4/0 | 0 of 4 | +26% | +268% |
| 12 | USB | 4 | 4/0 | 0 of 4 | +31% | +268% |
| 13 | WFC | 4 | 4/0 | 0 of 4 | +42% | +268% |
| 14 | VFC | 3 | 3/0 | 0 of 3 | -79% | +267% |
| 15 | COF | 4 | 4/0 | 0 of 4 | +120% | +268% |
Committees
Sits onEnergy and Commerce House
| Stock | Lobbied on | Trades |
|---|---|---|
| CSCO | H.R. 1341 Spectrum Coordination Act | 1 |
Trades by month
Disclosed buys and sells, by the month they were made. Tap or hover for the stocks.
BuysSells
All trades
706 of 706

Scott H. PetersSP
House · D · CA
Sell·p$50K-100K
US-TBILLU.S. Treasury Bill

Scott H. PetersSP
House · D · CA
Sell$500K-1M
—Energy Northwest WA PWR UTIL

Scott H. PetersSP
House · D · CA
Sell·p$50K-100K
US-TBILLU.S. Treasury Bill

Scott H. PetersSP
House · D · CA
Buy$100K-250K
—Kent Street O&M Holdings LLC
Private Equity General Partnership

Scott H. PetersSP
House · D · CA
Buy$250K-500K
—West VY Mission CMN EDUC

Scott H. PetersSP
House · D · CA
Sell·p$100K-250K
US-TBILLU.S. Treasury Bill

Scott H. PetersSP
House · D · CA
Buy$50K-100K
US-TBILLU.S. Treasury Bill

Scott H. PetersSP
House · D · CA
Buy$50K-100K
—Pittsburgh, CA Successor Agency

Scott H. PetersSP
House · D · CA
Sell·p$15K-50K
US-TBILLU.S. Treasury Bill

Scott H. PetersSP
House · D · CA
Sell·p$50K-100K
US-TBILLU.S. Treasury Bill

Scott H. PetersSP
House · D · CA
Sell·p$1.0M-5M
US-TBILLU.S. Treasury Bill

Scott H. PetersSP
House · D · CA
Sell·p$50K-100K
US-TBILLU.S. Treasury Bill

Scott H. PetersSP
House · D · CA
Buy$100K-250K
—Los Angeles Cnty CA TRANs

Scott H. PetersSP
House · D · CA
Buy$250K-500K
—Form Energy
Filing Status: New
Subholding Of: Blindspot Ventures Fund I LLC
Location: Weirton, WV, US
Description: Energy Storage

Scott H. PetersSP
House · D · CA
Buy$15K-50K
—Allocate Alpha Fund II LP
Filing Status: New
Location: US
Description: Pooled Investment Fund

Scott H. PetersSP
House · D · CA
Buy$15K-50K
—Allocate Premier Access Fund
Filing Status: New
Location: US
Description: Pooled Investment Fund

Scott H. PetersSP
House · D · CA
Buy$100K-250K
—Smash Capital Fund II LP
Filing Status: New
Location: US
Description: Pooled Investment Fund

Scott H. PetersSP
House · D · CA
Buy$500K-1M
—Energy Northwest WA PWR UTIL

Scott H. PetersSP
House · D · CA
Buy$100K-250K
—Chabot-Las Positas COLL EDUC

Scott H. PetersSP
House · D · CA
Buy$50K-100K
—Miami-Dade Cnty FL SCH COPS

Scott H. PetersSP
House · D · CA
Buy$250K-500K
US-TBILLU.S. Treasury Bills

Scott H. PetersSP
House · D · CA
Buy$250K-500K
—EEMA O&M Services Group
Subholding Of: Kent Street Group LLC
Location: Elverson, PA, US
Description: Water/Wastewater O&M

Scott H. PetersSP
House · D · CA
Buy$15K-50K
—Kent Street Group LLC
Location: US
Description: Pooled Investment Fund

Scott H. PetersSP
House · D · CA
Buy$250K-500K
—Burbank Glendale PA Air Tran

Scott H. PetersSP
House · D · CA
Sell·p$15K-50K
US-TBILLU.S. Treasury Bills

Scott H. PetersSP
House · D · CA
Sell·p$100K-250K
US-TBILLU.S. Treasury Bills

Scott H. PetersSP
House · D · CA
Buy$15K-50K
—Torch Capital III LP
Location: US
Description: Pooled Investment Fund

Scott H. PetersSP
House · D · CA
Sell·p$15K-50K
US-TBILLU.S. Treasury Bills

Scott H. PetersSP
House · D · CA
Sell·p$50K-100K
US-TBILLU.S. Treasury Bills

Scott H. PetersSP
House · D · CA
Sell·p$50K-100K
US-TBILLU.S Treasury Bills

Scott H. PetersSP
House · D · CA
Sell$50K-100K
—San Diego CNTY CA WTR UTIL

Scott H. PetersSP
House · D · CA
Sell·p$50K-100K
US-TBILLU.S Treasury Bills

Scott H. PetersSP
House · D · CA
Sell·p$15K-50K
US-TBILLU.S Treasury Bills

Scott H. PetersSP
House · D · CA
Sell$250K-500K
—Los Angeles County Excise Tax

Scott H. PetersSP
House · D · CA
Sell$50K-100K
+16.7% vs SPY
CSCOSan Francisco CA Bay Mass Tran

Scott H. PetersSP
House · D · CA
Sell·p$50K-100K
US-TBILLU.S Treasury Bills

Scott H. PetersSP
House · D · CA
Buy$250K-500K
—Met Govt Nashville, TN HLTH SYS

Scott H. PetersSP
House · D · CA
Sell·p$100K-250K
US-TBILLU.S Treasury Bills

Scott H. PetersSP
House · D · CA
Buy$50K-100K
—Trinity River Auth SWR UTIL

Scott H. PetersSP
House · D · CA
Sell·p$50K-100K
US-TBILLU.S Treasury Bills

Scott H. PetersSP
House · D · CA
Sell·p$250K-500K
US-TBILLU.S Treasury Bills

Scott H. PetersSP
House · D · CA
Sell·p$50K-100K
US-TBILLU.S Treasury Bills

Scott H. PetersSP
House · D · CA
Sell·p$50K-100K
US-TBILLU.S Treasury Bills

Scott H. PetersSP
House · D · CA
Buy$50K-100K
—Grapevine-Colleyville TX GO UTX

Scott H. PetersSP
House · D · CA
Sell·p$50K-100K
US-TBILLU.S Treasury Bills

Scott H. PetersSP
House · D · CA
Sell$500K-1M
—Los Angeles CA Wtr Swr Util

Scott H. PetersSP
House · D · CA
Sell·p$100K-250K
US-TBILLU.S Treasury Bills

Scott H. PetersSP
House · D · CA
Sell$50K-100K
—Anaheim CA Hsg Elec Util

Scott H. PetersSP
House · D · CA
Sell$100K-250K
—Los Angeles CA Wtr Swr Util

Scott H. PetersSP
House · D · CA
Sell$100K-250K
—Sacramento Muni Util Dist

Scott H. PetersSP
House · D · CA
Sell$250K-500K
—Sacramento Muni Util Dist

Scott H. PetersSP
House · D · CA
Sell·p$50K-100K
US-TBILLU.S Treasury Bills

Scott H. PetersSP
House · D · CA
Sell·p$100K-250K
US-TBILLU.S Treasury Bills

Scott H. PetersSP
House · D · CA
Buy$1K-15K
—Stepstone Tactical Growth Fund III, LP
Pooled Investment Fund

Scott H. PetersSP
House · D · CA
Buy$100K-250K
—Kent Street O&M Holdings LLC
Private Equity General Partnership

Scott H. PetersSP
House · D · CA
Sell·p$100K-250K
US-TBILLU.S Treasury Bills

Scott H. PetersSP
House · D · CA
Sell·p$50K-100K
US-TBILLU.S Treasury Bills

Scott H. PetersSP
House · D · CA
Buy$15K-50K
—Kent Street Group LLC
Poole Investment Fund/Venture Capital

Scott H. PetersSP
House · D · CA
Sell·p$15K-50K
US-TBILLU.S Treasury Bills

Scott H. PetersSP
House · D · CA
Sell$50K-100K
+48.1% vs SPY
CSCOSan Francisco CA Sewer Util

Scott H. PetersSP
House · D · CA
Sell·p$15K-50K
US-TBILLU.S Treasury Bills

Scott H. PetersSP
House · D · CA
Buy$50K-100K
+48.3% vs SPY
CSCOSan Francisco CA Bay Mass Tran

Scott H. PetersSP
House · D · CA
Sell·p$50K-100K
US-TBILLU.S Treasury Bills

Scott H. PetersSP
House · D · CA
Sell·p$100K-250K
US-TBILLU.S Treasury Bills

Scott H. PetersSP
House · D · CA
Sell·p$100K-250K
—San Juan CA USD IMPT SCH

Scott H. PetersSP
House · D · CA
Sell·p$250K-500K
US-TBILLU.S Treasury Bills

Scott H. PetersSP
House · D · CA
Buy$15K-50K
—Kent Street Group LLC
Pooled Investment Fund/Venture Capital

Scott H. PetersSP
House · D · CA
Sell·p$100K-250K
US-TBILLU.S Treasury Bills

Scott H. PetersSP
House · D · CA
Buy$100K-250K
—Los Angeles CA Wtr Swr Util

Scott H. PetersSP
House · D · CA
Buy$100K-250K
—Lynett Capital Partners III
Pooled Investment Fund/Venture Capital

Scott H. PetersSP
House · D · CA
Buy$15K-50K
—Kent Street Group LLC
Pooled Investment Fund/Venture Capital

Scott H. PetersSP
House · D · CA
Sell·p$250K-500K
US-TBILLU.S Treasury Bills

Scott H. PetersSP
House · D · CA
Sell·p$500K-1M
US-TBILLU.S Treasury Bills

Scott H. PetersSP
House · D · CA
Sell·p$250K-500K
US-TBILLU.S Treasury Bills

Scott H. PetersSP
House · D · CA
Buy$15K-50K
—Kent Street Group LLC
Pooled Investment Fund/Venture Capital

Scott H. PetersSP
House · D · CA
Sell·p$500K-1M
US-TBILLU.S Treasury Bills

Scott H. PetersSP
House · D · CA
Buy$1K-15K
—Stepstone Tactical Growth Fund III, LP
Pooled Investment Fund

Scott H. PetersSP
House · D · CA
Sell·p$500K-1M
+77.4% vs SPY
CSCOSan Francisco CA Sewer Util

Scott H. PetersSP
House · D · CA
Buy$15K-50K
—Kent Street Group GP
Pooled Investment Fund/Venture Capital

Scott H. PetersSP
House · D · CA
Buy$100K-250K
—Lynett Capital Partners III
Pooled Investment Fund/Venture Capital
| Asset | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Scott H. PetersSP House · D · CA | — | New York, NY City COMB TX | Sell | $500K-1M | 2026-08-31 | 2026-09-21 | 21d | — | |
![]() Scott H. PetersSP House · D · CA | U.S. Treasury Bill | Sell·p | $50K-100K | 2026-08-31 | 2026-09-21 | 21d | — | ||
![]() Scott H. PetersSP House · D · CA | — | Irvine Ranch CA WRSR UTIL | Buy | $100K-250K | 2026-08-20 | 2026-09-21 | 32d | — | |
![]() Scott H. PetersSP House · D · CA | — | Petaluma CA WASTE SWR UTIL | Buy | $500K-1M | 2026-08-19 | 2026-09-21 | 33d | — | |
![]() Scott H. PetersSP House · D · CA | — | Energy Northwest WA PWR UTIL | Sell | $500K-1M | 2026-08-13 | 2026-09-21 | 39d | — | |
![]() Scott H. PetersSP House · D · CA | U.S. Treasury Bill | Sell·p | $50K-100K | 2026-08-13 | 2026-09-21 | 39d | — | ||
![]() Scott H. PetersSP House · D · CA | — | UNIV CA PUB EDUC | Buy | $500K-1M | 2026-08-13 | 2026-09-21 | 39d | — | |
![]() Scott H. PetersSP House · D · CA | — | Kent Street O&M Holdings LLC Private Equity General Partnership | Buy | $100K-250K | 2026-08-12 | 2026-09-21 | 40d | — | |
![]() Scott H. PetersSP House · D · CA | U.S. Treasury Bill | Buy | $250K-500K | 2026-08-10 | 2026-09-21 | 42d | — | ||
![]() Scott H. PetersSP House · D · CA | — | West VY Mission CMN EDUC | Buy | $250K-500K | 2026-08-06 | 2026-09-21 | 46d | — | |
![]() Scott H. PetersSP House · D · CA | — | Smash Capital Fund II LP Pooled Investment Fund | Buy | $15K-50K | 2026-08-05 | 2026-09-21 | 47d | — | |
![]() Scott H. PetersSP House · D · CA | U.S. Treasury Bill | Sell·p | $100K-250K | 2026-08-05 | 2026-09-21 | 47d | — | ||
![]() Scott H. PetersSP House · D · CA | — | Enterprise CA | Sell | $500K-1M | 2026-08-04 | 2026-09-21 | 48d | — | |
![]() Scott H. PetersSP House · D · CA | — | Palmdale CA Sch | Sell | $50K-100K | 2026-08-03 | 2026-09-21 | 49d | — | |
![]() Scott H. PetersSP House · D · CA | — | Ro Online Health | Buy | $250K-500K | 2026-08-03 | 2026-09-21 | 49d | — | |
![]() Scott H. PetersSP House · D · CA | U.S. Treasury Bill | Buy | $50K-100K | 2026-08-03 | 2026-09-21 | 49d | — | ||
![]() Scott H. PetersSP House · D · CA | — | Pittsburgh, CA Successor Agency | Buy | $50K-100K | 2026-07-30 | 2026-08-17 | 18d | — | |
![]() Scott H. PetersSP House · D · CA | — | Audax Senior Loan Fund ST LP Pooled Investment Fund | Buy | $1.0M-5M | 2026-07-29 | 2026-08-17 | 19d | — | |
![]() Scott H. PetersSP House · D · CA | — | Smash Capital Fund II LP Pooled Investment Fund | Buy | $50K-100K | 2026-07-28 | 2026-08-17 | 20d | — | |
![]() Scott H. PetersSP House · D · CA | U.S. Treasury Bill | Sell·p | $15K-50K | 2026-07-28 | 2026-08-17 | 20d | — | ||
![]() Scott H. PetersSP House · D · CA | U.S. Treasury Bill | Sell·p | $50K-100K | 2026-07-28 | 2026-08-17 | 20d | — | ||
![]() Scott H. PetersSP House · D · CA | U.S. Treasury Bill | Sell·p | $1.0M-5M | 2026-07-28 | 2026-08-17 | 20d | — | ||
![]() Scott H. PetersSP House · D · CA | U.S. Treasury Bill | Buy | $50K-100K | 2026-07-27 | 2026-08-17 | 21d | — | ||
![]() Scott H. PetersSP House · D · CA | U.S. Treasury Bill | Buy | $1.0M-5M | 2026-07-27 | 2026-08-17 | 21d | — | ||
![]() Scott H. PetersSP House · D · CA | — | Los Angeles CA GO UTX | Sell·p | $500K-1M | 2026-07-24 | 2026-08-17 | 24d | — | |
![]() Scott H. PetersSP House · D · CA | — | Los Angeles CA IMPT SCH | Sell | $50K-100K | 2026-07-24 | 2026-08-17 | 24d | — | |
![]() Scott H. PetersSP House · D · CA | — | Los Angeles CA IMPTSch | Sell | $500K-1M | 2026-07-24 | 2026-08-17 | 24d | — | |
![]() Scott H. PetersSP House · D · CA | U.S. Treasury Bill | Sell·p | $50K-100K | 2026-07-23 | 2026-08-17 | 25d | — | ||
![]() Scott H. PetersSP House · D · CA | — | Charlotte-Meckle HLTH | Sell | $250K-500K | 2026-07-22 | 2026-08-17 | 26d | — | |
![]() Scott H. PetersSP House · D · CA | — | Valo Ventures GP II, LP Pooled Investment Fund | Buy | $15K-50K | 2026-07-22 | 2026-08-17 | 26d | — | |
![]() Scott H. PetersSP House · D · CA | — | Los Angeles Cnty CA TRANs | Buy | $100K-250K | 2026-07-01 | 2026-08-17 | 47d | — | |
![]() Scott H. PetersSP House · D · CA | — | Charlotte-Meckle HLTH Filing Status: New | Buy | $250K-500K | 2026-06-26 | 2026-07-10 | 14d | — | |
![]() Scott H. PetersSP House · D · CA | — | Form Energy Filing Status: New
Subholding Of: Blindspot Ventures Fund I LLC
Location: Weirton, WV, US
Description: Energy Storage | Buy | $250K-500K | 2026-06-26 | 2026-07-10 | 14d | — | |
![]() Scott H. PetersSP House · D · CA | U.S. Treasury Bill Filing Status: New | Sell·p | $250K-500K | 2026-06-25 | 2026-07-10 | 15d | — | ||
![]() Scott H. PetersSP House · D · CA | — | Allocate Alpha Fund II LP Filing Status: New
Location: US
Description: Pooled Investment Fund | Buy | $15K-50K | 2026-06-24 | 2026-07-10 | 16d | — | |
![]() Scott H. PetersSP House · D · CA | — | Allocate Premier Access Fund Filing Status: New
Location: US
Description: Pooled Investment Fund | Buy | $15K-50K | 2026-06-24 | 2026-07-10 | 16d | — | |
![]() Scott H. PetersSP House · D · CA | — | Dublin CA UNIF SCH DIST Filing Status: New | Sell | $100K-250K | 2026-06-24 | 2026-07-10 | 16d | — | |
![]() Scott H. PetersSP House · D · CA | — | San Juan CA UNI GO UTX Filing Status: New | Buy | $50K-100K | 2026-06-24 | 2026-07-10 | 16d | — | |
![]() Scott H. PetersSP House · D · CA | — | Smash Capital Fund II LP Filing Status: New
Location: US
Description: Pooled Investment Fund | Buy | $100K-250K | 2026-06-18 | 2026-07-10 | 22d | — | |
![]() Scott H. PetersSP House · D · CA | — | New York, NY City COMB TX Filing Status: New | Buy | $500K-1M | 2026-06-11 | 2026-07-10 | 29d | — | |
![]() Scott H. PetersSP House · D · CA | U.S. Treasury Bill Filing Status: New | Sell·p | $50K-100K | 2026-06-11 | 2026-07-10 | 29d | — | ||
![]() Scott H. PetersSP House · D · CA | — | Grapevine-Colleyville TX GO UTX Filing Status: New | Sell | $50K-100K | 2026-06-04 | 2026-07-10 | 36d | — | |
![]() Scott H. PetersSP House · D · CA | — | Southwestern Community Coll Educ Filing Status: New | Buy | $500K-1M | 2026-06-03 | 2026-07-10 | 37d | — | |
![]() Scott H. PetersSP House · D · CA | U.S. Treasury Bills Filing Status: New | Buy | $250K-500K | 2026-06-01 | 2026-07-10 | 39d | — | ||
![]() Scott H. PetersSP House · D · CA | — | San Juan CA USD IMPT SCH | Sell | $500K-1M | 2026-05-29 | 2026-06-19 | 21d | — | |
![]() Scott H. PetersSP House · D · CA | — | U. S. Treasury Bills | Sell·p | $100K-250K | 2026-05-26 | 2026-06-19 | 24d | — | |
![]() Scott H. PetersSP House · D · CA | — | Dublin CA UNIF SCH DIST | Sell | $250K-500K | 2026-05-21 | 2026-06-19 | 29d | — | |
![]() Scott H. PetersSP House · D · CA | — | Kentucky PUB UTIL | Buy | $250K-500K | 2026-05-21 | 2026-06-19 | 29d | — | |
![]() Scott H. PetersSP House · D · CA | — | Energy Northwest WA PWR UTIL | Buy | $500K-1M | 2026-05-20 | 2026-06-19 | 30d | — | |
![]() Scott H. PetersSP House · D · CA | — | Chabot-Las Positas COLL EDUC | Buy | $100K-250K | 2026-05-19 | 2026-06-19 | 31d | — | |
![]() Scott H. PetersSP House · D · CA | — | Miami-Dade Cnty FL SCH COPS | Buy | $50K-100K | 2026-05-19 | 2026-06-19 | 31d | — | |
![]() Scott H. PetersSP House · D · CA | — | Val Verde CA UNIF SCH | Buy | $50K-100K | 2026-05-19 | 2026-06-19 | 31d | — | |
![]() Scott H. PetersSP House · D · CA | U.S. Treasury Bills | Buy | $250K-500K | 2026-05-18 | 2026-06-19 | 32d | — | ||
![]() Scott H. PetersSP House · D · CA | — | EEMA O&M Services Group Subholding Of: Kent Street Group LLC
Location: Elverson, PA, US
Description: Water/Wastewater O&M | Buy | $250K-500K | 2026-05-15 | 2026-06-19 | 35d | — | |
![]() Scott H. PetersSP House · D · CA | — | Kent Street Group LLC Location: US
Description: Pooled Investment Fund | Buy | $15K-50K | 2026-05-15 | 2026-06-19 | 35d | — | |
![]() Scott H. PetersSP House · D · CA | — | Visalia CA Unif Imp Sch | Sell | $500K-1M | 2026-05-15 | 2026-06-19 | 35d | — | |
![]() Scott H. PetersSP House · D · CA | — | Burbank Glendale PA Air Tran | Buy | $250K-500K | 2026-05-14 | 2026-06-19 | 36d | — | |
![]() Scott H. PetersSP House · D · CA | U.S. Treasury Bills | Sell·p | $15K-50K | 2026-05-14 | 2026-06-19 | 36d | — | ||
![]() Scott H. PetersSP House · D · CA | — | Los Angeles CA IMPT SCH | Buy | $50K-100K | 2026-05-11 | 2026-06-19 | 39d | — | |
![]() Scott H. PetersSP House · D · CA | U.S. Treasury Bills | Sell·p | $100K-250K | 2026-05-08 | 2026-06-19 | 42d | — | ||
![]() Scott H. PetersSP House · D · CA | — | Torch Capital III LP Location: US
Description: Pooled Investment Fund | Buy | $15K-50K | 2026-05-07 | 2026-06-19 | 43d | — | |
![]() Scott H. PetersSP House · D · CA | U.S. Treasury Bills | Sell·p | $15K-50K | 2026-05-07 | 2026-06-19 | 43d | — | ||
![]() Scott H. PetersSP House · D · CA | — | Westminster CA Impt Sch | Buy | $500K-1M | 2026-05-07 | 2026-06-19 | 43d | — | |
![]() Scott H. PetersSP House · D · CA | — | Westminster CA IMPT SCH | Buy | $50K-100K | 2026-05-07 | 2026-06-19 | 43d | — | |
![]() Scott H. PetersSP House · D · CA | — | East Bay CA MUN WTR UTIL | Buy | $50K-100K | 2026-05-06 | 2026-06-19 | 44d | — | |
![]() Scott H. PetersSP House · D · CA | — | East Bay CA Muni Util | Buy | $250K-500K | 2026-05-06 | 2026-06-19 | 44d | — | |
![]() Scott H. PetersSP House · D · CA | — | Franklin-McKinley IMPT SCH | Buy | $50K-100K | 2026-05-06 | 2026-06-19 | 44d | — | |
![]() Scott H. PetersSP House · D · CA | — | San Diego CA Unif Sch | Buy | $250K-500K | 2026-05-06 | 2026-06-19 | 44d | — | |
![]() Scott H. PetersSP House · D · CA | — | Austin TX ARPT SYS TRAN | Buy | $50K-100K | 2026-05-05 | 2026-06-19 | 45d | — | |
![]() Scott H. PetersSP House · D · CA | — | Bonita CA UNI SCH | Buy | $50K-100K | 2026-05-05 | 2026-06-19 | 45d | — | |
![]() Scott H. PetersSP House · D · CA | — | Fairfield-Suisun CA | Buy | $500K-1M | 2026-05-05 | 2026-06-19 | 45d | — | |
![]() Scott H. PetersSP House · D · CA | — | San Juan CA | Sell·p | $100K-250K | 2026-05-04 | 2026-06-19 | 46d | — | |
![]() Scott H. PetersSP House · D · CA | U.S. Treasury Bills | Sell·p | $50K-100K | 2026-05-04 | 2026-06-19 | 46d | — | ||
![]() Scott H. PetersSP House · D · CA | — | CA Infrastructure | Sell | $500K-1M | 2026-05-01 | 2026-06-19 | 49d | — | |
![]() Scott H. PetersSP House · D · CA | U.S Treasury Bills | Sell·p | $50K-100K | 2026-04-30 | 2026-05-18 | 18d | — | ||
![]() Scott H. PetersSP House · D · CA | — | Audax Senior Loan Fund ST LP Pooled Investment Fund | Buy | $1.0M-5M | 2026-04-28 | 2026-05-18 | 20d | — | |
![]() Scott H. PetersSP House · D · CA | — | Berks Cnty PA GO UTX | Buy | $50K-100K | 2026-04-28 | 2026-05-18 | 20d | — | |
![]() Scott H. PetersSP House · D · CA | — | Illinois State GO UTX | Buy | $500K-1M | 2026-04-24 | 2026-05-18 | 24d | — | |
![]() Scott H. PetersSP House · D · CA | — | Los Angeles CA GO UTX | Sell | $50K-100K | 2026-04-24 | 2026-05-18 | 24d | — | |
![]() Scott H. PetersSP House · D · CA | — | Los Angeles CNTY EXCISE | Sell | $50K-100K | 2026-04-24 | 2026-05-18 | 24d | — | |
![]() Scott H. PetersSP House · D · CA | — | San Diego CNTY CA WTR UTIL | Sell | $50K-100K | 2026-04-24 | 2026-05-18 | 24d | — | |
![]() Scott H. PetersSP House · D · CA | U.S Treasury Bills | Sell·p | $50K-100K | 2026-04-24 | 2026-05-18 | 24d | — | ||
![]() Scott H. PetersSP House · D · CA | — | UNIV CA PUB EDUC | Sell | $50K-100K | 2026-04-24 | 2026-05-18 | 24d | — | |
![]() Scott H. PetersSP House · D · CA | U.S Treasury Bills | Sell·p | $15K-50K | 2026-04-23 | 2026-05-18 | 25d | — | ||
![]() Scott H. PetersSP House · D · CA | — | Los Angeles County Excise Tax | Sell | $250K-500K | 2026-04-22 | 2026-05-18 | 26d | — | |
![]() Scott H. PetersSP House · D · CA | — | Novato CA UNI SCH | Sell | $50K-100K | 2026-04-22 | 2026-05-18 | 26d | — | |
![]() Scott H. PetersSP House · D · CA | San Francisco CA Bay Mass Tran | Sell | $50K-100K | 2026-04-22 | 2026-05-18 | 26d | +16.7% | ||
![]() Scott H. PetersSP House · D · CA | U.S Treasury Bills | Sell·p | $50K-100K | 2026-04-22 | 2026-05-18 | 26d | — | ||
![]() Scott H. PetersSP House · D · CA | — | Austin TX WTR UTIL | Buy | $50K-100K | 2026-04-21 | 2026-05-18 | 27d | — | |
![]() Scott H. PetersSP House · D · CA | — | Los Angeles Cnty CA EXCISE | Buy | $50K-100K | 2026-04-21 | 2026-05-18 | 27d | — | |
![]() Scott H. PetersSP House · D · CA | — | Los Angeles CNTY EXCISE | Buy | $500K-1M | 2026-04-21 | 2026-05-18 | 27d | — | |
![]() Scott H. PetersSP House · D · CA | — | Met Govt Nashville, TN HLTH SYS | Buy | $250K-500K | 2026-04-21 | 2026-05-18 | 27d | — | |
![]() Scott H. PetersSP House · D · CA | U.S Treasury Bills | Sell·p | $100K-250K | 2026-04-17 | 2026-05-18 | 31d | — | ||
![]() Scott H. PetersSP House · D · CA | — | Trinity River Auth SWR UTIL | Buy | $50K-100K | 2026-04-16 | 2026-05-18 | 32d | — | |
