GILD (Gilead Sciences, Inc.): Congressional Trading Activity
Who traded GILD?
GILD (Gilead Sciences, Inc.) appears in 104 STOCK Act disclosures from 37 filers (62 purchases, 37 sales), most recently Jared Moskowitz on May 6, 2026.
- Jared Moskowitz — 2 trades, last on May 6, 2026
- Josh Gottheimer — 5 trades, last on Jan 27, 2026
- Valerie Hoyle — 2 trades, last on Sep 23, 2025
- Marjorie Taylor Greene — 4 trades, last on Jun 6, 2025
- Jefferson Shreve — 2 trades, last on May 12, 2025
- John Boozman — 1 trade, last on Apr 16, 2025
- Carol Devine Miller — 2 trades, last on Mar 10, 2025
- Thomas H Tuberville — 5 trades, last on May 10, 2024
- Greg Stanton — 2 trades, last on Oct 24, 2023
- Daniel Goldman — 2 trades, last on Jul 12, 2023
- Zoe Lofgren — 2 trades, last on May 25, 2023
- Jennifer Granholm — 2 trades, last on May 18, 2023
- Jerry Moran, — 7 trades, last on Dec 21, 2021
- Sara Jacobs — 1 trade, last on Apr 9, 2021
- Gilbert Cisneros — 3 trades, last on Dec 22, 2020
- Dean Phillips — 3 trades, last on Dec 18, 2020
- Ed Perlmutter — 2 trades, last on Sep 1, 2020
- William R. Timmons IV — 1 trade, last on Jun 29, 2020
- Roger W. Marshall — 3 trades, last on May 7, 2020
- Mikie Sherrill — 3 trades, last on Feb 20, 2020
- Earl Blumenauer — 2 trades, last on Oct 25, 2019
- Bill Flores — 2 trades, last on Sep 19, 2019
- Shelley M Capito — 3 trades, last on Mar 11, 2019
- Greg Gianforte — 1 trade, last on Dec 21, 2018
- Angus S King — 1 trade, last on Apr 23, 2018
- Sheldon Whitehouse — 22 trades, last on Sep 20, 2017
- John Rutherford — 1 trade, last on Jul 17, 2017
- Patty Murray — 2 trades, last on Jun 15, 2017
- Gary Palmer — 1 trade, last on Apr 4, 2017
- Susan M Collins — 4 trades, last on Mar 2, 2017
- Thomas J. Rooney — 4 trades, last on Dec 12, 2016
- K. Michael Conaway — 1 trade, last on Aug 11, 2016
- E. Scott Rigell — 2 trades, last on Jan 12, 2016
- Ed Whitfield — 1 trade, last on Sep 22, 2015
- John A. Boehner — 1 trade, last on May 15, 2015
- Richard L. Hanna — 1 trade, last on Sep 12, 2014
- David E. Price — 1 trade, last on Aug 12, 2014
Disclosed trades
| Filer | Trade date | Type | Amount |
|---|---|---|---|
| Jared Moskowitz | May 6, 2026 | Purchase | $1,001 - $15,000 |
| Jared Moskowitz | May 6, 2026 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Jan 27, 2026 | Purchase | $1,001 - $15,000 |
| Valerie Hoyle | Sep 23, 2025 | Sale (Full) | $1,001 - $15,000 |
| Marjorie Taylor Greene | Jun 6, 2025 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | May 14, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jefferson Shreve | May 12, 2025 | Sale (Full) | $15,001 - $50,000 |
| Marjorie Taylor Greene | May 5, 2025 | Purchase | $1,001 - $15,000 |
| John Boozman | Apr 16, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jefferson Shreve | Mar 31, 2025 | Purchase | $15,001 - $50,000 |
| Carol Devine Miller | Mar 10, 2025 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Mar 7, 2025 | Purchase | $1,001 - $15,000 |
| Marjorie Taylor Greene | Dec 24, 2024 | Purchase | $1,001 - $15,000 |
| Valerie Hoyle | Oct 29, 2024 | Purchase | $1,001 - $15,000 |
| Thomas H Tuberville | May 10, 2024 | Purchase | $1,001 - $15,000 |
| Thomas H Tuberville | May 8, 2024 | Sale (Full) | $1,001 - $15,000 |
| Thomas H Tuberville | Apr 5, 2024 | Purchase | $1,001 - $15,000 |
| Thomas H Tuberville | Apr 3, 2024 | Sale (Full) | $1,001 - $15,000 |
| Greg Stanton | Oct 24, 2023 | Sale (Full) | $1,001 - $15,000 |
| Greg Stanton | Sep 26, 2023 | Purchase | $1,001 - $15,000 |
| Daniel Goldman | Jul 12, 2023 | Sale (Full) | $15,001 - $50,000 |
| Zoe Lofgren | May 25, 2023 | Sale (Full) | $1,001 - $15,000 |
| Jennifer Granholm | May 18, 2023 | Sale (Full) | $1,001 - $15,000 |
| Daniel Goldman | Mar 6, 2023 | Purchase | $15,001 - $50,000 |
| Zoe Lofgren | Sep 9, 2022 | Purchase | $1,001 - $15,000 |
| Thomas H Tuberville | Jan 13, 2022 | Sale (Full) | $1,001 - $15,000 |
| Jerry Moran, | Dec 21, 2021 | Sale (Full) | $1,001 - $15,000 |
| Jerry Moran, | Dec 21, 2021 | Sale (Full) | $1,001 - $15,000 |
| Carol Devine Miller | Nov 10, 2021 | Sale (Partial) | $15,001 - $50,000 |
| Jennifer Granholm | Apr 30, 2021 | Sale (Full) | $1,001 - $15,000 |
| Sara Jacobs | Apr 9, 2021 | Sale (Full) | $15,001 - $50,000 |
| Marjorie Taylor Greene | Jan 21, 2021 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | Dec 22, 2020 | Sale (Full) | $1,001 - $15,000 |
| Dean Phillips | Dec 18, 2020 | Sale (Partial) | $1,001 - $15,000 |
| Dean Phillips | Sep 23, 2020 | Purchase | $1,001 - $15,000 |
| Ed Perlmutter | Sep 1, 2020 | Sale (Partial) | $1,001 - $15,000 |
| Jerry Moran, | Aug 21, 2020 | Purchase | $1,001 - $15,000 |
| Ed Perlmutter | Jul 15, 2020 | Purchase | $1,001 - $15,000 |
| William R. Timmons IV | Jun 29, 2020 | Sale (Full) | $1,001 - $15,000 |
| Roger W. Marshall | May 7, 2020 | Purchase | $1,001 - $15,000 |
| Roger W. Marshall | May 5, 2020 | Purchase | $1,001 - $15,000 |
| Roger W. Marshall | May 4, 2020 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | Mar 18, 2020 | Purchase | $1,001 - $15,000 |
| Mikie Sherrill | Feb 20, 2020 | Sale (Full) | $1,001 - $15,000 |
| Gilbert Cisneros | Feb 7, 2020 | Purchase | $1,001 - $15,000 |
| Mikie Sherrill | Jan 21, 2020 | Purchase | $1,001 - $15,000 |
| Mikie Sherrill | Dec 18, 2019 | Sale (Full) | $1,001 - $15,000 |
| Earl Blumenauer | Oct 25, 2019 | Purchase | $1,001 - $15,000 |
| Jerry Moran, | Sep 25, 2019 | Purchase | $1,001 - $15,000 |
| Jerry Moran, | Sep 25, 2019 | Purchase | $1,001 - $15,000 |
| Jerry Moran, | Sep 25, 2019 | Purchase | $1,001 - $15,000 |
| Jerry Moran, | Sep 25, 2019 | Purchase | $1,001 - $15,000 |
| Bill Flores | Sep 19, 2019 | Purchase | $1,001 - $15,000 |
| Bill Flores | Mar 25, 2019 | Purchase | $1,001 - $15,000 |
| Shelley M Capito | Mar 11, 2019 | Sale (Full) | $1,001 - $15,000 |
| Dean Phillips | Jan 4, 2019 | Sale (Partial) | $1,001 - $15,000 |
| Greg Gianforte | Dec 21, 2018 | Purchase | $15,001 - $50,000 |
| Shelley M Capito | Sep 25, 2018 | Purchase | $1,001 - $15,000 |
| Earl Blumenauer | Jul 17, 2018 | Purchase | $1,001 - $15,000 |
| Angus S King | Apr 23, 2018 | Sale (Partial) | $1,001 - $15,000 |
| Shelley M Capito | Oct 25, 2017 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | Sep 20, 2017 | Sale (Full) | $1,001 - $15,000 |
| Sheldon Whitehouse | Sep 20, 2017 | Sale (Full) | $1,001 - $15,000 |
| Sheldon Whitehouse | Sep 20, 2017 | Sale (Partial) | $15,001 - $50,000 |
| John Rutherford | Jul 17, 2017 | Purchase | $1,001 - $15,000 |
| Patty Murray | Jun 15, 2017 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Apr 17, 2017 | Sale (Full) | $1,001 - $15,000 |
| Gary Palmer | Apr 4, 2017 | Purchase | $1,001 - $15,000 |
| Patty Murray | Mar 16, 2017 | Purchase | $1,001 - $15,000 |
| Susan M Collins | Mar 2, 2017 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Feb 21, 2017 | Sale (Partial) | $1,001 - $15,000 |
| Sheldon Whitehouse | Dec 23, 2016 | Sale (Partial) | $1,001 - $15,000 |
| Thomas J. Rooney | Dec 12, 2016 | Purchase | $15,001 - $50,000 |
| Sheldon Whitehouse | Nov 28, 2016 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | Nov 28, 2016 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | Nov 28, 2016 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | Nov 15, 2016 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | Sep 6, 2016 | Sale (Partial) | $1,001 - $15,000 |
| Sheldon Whitehouse | Sep 6, 2016 | Sale (Partial) | $1,001 - $15,000 |
| Sheldon Whitehouse | Sep 6, 2016 | Sale (Partial) | $1,001 - $15,000 |
| Sheldon Whitehouse | Sep 6, 2016 | Sale (Partial) | $1,001 - $15,000 |
| K. Michael Conaway | Aug 11, 2016 | Sale (Full) | $1,001 - $15,000 |
| Sheldon Whitehouse | Jul 21, 2016 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | Jul 21, 2016 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | May 18, 2016 | Purchase | $1,001 - $15,000 |
| Thomas J. Rooney | Feb 10, 2016 | Purchase | $1,001 - $15,000 |
| E. Scott Rigell | Jan 12, 2016 | Sale (Full) | $1,001 - $15,000 |
| Sheldon Whitehouse | Jan 5, 2016 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | Jan 5, 2016 | Purchase | $1,001 - $15,000 |
| Thomas J. Rooney | Nov 12, 2015 | Purchase | $1,001 - $15,000 |
| Thomas J. Rooney | Oct 15, 2015 | Purchase | $1,001 - $15,000 |
| Ed Whitfield | Sep 22, 2015 | Purchase | $1,001 - $15,000 |
| E. Scott Rigell | Jul 22, 2015 | Purchase | $1,001 - $15,000 |
| John A. Boehner | May 15, 2015 | Purchase | $15,001 - $50,000 |
| Sheldon Whitehouse | Apr 7, 2015 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | Apr 7, 2015 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | Jan 23, 2015 | Purchase | $15,001 - $50,000 |
| Sheldon Whitehouse | Jan 23, 2015 | Purchase | $15,001 - $50,000 |
| Sheldon Whitehouse | Jan 23, 2015 | Purchase | $15,001 - $50,000 |
| Susan M Collins | Nov 10, 2014 | Purchase | $1,001 - $15,000 |
Showing the 100 most recent of 104 trades.