HD (Home Depot, Inc.): Congressional Trading Activity
Who traded HD?
HD (Home Depot, Inc.) appears in 284 STOCK Act disclosures from 73 filers (170 purchases, 99 sales), most recently Richard Dean McCormick on Jul 30, 2026.
- Richard Dean McCormick — 4 trades, last on Jul 30, 2026
- James A. Himes — 1 trade, last on Jul 20, 2026
- Rohit Khanna — 4 trades, last on Jul 20, 2026
- John Boozman — 5 trades, last on Jul 9, 2026
- Lloyd Doggett — 30 trades, last on Jun 18, 2026
- Jared Moskowitz — 4 trades, last on Jun 17, 2026
- Donald J Trump — 29 trades, last on May 22, 2026
- Markwayne Mullin — 1 trade, last on May 18, 2026
- David J. Taylor — 7 trades, last on May 15, 2026
- Josh Gottheimer — 13 trades, last on Apr 9, 2026
- Alan Armstrong — 2 trades, last on Mar 27, 2026
- Sheldon Whitehouse — 6 trades, last on Feb 23, 2026
- Gilbert Cisneros — 5 trades, last on Jan 30, 2026
- Markwayne Mullin — 3 trades, last on Dec 29, 2025
- Julie Johnson — 4 trades, last on Dec 18, 2025
- Kevin Hern — 24 trades, last on Oct 28, 2025
- Marjorie Taylor Greene — 7 trades, last on Oct 24, 2025
- Lisa McClain — 4 trades, last on Jul 16, 2025
- Ritchie John Torres — 2 trades, last on Jul 11, 2025
- James Comer — 2 trades, last on Jul 3, 2025
- Scott Scott Franklin — 4 trades, last on Jun 16, 2025
- Jefferson Shreve — 5 trades, last on May 12, 2025
- Bruce Westerman — 2 trades, last on Apr 21, 2025
- Rob Bresnahan — 1 trade, last on Apr 8, 2025
- Keith Sonderling — 1 trade, last on Mar 28, 2025
- Greg Landsman — 1 trade, last on Mar 27, 2025
- Troy D Edgar — 1 trade, last on Mar 25, 2025
- George Whitesides — 1 trade, last on Mar 24, 2025
- John James — 2 trades, last on Sep 4, 2024
- Kathy Manning — 7 trades, last on Jul 2, 2024
- John Curtis — 3 trades, last on Dec 4, 2023
- Greg Stanton — 2 trades, last on Oct 24, 2023
- C. Scott Franklin — 1 trade, last on Sep 11, 2023
- Christopher L. Jacobs — 6 trades, last on Dec 12, 2022
- Rahul Gupta — 1 trade, last on Apr 18, 2022
- John Rutherford — 3 trades, last on Mar 16, 2022
- Earl Blumenauer — 3 trades, last on Mar 14, 2022
- Alan S. Lowenthal — 5 trades, last on Jan 21, 2022
- Nuria Fernandez — 2 trades, last on Nov 26, 2021
- Zoe Lofgren — 6 trades, last on Oct 13, 2021
- John A. Yarmuth — 1 trade, last on Sep 22, 2021
- Katherine M. Clark — 10 trades, last on Sep 16, 2021
- Lisa O Monaco — 1 trade, last on Jul 15, 2021
- Eric S Lander — 2 trades, last on Jun 11, 2021
- Cecilia Rouse — 1 trade, last on May 3, 2021
- Peter Meijer — 1 trade, last on Feb 16, 2021
- David B. McKinley — 5 trades, last on Aug 28, 2020
- Joe Courtney — 2 trades, last on Aug 7, 2020
- Robert J. Wittman — 1 trade, last on Jul 2, 2020
- K. Michael Conaway — 7 trades, last on Jul 1, 2020
- Richard W. Allen — 3 trades, last on May 14, 2020
- David E. Price — 1 trade, last on Mar 13, 2020
- Mikie Sherrill — 1 trade, last on Feb 20, 2020
- John B. Larson — 1 trade, last on Dec 18, 2019
- Elizabeth Fletcher — 1 trade, last on Jul 9, 2019
- Bradley S. Schneider — 3 trades, last on Jun 20, 2019
- Nicholas Van Taylor — 1 trade, last on Mar 25, 2019
- Bill Flores — 1 trade, last on Mar 25, 2019
- Dean Phillips — 1 trade, last on Jan 4, 2019
- Carlos Curbelo — 3 trades, last on Aug 28, 2018
- Ed Perlmutter — 2 trades, last on Jul 2, 2018
- Thomas MacArthur — 1 trade, last on May 11, 2018
- Thomas J. Rooney — 4 trades, last on Dec 21, 2016
- Debbie Dingell — 2 trades, last on Mar 21, 2016
- Lou Barletta — 1 trade, last on Jan 29, 2016
- Jim McDermott — 2 trades, last on Dec 22, 2015
- Susan M Collins — 1 trade, last on Dec 22, 2015
- Richard L. Hanna — 1 trade, last on Jul 16, 2015
- Raúl M. Grijalva — 2 trades, last on Jul 14, 2015
- Scott H. Peters — 4 trades, last on Jul 10, 2015
- John A. Boehner — 1 trade, last on Dec 26, 2014
- Paul Ryan — 1 trade, last on Oct 27, 2014
- Lois Frankel — 1 trade, last on Apr 29, 2014
Disclosed trades
| Filer | Trade date | Type | Amount |
|---|---|---|---|
| Richard Dean McCormick | Jul 30, 2026 | Sale (Full) | $1,001 - $15,000 |
| James A. Himes | Jul 20, 2026 | Sale (Full) | $15,001 - $50,000 |
| Rohit Khanna | Jul 20, 2026 | Purchase | $1,001 - $15,000 |
| John Boozman | Jul 9, 2026 | Sale (Full) | $1,001 - $15,000 |
| Lloyd Doggett | Jun 18, 2026 | Purchase | $1,001 - $15,000 |
| Jared Moskowitz | Jun 17, 2026 | Purchase | $1,001 - $15,000 |
| Rohit Khanna | Jun 2, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | May 22, 2026 | Sale (Full) | $15,001 - $50,000 |
| Donald J Trump | May 21, 2026 | Sale (Full) | $1,000,001 - $5,000,000 |
| Donald J Trump | May 18, 2026 | Sale (Full) | $250,001 - $500,000 |
| Donald J Trump | May 18, 2026 | Sale (Full) | $15,001 - $50,000 |
| Markwayne Mullin | May 18, 2026 | Sale (Full) | $50,001 - $100,000 |
| David J. Taylor | May 15, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | May 15, 2026 | Purchase | $100,001 - $250,000 |
| Donald J Trump | May 11, 2026 | Sale (Full) | $100,001 - $250,000 |
| Donald J Trump | Apr 28, 2026 | Sale (Full) | $1,001 - $15,000 |
| David J. Taylor | Apr 27, 2026 | Sale (Full) | $1,001 - $15,000 |
| David J. Taylor | Apr 27, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Apr 27, 2026 | Sale (Full) | $100,001 - $250,000 |
| Donald J Trump | Apr 27, 2026 | Purchase | $50,001 - $100,000 |
| Donald J Trump | Apr 20, 2026 | Purchase | $250,001 - $500,000 |
| Donald J Trump | Apr 17, 2026 | Sale (Full) | $1,000,001 - $5,000,000 |
| Rohit Khanna | Apr 13, 2026 | Purchase | $15,001 - $50,000 |
| Josh Gottheimer | Apr 9, 2026 | Sale (Full) | $15,001 - $50,000 |
| Jared Moskowitz | Mar 31, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 27, 2026 | Sale (Full) | $50,001 - $100,000 |
| Alan Armstrong | Mar 27, 2026 | Sale (Full) | $15,001 - $50,000 |
| Lloyd Doggett | Mar 26, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 26, 2026 | Sale (Full) | $15,001 - $50,000 |
| Donald J Trump | Mar 25, 2026 | Purchase | $15,001 - $50,000 |
| Alan Armstrong | Mar 24, 2026 | Sale (Full) | $50,001 - $100,000 |
| Donald J Trump | Mar 23, 2026 | Purchase | $1,001 - $15,000 |
| Richard Dean McCormick | Mar 19, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 18, 2026 | Sale (Full) | $250,001 - $500,000 |
| Donald J Trump | Mar 17, 2026 | Purchase | $1,001 - $15,000 |
| David J. Taylor | Mar 12, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 11, 2026 | Purchase | $50,001 - $100,000 |
| Donald J Trump | Mar 6, 2026 | Sale (Full) | $15,001 - $50,000 |
| Donald J Trump | Mar 2, 2026 | Purchase | $50,001 - $100,000 |
| Rohit Khanna | Feb 24, 2026 | Purchase | $50,001 - $100,000 |
| Sheldon Whitehouse | Feb 23, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Feb 12, 2026 | Purchase | $250,001 - $500,000 |
| Donald J Trump | Feb 10, 2026 | Sale (Full) | $50,001 - $100,000 |
| Gilbert Cisneros | Jan 30, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Jan 22, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Jan 21, 2026 | Purchase | $15,001 - $50,000 |
| David J. Taylor | Jan 16, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Jan 12, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Jan 12, 2026 | Sale (Full) | $100,001 - $250,000 |
| Sheldon Whitehouse | Jan 9, 2026 | Sale (Partial) | $1,001 - $15,000 |
| Donald J Trump | Jan 6, 2026 | Purchase | $100,001 - $250,000 |
| Markwayne Mullin | Dec 29, 2025 | Purchase | $15,001 - $50,000 |
| Gilbert Cisneros | Dec 24, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Lloyd Doggett | Dec 18, 2025 | Purchase | $1,001 - $15,000 |
| Julie Johnson | Dec 18, 2025 | Sale (Full) | $1,001 - $15,000 |
| David J. Taylor | Dec 10, 2025 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Nov 19, 2025 | Sale (Full) | $1,001 - $15,000 |
| Gilbert Cisneros | Nov 18, 2025 | Purchase | $1,001 - $15,000 |
| Julie Johnson | Nov 13, 2025 | Sale (Partial) | $1,001 - $15,000 |
| David J. Taylor | Nov 11, 2025 | Purchase | $1,001 - $15,000 |
| Richard Dean McCormick | Nov 5, 2025 | Purchase | $1,001 - $15,000 |
| Kevin Hern | Oct 28, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Marjorie Taylor Greene | Oct 24, 2025 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | Oct 17, 2025 | Purchase | $1,001 - $15,000 |
| Kevin Hern | Sep 26, 2025 | Sale (Partial) | $15,001 - $50,000 |
| Gilbert Cisneros | Sep 12, 2025 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Aug 28, 2025 | Purchase | $1,000,001 - $5,000,000 |
| Julie Johnson | Aug 14, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Lisa McClain | Jul 16, 2025 | Sale (Full) | $1,001 - $15,000 |
| Ritchie John Torres | Jul 11, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lisa McClain | Jul 10, 2025 | Purchase | $1,001 - $15,000 |
| James Comer | Jul 3, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Lloyd Doggett | Jun 18, 2025 | Purchase | $1,001 - $15,000 |
| Scott Scott Franklin | Jun 16, 2025 | Sale (Full) | $15,001 - $50,000 |
| Lisa McClain | Jun 9, 2025 | Sale (Partial) | $1,001 - $15,000 |
| John Boozman | May 20, 2025 | Purchase | $1,001 - $15,000 |
| John Boozman | May 20, 2025 | Purchase | $1,001 - $15,000 |
| John Boozman | May 16, 2025 | Purchase | $1,001 - $15,000 |
| John Boozman | May 16, 2025 | Purchase | $1,001 - $15,000 |
| Jefferson Shreve | May 12, 2025 | Sale (Full) | $15,001 - $50,000 |
| Jefferson Shreve | May 8, 2025 | Sale (Partial) | $50,001 - $100,000 |
| Marjorie Taylor Greene | May 5, 2025 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Apr 21, 2025 | Purchase | $1,001 - $15,000 |
| Bruce Westerman | Apr 21, 2025 | Sale (Full) | $1,001 - $15,000 |
| Rob Bresnahan | Apr 8, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jefferson Shreve | Apr 7, 2025 | Purchase | $15,001 - $50,000 |
| Julie Johnson | Apr 1, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Jefferson Shreve | Mar 31, 2025 | Purchase | $15,001 - $50,000 |
| Keith Sonderling | Mar 28, 2025 | Sale (Full) | $1,001 - $15,000 |
| Greg Landsman | Mar 27, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lloyd Doggett | Mar 27, 2025 | Purchase | $1,001 - $15,000 |
| Troy D Edgar | Mar 25, 2025 | Sale (Full) | $1,001 - $15,000 |
| George Whitesides | Mar 24, 2025 | Sale (Full) | $100,001 - $250,000 |
| Josh Gottheimer | Mar 19, 2025 | Sale (Full) | $1,001 - $15,000 |
| Bruce Westerman | Mar 3, 2025 | Purchase | $1,001 - $15,000 |
| Jefferson Shreve | Feb 24, 2025 | Purchase | $15,001 - $50,000 |
| Josh Gottheimer | Feb 24, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Donald J Trump | Feb 10, 2025 | Purchase | $500,001 - $1,000,000 |
| Marjorie Taylor Greene | Jan 8, 2025 | Purchase | $1,001 - $15,000 |
| James Comer | Jan 2, 2025 | Purchase | $1,001 - $15,000 |
Showing the 100 most recent of 284 trades.