Last close 2026-10-02
$32.12-0.09%
- Trades
- 36
- Buys
- 20
- Sells
- 16
- Est. volume
- $527K
- Late filings
- 16
- Avg cumulative vs SPY
- -75%36 scored buys, trade-date to today
Trades and price
Disclosed HPQ trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
Top holders
Ranked by number of trades in this ticker
Lobbying
| Committee | For example | Bills |
|---|---|---|
| Appropriations House | H.R. 4016 Department of Defense Appropriations… | 24 |
| Appropriations Senate | S. 2127 Military Construction, Veterans Affairs,… | 14 |
| Armed Services House | H.R. 1118 Value Over Cost Act of 2026 | 5 |
| Homeland Security and Governmental Affairs Senate | H.R. 1118 Value Over Cost Act of 2026 | 4 |
| Oversight and Government Reform House | H.R. 1118 Value Over Cost Act of 2026 | 4 |
| Member | Committee | Trades |
|---|---|---|
| John Boozman R-AR | Appropriations | 1 |
| Rob Bresnahan R-PA | Small Business | 1 |
All trades
36 of 36
DJ
Donald J Trump
White House Office
Buy$50K-100K
-53.3% vs SPY
HPQHP INC

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+43.8% vs SPY
HPQHP Inc. Common Stock
DJ
Donald J Trump
White House Office
Sell$15K-50K
+54.9% vs SPY
HPQHP INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
+57.1% vs SPY
HPQHP INC
DJ
Donald J Trump
White House Office
Sell$15K-50K
+62.6% vs SPY
HPQHP INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
+55.1% vs SPY
HPQHP INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
+53.6% vs SPY
HPQHP INC

Rob Bresnahan
House · R · PA
Sell$1K-15K
-8.2% vs SPY
HPQHP Inc. Common Stock

Thomas H Tuberville
Senate · R · AL
Sell$15K-50K
-62.0% vs SPY
HPQHP Inc. Common Stock

Thomas H Tuberville
Senate · R · AL
Buy$15K-50K
-62.4% vs SPY
HPQHP Inc. Common Stock

Thomas H Tuberville
Senate · R · AL
Buy$15K-50K
-58.9% vs SPY
HPQHP Inc. Common Stock

Thomas H Tuberville
Senate · R · AL
Sell$15K-50K
-58.9% vs SPY
HPQHP Inc. Common Stock

Thomas H Tuberville
Senate · R · AL
Sell·p$1K-15K
-79.9% vs SPY

Thomas H Tuberville
Senate · R · AL
Sell·p$1K-15K
-79.9% vs SPY
RG
Rahul Gupta
Level I Office of National Drug Control Policy
Sell$1K-15K
-89.4% vs SPY
HPQHP, Inc.

Donna Shalala
House · D · FL
Sell$1K-15K
-85.9% vs SPY
HPQgfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Active Assets Account (3) HP Inc.

Donna Shalala
House · D · FL
Buy$1K-15K
-101.6% vs SPY
HPQgfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) HP Inc.

Donna Shalala
House · D · FL
Buy$1K-15K
-140.9% vs SPY
HPQgfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Active Assets Account (3) HP Inc.

John Rutherford
House · R · FL
Buy$1K-15K
-139.6% vs SPY
HPQNational Financial Services/Fidelity - Premiere Select IRA Int'l HP Inc.

Katherine M. Clark
House · D · MA
Buy$1K-15K
-197.2% vs SPY
HPQJudith S. Clark Irrevocable Trust Hewlett-Packard Company

Katherine M. Clark
House · D · MA
Buy$1K-15K
-192.1% vs SPY
HPQJudith S. Clark Irrevocable Trust iDownerassettransaction type Datenotification Date amount Hewlett-Packard Company

Katherine M. Clark
House · D · MA
Buy$1K-15K
-197.5% vs SPY
HPQJudith S. Clark Irrevocable Trust Hewlett-Packard Company

Katherine M. Clark
House · D · MA
Buy$1K-15K
-178.7% vs SPY
HPQJudith S. Clark Irrevocable Trust Hewlett-Packard Company
| Asset | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|
DJ Donald J Trump White House Office | HP INC | Buy | $50K-100K | 2024-06-24 | 2026-08-22 | 789d | -53.3% | ||
![]() Alan Armstrong Senate · R · OK | HP Inc. Common Stock | Buy | $1K-15K | 2026-03-27 | 2026-07-21 | 116d | +43.8% | ||
DJ Donald J Trump White House Office | HP INC | Sell | $15K-50K | 2026-04-27 | 2026-07-01 | 65d | +54.9% | ||
DJ Donald J Trump White House Office | HP INC | Buy | $1K-15K | 2026-04-15 | 2026-07-01 | 77d | +57.1% | ||
DJ Donald J Trump White House Office | HP INC | Sell | $15K-50K | 2026-04-10 | 2026-07-01 | 82d | +62.6% | ||
DJ Donald J Trump White House Office | HP INC | Sell | $1K-15K | 2026-03-04 | 2026-05-14 | 71d | +55.1% | ||
DJ Donald J Trump White House Office | HP INC | Buy | $1K-15K | 2026-01-23 | 2026-05-14 | 111d | +53.6% | ||
![]() Rob Bresnahan House · R · PA | HP Inc. Common Stock | Sell | $1K-15K | 2025-04-08 | 2025-04-28 | 20d | -8.2% | ||
![]() John Boozman Senate · R · AR | HP Inc | Sell | $1K-15K | 2025-01-28 | 2025-02-08 | 11d | -29.2% | ||
![]() Thomas H Tuberville Senate · R · AL | HP Inc. Common Stock | Sell | $15K-50K | 2023-10-31 | 2023-11-16 | 16d | -62.0% | ||
![]() Thomas H Tuberville Senate · R · AL | HP Inc. Common Stock | Buy | $15K-50K | 2023-10-30 | 2023-11-16 | 17d | -62.4% | ||
![]() Thomas H Tuberville Senate · R · AL | HP Inc. Common Stock | Buy | $15K-50K | 2023-10-23 | 2023-11-16 | 24d | -58.9% | ||
![]() Thomas H Tuberville Senate · R · AL | HP Inc. Common Stock | Sell | $15K-50K | 2023-10-23 | 2023-11-16 | 24d | -58.9% | ||
![]() Thomas H Tuberville Senate · R · AL | HPQOP | HP Inc. Common Stock
Option Type: Put Strike price: $29.00
Expires: 11/17/2023 | Sell·p | $1K-15K | 2023-04-10 | 2023-05-12 | 32d | -79.9% | |
![]() Thomas H Tuberville Senate · R · AL | HPQOP | HP Inc. Common Stock
Option Type: Put Strike price: $29.00
Expires: 11/17/2023 | Sell·p | $1K-15K | 2023-04-10 | 2023-05-11 | 31d | -79.9% | |
![]() Daniel Goldman House · D · NY | HP Inc. | Sell·p | $1K-15K | 2023-03-06 | 2023-04-17 | 42d | -77.9% | ||
![]() Daniel Goldman House · D · NY | HP Inc. | Buy | $1K-15K | 2023-01-31 | 2023-02-24 | 24d | -79.1% | ||
![]() Kathy ManningJT House · D · NC | HP Inc. | Sell | $1K-15K | 2022-08-03 | 2022-09-14 | 42d | -88.3% | ||
![]() Kathy ManningJT House · D · NC | HP Inc. | Buy | $1K-15K | 2022-07-20 | 2022-08-10 | 21d | -97.4% | ||
RG Rahul Gupta Level I Office of National Drug Control Policy | HP, Inc. | Sell | $1K-15K | 2022-03-25 | 2022-05-17 | — | -89.4% | ||
![]() John Rutherford House · R · FL | HP Inc. | Sell | $1K-15K | 2022-03-16 | 2022-04-19 | 34d | -87.0% | ||
![]() Earl BlumenauerSP House · D · OR | HP Inc. | Sell | $15K-50K | 2022-02-09 | 2022-03-07 | 26d | -84.6% | ||
![]() Earl BlumenauerSP House · D · OR | HP Inc. | Buy | $1K-15K | 2020-06-02 | 2020-07-17 | 45d | -46.4% | ||
![]() Donna Shalala House · D · FL | gfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Active Assets Account (3) HP Inc. | Sell | $1K-15K | 2019-08-28 | 2020-04-27 | 243d | -85.9% | ||
![]() Donna Shalala House · D · FL | gfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) HP Inc. | Buy | $1K-15K | 2019-05-20 | 2020-04-27 | 343d | -101.6% | ||
![]() Donna Shalala House · D · FL | gfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Active Assets Account (3) HP Inc. | Buy | $1K-15K | 2019-02-05 | 2020-04-27 | 447d | -140.9% | ||
![]() Dean Phillips House · D · MN | HP Inc. | Buy | $1K-15K | 2019-11-22 | 2019-12-11 | 19d | -86.4% | ||
![]() Earl Blumenauer House · D · OR | HP Inc. | Buy | $1K-15K | 2019-03-13 | 2019-04-11 | 29d | -109.8% | ||
![]() Dean Phillips House · D · MN | HP Inc. | Sell | $1K-15K | 2019-01-04 | 2019-02-18 | 45d | -149.9% | ||
![]() Gary PalmerSP House · R · AL | HP Inc. | Buy | $1K-15K | 2017-04-04 | 2018-09-29 | 543d | -145.6% | ||
![]() John Rutherford House · R · FL | National Financial Services/Fidelity - Premiere Select IRA Int'l HP Inc. | Buy | $1K-15K | 2017-07-17 | 2018-08-20 | 399d | -139.6% | ||
![]() Sheldon Whitehouse Senate · D · RI | HP Inc. | Buy | $1K-15K | 2017-07-25 | 2017-08-18 | 24d | -145.6% | ||
![]() Katherine M. Clark House · D · MA | Judith S. Clark Irrevocable Trust Hewlett-Packard Company | Buy | $1K-15K | 2014-10-15 | 2014-12-19 | 65d | -197.2% | ||
![]() Katherine M. Clark House · D · MA | Judith S. Clark Irrevocable Trust iDownerassettransaction type Datenotification Date amount Hewlett-Packard Company | Buy | $1K-15K | 2014-04-28 | 2014-12-19 | 235d | -192.1% | ||
![]() Katherine M. Clark House · D · MA | Judith S. Clark Irrevocable Trust Hewlett-Packard Company | Buy | $1K-15K | 2014-03-26 | 2014-12-19 | 268d | -197.5% | ||
![]() Katherine M. Clark House · D · MA | Judith S. Clark Irrevocable Trust Hewlett-Packard Company | Buy | $1K-15K | 2014-03-18 | 2014-12-19 | 276d | -178.7% |






