Last close 2026-10-02
$20.08+0.15%
- Trades
- 41
- Buys
- 30
- Sells
- 11
- Est. volume
- $709K
- Late filings
- 18
- Avg cumulative vs SPY
- -58%41 scored buys, trade-date to today
Trades and price
Disclosed KEY trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
Top holders
Ranked by number of trades in this ticker
Lobbying
| Committee | For example | Bills |
|---|---|---|
| Financial Services House | H.R. 3074 Common Cents Act | 6 |
| Banking, Housing, and Urban Affairs Senate | S. 2464 Community Investment and Prosperity Act | 5 |
| Veterans' Affairs House | H.R. 6644 21st Century ROAD to Housing Act | 1 |
| Natural Resources House | H.R. 5914 Historic Preservation Enhancement Act | 1 |
| Education and Workforce House | H.R. 8318 Tribal Tax and Investment Reform Act of… | 1 |
All trades
41 of 41

Julie JohnsonJT
House · D · TX
Sell$1K-15K
-8.9% vs SPY
KEYKeyCorp Common Stock

Julie JohnsonJT
House · D · TX
Buy$1K-15K
-8.9% vs SPY
KEYKeyCorp Common Stock

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
-14.8% vs SPY

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-18.1% vs SPY
KEYKeyCorp Common Stock
DJ
Donald J Trump
White House Office
Buy$15K-50K
-14.5% vs SPY
KEYKeycorp New
DJ
Donald J Trump
White House Office
Buy$1K-15K
-24.9% vs SPY
KEYKEYCORP DP SH PFD H
DJ
Donald J Trump
White House Office
Buy$1K-15K
-25.1% vs SPY
KEYKEYCORP DP SH PFD H - KEY
DJ
Donald J Trump
White House Office
Buy$1K-15K
-23.5% vs SPY
KEYKEYCORP DP SH PFD H - KEY
DJ
Donald J Trump
White House Office
Buy$15K-50K
-21.7% vs SPY
KEYKEYCORP DP SH PFD H - KEY

Gilbert Cisneros
House · D · CA
Sell$1K-15K
-10.0% vs SPY
KEYKeyCorp Common Stock
DJ
Donald J Trump
White House Office
Buy$15K-50K
-17.9% vs SPY
KEYKEYCORP DP SH PFD H DTD 08/24/22 RT 6.200%
DJ
Donald J Trump
White House Office
Buy$1K-15K
+1.7% vs SPY
KEYKEYCORP DP SH PFD H - KEYpl
DJ
Donald J Trump
White House Office
Buy$1K-15K
-0.6% vs SPY
KEYKEYCORP DP SH PFD H - KEYpl
DJ
Donald J Trump
White House Office
Buy$15K-50K
-0.6% vs SPY
KEYKEYCORP DP SH PFD H - KEYpl
DJ
Donald J Trump
White House Office
Buy$100K-250K
-2.5% vs SPY
KEYKEYCORP DP SH PFD H - KEYpl

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-16.1% vs SPY
KEYKeyCorp Common Stock

Julie JohnsonJT
House · D · TX
Sell$1K-15K
-10.2% vs SPY
KEYKeyCorp Common Stock

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
-14.8% vs SPY

Thomas H Tuberville
Senate · R · AL
Sell$50K-100K
-14.7% vs SPY
KEYKeyCorp Common Stock

Thomas H Tuberville
Senate · R · AL
Sell$1K-15K
-11.5% vs SPY

Thomas H Tuberville
Senate · R · AL
Buy$15K-50K
-2.6% vs SPY
KEYKeyCorp Common Stock

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
+3.8% vs SPY
KEYKeyCorp Common Stock

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
+19.1% vs SPY
KEYKeyCorp Common Stock

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
+21.0% vs SPY
KEYKeyCorp Common Stock

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
-80.5% vs SPY
KEYKeyCorp Common Stock

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-69.2% vs SPY
KEY150 Main Street Trust > U.S. Trust Holdings KeyCorp

Gilbert Cisneros
House · D · CA
Sell$1K-15K
-74.6% vs SPY
KEY150 Main Street Trust > U.S. Trust Holdings KeyCorp

Pete SessionsSP
House · R · TX
Buy$1K-15K
-276.0% vs SPY
KEYKeycorp Inc. NEW
| Asset | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Julie JohnsonJT House · D · TX | KeyCorp Common Stock | Sell | $1K-15K | 2025-09-23 | 2026-08-05 | 316d | -8.9% | ||
![]() Julie JohnsonJT House · D · TX | KeyCorp Common Stock | Buy | $1K-15K | 2025-09-23 | 2026-08-05 | 316d | -8.9% | ||
![]() Thomas H Tuberville Senate · R · AL | KEYOP | Keycorp
Option Type: Put Strike price: $15.00
Expires: 09/20/2024 | Buy | $1K-15K | 2024-05-09 | 2026-08-05 | 818d | -14.8% | |
![]() Alan Armstrong Senate · R · OK | KeyCorp Common Stock | Buy | $1K-15K | 2026-03-27 | 2026-07-21 | 116d | -18.1% | ||
DJ Donald J Trump White House Office | Keycorp New | Buy | $15K-50K | 2026-05-05 | 2026-07-01 | 57d | -14.5% | ||
DJ Donald J Trump White House Office | KEYCORP DP SH PFD H | Buy | $1K-15K | 2026-02-06 | 2026-05-14 | 97d | -24.9% | ||
DJ Donald J Trump White House Office | KEYCORP DP SH PFD H - KEY | Buy | $1K-15K | 2026-02-05 | 2026-05-14 | 98d | -25.1% | ||
DJ Donald J Trump White House Office | KEYCORP DP SH PFD H - KEY | Buy | $1K-15K | 2026-02-04 | 2026-05-14 | 99d | -23.5% | ||
DJ Donald J Trump White House Office | KEYCORP DP SH PFD H - KEY | Buy | $15K-50K | 2026-02-03 | 2026-05-14 | 100d | -21.7% | ||
![]() Gilbert Cisneros House · D · CA | KeyCorp Common Stock | Sell | $1K-15K | 2026-03-13 | 2026-04-07 | 25d | -10.0% | ||
DJ Donald J Trump White House Office | KEYCORP DP SH PFD H DTD 08/24/22 RT 6.200% | Buy | $15K-50K | 2026-01-30 | 2026-03-04 | 33d | -17.9% | ||
DJ Donald J Trump White House Office | KEYCORP DP SH PFD H - KEYpl | Buy | $1K-15K | 2025-11-17 | 2026-03-04 | 107d | +1.7% | ||
DJ Donald J Trump White House Office | KEYCORP DP SH PFD H - KEYpl | Buy | $1K-15K | 2025-11-14 | 2026-03-04 | 110d | -0.6% | ||
DJ Donald J Trump White House Office | KEYCORP DP SH PFD H - KEYpl | Buy | $15K-50K | 2025-11-13 | 2026-03-04 | 111d | -0.6% | ||
DJ Donald J Trump White House Office | KEYCORP DP SH PFD H - KEYpl | Buy | $100K-250K | 2025-10-15 | 2026-03-04 | 140d | -2.5% | ||
![]() Gilbert Cisneros House · D · CA | KeyCorp Common Stock | Buy | $1K-15K | 2026-01-09 | 2026-02-13 | 35d | -16.1% | ||
![]() Julie JohnsonJT House · D · TX | KeyCorp Common Stock | Sell | $1K-15K | 2025-09-25 | 2025-10-07 | 12d | -10.2% | ||
![]() Thomas H Tuberville Senate · R · AL | KEYOP | Keycorp
Option Type: Put Strike price: $15.00
Expires: 09/20/2024 | Buy | $1K-15K | 2024-05-09 | 2024-06-14 | 36d | -14.8% | |
![]() Thomas H Tuberville Senate · R · AL | KeyCorp Common Stock | Sell | $50K-100K | 2024-04-30 | 2024-05-15 | 15d | -14.7% | ||
![]() Thomas H Tuberville Senate · R · AL | KEYOP | KeyCorp Common Stock
Option Type: Put Strike price: $15.00
Expires: 09/20/2024 | Sell | $1K-15K | 2024-02-12 | 2024-03-15 | 32d | -11.5% | |
![]() Thomas H Tuberville Senate · R · AL | Keycorp | Buy | $15K-50K | 2023-12-26 | 2024-01-12 | 17d | -22.8% | ||
![]() Thomas H Tuberville Senate · R · AL | KeyCorp Common Stock | Buy | $15K-50K | 2023-11-21 | 2023-12-15 | 24d | -2.6% | ||
![]() Thomas H Tuberville Senate · R · AL | KeyCorp Common Stock | Buy | $1K-15K | 2023-07-25 | 2023-08-14 | 20d | +3.8% | ||
![]() Thomas H Tuberville Senate · R · AL | KeyCorp Common Stock | Buy | $1K-15K | 2023-06-12 | 2023-07-14 | 32d | +19.1% | ||
![]() Thomas H Tuberville Senate · R · AL | KeyCorp Common Stock | Buy | $1K-15K | 2023-05-08 | 2023-06-15 | 38d | +21.0% | ||
![]() Kathy ManningJT House · D · NC | KeyCorp | Sell | $1K-15K | 2022-08-03 | 2022-09-14 | 42d | -74.8% | ||
![]() Kathy ManningJT House · D · NC | KeyCorp | Buy | $1K-15K | 2022-07-20 | 2022-08-10 | 21d | -84.3% | ||
![]() John Rutherford House · R · FL | KeyCorp | Sell | $1K-15K | 2022-03-16 | 2022-04-19 | 34d | -94.2% | ||
![]() Thomas H Tuberville Senate · R · AL | KeyCorp Common Stock | Buy | $1K-15K | 2022-03-30 | 2022-04-08 | 9d | -80.5% | ||
![]() Gilbert Cisneros House · D · CA | 150 Main Street Trust > U.S. Trust Holdings KeyCorp | Buy | $1K-15K | 2020-09-16 | 2020-10-14 | 28d | -69.2% | ||
![]() Dean Phillips House · D · MN | KeyCorp | Buy | $1K-15K | 2020-04-02 | 2020-05-07 | 35d | -93.8% | ||
![]() Gilbert Cisneros House · D · CA | 150 Main Street Trust > U.S. Trust Holdings KeyCorp | Sell | $1K-15K | 2020-03-18 | 2020-04-16 | 29d | -74.6% | ||
![]() Susie LeeJT House · D · NV | KeyCorp | Sell | $1K-15K | 2020-01-07 | 2020-02-25 | 49d | -135.3% | ||
![]() Susie LeeJT House · D · NV | KeyCorp | Sell·p | $1K-15K | 2020-01-06 | 2020-02-25 | 50d | -135.4% | ||
![]() Susie LeeJT House · D · NV | KeyCorp | Buy | $1K-15K | 2019-11-22 | 2020-01-16 | 55d | -143.2% | ||
![]() Susie LeeJT House · D · NV | KeyCorp | Buy | $1K-15K | 2019-11-15 | 2020-01-16 | 62d | -141.0% | ||
![]() Earl Blumenauer House · D · OR | KeyCorp | Buy | $1K-15K | 2019-04-05 | 2019-05-08 | 33d | -145.7% | ||
![]() John Rutherford House · R · FL | KeyCorp | Buy | $1K-15K | 2019-03-19 | 2019-04-02 | 14d | -157.5% | ||
![]() Patty Murray Senate · D · WA | KeyCorp | Sell | $1K-15K | 2017-06-15 | 2017-06-22 | 7d | -208.2% | ||
![]() Patty Murray Senate · D · WA | KeyCorp | Buy | $1K-15K | 2017-03-16 | 2017-03-21 | 5d | -214.0% | ||
![]() Pete SessionsSP House · R · TX | Keycorp Inc. NEW | Buy | $1K-15K | 2013-05-10 | 2015-05-14 | 734d | -276.0% |





