Last close 2026-10-02
$85.65-0.52%
- Trades
- 199
- Buys
- 120
- Sells
- 79
- Est. volume
- $3.2M
- Late filings
- 40
- Avg cumulative vs SPY
- -60%199 scored buys, trade-date to today
Trades and price
Disclosed KO trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
Top holders
Ranked by number of trades in this ticker
Lobbying
| Committee | For example | Bills |
|---|---|---|
| Energy and Commerce House | H.R. 6053 Break Free From Plastic Pollution Act of… | 8 |
| Agriculture House | H.R. 6053 Break Free From Plastic Pollution Act of… | 4 |
| Ways and Means House | H.R. 7024 Tax Relief for American Families and… | 4 |
| Transportation and Infrastructure House | H.R. 6053 Break Free From Plastic Pollution Act of… | 3 |
| Environment and Public Works Senate | S. 3127 Break Free From Plastic Pollution Act of… | 2 |
| Member | Committee | Trades |
|---|---|---|
| Lloyd Doggett D-TX | Ways and Means | 5 |
| Rob Bresnahan R-PA | Agriculture, Transportation and Infrastructure | 2 |
| Sheldon Whitehouse D-RI | Environment and Public Works | 1 |
| Julia Letlow R-LA | Appropriations | 1 |
| Valerie Hoyle D-OR | Transportation and Infrastructure | 1 |
| Jefferson Shreve R-IN | Appropriations | 1 |
All trades
199 of 199
DJ
Donald J Trump
White House Office
Sell$100K-250K
-11.4% vs SPY
KOTHE COCA-COLA CO
DJ
Donald J Trump
White House Office
Buy$50K-100K
+4.3% vs SPY
KOCOCA-COLA COMPANY

Michael Rulli
House · R · OH
Buy$1K-15K
+8.4% vs SPY
KOCoca-Cola Company

Lloyd Doggett
House · D · TX
Buy$1K-15K
+2.2% vs SPY
KOCoca-Cola Company
Automatic reinvestment of dividends earned.

Shelley M Capito
Senate · R · WV
Sell·p$1K-15K
+1.6% vs SPY
KOCoca-Cola Company (The) Common Stock
MM
Markwayne Mullin
Level I Department of Homeland Security
Sell$50K-100K
-3.6% vs SPY
KOCoca Cola Co Com

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-9.5% vs SPY
KOCoca-Cola HBC AG ADR

Alan Armstrong
Senate · R · OK
Buy$15K-50K
-8.2% vs SPY
KOCoca-Cola Company (The) Common Stock

Rohit KhannaDC
House · D · CA
Sell$1K-15K
+3.4% vs SPY
KOCOCA-COLA EUROPEAN PARTNERS PL CMN
DJ
Donald J Trump
White House Office
Buy$15K-50K
+1.9% vs SPY
KOCOCA-COLA COMPANY
DJ
Donald J Trump
White House Office
Buy$1K-15K
+4.7% vs SPY
KOTHE COCA-COLA CO
DJ
Donald J Trump
White House Office
Buy$15K-50K
+3.8% vs SPY
KOCOCA-COLA COMPANY
DJ
Donald J Trump
White House Office
Buy$1K-15K
-3.4% vs SPY
KOTHE COCA-COLA CO
DJ
Donald J Trump
White House Office
Buy$1K-15K
-4.3% vs SPY
KOTHE COCA-COLA CO
DJ
Donald J Trump
White House Office
Buy$15K-50K
+5.9% vs SPY
KOCOCA-COLA COMPANY
DJ
Donald J Trump
White House Office
Buy$15K-50K
+10.8% vs SPY
KOTHE COCA-COLA CO

Lloyd Doggett
House · D · TX
Buy$1K-15K
-4.9% vs SPY
KOCoca-Cola Company
Automatic Reinvestment of Dividends Earned.
AM
Arjun Mody
Level II Social Security Administration
Sell$1K-15K
+3.3% vs SPY
KOThe Coca-Cola Co.

Rohit KhannaDC
House · D · CA
Sell$15K-50K
-5.9% vs SPY
KOCOCA-COLA COMPANY (THE) CMN

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-3.1% vs SPY
KOCOCA-COLA EUROPEAN PARTNERS PL CMN

Markwayne Mullin
Senate · R · OK
Buy$15K-50K
+10.2% vs SPY
KOCoca-Cola Company (The) Common Stock

Julia Letlow
House · R · LA
Buy$1K-15K
+13.4% vs SPY
KOCoca-Cola Company

Lloyd Doggett
House · D · TX
Buy$1K-15K
+7.6% vs SPY
KOCoca-Cola Company
Automatic reinvestment of dividends earned.

Sheldon Whitehouse
Senate · D · RI
Buy$1K-15K
+0.6% vs SPY
KOCoca-Cola Company

Lisa McClainSP
House · R · MI
Sell$1K-15K
+11.5% vs SPY
KOCoca-Cola Company

Lisa McClainSP
House · R · MI
Sell$1K-15K
+11.0% vs SPY
KOCoca-Cola Company

Valerie HoyleSP
House · D · OR
Sell$1K-15K
+12.3% vs SPY
KOCoca-Cola Company

Valerie HoyleSP
House · D · OR
Buy$1K-15K
-1.6% vs SPY
KOCoca-Cola Company

Ritchie John Torres
House · D · NY
Sell$1K-15K
-0.8% vs SPY
KOCoca-Cola Company
This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction.

Ritchie John Torres
House · D · NY
Buy$1K-15K
-14.5% vs SPY
KOCoca-Cola Company
This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction.

Lisa McClainSP
House · R · MI
Buy$1K-15K
-4.8% vs SPY
KOCoca-Cola Company

Lloyd Doggett
House · D · TX
Buy$1K-15K
-5.1% vs SPY
KOCoca-Cola Company
Automatic reinvestment of dividends

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-17.8% vs SPY
KOCoca-Cola Company
TD
Troy D Edgar
Level II Department of Homeland Security
Sell$1K-15K
-9.3% vs SPY
KOThe Coca-Cola Co.

George Whitesides
House · D · CA
Sell$100K-250K
-9.8% vs SPY
KOCoca-Cola Company
To avoid any possible conflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices.

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
+9.6% vs SPY
KOCoca-Cola Company

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
+7.5% vs SPY
KOCoca-Cola Company

Josh GottheimerJT
House · D · NJ
Sell$1K-15K
+10.1% vs SPY
KOCoca-Cola Company

Sheldon Whitehouse
Senate · D · RI
Buy$1K-15K
-10.5% vs SPY
KOCoca-Cola Company

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-23.0% vs SPY
KOCoca-Cola Company

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-20.9% vs SPY
KOCoca-Cola Company

John James
House · R · MI
Buy$1K-15K
-23.7% vs SPY
KOCoca-Cola Company

Sheldon Whitehouse
Senate · D · RI
Buy$1K-15K
-22.1% vs SPY
KOCoca-Cola Company

Shelley M Capito
Senate · R · WV
Sell·p$1K-15K
-17.9% vs SPY
KOCoca-Cola Company

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
-18.1% vs SPY

Thomas H Tuberville
Senate · R · AL
Sell$1K-15K
-18.1% vs SPY
KOCoca-Cola Company (The) Common Stock

Greg StantonSP
House · D · AZ
Sell$1K-15K
-27.7% vs SPY
KOCoca-Cola Company

Katherine M. Clark
House · D · MA
Sell$15K-50K
-16.1% vs SPY
KOCoca-Cola Company

Markwayne Mullin
Senate · R · OK
Buy$1K-15K
-26.5% vs SPY
KOCoca-Cola Company (The) Common Stock

John P Ricketts
Senate · R · NE
Sell$100K-250K
-29.6% vs SPY
KOCoca-Cola Company

Markwayne Mullin
Senate · R · OK
Buy$15K-50K
-25.8% vs SPY
KOCoca-Cola Company

Daniel Goldman
House · D · NY
Sell$1K-15K
-30.7% vs SPY
KOCoca-Cola Company

John CurtisJT
House · R · UT
Buy$1K-15K
-37.5% vs SPY
KOCoca-Cola Company

Daniel Goldman
House · D · NY
Buy$15K-50K
-51.3% vs SPY
KOCoca-Cola Company

Josh GottheimerJT
House · D · NJ
Sell$1K-15K
-48.4% vs SPY
KOCoca-Cola Company

Daniel Goldman
House · D · NY
Sell$1K-15K
-43.5% vs SPY
KOCoca-Cola Company

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-49.6% vs SPY
KOCoca-Cola Company

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-42.8% vs SPY
KOCoca-Cola Company

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-42.8% vs SPY
KOCoca-Cola Company

Daniel Goldman
House · D · NY
Sell·p$50K-100K
-49.7% vs SPY
KOCoca-Cola Company

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-49.7% vs SPY
KOCoca-Cola Company

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-51.9% vs SPY
KOCoca-Cola Company

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-53.7% vs SPY
KOCoca-Cola Company

Thomas H Tuberville
Senate · R · AL
Sell·p$1K-15K
-56.5% vs SPY

Kathy ManningSP
House · D · NC
Sell·p$1K-15K
-60.5% vs SPY
KOCoca-Cola Company

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-51.0% vs SPY
KOCoca-Cola Company

Kathy ManningSP
House · D · NC
Buy$1K-15K
-62.8% vs SPY
KOCoca-Cola Company

Debra S Fischer
Senate · R · NE
Sell$1K-15K
-65.2% vs SPY
KOCoca-Cola Company (The) Common Stock

Shelley M Capito
Senate · R · WV
Sell·p$1K-15K
-66.2% vs SPY
KOCoca-Cola Company (The) Common Stock

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-38.9% vs SPY
KOCoca-Cola Company

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-41.2% vs SPY
KOCoca-Cola Company

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-43.3% vs SPY
KOCoca-Cola Company

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-33.3% vs SPY
KOCoca-Cola Company

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-30.7% vs SPY
KOCoca-Cola Company

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
-21.9% vs SPY
KOCoca-Cola Company (The) Common Stock

Thomas Suozzi
House · D · NY
Buy$1K-15K
-129.8% vs SPY
KOCoca-Cola Company
LO
Lisa O Monaco
Level II Department of Justice
Sell$1K-15K
-25.3% vs SPY
KOThe Coca-Cola Co.

Josh GottheimerJT
House · D · NJ
Sell$1K-15K
-23.6% vs SPY
KOCoca-Cola Company

Pete SessionsSP
House · R · TX
Buy$1K-15K
-26.8% vs SPY
KOCoca-Cola Company

John Rutherford
House · R · FL
Sell$1K-15K
-29.1% vs SPY
KONational Financial Services/Fidelity - Premiere Select IRA Domestic Coca-Cola Company

Peter Meijer
House · R · MI
Sell$1K-15K
-29.5% vs SPY
KOMEIJER GST EXEMPT 97 FBO PETER Coca-Cola Company

Peter Meijer
House · R · MI
Buy$1K-15K
-31.9% vs SPY
KOMEIJER GST EXEMPT 97 FBO PETER Coca-Cola Company

Marjorie Taylor GreeneSP
House · R · GA
Buy$1K-15K
-24.4% vs SPY
KOCoca-Cola Company

Jerry Moran,
Senate · R · KS
Sell$1K-15K
-45.6% vs SPY
KOThe Coca-Cola Company

Jerry Moran,
Senate · R · KS
Sell$1K-15K
-45.6% vs SPY
KOThe Coca-Cola Company

Jerry Moran,
Senate · R · KS
Buy$1K-15K
-100.5% vs SPY
KOThe Coca-Cola Company

Jerry Moran,
Senate · R · KS
Buy$1K-15K
-100.5% vs SPY
KOThe Coca-Cola Company

Steve Cohen
House · D · TN
Sell$1K-15K
-75.0% vs SPY
KOStephens Advantage Account Coca-Cola Company

Steve Cohen
House · D · TN
Sell$1K-15K
-75.5% vs SPY
KOStephens SEP IRA Coca-Cola Company

Steve Cohen
House · D · TN
Sell$1K-15K
-90.3% vs SPY
KOStephens SEP IRA Coca-Cola Company

Susan W. Brooks
House · R · IN
Buy$1K-15K
-107.1% vs SPY
KOIRA Coca-Cola Company

Donna Shalala
House · D · FL
Sell$1K-15K
-111.0% vs SPY
KOgfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Active Assets Account (3) Coca-Cola Company

Donna Shalala
House · D · FL
Buy$1K-15K
-101.9% vs SPY
KOgfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Active Assets Account (3) Coca-Cola Company

Donna Shalala
House · D · FL
Buy$1K-15K
-101.0% vs SPY
KOgfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) Coca-Cola Company

Steve Cohen
House · D · TN
Sell$1K-15K
-101.3% vs SPY
KOStephens SEP IRA Coca-Cola Company

Zoe LofgrenSP
House · D · CA
Sell$1K-15K
-117.2% vs SPY
KOCoca-Cola Company

Mikie Sherrill
House · D · NJ
Sell$15K-50K
-85.0% vs SPY
KOCoca-Cola Company

Gary C Peters
Senate · D · MI
Buy$1K-15K
-82.1% vs SPY

Jerry Moran,
Senate · R · KS
Buy$1K-15K
-100.5% vs SPY
KOThe Coca-Cola Company

Jerry Moran,
Senate · R · KS
Buy$1K-15K
-100.5% vs SPY
KOThe Coca-Cola Company

K. Michael ConawaySP
House · R · TX
Sell$15K-50K
-96.7% vs SPY
KOCoca-Cola Company

Sheldon Whitehouse
Senate · D · RI
Buy$1K-15K
-103.3% vs SPY
KOThe Coca-Cola Company

Shelley M Capito
Senate · R · WV
Sell·p$1K-15K
-97.5% vs SPY
KOThe Coca-Cola Company

Shelley M Capito
Senate · R · WV
Sell·p$1K-15K
-97.5% vs SPY
KOThe Coca-Cola Company

Shelley M Capito
Senate · R · WV
Buy$1K-15K
-87.8% vs SPY
KOThe Coca-Cola Company

Gilbert Cisneros
House · D · CA
Sell·p$1K-15K
-86.3% vs SPY
KO150 Main Street Trust > U.S. Trust Holdings Coca-Cola Company

Nicholas Van TaylorSP
House · R · TX
Sell$1K-15K
-89.7% vs SPY
KOCoca-Cola Company

Nicholas Van TaylorSP
House · R · TX
Sell$15K-50K
-89.7% vs SPY
KOCoca-Cola Company

Nicholas Van TaylorSP
House · R · TX
Buy$1K-15K
-87.8% vs SPY
KOCoca-Cola Company

Nicholas Van TaylorSP
House · R · TX
Sell$1K-15K
-111.5% vs SPY
KOCoca-Cola Company

Nicholas Van TaylorSP
House · R · TX
Sell$1K-15K
-120.1% vs SPY
KOCoca-Cola Company

Mark R Meadows
House · R · NC
Buy$1K-15K
-78.4% vs SPY
KOEdward Jones Brokerage account dESCRIPTION: COCa-COLa CO COMMON (only description I have on the Edward Jones trade confirmation) JTgeneral Mills, Inc.

Carlos CurbeloSP
House · R · FL
Sell$1K-15K
-76.7% vs SPY
KOCoca-Cola Company

K. Michael ConawaySP
House · R · TX
Sell·p$1K-15K
-74.6% vs SPY
KOCoca-Cola Company

John Rutherford
House · R · FL
Buy$1K-15K
-122.0% vs SPY
KONational Financial Services/Fidelity - Premiere Select IRA Domestic Coca-Cola Company

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-129.8% vs SPY
KOCoca-Cola Company

Lamar Smith
House · R · TX
Buy$1K-15K
-86.4% vs SPY
KOMERRILL LYNCH INVESTMENT aCCoUNTS Coca-Cola Company

Carlos CurbeloSP
House · R · FL
Buy$1K-15K
-81.8% vs SPY
KOCoca-Cola Company

Bob Gibbs
House · R · OH
Sell$15K-50K
-94.0% vs SPY
KOCHaRLES SWaBB aCCoUNT Coca-Cola Company

Shelley M Capito
Senate · R · WV
Sell·p$1K-15K
-97.5% vs SPY
KOThe Coca-Cola Company

K. Michael ConawaySP
House · R · TX
Sell$15K-50K
-91.3% vs SPY
KOCoca-Cola Company

Greg Gianforte
House · R · MT
Sell$100K-250K
-103.4% vs SPY
KOTWP Parametric HIgh Income US Equity Coca-Cola Company

K. Michael ConawaySP
House · R · TX
Buy$1K-15K
-99.4% vs SPY
KOCoca-Cola Company

John A. Yarmuth
House · D · KY
Buy$1K-15K
-115.9% vs SPY
KOCoca-Cola Company

K. Michael ConawaySP
House · R · TX
Buy$1K-15K
-126.8% vs SPY
KOCoca-Cola Company

K. Michael ConawaySP
House · R · TX
Buy$1K-15K
-126.8% vs SPY
KOCoca-Cola Company

Pete SessionsSP
House · R · TX
Buy$1K-15K
-123.8% vs SPY
KOCoca-Cola Company

Patty Murray
Senate · D · WA
Sell$1K-15K
-126.4% vs SPY
KOThe Coca-Cola Company

Katherine M. ClarkSP
House · D · MA
Buy$1K-15K
-154.4% vs SPY
KOClorox Company (ClX)P04/4/201705/22/2017$1,001 - $15,000 FIlINg STATuS: New Ameriprise SEP IRA SPClorox Company (ClX)P04/4/201705/22/2017$1,001 - $15,000 FIlINg STATuS: New Ameriprise Traditional IRA SPCoca-Cola European Partners plc Ordinary Shares

Katherine M. ClarkSP
House · D · MA
Buy$1K-15K
-154.4% vs SPY
KOCoca-Cola European Partners plc Ordinary Shares

Pete SessionsSP
House · R · TX
Buy$1K-15K
-157.7% vs SPY
KOCoca-Cola Bottling Co. Consolidated

Patty Murray
Senate · D · WA
Buy$1K-15K
-120.0% vs SPY
KOThe Coca-Cola Company

John Hoeven
Senate · R · ND
Buy$100K-250K
-132.2% vs SPY
KOThe Coca-Cola Company

K. Michael ConawaySP
House · R · TX
Buy$1K-15K
-157.4% vs SPY
KOCoca-Cola Company

Sheldon Whitehouse
Senate · D · RI
Buy$1K-15K
-160.0% vs SPY
KOThe Coca-Cola Company

K. Michael Conaway
House · R · TX
Buy$1K-15K
-179.1% vs SPY
KOCoca-Cola Company

Sheldon Whitehouse
Senate · D · RI
Sell·p$1K-15K
-190.0% vs SPY
KOThe Coca-Cola Company

Sheldon Whitehouse
Senate · D · RI
Buy$1K-15K
-160.0% vs SPY
KOThe Coca-Cola Company

Sheldon Whitehouse
Senate · D · RI
Sell·p$1K-15K
-190.0% vs SPY
KOThe Coca-Cola Company

Sheldon Whitehouse
Senate · D · RI
Sell·p$1K-15K
-190.0% vs SPY
KOThe Coca-Cola Company

Sheldon Whitehouse
Senate · D · RI
Sell·p$1K-15K
-190.0% vs SPY
KOThe Coca-Cola Company

K. Michael Conaway
House · R · TX
Buy$1K-15K
-170.1% vs SPY
KOsP M81 (Merrill Lynch) sPCoca-Cola Enterprises, Inc. (CCE)P02/9/201502/12/2015$1,001 - $15,000 FILINg sTATUs: New sP M81 (Merrill Lynch) sPCognizant Technology solutions Corporation - Class A (CTsH) P02/9/201502/12/2015$1,001 - $15,000 FILINg sTATUs: New sP M81 (Merrill Lynch) sPComerica Incorporated (CMA)s02/9/201502/12/2015$1,001 - $15,000 FILINg sTATUs: New sP M81 (Merrill Lynch) sPConAgra Foods, Inc.

Katherine M. Clark
House · D · MA
Sell$1K-15K
-188.4% vs SPY
KOJudith S. Clark Irrevocable Trust Coca-Cola Company

K. Michael Conaway
House · R · TX
Buy$1K-15K
-211.2% vs SPY
KOCoca-Cola Company

Lois Frankel
House · D · FL
Sell$1K-15K
-186.1% vs SPY
KOCoca-Cola Enterprises, Inc.

John F Reed
Senate · D · RI
Sell$1K-15K
-199.2% vs SPY
KOThe Coca-Cola Company

Sheldon Whitehouse
Senate · D · RI
Sell·p$1K-15K
-190.0% vs SPY
KOThe Coca-Cola Company
| Asset | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Kevin HernJT House · R · OK | Coca-Cola Company | Buy | $1K-15K | 2026-08-31 | 2026-09-25 | 25d | -3.7% | ||
DJ Donald J Trump White House Office | THE COCA-COLA CO | Sell | $100K-250K | 2024-07-31 | 2026-09-22 | 783d | -11.4% | ||
DJ Donald J Trump White House Office | COCA-COLA COMPANY | Buy | $50K-100K | 2026-06-22 | 2026-08-22 | 61d | +4.3% | ||
![]() Michael Rulli House · R · OH | Coca-Cola Company | Buy | $1K-15K | 2025-12-03 | 2026-08-07 | 247d | +8.4% | ||
![]() Lloyd Doggett House · D · TX | Coca-Cola Company Automatic reinvestment of dividends earned. | Buy | $1K-15K | 2026-07-01 | 2026-08-05 | 35d | +2.2% | ||
![]() Shelley M Capito Senate · R · WV | Coca-Cola Company (The) Common Stock | Sell·p | $1K-15K | 2026-07-21 | 2026-08-04 | 14d | +1.6% | ||
MM Markwayne Mullin Level I Department of Homeland Security | Coca Cola Co Com | Sell | $50K-100K | 2026-06-10 | 2026-07-25 | — | -3.6% | ||
![]() Alan Armstrong Senate · R · OK | Coca-Cola HBC AG ADR | Buy | $1K-15K | 2026-03-30 | 2026-07-21 | 113d | -9.5% | ||
![]() Alan Armstrong Senate · R · OK | Coca-Cola Company (The) Common Stock | Buy | $15K-50K | 2026-03-27 | 2026-07-21 | 116d | -8.2% | ||
![]() Rohit KhannaDC House · D · CA | COCA-COLA EUROPEAN PARTNERS PL CMN | Sell | $1K-15K | 2026-06-05 | 2026-07-06 | 31d | +3.4% | ||
DJ Donald J Trump White House Office | COCA-COLA COMPANY | Buy | $15K-50K | 2026-05-15 | 2026-07-01 | 47d | +1.9% | ||
DJ Donald J Trump White House Office | THE COCA-COLA CO | Buy | $1K-15K | 2026-04-17 | 2026-07-01 | 75d | +4.7% | ||
DJ Donald J Trump White House Office | COCA-COLA COMPANY | Buy | $15K-50K | 2026-04-15 | 2026-07-01 | 77d | +3.8% | ||
DJ Donald J Trump White House Office | THE COCA-COLA CO | Buy | $1K-15K | 2026-03-23 | 2026-05-14 | 52d | -3.4% | ||
DJ Donald J Trump White House Office | THE COCA-COLA CO | Buy | $1K-15K | 2026-03-17 | 2026-05-14 | 58d | -4.3% | ||
DJ Donald J Trump White House Office | COCA-COLA COMPANY | Buy | $15K-50K | 2026-01-23 | 2026-05-14 | 111d | +5.9% | ||
DJ Donald J Trump White House Office | THE COCA-COLA CO | Buy | $15K-50K | 2026-01-12 | 2026-05-14 | 122d | +10.8% | ||
![]() Lloyd Doggett House · D · TX | Coca-Cola Company Automatic Reinvestment of Dividends Earned. | Buy | $1K-15K | 2026-04-01 | 2026-05-06 | 35d | -4.9% | ||
AM Arjun Mody Level II Social Security Administration | The Coca-Cola Co. | Sell | $1K-15K | 2026-01-30 | 2026-04-10 | 70d | +3.3% | ||
![]() Rohit KhannaDC House · D · CA | COCA-COLA COMPANY (THE) CMN | Sell | $15K-50K | 2026-02-24 | 2026-03-09 | 13d | -5.9% | ||
![]() Rohit KhannaDC House · D · CA | COCA-COLA EUROPEAN PARTNERS PL CMN | Buy | $1K-15K | 2026-02-06 | 2026-03-09 | 31d | -3.1% | ||
![]() Markwayne Mullin Senate · R · OK | Coca-Cola Company (The) Common Stock | Buy | $15K-50K | 2025-12-29 | 2026-01-16 | 18d | +10.2% | ||
![]() Julia Letlow House · R · LA | Coca-Cola Company | Buy | $1K-15K | 2025-11-03 | 2026-01-13 | 71d | +13.4% | ||
![]() Lloyd Doggett House · D · TX | Coca-Cola Company Automatic reinvestment of dividends earned. | Buy | $1K-15K | 2025-12-15 | 2026-01-02 | 18d | +7.6% | ||
![]() Sheldon Whitehouse Senate · D · RI | Coca-Cola Company | Buy | $1K-15K | 2025-11-21 | 2025-12-01 | 10d | +0.6% | ||
![]() Lisa McClainSP House · R · MI | Coca-Cola Company | Sell | $1K-15K | 2025-10-31 | 2025-11-21 | 21d | +11.5% | ||
![]() Lisa McClainSP House · R · MI | Coca-Cola Company | Sell | $1K-15K | 2025-10-30 | 2025-11-21 | 22d | +11.0% | ||
![]() Lisa McClainSP House · R · MI | Coca-Cola Company | Buy | $1K-15K | 2025-10-30 | 2025-11-21 | 22d | +11.0% | ||
![]() Lisa McClainSP House · R · MI | Coca-Cola Company | Buy | $1K-15K | 2025-09-25 | 2025-10-22 | 27d | +12.9% | ||
![]() Valerie HoyleSP House · D · OR | Coca-Cola Company | Sell | $1K-15K | 2025-09-23 | 2025-10-10 | 17d | +12.3% | ||
![]() Valerie HoyleSP House · D · OR | Coca-Cola Company | Buy | $1K-15K | 2024-10-29 | 2025-09-12 | 318d | -1.6% | ||
![]() Ritchie John Torres House · D · NY | Coca-Cola Company This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. | Sell | $1K-15K | 2025-07-11 | 2025-08-20 | 40d | -0.8% | ||
![]() Ritchie John Torres House · D · NY | Coca-Cola Company This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. | Buy | $1K-15K | 2024-09-26 | 2025-08-20 | 328d | -14.5% | ||
![]() Lisa McClainSP House · R · MI | Coca-Cola Company | Sell | $1K-15K | 2025-07-10 | 2025-08-13 | 34d | -0.2% | ||
![]() Lisa McClainSP House · R · MI | Coca-Cola Company | Buy | $1K-15K | 2025-06-24 | 2025-08-13 | 50d | -4.8% | ||
![]() Lloyd Doggett House · D · TX | Coca-Cola Company Automatic reinvestment of dividends | Buy | $1K-15K | 2025-07-01 | 2025-08-04 | 34d | -5.1% | ||
![]() Jefferson Shreve House · R · IN | Coca-Cola Company Account Closing | Sell | $100K-250K | 2025-05-12 | 2025-06-22 | 41d | -8.8% | ||
![]() Rob Bresnahan House · R · PA | Coca-Cola Company | Sell | $1K-15K | 2025-05-15 | 2025-06-09 | 25d | -10.7% | ||
![]() Josh GottheimerJT House · D · NJ | Coca-Cola Company | Sell·p | $1K-15K | 2025-04-09 | 2025-05-14 | 35d | -17.8% | ||
TD Troy D Edgar Level II Department of Homeland Security | The Coca-Cola Co. | Sell | $1K-15K | 2025-03-25 | 2025-05-14 | — | -9.3% | ||
![]() Lloyd Doggett House · D · TX | Coca-Cola Company Reinvest shares | Buy | $1K-15K | 2025-04-01 | 2025-05-05 | 34d | -18.0% | ||
![]() George Whitesides House · D · CA | Coca-Cola Company To avoid any possible conflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. | Sell | $100K-250K | 2025-03-24 | 2025-04-23 | 30d | -9.8% | ||
![]() Rob Bresnahan House · R · PA | Coca-Cola Company | Sell | $1K-15K | 2025-01-21 | 2025-02-13 | 23d | +9.6% | ||
![]() Josh GottheimerJT House · D · NJ | Coca-Cola Company | Buy | $1K-15K | 2025-01-21 | 2025-02-10 | 20d | +9.6% | ||
![]() Josh GottheimerJT House · D · NJ | Coca-Cola Company | Buy | $1K-15K | 2025-01-16 | 2025-02-10 | 25d | +7.5% | ||
![]() Josh GottheimerJT House · D · NJ | Coca-Cola Company | Sell | $1K-15K | 2024-12-16 | 2025-01-14 | 29d | +10.1% | ||
![]() Lloyd Doggett House · D · TX | Coca-Cola Company Reinvest Shares | Buy | $1K-15K | 2024-12-16 | 2025-01-08 | 23d | +10.1% | ||
![]() Sheldon Whitehouse Senate · D · RI | Coca-Cola Company | Buy | $1K-15K | 2024-10-08 | 2024-11-07 | 30d | -10.5% | ||
![]() Lloyd Doggett House · D · TX | Coca-Cola Company Reinvest shares | Buy | $1K-15K | 2024-10-01 | 2024-11-05 | 35d | -15.9% | ||
![]() Josh GottheimerJT House · D · NJ | Coca-Cola Company | Buy | $1K-15K | 2024-08-05 | 2024-09-11 | 37d | -23.0% | ||
![]() Josh GottheimerJT House · D · NJ | Coca-Cola Company | Buy | $1K-15K | 2024-08-02 | 2024-09-11 | 40d | -20.9% | ||
![]() John James House · R · MI | Coca-Cola Company | Sell | $1K-15K | 2024-09-04 | 2024-09-06 | 2d | -21.7% | ||
![]() John James House · R · MI | Coca-Cola Company | Buy | $1K-15K | 2023-11-10 | 2024-09-02 | 297d | -23.7% | ||
![]() Lloyd Doggett House · D · TX | Coca-Cola Company Reinvest shares | Buy | $1K-15K | 2024-07-01 | 2024-08-05 | 35d | -5.8% | ||
![]() Lloyd Doggett House · D · TX | Coca-Cola Company Reinvest shares | Buy | $1K-15K | 2024-04-01 | 2024-05-06 | 35d | -6.2% | ||
![]() Sheldon Whitehouse Senate · D · RI | Coca-Cola Company | Buy | $1K-15K | 2023-12-07 | 2024-01-18 | 42d | -22.1% | ||
