MA (Mastercard Incorporated): Congressional Trading Activity
Who traded MA?
MA (Mastercard Incorporated) appears in 205 STOCK Act disclosures from 53 filers (100 purchases, 85 sales), most recently Michael T. McCaul on Jun 29, 2026.
- Michael T. McCaul — 11 trades, last on Jun 29, 2026
- Gilbert Cisneros — 5 trades, last on Jun 5, 2026
- Rohit Khanna — 4 trades, last on Jun 2, 2026
- Donald J Trump — 24 trades, last on May 22, 2026
- Shelley M Capito — 1 trade, last on Mar 28, 2026
- Sheldon Whitehouse — 5 trades, last on Feb 23, 2026
- Arjun Mody — 2 trades, last on Jan 30, 2026
- Markwayne Mullin — 3 trades, last on Dec 29, 2025
- Valerie Hoyle — 2 trades, last on Sep 23, 2025
- Lisa McClain — 2 trades, last on Jun 24, 2025
- Stephen I Miran — 1 trade, last on Jun 9, 2025
- Jefferson Shreve — 2 trades, last on May 12, 2025
- Lori Chavez-DeRemer — 1 trade, last on Apr 28, 2025
- Christopher Landau — 1 trade, last on Apr 28, 2025
- Bruce Westerman — 2 trades, last on Apr 21, 2025
- Thomas H Tuberville — 3 trades, last on Apr 15, 2025
- Josh Gottheimer — 27 trades, last on Apr 9, 2025
- Rob Bresnahan — 2 trades, last on Apr 8, 2025
- Troy D Edgar — 1 trade, last on Mar 25, 2025
- Pete Hegseth — 1 trade, last on Mar 24, 2025
- Sean Duffy — 1 trade, last on Feb 11, 2025
- John Boozman — 2 trades, last on Feb 5, 2025
- Jared Moskowitz — 4 trades, last on Jul 5, 2024
- Kathy Manning — 5 trades, last on Jul 2, 2024
- John Curtis — 4 trades, last on Dec 4, 2023
- Nuria Fernandez — 3 trades, last on Oct 27, 2023
- Greg Stanton — 2 trades, last on Oct 24, 2023
- Daniel S Sullivan — 2 trades, last on Aug 22, 2023
- Pete Sessions — 4 trades, last on Aug 21, 2023
- Rick Larsen — 1 trade, last on Jul 5, 2023
- Zoe Lofgren — 6 trades, last on May 25, 2023
- Robert J. Wittman — 4 trades, last on Dec 7, 2022
- Cindy Axne — 9 trades, last on Nov 23, 2021
- Katherine M. Clark — 2 trades, last on Sep 16, 2021
- Blake Moore — 2 trades, last on Jun 3, 2021
- Andrew Saul — 22 trades, last on May 11, 2021
- William R. Keating — 1 trade, last on Mar 17, 2021
- Peter Meijer — 2 trades, last on Feb 16, 2021
- John A. Yarmuth — 1 trade, last on Jan 28, 2021
- David B. McKinley — 5 trades, last on Aug 28, 2020
- Susan W. Brooks — 1 trade, last on Apr 6, 2020
- Cheri Bustos — 2 trades, last on Mar 24, 2020
- John B. Larson — 1 trade, last on Dec 18, 2019
- Bradley S. Schneider — 2 trades, last on Jun 20, 2019
- Nicholas Van Taylor — 1 trade, last on Mar 25, 2019
- Bill Flores — 1 trade, last on Mar 25, 2019
- Gary Palmer — 5 trades, last on Oct 5, 2018
- Bob Gibbs — 2 trades, last on Sep 19, 2018
- Lamar Smith — 2 trades, last on Jul 26, 2018
- Barbara J Comstock — 1 trade, last on Jun 7, 2018
- Thomas Suozzi — 1 trade, last on Jan 5, 2017
- Thomas J. Rooney — 3 trades, last on Dec 20, 2016
- Alan S. Lowenthal — 1 trade, last on Dec 19, 2014
Disclosed trades
| Filer | Trade date | Type | Amount |
|---|---|---|---|
| Michael T. McCaul | Jun 29, 2026 | Purchase | $1,001 - $15,000 |
| Michael T. McCaul | Jun 15, 2026 | Purchase | $1,001 - $15,000 |
| Michael T. McCaul | Jun 10, 2026 | Purchase | $1,001 - $15,000 |
| Michael T. McCaul | Jun 9, 2026 | Sale (Full) | $15,001 - $50,000 |
| Gilbert Cisneros | Jun 5, 2026 | Sale (Partial) | $1,001 - $15,000 |
| Rohit Khanna | Jun 2, 2026 | Purchase | $1,001 - $15,000 |
| Michael T. McCaul | Jun 2, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | May 22, 2026 | Sale (Full) | $100,001 - $250,000 |
| Donald J Trump | May 18, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | May 11, 2026 | Sale (Full) | $1,001 - $15,000 |
| Michael T. McCaul | Apr 28, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Apr 28, 2026 | Sale (Full) | $1,001 - $15,000 |
| Michael T. McCaul | Apr 27, 2026 | Sale (Full) | $15,001 - $50,000 |
| Donald J Trump | Apr 27, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Apr 27, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Apr 27, 2026 | Sale (Full) | $1,001 - $15,000 |
| Rohit Khanna | Apr 24, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Apr 20, 2026 | Purchase | $250,001 - $500,000 |
| Michael T. McCaul | Apr 17, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Apr 17, 2026 | Sale (Full) | $1,000,001 - $5,000,000 |
| Donald J Trump | Apr 17, 2026 | Purchase | $1,001 - $15,000 |
| Rohit Khanna | Apr 13, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Apr 10, 2026 | Sale (Full) | $250,001 - $500,000 |
| Michael T. McCaul | Apr 1, 2026 | Purchase | $15,001 - $50,000 |
| Shelley M Capito | Mar 28, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 27, 2026 | Sale (Full) | $15,001 - $50,000 |
| Donald J Trump | Mar 26, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 25, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 23, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 18, 2026 | Sale (Full) | $250,001 - $500,000 |
| Michael T. McCaul | Mar 17, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 17, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 12, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 11, 2026 | Purchase | $15,001 - $50,000 |
| Michael T. McCaul | Mar 2, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 2, 2026 | Purchase | $50,001 - $100,000 |
| Rohit Khanna | Feb 24, 2026 | Purchase | $15,001 - $50,000 |
| Sheldon Whitehouse | Feb 23, 2026 | Sale (Partial) | $1,001 - $15,000 |
| Donald J Trump | Feb 23, 2026 | Sale (Full) | $15,001 - $50,000 |
| Donald J Trump | Feb 12, 2026 | Purchase | $100,001 - $250,000 |
| Donald J Trump | Feb 12, 2026 | Sale (Full) | $1,001 - $15,000 |
| Arjun Mody | Jan 30, 2026 | Sale (Full) | $1,001 - $15,000 |
| Arjun Mody | Jan 30, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Jan 21, 2026 | Purchase | $15,001 - $50,000 |
| Markwayne Mullin | Dec 29, 2025 | Purchase | $50,001 - $100,000 |
| Gilbert Cisneros | Nov 18, 2025 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | Oct 17, 2025 | Purchase | $1,001 - $15,000 |
| Valerie Hoyle | Sep 23, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lisa McClain | Jun 24, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lisa McClain | Jun 17, 2025 | Purchase | $1,001 - $15,000 |
| Stephen I Miran | Jun 9, 2025 | Sale (Full) | $100,001 - $250,000 |
| Jefferson Shreve | May 12, 2025 | Sale (Full) | $50,001 - $100,000 |
| Lori Chavez-DeRemer | Apr 28, 2025 | Sale (Full) | $1,001 - $15,000 |
| Christopher Landau | Apr 28, 2025 | Sale (Full) | $250,001 - $500,000 |
| Bruce Westerman | Apr 21, 2025 | Sale (Full) | $1,001 - $15,000 |
| Thomas H Tuberville | Apr 15, 2025 | Sale (Full) | $15,001 - $50,000 |
| Josh Gottheimer | Apr 9, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Rob Bresnahan | Apr 8, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jefferson Shreve | Apr 7, 2025 | Sale (Partial) | $15,001 - $50,000 |
| Troy D Edgar | Mar 25, 2025 | Sale (Full) | $1,001 - $15,000 |
| Pete Hegseth | Mar 24, 2025 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Mar 6, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Bruce Westerman | Mar 3, 2025 | Purchase | $1,001 - $15,000 |
| Sean Duffy | Feb 11, 2025 | Sale (Full) | $1,001 - $15,000 |
| John Boozman | Feb 5, 2025 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Jan 31, 2025 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Jan 30, 2025 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Jan 16, 2025 | Sale (Partial) | $1,001 - $15,000 |
| John Boozman | Jan 14, 2025 | Purchase | $1,001 - $15,000 |
| Rob Bresnahan | Jan 13, 2025 | Sale (Full) | $1,001 - $15,000 |
| Valerie Hoyle | Oct 29, 2024 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | Oct 29, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Sheldon Whitehouse | Oct 29, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Josh Gottheimer | Sep 18, 2024 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Jul 31, 2024 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Jul 18, 2024 | Purchase | $1,001 - $15,000 |
| Jared Moskowitz | Jul 5, 2024 | Sale (Full) | $1,001 - $15,000 |
| Jared Moskowitz | Jul 5, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Jared Moskowitz | Jul 5, 2024 | Sale (Full) | $1,001 - $15,000 |
| Kathy Manning | Jul 2, 2024 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Jul 1, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Thomas H Tuberville | May 3, 2024 | Sale (Full) | $1,001 - $15,000 |
| Kathy Manning | Jan 23, 2024 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Jan 23, 2024 | Purchase | $15,001 - $50,000 |
| Josh Gottheimer | Dec 20, 2023 | Sale (Partial) | $1,001 - $15,000 |
| John Curtis | Dec 4, 2023 | Sale (Full) | $1,001 - $15,000 |
| Nuria Fernandez | Oct 27, 2023 | Purchase | $1,001 - $15,000 |
| Greg Stanton | Oct 24, 2023 | Sale (Full) | $1,001 - $15,000 |
| Markwayne Mullin | Oct 3, 2023 | Purchase | $1,001 - $15,000 |
| Greg Stanton | Sep 26, 2023 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Sep 22, 2023 | Purchase | $1,001 - $15,000 |
| Markwayne Mullin | Sep 13, 2023 | Purchase | $15,001 - $50,000 |
| Josh Gottheimer | Sep 7, 2023 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Aug 22, 2023 | Purchase | $1,001 - $15,000 |
| Daniel S Sullivan | Aug 22, 2023 | Sale (Full) | $1,001 - $15,000 |
| Daniel S Sullivan | Aug 22, 2023 | Sale (Full) | $1,001 - $15,000 |
| Pete Sessions | Aug 21, 2023 | Sale (Full) | $1,001 - $15,000 |
| Jared Moskowitz | Jul 14, 2023 | Purchase | $1,001 - $15,000 |
| Rick Larsen | Jul 5, 2023 | Purchase | $1,001 - $15,000 |
| Zoe Lofgren | May 25, 2023 | Sale (Full) | $1,001 - $15,000 |
Showing the 100 most recent of 205 trades.