Last close 2026-10-02
$125.89+0.23%
- Trades
- 217
- Buys
- 122
- Sells
- 95
- Est. volume
- $8.4M
- Late filings
- 56
- Avg cumulative vs SPY
- -110%217 scored buys, trade-date to today
Trades and price
Disclosed PEP trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
Top holders
Ranked by number of trades in this ticker
Lobbying
| Committee | For example | Bills |
|---|---|---|
| Energy and Commerce House | H.R. 4040 Recycling and Composting Accountability… | 7 |
| Transportation and Infrastructure House | H.R. 471 SHIP IT Act | 5 |
| Ways and Means House | H.R. 471 SHIP IT Act | 4 |
| Agriculture House | H.R. 8467 Farm, Food, and National Security Act of… | 4 |
| Agriculture, Nutrition, and Forestry Senate | H.R. 471 Fix Our Forests Act | 2 |
| Member | Committee | Trades |
|---|---|---|
| Julie Johnson D-TX | Foreign Affairs | 6 |
| Rohit Khanna D-CA | Oversight and Government Reform | 6 |
| Lisa McClain R-MI | Financial Services, Education and Workforce | 4 |
| Scott Scott Franklin R-FL | Appropriations, Science, Space, and Technology | 3 |
| Sheldon Whitehouse D-RI | Environment and Public Works, Finance | 3 |
| Jared Moskowitz D-FL | Foreign Affairs | 3 |
All trades
217 of 217
DJ
Donald J Trump
White House Office
Sell$100K-250K
-11.0% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Sell$500K-1M
-10.8% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
-11.7% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Sell$15K-50K
-11.7% vs SPY
PEPPepsico Inc
DJ
Donald J Trump
White House Office
Buy$1K-15K
-67.3% vs SPY
PEPPEPSICO INC

Scott Scott Franklin
House · R · FL
Buy$1K-15K
-11.9% vs SPY
PEPPepsico, Inc.

Scott Scott FranklinSP
House · R · FL
Buy$1K-15K
-11.9% vs SPY
PEPPepsico, Inc.

Rohit KhannaSP
House · D · CA
Sell$15K-50K
-11.4% vs SPY
PEPPEPSICO INC CMN
DJ
Donald J Trump
White House Office
Sell$1K-15K
-16.3% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-16.4% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Buy$50K-100K
-15.9% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Buy$50K-100K
-16.5% vs SPY
PEPPEPSICO INC

Richard Dean McCormick
House · R · GA
Sell$1K-15K
-14.0% vs SPY
PEPPepsico, Inc.

Rohit KhannaSP
House · D · CA
Sell$1K-15K
-10.8% vs SPY
PEPPEPSICO INC. CMN

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
-16.1% vs SPY
PEPPEPSICO INC CMN

Thomas H Tuberville
Senate · R · AL
Sell$15K-50K
-25.6% vs SPY
PEPPepsico Inc

Thomas H Tuberville
Senate · R · AL
Sell$1K-15K
-79.1% vs SPY
PEPPepsiCo, Inc. - Common Stock

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-39.1% vs SPY
PEPPepsiCo, Inc. - Common Stock
DJ
Donald J Trump
White House Office
Sell$50K-100K
-19.7% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
-19.7% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
-19.7% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-19.7% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
-19.8% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Sell$15K-50K
-25.9% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
-28.7% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-28.7% vs SPY
PEPPEPSICO INC

Keith Alan SelfSP
House · R · TX
Buy$1K-15K
-44.3% vs SPY
PEPPepsico INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
-34.0% vs SPY
PEPPEPSICO INC UNSOLICITED
DJ
Donald J Trump
White House Office
Buy$1K-15K
-34.0% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
-34.3% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-34.3% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
-36.3% vs SPY
PEPPEPSICO INC UNSOLICITED
DJ
Donald J Trump
White House Office
Sell$1K-15K
-35.5% vs SPY
PEPPepsico Inc Com Solicited Order Discretion Exercised
DJ
Donald J Trump
White House Office
Buy$1K-15K
-35.5% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
-36.9% vs SPY
PEPPEPSICO INC UNSOLICITED
DJ
Donald J Trump
White House Office
Buy$1K-15K
-24.6% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
-24.6% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
-21.7% vs SPY
PEPPEPSICO INC

Gary C Peters
Senate · D · MI
Buy$15K-50K
-27.8% vs SPY
PEPPEP - PepsiCo, Inc. - Common Stock

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-31.4% vs SPY
PEPPEPSICO, INC. CMN

Thomas H. Kean Jr
House · R · NJ
Sell·p$15K-50K
-35.8% vs SPY
PEPPepsico, Inc.
AM
Arjun Mody
Level II Social Security Administration
Sell$1K-15K
-29.3% vs SPY
PEPPepsiCo, Inc.

Sheldon Whitehouse
Senate · D · RI
Sell$1K-15K
-41.5% vs SPY
PEPPepsiCo, Inc. - Common Stock

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-37.7% vs SPY
PEPPEPSICO, INC. CMN

Sheldon Whitehouse
Senate · D · RI
Sell·p$1K-15K
-38.0% vs SPY
PEPPepsiCo, Inc. - Common Stock

Sheldon Whitehouse
Senate · D · RI
Sell·p$1K-15K
-38.0% vs SPY
PEPPepsiCo, Inc. - Common Stock

Jared MoskowitzDC
House · D · FL
Sell$1K-15K
-28.2% vs SPY
PEPPepsico, Inc.
Filing Status: New
Subholding Of: Morgan Stanley Active Assets (6)

Jared Moskowitz
House · D · FL
Sell$15K-50K
-28.2% vs SPY
PEPPepsico, Inc.
Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1)

Julia Letlow
House · R · LA
Buy$1K-15K
-59.6% vs SPY
Corporate Bond

Julie JohnsonJT
House · D · TX
Sell·p$1K-15K
-27.7% vs SPY
PEPPepsico, Inc.

Richard Dean McCormick
House · R · GA
Buy$1K-15K
-25.5% vs SPY
PEPPepsico, Inc.

Thomas H Tuberville
Senate · R · AL
Sell$15K-50K
-25.6% vs SPY
PEPPepsico Inc

John W Hickenlooper
Senate · D · CO
Sell$100K-250K
-36.4% vs SPY
PEPPepsiCo, Inc. - Common Stock

Richard Dean McCormick
House · R · GA
Buy$1K-15K
-126.4% vs SPY
PEPPepsico, Inc.

Julie JohnsonJT
House · D · TX
Sell·p$1K-15K
-34.6% vs SPY
PEPPepsico, Inc.

Marjorie Taylor Greene
House · R · GA
Buy$1K-15K
-33.0% vs SPY
PEPPepsico, Inc.

Ritchie John Torres
House · D · NY
Sell$1K-15K
-30.3% vs SPY
PEPPepsico, Inc.
This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction.

Lisa McClainSP
House · R · MI
Buy$1K-15K
-30.8% vs SPY
PEPPepsico, Inc.

Marjorie Taylor Greene
House · R · GA
Buy$1K-15K
-29.6% vs SPY
PEPPepsico, Inc.

Scott Scott FranklinJT
House · R · FL
Sell$1K-15K
-31.9% vs SPY
PEPPepsico, Inc.

Scott Scott FranklinSP
House · R · FL
Buy$1K-15K
-75.1% vs SPY
PEPPepsico, Inc.
PH
Pete Hegseth
Level I Department of Defense/Office of The Secretary
Sell$1K-15K
-48.1% vs SPY
PEPPepsiCo, Inc.

Julie JohnsonJT
House · D · TX
Sell·p$1K-15K
-53.1% vs SPY
PEPPepsiCo, Inc. - Common Stock

Carol Devine Miller
House · R · WV
Buy$1K-15K
-56.7% vs SPY
PEPPepsiCo, Inc. - Common Stock
Filing Status: New
Subholding Of: Matt Miller Investment Management Account

Tina Smith
Senate · D · MN
Sell$100K-250K
-40.7% vs SPY
PEPPepsiCo, Inc. - Common Stock

William R. Keating
House · D · MA
Buy$1K-15K
-41.0% vs SPY
PEPPepsico, Inc.
TB
Tommy Beaudreau
Level II Department of The Interior
Sell$1K-15K
-108.1% vs SPY
PEPPepsiCo, Inc. (PEP) See Endnote
TB
Tommy Beaudreau
Level II Department of The Interior
Buy$1K-15K
-127.9% vs SPY
PEPPepsiCo, Inc. (PEP) See Endnote

William R. Keating
House · D · MA
Sell·p$1K-15K
-67.2% vs SPY
Description: 713448FM5

Jared Moskowitz
House · D · FL
Buy$1K-15K
-104.4% vs SPY
PEPPepsico, Inc.

Shelley M Capito
Senate · R · WV
Sell·p$1K-15K
-69.3% vs SPY
PEPPepsico Inc

Thomas H Tuberville
Senate · R · AL
Sell$1K-15K
-79.1% vs SPY
PEPPepsiCo, Inc. - Common Stock

David TroneSP
House · D · MD
Sell$50K-100K
-105.7% vs SPY
PEPPepsico, Inc.

Dan NewhouseSP
House · R · WA
Buy$1K-15K
-75.2% vs SPY
PEPPepsiCo, Inc. - Common Stock

Markwayne Mullin
Senate · R · OK
Buy$1K-15K
-107.5% vs SPY
PEPPepsiCo, Inc. - Common Stock

C. Scott FranklinJT
House · R · FL
Sell·p$15K-50K
-101.3% vs SPY
PEPPepsico, Inc.

William R. Keating
House · D · MA
Buy$15K-50K
-104.1% vs SPY
PEPPEPSICO INC NOTE CALL MAKE WHOLE 3.90000% 07/18/2032

Jared Moskowitz
House · D · FL
Buy$1K-15K
-122.6% vs SPY
PEPPepsico, Inc.
Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1)

Daniel Goldman
House · D · NY
Sell·p$15K-50K
-115.7% vs SPY
PEPPepsico, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Sell$1K-15K
-99.4% vs SPY
PEPPepsico, Inc.

Thomas H Tuberville
Senate · R · AL
Sell$1K-15K
-103.5% vs SPY
PEPPepsiCo, Inc. - Common Stock

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-98.5% vs SPY
PEPPepsico, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-93.4% vs SPY
PEPPepsico, Inc.

Katherine M. ClarkSP
House · D · MA
Sell$1K-15K
-91.2% vs SPY
PEPPepsico, Inc.
ES
Eric S Lander
Level II Office of Science and Technology Policy
Sell$100K-250K
-96.1% vs SPY
PEPPEPSICO INC
ES
Eric S Lander
Level II Office of Science and Technology Policy
Sell$50K-100K
-96.1% vs SPY
PEPPEPSICO INC

Tom Malinowski
House · D · NJ
Sell·p$15K-50K
-161.5% vs SPY
PEPDESCRIPTION: Short Sale. Pepsico, Inc.

Thomas H Tuberville
Senate · R · AL
Buy$15K-50K
-97.6% vs SPY
PEPPepsiCo, Inc. - Common Stock
LO
Lisa O Monaco
Level II Department of Justice
Sell$1K-15K
-95.9% vs SPY
PEPPepsiCo, Inc.

John Curtis
House · R · UT
Sell·p$1K-15K
-96.1% vs SPY
PEPDESCRIPTION: Mishawaka, IN Pepsico, Inc.
CR
Cecilia Rouse
Level II Council of Economic Advisers
Sell$1K-15K
-97.7% vs SPY
PEPPepsico Inc

William R. Keating
House · D · MA
Buy$1K-15K
-99.5% vs SPY
PEPBill's IRA Pepsico, Inc.

Peter Meijer
House · R · MI
Sell$1K-15K
-102.5% vs SPY
PEPMEIJER GST EXEMPT 97 FBO PETER Pepsico, Inc.

Debbie Dingell
House · D · MI
Buy$15K-50K
-103.1% vs SPY
PEPMorgan Stanley Smith Barney LLC IRA DESCRIPTION: Morgan Stanley (MS) shares received in exchange for Eaton Vance (EV) as a result of merger. Pepsico, Inc.
SP
Sethuraman Panchanathan
Level II National Science Foundation
Sell$1K-15K
-121.4% vs SPY
PEPPepsiCo, Inc.

Katherine M. ClarkSP
House · D · MA
Buy$1K-15K
-128.6% vs SPY
PEPPepsico, Inc.
BM
Barbara M Barrett
Level II Department of The Air Force
Sell$50K-100K
-144.5% vs SPY
PEPPepsiCo Inc

Donald Sternoff Beyer JrJT
House · D · VA
Sell$1K-15K
-137.7% vs SPY
PEPPepsico, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Sell$1K-15K
-130.0% vs SPY
PEPPepsico, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Sell$1K-15K
-148.4% vs SPY
PEPPepsico, Inc.

Joe CourtneySP
House · D · CT
Buy$1K-15K
-216.6% vs SPY
PEPPepsico, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Sell$1K-15K
-175.3% vs SPY
PEPPepsico, Inc.

Steve Cohen
House · D · TN
Sell$1K-15K
-177.0% vs SPY
PEPStephens advantage account Pepsico, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Sell$1K-15K
-177.0% vs SPY
PEPPepsico, Inc.

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-216.6% vs SPY
PEP150 Main Street Trust > U.S. Trust Holdings Pepsico, Inc.

Dean Phillips
House · D · MN
Buy$1K-15K
-164.4% vs SPY
PEPTrust 1 Pepsico, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-142.3% vs SPY
PEPPepsico, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-142.5% vs SPY
PEPPepsico, Inc.

Dean Phillips
House · D · MN
Buy$1K-15K
-142.7% vs SPY
PEPTrust 1 Pepsico, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-147.6% vs SPY
PEPPepsico, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-153.4% vs SPY
PEPPepsico, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-151.5% vs SPY
PEPPepsico, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-153.2% vs SPY
PEPPepsico, Inc.

Dean Phillips
House · D · MN
Buy$1K-15K
-166.3% vs SPY
PEPTrust 1 Pepsico, Inc.

Lois Frankel
House · D · FL
Buy$1K-15K
-176.2% vs SPY
PEPMorgan stanley IRA - X142 Pepsico, Inc.

Lois Frankel
House · D · FL
Buy$1K-15K
-178.4% vs SPY
PEPMorgan stanley IRA - X141 Pepsico, Inc.

Shelley M Capito
Senate · R · WV
Buy$1K-15K
-168.6% vs SPY
PEPPepsiCo, Inc.

Shelley M Capito
Senate · R · WV
Buy$1K-15K
-175.9% vs SPY
PEPPepsiCo, Inc.

Elizabeth FletcherSP
House · D · TX
Sell$1K-15K
-167.0% vs SPY
PEPPepsico, Inc.

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-164.7% vs SPY
PEP150 Main Street Trust > U.S. Trust Holdings Pepsico, Inc.

Nicholas Van TaylorSP
House · R · TX
Sell$1K-15K
-171.6% vs SPY
PEPPepsico, Inc.

Sheldon Whitehouse
Senate · D · RI
Buy$1K-15K
-166.5% vs SPY
PEPPepsiCo, Inc.

K. Michael Conaway
House · R · TX
Buy$50K-100K
-177.1% vs SPY
PEPPepsico, Inc.

John A. Yarmuth
House · D · KY
Buy$1K-15K
-209.7% vs SPY
PEPPepsico, Inc.

Greg Gianforte
House · R · MT
Buy$100K-250K
-204.7% vs SPY
PEPTWP Parametric HIgh Income US Equity Pepsico, Inc.

Shelley M Capito
Senate · R · WV
Buy$1K-15K
-183.7% vs SPY
PEPPepsiCo, Inc.

David B. McKinley
House · R · WV
Sell$15K-50K
-189.9% vs SPY
PEPPepsico, Inc.

Pete Sessions
House · R · TX
Buy$1K-15K
-158.7% vs SPY
PEPDESCRIPTIoN: Sold 250 shares for $81.80 per unit. Total amount $20,444.78 Pepsico, Inc.

John Rutherford
House · R · FL
Buy$1K-15K
-178.6% vs SPY
PEPNational Financial Services/Fidelity - Premiere Select IRA Domestic Pepsico, Inc.

Susan M Collins
Senate · R · ME
Sell·p$1K-15K
-158.8% vs SPY
PEPPepsiCo, Inc.

K. Michael Conaway
House · R · TX
Buy$1K-15K
-163.5% vs SPY
PEPPepsico, Inc.

Debbie DingellJT
House · D · MI
Buy$15K-50K
-156.2% vs SPY
PEPPepsico, Inc.

Lois Frankel
House · D · FL
Buy$1K-15K
-154.7% vs SPY
PEPMorgan stanley IRA - X141 Pepsico, Inc.

Shelley M Capito
Senate · R · WV
Buy$1K-15K
-168.6% vs SPY
PEPPepsiCo, Inc.

Shelley M Capito
Senate · R · WV
Buy$1K-15K
-175.9% vs SPY
PEPPepsiCo, Inc.

K. Michael ConawaySP
House · R · TX
Buy$1K-15K
-169.7% vs SPY
PEPPepsico, Inc.

David B. McKinley
House · R · WV
Buy$1K-15K
-197.5% vs SPY
PEPIRA's > Rollover IRA Pepsico, Inc.

Lois Frankel
House · D · FL
Buy$1K-15K
-202.5% vs SPY
PEPMorgan Stanley IRA - X141 Pepsico, Inc.

John A. Yarmuth
House · D · KY
Buy$1K-15K
-207.9% vs SPY
PEPPepsico, Inc.

Lois Frankel
House · D · FL
Buy$1K-15K
-207.9% vs SPY
PEPMorgan stanley IRA - X141 Pepsico, Inc.

Lois Frankel
House · D · FL
Buy$1K-15K
-210.7% vs SPY
PEPMorgan Stanley IRA - X141 Pepsico, Inc.

Chris Van Hollen
Senate · D · MD
Sell$15K-50K
-211.0% vs SPY
PEPPepsico, Inc.

E. Scott Rigell
House · R · VA
Buy$15K-50K
-219.8% vs SPY
PEPTeri McCotter Rigell Irrevocable Trust

Thomas J. Rooney
House · R · FL
Sell$1.0M-5M
-248.5% vs SPY
PEPPatrick Rooney Sr 2015 Delaware Trust Pepsico, Inc.

Debbie DingellJT
House · D · MI
Buy$15K-50K
-231.2% vs SPY
PEPPepsico, Inc.
| Asset | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|
DJ Donald J Trump White House Office | PEPSICO INC | Sell | $100K-250K | 2026-07-23 | 2026-09-22 | 61d | -11.0% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Sell | $500K-1M | 2026-07-20 | 2026-09-22 | 64d | -10.8% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Sell | $1K-15K | 2026-07-17 | 2026-09-22 | 67d | -11.7% | ||
DJ Donald J Trump White House Office | Pepsico Inc | Sell | $15K-50K | 2026-07-17 | 2026-09-22 | 67d | -11.7% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Buy | $1K-15K | 2024-07-24 | 2026-09-22 | 790d | -67.3% | ||
![]() Scott Scott Franklin House · R · FL | Pepsico, Inc. | Buy | $1K-15K | 2026-08-26 | 2026-09-17 | 22d | -11.9% | ||
![]() Scott Scott FranklinSP House · R · FL | Pepsico, Inc. | Buy | $1K-15K | 2026-08-26 | 2026-09-17 | 22d | -11.9% | ||
![]() Rohit KhannaDC House · D · CA | PEPSICO INC CMN | Buy | $1K-15K | 2026-08-10 | 2026-09-04 | 25d | -8.2% | ||
![]() Rohit KhannaSP House · D · CA | PEPSICO INC CMN | Sell | $15K-50K | 2026-08-03 | 2026-09-04 | 32d | -11.4% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Sell | $1K-15K | 2026-06-23 | 2026-08-22 | 60d | -16.3% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Buy | $1K-15K | 2026-06-16 | 2026-08-22 | 67d | -16.4% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Buy | $50K-100K | 2026-06-15 | 2026-08-22 | 68d | -15.9% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Buy | $50K-100K | 2026-06-12 | 2026-08-22 | 71d | -16.5% | ||
![]() Richard Dean McCormick House · R · GA | Pepsico, Inc. | Sell | $1K-15K | 2026-07-30 | 2026-08-14 | 15d | -14.0% | ||
![]() Mike KellySP House · R · PA | Pepsico, Inc. | Sell | $15K-50K | 2026-07-17 | 2026-08-12 | 26d | -11.7% | ||
![]() Rohit KhannaSP House · D · CA | PEPSICO INC. CMN | Sell | $1K-15K | 2026-07-20 | 2026-08-07 | 18d | -10.8% | ||
![]() Rohit KhannaDC House · D · CA | PEPSICO INC CMN | Sell·p | $1K-15K | 2026-07-07 | 2026-08-07 | 31d | -16.1% | ||
![]() Thomas H Tuberville Senate · R · AL | Pepsico Inc | Sell | $15K-50K | 2025-10-07 | 2026-08-05 | 302d | -25.6% | ||
![]() Thomas H Tuberville Senate · R · AL | PepsiCo, Inc. - Common Stock | Sell | $1K-15K | 2024-05-03 | 2026-08-05 | 824d | -79.1% | ||
![]() Alan Armstrong Senate · R · OK | PepsiCo, Inc. - Common Stock | Buy | $1K-15K | 2026-03-27 | 2026-07-21 | 116d | -39.1% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Sell | $50K-100K | 2026-05-18 | 2026-07-01 | 44d | -19.7% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Sell | $1K-15K | 2026-05-18 | 2026-07-01 | 44d | -19.7% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Buy | $15K-50K | 2026-05-15 | 2026-07-01 | 47d | -19.7% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Buy | $1K-15K | 2026-05-15 | 2026-07-01 | 47d | -19.7% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Sell | $1K-15K | 2026-05-11 | 2026-07-01 | 51d | -19.8% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Sell | $15K-50K | 2026-04-27 | 2026-07-01 | 65d | -25.9% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Buy | $15K-50K | 2026-04-15 | 2026-07-01 | 77d | -28.7% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Buy | $1K-15K | 2026-04-15 | 2026-07-01 | 77d | -28.7% | ||
![]() Keith Alan SelfSP House · R · TX | Pepsico INC | Buy | $1K-15K | 2025-01-10 | 2026-06-30 | 536d | -44.3% | ||
DJ Donald J Trump White House Office | PEPSICO INC UNSOLICITED | Buy | $15K-50K | 2026-03-23 | 2026-05-14 | 52d | -34.0% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Buy | $1K-15K | 2026-03-23 | 2026-05-14 | 52d | -34.0% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Buy | $15K-50K | 2026-03-17 | 2026-05-14 | 58d | -34.3% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Buy | $1K-15K | 2026-03-17 | 2026-05-14 | 58d | -34.3% | ||
DJ Donald J Trump White House Office | PEPSICO INC UNSOLICITED | Buy | $15K-50K | 2026-03-12 | 2026-05-14 | 63d | -36.3% | ||
DJ Donald J Trump White House Office | Pepsico Inc Com Solicited Order Discretion Exercised | Sell | $1K-15K | 2026-03-06 | 2026-05-14 | 69d | -35.5% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Buy | $1K-15K | 2026-03-04 | 2026-05-14 | 71d | -35.5% | ||
DJ Donald J Trump White House Office | PEPSICO INC UNSOLICITED | Buy | $15K-50K | 2026-03-02 | 2026-05-14 | 73d | -36.9% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Buy | $1K-15K | 2026-01-23 | 2026-05-14 | 111d | -24.6% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Sell | $1K-15K | 2026-01-23 | 2026-05-14 | 111d | -24.6% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Sell | $1K-15K | 2026-01-12 | 2026-05-14 | 122d | -21.7% | ||
![]() Gary C Peters Senate · D · MI | PEP - PepsiCo, Inc. - Common Stock | Buy | $15K-50K | 2026-04-23 | 2026-05-11 | 18d | -27.8% | ||
![]() Rohit KhannaSP House · D · CA | PEPSICO, INC. CMN | Buy | $1K-15K | 2026-04-13 | 2026-05-11 | 28d | -31.4% | ||
![]() Thomas H. Kean Jr House · R · NJ | Pepsico, Inc. | Sell·p | $15K-50K | 2026-03-26 | 2026-04-13 | 18d | -35.8% | ||
AM Arjun Mody Level II Social Security Administration | PepsiCo, Inc. | Sell | $1K-15K | 2026-01-30 | 2026-04-10 | 70d | -29.3% | ||
![]() Sheldon Whitehouse Senate · D · RI | PepsiCo, Inc. - Common Stock | Sell | $1K-15K | 2026-03-30 | 2026-04-08 | 9d | -41.5% | ||
![]() Julia Letlow House · R · LA | Pepsico, Inc. | Buy | $1K-15K | 2026-02-05 | 2026-03-12 | 35d | -38.4% | ||
![]() Rohit KhannaDC House · D · CA | PEPSICO, INC. CMN | Buy | $1K-15K | 2026-02-24 | 2026-03-09 | 13d | -37.7% | ||
![]() Sheldon Whitehouse Senate · D · RI | PepsiCo, Inc. - Common Stock | Sell·p | $1K-15K | 2026-02-23 | 2026-03-06 | 11d | -38.0% | ||
![]() Sheldon Whitehouse Senate · D · RI | PepsiCo, Inc. - Common Stock | Sell·p | $1K-15K | 2026-02-23 | 2026-03-06 | 11d | -38.0% | ||
![]() Jared MoskowitzDC House · D · FL | Pepsico, Inc. Filing Status: New
Subholding Of: Morgan Stanley Active Assets (6) | Sell | $1K-15K | 2025-12-02 | 2026-01-16 | 45d | -28.2% | ||
![]() Jared Moskowitz House · D · FL | Pepsico, Inc. Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1) | Sell | $15K-50K | 2025-12-02 | 2026-01-16 | 45d | -28.2% | ||
![]() Julie JohnsonJT House · D · TX | Pepsico, Inc. | Sell | $1K-15K | 2025-12-18 | 2026-01-15 | 28d | -29.5% | ||
![]() Julia Letlow House · R · LA | PEPBD | Pepsico Inc. Corporate Bond | Buy | $1K-15K | 2024-10-25 | 2026-01-13 | 445d | -59.6% | |
![]() Julie JohnsonJT House · D · TX | Pepsico, Inc. | Sell·p | $1K-15K | 2025-11-13 | 2025-12-11 | 28d | -27.7% | ||
![]() Richard Dean McCormick House · R · GA | Pepsico, Inc. | Buy | $1K-15K | 2025-11-05 | 2025-12-09 | 34d | -25.5% | ||
![]() Lisa McClainSP House · R · MI | Pepsico, Inc. | Sell | $1K-15K | 2025-10-31 | 2025-11-21 | 21d | -26.7% | ||
![]() Lisa McClainSP House · R · MI | Pepsico, Inc. | Buy | $1K-15K | 2025-10-30 | 2025-11-21 | 22d | -27.9% | ||
![]() Lisa McClainSP House · R · MI | Pepsico, Inc. | Sell | $1K-15K | 2025-10-30 | 2025-11-21 | 22d | -27.9% | ||
![]() Scott DesJarlais House · R · TN | Pepsico, Inc. | Sell | $1K-15K | 2025-10-28 | 2025-11-18 | 21d | -28.2% | ||
![]() Thomas H Tuberville Senate · R · AL | Pepsico Inc | Sell | $15K-50K | 2025-10-07 | 2025-11-15 | 39d | -25.6% | ||
![]() John W Hickenlooper Senate · D · CO | PepsiCo, Inc. - Common Stock | Sell | $100K-250K | 2025-09-02 | 2025-10-06 | 34d | -36.4% | ||
![]() Richard Dean McCormick House · R · GA | Pepsico, Inc. | Buy | $1K-15K | 2023-03-15 | 2025-09-17 | 917d | -126.4% | ||
![]() Julie JohnsonJT House · D · TX | Pepsico, Inc. | Sell·p | $1K-15K | 2025-08-14 | 2025-09-11 | 28d | -34.6% | ||
![]() Marjorie Taylor Greene House · R · GA | Pepsico, Inc. | Buy | $1K-15K | 2025-08-28 | 2025-08-29 | 1d | -33.0% | ||
![]() Ritchie John Torres House · D · NY | Pepsico, Inc. This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. | Sell | $1K-15K | 2025-07-11 | 2025-08-20 | 40d | -30.3% | ||
