SBUX (Starbucks Corporation): Congressional Trading Activity
Who traded SBUX?
SBUX (Starbucks Corporation) appears in 204 STOCK Act disclosures from 59 filers (101 purchases, 83 sales), most recently Rohit Khanna on Jun 5, 2026.
- Rohit Khanna — 3 trades, last on Jun 5, 2026
- Donald J Trump — 13 trades, last on May 15, 2026
- James Banks — 1 trade, last on Apr 15, 2026
- Arjun Mody — 2 trades, last on Jan 30, 2026
- Shelley M Capito — 2 trades, last on Jan 28, 2026
- Sheldon Whitehouse — 15 trades, last on Jan 9, 2026
- Dan Newhouse — 4 trades, last on Dec 11, 2025
- Valerie Hoyle — 1 trade, last on Sep 23, 2025
- Lisa McClain — 3 trades, last on Jul 22, 2025
- Marjorie Taylor Greene — 1 trade, last on May 5, 2025
- Bruce Westerman — 2 trades, last on Apr 21, 2025
- Josh Gottheimer — 19 trades, last on Apr 17, 2025
- Jared Moskowitz — 3 trades, last on Apr 10, 2025
- Jefferson Shreve — 1 trade, last on Apr 7, 2025
- Julie Johnson — 1 trade, last on Apr 1, 2025
- Sheri Biggs — 1 trade, last on Mar 19, 2025
- Susie Lee — 3 trades, last on Mar 14, 2025
- Markwayne Mullin — 3 trades, last on Aug 20, 2024
- C. Scott Franklin — 7 trades, last on Aug 14, 2024
- Kathy Manning — 12 trades, last on Aug 9, 2024
- Scott Scott Franklin — 6 trades, last on Aug 7, 2024
- Richard W. Allen — 10 trades, last on May 20, 2024
- John Curtis — 5 trades, last on Dec 4, 2023
- Greg Stanton — 2 trades, last on Oct 24, 2023
- Zoe Lofgren — 5 trades, last on May 25, 2023
- Shri Thanedar — 2 trades, last on Jan 23, 2023
- Robert J. Wittman — 3 trades, last on May 10, 2022
- Earl Blumenauer — 3 trades, last on Mar 14, 2022
- Deanne Criswell — 1 trade, last on Feb 2, 2022
- Cindy Axne — 5 trades, last on Jan 13, 2022
- Katherine M. Clark — 7 trades, last on Sep 16, 2021
- James E Banks — 9 trades, last on Sep 2, 2021
- Marie Newman — 4 trades, last on Aug 13, 2021
- Lisa O Monaco — 1 trade, last on Jul 15, 2021
- Andrea Palm — 1 trade, last on Jun 29, 2021
- Sara Jacobs — 1 trade, last on Apr 9, 2021
- Peter Meijer — 1 trade, last on Feb 16, 2021
- Sethuraman Panchanathan — 1 trade, last on Jan 4, 2021
- William Cassidy — 4 trades, last on Nov 5, 2020
- Mark W Menezes — 2 trades, last on Sep 21, 2020
- Andrew Saul — 2 trades, last on Sep 9, 2020
- Michael Garcia — 1 trade, last on Jun 16, 2020
- William R. Timmons IV — 1 trade, last on May 28, 2020
- David B. McKinley — 5 trades, last on Apr 30, 2020
- Ron L Wyden — 2 trades, last on Apr 17, 2020
- Mikie Sherrill — 1 trade, last on Feb 20, 2020
- John B. Larson — 1 trade, last on Dec 18, 2019
- Elizabeth Fletcher — 2 trades, last on Jul 9, 2019
- Nicholas Van Taylor — 1 trade, last on Mar 25, 2019
- Lisa Blunt Rochester — 3 trades, last on Feb 4, 2019
- Debbie Dingell — 2 trades, last on Oct 24, 2018
- Susan M Collins — 2 trades, last on Oct 2, 2018
- Pete Sessions — 1 trade, last on Sep 22, 2017
- Carlos Curbelo — 2 trades, last on Aug 29, 2017
- Alan S. Lowenthal — 3 trades, last on Jul 17, 2017
- John A. Yarmuth — 1 trade, last on Jun 12, 2017
- John Hoeven — 2 trades, last on Apr 21, 2017
- Richard L. Hanna — 1 trade, last on Jun 10, 2016
- Raúl M. Grijalva — 1 trade, last on Jul 10, 2015
Disclosed trades
| Filer | Trade date | Type | Amount |
|---|---|---|---|
| Rohit Khanna | Jun 5, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | May 15, 2026 | Purchase | $1,001 - $15,000 |
| James Banks | Apr 15, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Apr 15, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Apr 15, 2026 | Purchase | $1,001 - $15,000 |
| Rohit Khanna | Apr 13, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Apr 10, 2026 | Sale (Full) | $50,001 - $100,000 |
| Donald J Trump | Apr 7, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 25, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 17, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 12, 2026 | Purchase | $15,001 - $50,000 |
| Rohit Khanna | Mar 6, 2026 | Sale (Partial) | $1,001 - $15,000 |
| Donald J Trump | Mar 2, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Feb 19, 2026 | Purchase | $1,001 - $15,000 |
| Arjun Mody | Jan 30, 2026 | Sale (Full) | $1,001 - $15,000 |
| Arjun Mody | Jan 30, 2026 | Sale (Full) | $1,001 - $15,000 |
| Shelley M Capito | Jan 28, 2026 | Sale (Partial) | $1,001 - $15,000 |
| Donald J Trump | Jan 23, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Jan 23, 2026 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | Jan 9, 2026 | Sale (Full) | $1,001 - $15,000 |
| Sheldon Whitehouse | Jan 9, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Jan 6, 2026 | Purchase | $50,001 - $100,000 |
| Dan Newhouse | Dec 11, 2025 | Sale (Full) | $1,001 - $15,000 |
| Valerie Hoyle | Sep 23, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lisa McClain | Jul 22, 2025 | Purchase | $1,001 - $15,000 |
| Lisa McClain | Jun 24, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Lisa McClain | Jun 17, 2025 | Purchase | $1,001 - $15,000 |
| Marjorie Taylor Greene | May 5, 2025 | Purchase | $1,001 - $15,000 |
| Bruce Westerman | Apr 21, 2025 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Apr 17, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Sheldon Whitehouse | Apr 14, 2025 | Sale (Partial) | $15,001 - $50,000 |
| Dan Newhouse | Apr 11, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Sheldon Whitehouse | Apr 11, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Sheldon Whitehouse | Apr 11, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Jared Moskowitz | Apr 10, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jared Moskowitz | Apr 10, 2025 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Apr 9, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Jefferson Shreve | Apr 7, 2025 | Sale (Full) | $15,001 - $50,000 |
| Julie Johnson | Apr 1, 2025 | Sale (Full) | $1,001 - $15,000 |
| Sheri Biggs | Mar 19, 2025 | Sale (Full) | $15,001 - $50,000 |
| Susie Lee | Mar 14, 2025 | Sale (Full) | $15,001 - $50,000 |
| Bruce Westerman | Mar 3, 2025 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Feb 3, 2025 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | Oct 29, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Sheldon Whitehouse | Oct 29, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Markwayne Mullin | Aug 20, 2024 | Sale (Partial) | $15,001 - $50,000 |
| Josh Gottheimer | Aug 14, 2024 | Purchase | $1,001 - $15,000 |
| C. Scott Franklin | Aug 14, 2024 | Sale (Full) | $1,001 - $15,000 |
| C. Scott Franklin | Aug 14, 2024 | Sale (Full) | $1,001 - $15,000 |
| C. Scott Franklin | Aug 14, 2024 | Sale (Full) | $100,001 - $250,000 |
| C. Scott Franklin | Aug 14, 2024 | Sale (Full) | $1,001 - $15,000 |
| Kathy Manning | Aug 9, 2024 | Sale (Full) | $1,001 - $15,000 |
| Scott Scott Franklin | Aug 7, 2024 | Purchase | $1,001 - $15,000 |
| C. Scott Franklin | Aug 7, 2024 | Purchase | $15,001 - $50,000 |
| C. Scott Franklin | Aug 2, 2024 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Jun 18, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Richard W. Allen | May 20, 2024 | Sale (Full) | $15,001 - $50,000 |
| Shelley M Capito | Feb 23, 2024 | Purchase | $15,001 - $50,000 |
| Scott Scott Franklin | Jan 30, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Kathy Manning | Jan 23, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Kathy Manning | Jan 23, 2024 | Sale (Full) | $1,001 - $15,000 |
| Kathy Manning | Jan 23, 2024 | Sale (Full) | $15,001 - $50,000 |
| John Curtis | Dec 4, 2023 | Sale (Full) | $1,001 - $15,000 |
| Greg Stanton | Oct 24, 2023 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Oct 16, 2023 | Purchase | $1,001 - $15,000 |
| Markwayne Mullin | Oct 3, 2023 | Purchase | $1,001 - $15,000 |
| Greg Stanton | Sep 26, 2023 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Sep 15, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Markwayne Mullin | Sep 13, 2023 | Purchase | $15,001 - $50,000 |
| C. Scott Franklin | Sep 11, 2023 | Sale (Partial) | $15,001 - $50,000 |
| Josh Gottheimer | Jul 18, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Jared Moskowitz | Jul 14, 2023 | Purchase | $1,001 - $15,000 |
| Zoe Lofgren | May 25, 2023 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | May 8, 2023 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Apr 28, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Kathy Manning | Apr 28, 2023 | Sale (Partial) | $1,001 - $15,000 |
| John Curtis | Apr 26, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Josh Gottheimer | Apr 21, 2023 | Purchase | $1,001 - $15,000 |
| Scott Scott Franklin | Apr 19, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Dan Newhouse | Mar 17, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Scott Scott Franklin | Feb 15, 2023 | Sale (Partial) | $50,001 - $100,000 |
| Shri Thanedar | Jan 23, 2023 | Sale (Full) | $1,001 - $15,000 |
| Shri Thanedar | Jan 23, 2023 | Sale (Full) | $15,001 - $50,000 |
| Scott Scott Franklin | Sep 9, 2022 | Purchase | $15,001 - $50,000 |
| Scott Scott Franklin | Sep 9, 2022 | Purchase | $1,001 - $15,000 |
| John Curtis | Aug 12, 2022 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Jul 27, 2022 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Jul 27, 2022 | Sale (Partial) | $1,001 - $15,000 |
| Kathy Manning | Jul 27, 2022 | Sale (Partial) | $1,001 - $15,000 |
| Josh Gottheimer | Jul 15, 2022 | Purchase | $15,001 - $50,000 |
| Josh Gottheimer | Jun 14, 2022 | Sale (Partial) | $15,001 - $50,000 |
| Robert J. Wittman | May 10, 2022 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Apr 1, 2022 | Purchase | $15,001 - $50,000 |
| Earl Blumenauer | Mar 14, 2022 | Sale (Full) | $1,001 - $15,000 |
| Dan Newhouse | Mar 8, 2022 | Purchase | $1,001 - $15,000 |
| Earl Blumenauer | Feb 24, 2022 | Purchase | $1,001 - $15,000 |
| Deanne Criswell | Feb 2, 2022 | Sale (Full) | $15,001 - $50,000 |
| Richard W. Allen | Jan 25, 2022 | Sale (Full) | $15,001 - $50,000 |
| Richard W. Allen | Jan 25, 2022 | Sale (Full) | $1,001 - $15,000 |
| Cindy Axne | Jan 13, 2022 | Purchase | $1,001 - $15,000 |
Showing the 100 most recent of 204 trades.