Last close 2026-10-05
$389.42+0.82%
- Trades
- 118
- Buys
- 68
- Sells
- 50
- Est. volume
- $5.4M
- Late filings
- 37
- Avg cumulative vs SPY
- -53%118 scored buys, trade-date to today
Trades and price
Disclosed SPGI trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
Top holders
Ranked by number of trades in this ticker
Lobbying
| Year | Spend | Change |
|---|---|---|
| 2024 | $1.8M | — |
| 2025 | $1.3M | −26% |
| 2026 through June | $970K | — |
| Committee | For example | Bills |
|---|---|---|
| Ways and Means House | H.R. 2653 Manifest Modernization Act of 2025 | 2 |
| Agriculture House | H.R. 3633 Digital Asset Market Clarity Act | 1 |
| Financial Services House | H.R. 3633 Digital Asset Market Clarity Act | 1 |
| Banking, Housing, and Urban Affairs Senate | H.R. 3633 Digital Asset Market Clarity Act | 1 |
| Appropriations House | H.R. 5166 Financial Services and General… | 1 |
| Member | Committee | Trades |
|---|---|---|
| Dan Newhouse R-WA | Agriculture | 1 |
| Daniel Goldman D-NY | Judiciary | 1 |
All trades
118 of 118
DJ
Donald J Trump
White House Office
Buy$50K-100K
-8.9% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Buy$250K-500K
-17.7% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-61.8% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-8.0% vs SPY
SPGIS&P Global Inc
DJ
Donald J Trump
White House Office
Sell$1K-15K
-8.0% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Sell$500K-1M
-8.7% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
-11.2% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Buy$50K-100K
-54.8% vs SPY
SPGIS&P GLOBAL INC

Jared MoskowitzDC
House · D · FL
Sell$1K-15K
-11.1% vs SPY
SPGIS&P Global Inc. Common Stock

Jared Moskowitz
House · D · FL
Sell$1K-15K
-11.1% vs SPY
SPGIS&P Global Inc. Common Stock
MM
Markwayne Mullin
Level I Department of Homeland Security
Sell$15K-50K
-15.1% vs SPY
SPGIS&P Global Inc Com

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-25.9% vs SPY
SPGIS&P Global Inc. Common Stock

Thomas H. Kean Jr
House · R · NJ
Sell·p$1K-15K
-3.5% vs SPY
SPGIS&P Global Inc. Common Stock

Rick Larsen
House · D · WA
Sell$1K-15K
-13.2% vs SPY
SPGIS&P Global Inc. Common Stock
Part of advisor-driven quarterly rebalancing

Michael T. McCaulSP
House · R · TX
Buy$1K-15K
-1.0% vs SPY
SPGIS&P GLOBAL INC

Michael T. McCaulSP
House · R · TX
Buy$1K-15K
-11.1% vs SPY
SPGIS&P GLOBAL INC

Michael T. McCaulSP
House · R · TX
Buy$1K-15K
-9.3% vs SPY
SPGIS&P GLOBAL INC

Michael T. McCaulSP
House · R · TX
Buy$1K-15K
-7.9% vs SPY
SPGIS&P GLOBAL INC

Michael T. McCaulSP
House · R · TX
Buy$1K-15K
-8.4% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Sell$100K-250K
-11.3% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
-11.3% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Sell$250K-500K
-6.8% vs SPY
SPGISTATE STREET SPDR S&P GLOBAL NATURAL RESOURCESETF
DJ
Donald J Trump
White House Office
Sell$1K-15K
-12.0% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Buy$500K-1M
-20.8% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-20.8% vs SPY
SPGIS&P GLOBAL INC

Richard W. AllenSP
House · R · GA
Sell$15K-50K
-20.9% vs SPY
SPGIS&P Global Inc. Common Stock
DJ
Donald J Trump
White House Office
Buy$1K-15K
-25.3% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Buy$100K-250K
-25.5% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-25.2% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
-23.4% vs SPY
SPGIS&P GLOBAL INC UNSOLICITED
DJ
Donald J Trump
White House Office
Buy$50K-100K
-24.6% vs SPY
SPGISTATE STREET SPDR S&P GLOBAL NATURAL RESOURCES ETF
DJ
Donald J Trump
White House Office
Sell$1K-15K
-28.8% vs SPY
SPGIS&p Global Inc Com Solicited Order Discretion Exercised
DJ
Donald J Trump
White House Office
Sell$15K-50K
-25.3% vs SPY
SPGIST STR SPDR S&P GLOBAL NAT RES ETF
DJ
Donald J Trump
White House Office
Buy$15K-50K
-24.6% vs SPY
SPGIS&P GLOBAL INC UNSOLICITED
DJ
Donald J Trump
White House Office
Sell$1K-15K
-17.0% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
-15.3% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Sell$100K-250K
-15.3% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Sell$500K-1M
-14.5% vs SPY
SPGIS&P GLOBAL INC

Rohit KhannaSP
House · D · CA
Sell$1K-15K
-22.0% vs SPY
SPGIS&P GLOBAL INC. CMN

Michael T. McCaulSP
House · R · TX
Buy$15K-50K
-18.7% vs SPY
SPGIS&P GLOBAL INC

Michael T. McCaulSP
House · R · TX
Buy$15K-50K
-21.0% vs SPY
SPGIS&P GLOBAL INC COM

Michael T. McCaulSP
House · R · TX
Buy$15K-50K
-19.6% vs SPY
SPGIS&P GLOBAL INC COM

Michael T. McCaulSP
House · R · TX
Buy$15K-50K
-26.3% vs SPY
SPGIS&P GLOBAL INC

Thomas H. Kean Jr
House · R · NJ
Sell·p$15K-50K
-25.3% vs SPY
SPGIS&P Global Inc. Common Stock
AM
Arjun Mody
Level II Social Security Administration
Sell$1K-15K
-37.8% vs SPY
SPGIS&P Global, Inc.
AM
Arjun Mody
Level II Social Security Administration
Sell$1K-15K
-37.8% vs SPY
SPGIS&P Global, Inc.

Michael T. McCaulSP
House · R · TX
Buy$1K-15K
-27.2% vs SPY
SPGIS&P GLOBAL INC COM

Michael T. McCaulSP
House · R · TX
Buy$1K-15K
-23.5% vs SPY
SPGIS&P GLOBAL INC COM

Michael T. McCaulSP
House · R · TX
Buy$1K-15K
-27.3% vs SPY
SPGIS&P GLOBAL INC COM

Michael T. McCaulSP
House · R · TX
Buy$1K-15K
-25.5% vs SPY
SPGIS&P GLOBAL INC COM

Michael T. McCaulSP
House · R · TX
Buy$1K-15K
-25.2% vs SPY
SPGIS&P GLOBAL INC COM

Michael T. McCaulSP
House · R · TX
Buy$15K-50K
-24.4% vs SPY
SPGIS&P GLOBAL INC COM

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-29.0% vs SPY
SPGIS&P GLOBAL INC CMN

Rohit KhannaDC
House · D · CA
Sell$1K-15K
-19.3% vs SPY
SPGIS&P GLOBAL INC. CMN

Richard W. AllenSP
House · R · GA
Buy$15K-50K
-40.4% vs SPY
SPGIS&P Global Inc. Common Stock

Valerie HoyleSP
House · D · OR
Sell$1K-15K
-38.1% vs SPY
SPGIS&P Global Inc. Common Stock

Dan NewhouseSP
House · R · WA
Buy$1K-15K
-49.4% vs SPY
SPGIS&P Global Inc. Common Stock

Valerie HoyleSP
House · D · OR
Buy$1K-15K
-52.8% vs SPY
SPGIS&P Global Inc. Common Stock
SI
Stephen I Miran
Level II Federal Reserve System Board of Governors
Sell$50K-100K
-53.2% vs SPY
SPGIS&P Global Inc

Jefferson Shreve
House · R · IN
Sell$50K-100K
-57.4% vs SPY
SPGIS&P Global Inc. Common Stock
Account Closing

Julie JohnsonJT
House · D · TX
Sell$1K-15K
-64.3% vs SPY
SPGIS&P Global Inc. Common Stock
TD
Troy D Edgar
Level II Department of State
Sell$1K-15K
-58.3% vs SPY
SPGIS&P Global, Inc.

Jefferson Shreve
House · R · IN
Buy$50K-100K
-62.6% vs SPY
SPGIS&P Global Inc. Common Stock
Portfolio Rebalance

Rob Bresnahan
House · R · PA
Buy$15K-50K
-67.4% vs SPY
SPGIS&P Global Inc. Common Stock

Daniel Goldman
House · D · NY
Sell$15K-50K
-55.5% vs SPY
SPGIS&P Global Inc. Common Stock

Jared Moskowitz
House · D · FL
Buy$1K-15K
-64.1% vs SPY
SPGIS&P Global Inc. Common Stock

Jared Moskowitz
House · D · FL
Buy$1K-15K
-78.3% vs SPY
SPGIS&P Global Inc. Common Stock

Shelley M Capito
Senate · R · WV
Sell·p$1K-15K
-59.2% vs SPY
SPGIS&P Global Inc

Shelley M Capito
Senate · R · WV
Buy$1K-15K
-75.9% vs SPY
SPGIS&P Global Inc

Greg StantonSP
House · D · AZ
Sell$1K-15K
-70.4% vs SPY
SPGIS&P Global Inc.
NF
Nuria Fernandez
Level II Department of Transportation
Buy$1K-15K
-74.6% vs SPY
SPGIS&P Global, Inc.

Markwayne Mullin
Senate · R · OK
Buy$1K-15K
-73.9% vs SPY
SPGIS&P Global Inc. Common Stock

Shelley M Capito
Senate · R · WV
Buy$1K-15K
-74.0% vs SPY
SPGIS&P Global Inc

Markwayne Mullin
Senate · R · OK
Buy$15K-50K
-73.1% vs SPY
SPGIS&P Global Inc. Common Stock

Robert J. Wittman
House · R · VA
Buy$1K-15K
-77.2% vs SPY
SPGIS&P Global Inc.

Rick Larsen
House · D · WA
Buy$1K-15K
-76.8% vs SPY
SPGIS&P Global Inc.
purchase of asset for IRA as part of periodic rebalancing. Transaction taken by advisor without my input per contract
NF
Nuria Fernandez
Level II Department of Transportation
Buy$1K-15K
-79.6% vs SPY
SPGIS&P Global, Inc.
NF
Nuria Fernandez
Level II Department of Transportation
Buy$1K-15K
-79.6% vs SPY
SPGIS&P Global, Inc.

Jared Moskowitz
House · D · FL
Buy$1K-15K
-81.4% vs SPY
SPGIS&P Global Inc.
Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1)

Jared MoskowitzDC
House · D · FL
Buy$1K-15K
-82.5% vs SPY
SPGIS&P Global Inc.
Filing Status: New
Subholding Of: Morgan Stanley Active Assets (5)

Thomas H. Kean
House · R · NJ
Sell·p$15K-50K
-86.1% vs SPY
SPGIS&P Global Inc.

Thomas H. Kean
House · R · NJ
Sell·p$15K-50K
-87.9% vs SPY
SPGIS&P Global Inc.

Kathy ManningSP
House · D · NC
Sell$1K-15K
-82.9% vs SPY
SPGIS&P Global Inc.

David B. McKinley
House · R · WV
Sell$1K-15K
-88.4% vs SPY
SPGIS&P Global Inc.
Filing Status: New
Subholding Of: IRA's > IRA- Spouse

Kathy ManningSP
House · D · NC
Buy$1K-15K
-89.1% vs SPY
SPGIS&P Global Inc.

Alan S. LowenthalJT
House · D · CA
Buy$1K-15K
-87.8% vs SPY
SPGIS&P Global Inc.

Alan S. Lowenthal
House · D · CA
Sell·p$1K-15K
-71.3% vs SPY
SPGIS&P Global Inc.
Filing Status: New
Subholding Of: Neuberger Berman - Malumed Lowenthal Rev Trust #2

Thomas H Tuberville
Senate · R · AL
Sell$1K-15K
-75.4% vs SPY
SPGIS&P Global Inc. Common Stock

Alan S. LowenthalSP
House · D · CA
Buy$1K-15K
-73.2% vs SPY
SPGIS&P global Inc.

Katherine M. ClarkSP
House · D · MA
Sell$1K-15K
-86.9% vs SPY
SPGIS&P global Inc.
ES
Eric S Lander
Level II Office of Science and Technology Policy
Sell$50K-100K
-82.8% vs SPY
SPGIS&P GLOBAL INC.
ES
Eric S Lander
Level II Office of Science and Technology Policy
Sell$15K-50K
-82.8% vs SPY
SPGIS&P GLOBAL INC.

Alan S. LowenthalJT
House · D · CA
Buy$1K-15K
-81.5% vs SPY
SPGIS&P global Inc.

Alan S. LowenthalSP
House · D · CA
Buy$1K-15K
-81.5% vs SPY
SPGIS&P global Inc.

Alan S. LowenthalJT
House · D · CA
Buy$1K-15K
-82.3% vs SPY
SPGIS&P global Inc.

Alan S. LowenthalSP
House · D · CA
Buy$15K-50K
-82.3% vs SPY
SPGIS&P global Inc.

Josh GottheimerJT
House · D · NJ
Sell$1K-15K
-83.4% vs SPY
SPGIS&P Global Inc.

Peter Meijer
House · R · MI
Sell$1K-15K
-81.8% vs SPY
SPGIMEIJER GST EXEMPT 97 FBO PETER S&P Global Inc.

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-81.0% vs SPY
SPGIS&P Global Inc.

Peter Meijer
House · R · MI
Sell·p$1K-15K
-82.4% vs SPY
SPGIMEIJER GST EXEMPT 97 FBO PETER S&P Global Inc.

Katherine M. ClarkSP
House · D · MA
Buy$1K-15K
-111.1% vs SPY
SPGIS&P global Inc.

John A. Yarmuth
House · D · KY
Buy$1K-15K
-132.3% vs SPY
SPGIS&P global Inc.

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-114.7% vs SPY
SPGIS&P Global Inc.

David B. McKinley
House · R · WV
Buy$1K-15K
-132.9% vs SPY
SPGIouse S&P global Inc.

David B. McKinleyJT
House · R · WV
Buy$15K-50K
-132.9% vs SPY
SPGIS&P global Inc.

David B. McKinleyJT
House · R · WV
Buy$1K-15K
-143.6% vs SPY
SPGIS&P global Inc.

David B. McKinley
House · R · WV
Buy$1K-15K
-121.1% vs SPY
SPGIouse S&P global Inc.

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-96.9% vs SPY
SPGIS&P Global Inc.

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-85.6% vs SPY
SPGIS&P Global Inc.

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-78.3% vs SPY
SPGIS&P Global Inc.

Gary PalmerSP
House · R · AL
Buy$1K-15K
-59.5% vs SPY
SPGIS&P Global Inc.

Gary PalmerSP
House · R · AL
Buy$1K-15K
-25.7% vs SPY
SPGIS&P Global Inc.
| Asset | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|
DJ Donald J Trump White House Office | S&P GLOBAL INC | Buy | $50K-100K | 2026-07-31 | 2026-09-22 | 53d | -8.9% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Buy | $250K-500K | 2026-07-16 | 2026-09-22 | 68d | -17.7% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Buy | $1K-15K | 2024-07-24 | 2026-09-22 | 790d | -61.8% | ||
DJ Donald J Trump White House Office | S&P Global Inc | Buy | $1K-15K | 2026-06-23 | 2026-08-22 | 60d | -8.0% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Sell | $1K-15K | 2026-06-23 | 2026-08-22 | 60d | -8.0% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Sell | $500K-1M | 2026-06-18 | 2026-08-22 | 65d | -8.7% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Sell | $1K-15K | 2026-06-12 | 2026-08-22 | 71d | -11.2% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Buy | $50K-100K | 2024-06-24 | 2026-08-22 | 789d | -54.8% | ||
![]() Jared MoskowitzDC House · D · FL | S&P Global Inc. Common Stock | Sell | $1K-15K | 2026-06-17 | 2026-07-26 | 39d | -11.1% | ||
![]() Jared Moskowitz House · D · FL | S&P Global Inc. Common Stock | Sell | $1K-15K | 2026-06-17 | 2026-07-26 | 39d | -11.1% | ||
MM Markwayne Mullin Level I Department of Homeland Security | S&P Global Inc Com | Sell | $15K-50K | 2026-06-10 | 2026-07-25 | — | -15.1% | ||
![]() Alan Armstrong Senate · R · OK | S&P Global Inc. Common Stock | Buy | $1K-15K | 2026-03-27 | 2026-07-21 | 116d | -25.9% | ||
![]() Thomas H. Kean Jr House · R · NJ | S&P Global Inc. Common Stock | Sell·p | $1K-15K | 2026-06-29 | 2026-07-15 | 16d | -3.5% | ||
![]() Rick Larsen House · D · WA | S&P Global Inc. Common Stock Part of advisor-driven quarterly rebalancing | Sell | $1K-15K | 2026-07-08 | 2026-07-12 | 4d | -13.2% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC | Buy | $1K-15K | 2026-06-25 | 2026-07-08 | 13d | -1.0% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC | Buy | $1K-15K | 2026-06-17 | 2026-07-08 | 21d | -11.1% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC | Buy | $1K-15K | 2026-06-04 | 2026-07-08 | 34d | -9.3% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC | Buy | $1K-15K | 2026-06-03 | 2026-07-08 | 35d | -7.9% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC | Buy | $1K-15K | 2026-06-02 | 2026-07-08 | 36d | -8.4% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Sell | $100K-250K | 2026-05-18 | 2026-07-01 | 44d | -11.3% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Sell | $1K-15K | 2026-05-18 | 2026-07-01 | 44d | -11.3% | ||
DJ Donald J Trump White House Office | STATE STREET SPDR S&P GLOBAL NATURAL RESOURCESETF | Sell | $250K-500K | 2026-05-14 | 2026-07-01 | 48d | -6.8% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Sell | $1K-15K | 2026-05-11 | 2026-07-01 | 51d | -12.0% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Buy | $500K-1M | 2026-04-17 | 2026-07-01 | 75d | -20.8% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Buy | $1K-15K | 2026-04-17 | 2026-07-01 | 75d | -20.8% | ||
![]() Richard W. AllenSP House · R · GA | S&P Global Inc. Common Stock | Sell | $15K-50K | 2026-04-16 | 2026-06-05 | 50d | -20.9% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Buy | $1K-15K | 2026-03-26 | 2026-05-14 | 49d | -25.3% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Buy | $100K-250K | 2026-03-18 | 2026-05-14 | 57d | -25.5% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Buy | $1K-15K | 2026-03-17 | 2026-05-14 | 58d | -25.2% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC UNSOLICITED | Buy | $15K-50K | 2026-03-11 | 2026-05-14 | 64d | -23.4% | ||
DJ Donald J Trump White House Office | STATE STREET SPDR S&P GLOBAL NATURAL RESOURCES ETF | Buy | $50K-100K | 2026-03-10 | 2026-05-14 | 65d | -24.6% | ||
DJ Donald J Trump White House Office | S&p Global Inc Com Solicited Order Discretion Exercised | Sell | $1K-15K | 2026-03-06 | 2026-05-14 | 69d | -28.8% | ||
DJ Donald J Trump White House Office | ST STR SPDR S&P GLOBAL NAT RES ETF | Sell | $15K-50K | 2026-03-04 | 2026-05-14 | 71d | -25.3% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC UNSOLICITED | Buy | $15K-50K | 2026-03-02 | 2026-05-14 | 73d | -24.6% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Sell | $1K-15K | 2026-02-23 | 2026-05-14 | 80d | -17.0% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Sell | $1K-15K | 2026-02-12 | 2026-05-14 | 91d | -15.3% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Sell | $100K-250K | 2026-02-12 | 2026-05-14 | 91d | -15.3% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Sell | $500K-1M | 2026-02-10 | 2026-05-14 | 93d | -14.5% | ||
![]() Rohit KhannaSP House · D · CA | S&P GLOBAL INC. CMN | Sell | $1K-15K | 2026-04-13 | 2026-05-11 | 28d | -22.0% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC | Buy | $15K-50K | 2026-04-28 | 2026-05-04 | 6d | -18.7% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC COM | Buy | $15K-50K | 2026-04-20 | 2026-05-04 | 14d | -21.0% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC COM | Buy | $15K-50K | 2026-04-14 | 2026-05-04 | 20d | -19.6% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC | Buy | $15K-50K | 2026-04-01 | 2026-05-04 | 33d | -26.3% | ||
![]() Thomas H. Kean Jr House · R · NJ | S&P Global Inc. Common Stock | Sell·p | $15K-50K | 2026-03-26 | 2026-04-13 | 18d | -25.3% | ||
AM Arjun Mody Level II Social Security Administration | S&P Global, Inc. | Sell | $1K-15K | 2026-01-30 | 2026-04-10 | 70d | -37.8% | ||
AM Arjun Mody Level II Social Security Administration | S&P Global, Inc. | Sell | $1K-15K | 2026-01-30 | 2026-04-10 | 70d | -37.8% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC COM | Buy | $1K-15K | 2026-03-31 | 2026-04-08 | 8d | -27.2% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC COM | Buy | $1K-15K | 2026-03-24 | 2026-04-08 | 15d | -23.5% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC COM | Buy | $1K-15K | 2026-03-20 | 2026-04-08 | 19d | -27.3% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC COM | Buy | $1K-15K | 2026-03-18 | 2026-04-08 | 21d | -25.5% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC COM | Buy | $1K-15K | 2026-03-17 | 2026-04-08 | 22d | -25.2% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC COM | Buy | $15K-50K | 2026-03-13 | 2026-04-08 | 26d | -24.4% | ||
![]() Rohit KhannaDC House · D · CA | S&P GLOBAL INC CMN | Buy | $1K-15K | 2026-03-30 | 2026-04-07 | 8d | -29.0% | ||
![]() Rohit KhannaDC House · D · CA | S&P GLOBAL INC. CMN | Sell | $1K-15K | 2026-02-24 | 2026-03-09 | 13d | -19.3% | ||
![]() Richard W. AllenSP House · R · GA | S&P Global Inc. Common Stock | Buy | $15K-50K | 2026-01-14 | 2026-02-17 | 34d | -40.4% | ||
![]() Valerie HoyleSP House · D · OR | S&P Global Inc. Common Stock | Sell | $1K-15K | 2025-09-23 | 2025-10-10 | 17d | -38.1% | ||
![]() Dan NewhouseSP House · R · WA | S&P Global Inc. Common Stock | Buy | $1K-15K | 2025-08-18 | 2025-09-17 | 30d | -49.4% | ||
![]() Valerie HoyleSP House · D · OR | S&P Global Inc. Common Stock | Buy | $1K-15K | 2024-10-29 | 2025-09-12 | 318d | -52.8% | ||
SI Stephen I Miran Level II Federal Reserve System Board of Governors | S&P Global Inc | Sell | $50K-100K | 2025-06-09 | 2025-09-06 | — | -53.2% | ||
![]() Jefferson Shreve House · R · IN | S&P Global Inc. Common Stock Account Closing | Sell | $50K-100K | 2025-05-12 | 2025-06-22 | 41d | -57.4% | ||
![]() Julie JohnsonJT House · D · TX | S&P Global Inc. Common Stock | Sell | $1K-15K | 2025-04-07 | 2025-05-14 | 37d | -64.3% | ||
TD Troy D Edgar Level II Department of State | S&P Global, Inc. | Sell | $1K-15K | 2025-03-25 | 2025-05-14 | — | -58.3% | ||
![]() Jefferson Shreve House · R · IN | S&P Global Inc. Common Stock Portfolio Rebalance | Buy | $50K-100K | 2025-04-17 | 2025-05-08 | 21d | -62.6% | ||
![]() Rob Bresnahan House · R · PA | S&P Global Inc. Common Stock | Buy | $15K-50K | 2025-04-08 | 2025-05-08 | 30d | -67.4% | ||
![]() Daniel Goldman House · D · NY | S&P Global Inc. Common Stock | Sell | $15K-50K | 2025-02-11 | 2025-03-28 | 45d | -55.5% | ||
![]() Jared Moskowitz House · D · FL | S&P Global Inc. Common Stock | Buy | $1K-15K | 2024-02-13 | 2024-08-21 | 190d | -64.1% | ||
![]() Jared Moskowitz House · D · FL | S&P Global Inc. Common Stock | Buy | $1K-15K | 2023-07-14 | 2024-08-21 | 404d | -78.3% | ||
![]() Shelley M Capito Senate · R · WV | S&P Global Inc | Sell·p | $1K-15K | 2024-04-09 | 2024-05-13 | 34d | -59.2% | ||
![]() Shelley M Capito Senate · R · WV | S&P Global Inc | Buy | $1K-15K | 2023-12-01 | 2024-01-12 | 42d | -75.9% | ||
![]() John CurtisJT House · R · UT | S&P Global Inc. | Sell | $1K-15K | 2023-12-04 | 2023-12-15 | 11d | -77.3% | ||
![]() Greg StantonSP House · D · AZ | S&P Global Inc. | Sell | $1K-15K | 2023-10-24 | 2023-11-09 | 16d | -70.4% | ||
NF Nuria Fernandez Level II Department of Transportation | S&P Global, Inc. | Buy | $1K-15K | 2023-09-28 | 2023-11-09 | — | -74.6% | ||
![]() Greg StantonSP House · D · AZ | S&P Global Inc. | Buy | $1K-15K | 2023-09-26 | 2023-11-09 | 44d | -74.4% | ||
![]() Markwayne Mullin Senate · R · OK | S&P Global Inc. Common Stock | Buy | $1K-15K | 2023-10-03 | 2023-11-01 | 29d | -73.9% | ||
![]() Shelley M Capito Senate · R · WV | S&P Global Inc | Buy | $1K-15K | 2023-09-27 | 2023-10-14 | 17d | -74.0% | ||
![]() Markwayne Mullin Senate · R · OK | S&P Global Inc. Common Stock | Buy | $15K-50K | 2023-09-13 | 2023-10-12 | 29d | -73.1% | ||
![]() Robert J. Wittman House · R · VA | S&P Global Inc. | Buy | $1K-15K | 2023-06-13 | 2023-09-30 | 109d | -77.2% | ||
![]() Rick Larsen House · D · WA | S&P Global Inc. purchase of asset for IRA as part of periodic rebalancing. Transaction taken by advisor without my input per contract | Buy | $1K-15K | 2023-07-05 | 2023-07-17 | 12d | -76.8% | ||
![]() Zoe LofgrenSP House · D · CA | S&P Global Inc. | Sell | $1K-15K | 2023-05-25 | 2023-06-06 | 12d | -77.6% | ||
NF Nuria Fernandez Level II Department of Transportation | S&P Global, Inc. | Buy | $1K-15K | 2023-03-02 | 2023-05-23 | — | -79.6% | ||
NF Nuria Fernandez Level II Department of Transportation | S&P Global, Inc. | Buy | $1K-15K | 2023-03-02 | 2023-05-04 | — | -79.6% | ||
![]() Jared Moskowitz House · D · FL | S&P Global Inc. Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1) | Buy | $1K-15K | 2023-02-24 | 2023-03-10 | 14d | -81.4% | ||
![]() Jared MoskowitzDC House · D · FL | S&P Global Inc. Filing Status: New
Subholding Of: Morgan Stanley Active Assets (5) | Buy | $1K-15K | 2023-02-21 | 2023-03-10 | 17d | -82.5% | ||
![]() Thomas H. Kean House · R · NJ | S&P Global Inc. | Sell·p | $15K-50K | 2023-01-27 | 2023-02-11 | 15d | -86.1% | ||
![]() Thomas H. Kean House · R · NJ | S&P Global Inc. | Sell·p | $15K-50K | 2023-01-10 | 2023-02-11 | 32d | -87.9% | ||
![]() Kathy ManningSP House · D · NC | S&P Global Inc. | Sell | $1K-15K | 2022-10-12 | 2022-11-10 | 29d | -82.9% | ||
![]() David B. McKinley House · R · WV | S&P Global Inc. Filing Status: New
