Last close 2026-11-19
$442.66-0.83%
- Trades
- 143
- Buys
- 83
- Sells
- 60
- Est. volume
- $6.2M
- Late filings
- 43
- Avg cumulative vs SPY
- -25%143 scored buys, trade-date to today
Trades and price
Disclosed SPGI trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
| Month | Buys | Sells | Close |
|---|---|---|---|
| Sep 2026 | 0 | 2 | $403.30 |
| Aug 2026 | 1 | 2 | $442.89 |
| Jul 2026 | 2 | 1 | $411.93 |
| Jun 2026 | 6 | 7 | $386.15 |
| May 2026 | 5 | 4 | $424.00 |
| Apr 2026 | 6 | 2 | $436.79 |
| Mar 2026 | 14 | 3 | $406.24 |
| Feb 2026 | 0 | 5 | $441.88 |
| Jan 2026 | 1 | 3 | $527.79 |
| Nov 2025 | 2 | 0 | $498.83 |
| Oct 2025 | 0 | 1 | $487.21 |
| Sep 2025 | 1 | 1 | $487.18 |
| Aug 2025 | 3 | 0 | $548.44 |
| Jul 2025 | 1 | 1 | $534.95 |
| Jun 2025 | 1 | 1 | $517.71 |
| May 2025 | 0 | 1 | $512.86 |
| Apr 2025 | 2 | 3 | $480.00 |
| Mar 2025 | 0 | 1 | $502.51 |
| Feb 2025 | 0 | 1 | $533.74 |
| Jan 2025 | 1 | 0 | $521.41 |
| Oct 2024 | 1 | 0 | $490.61 |
| Aug 2024 | 1 | 1 | $513.24 |
| Jul 2024 | 1 | 0 | $489.82 |
| Jun 2024 | 1 | 0 | $446.00 |
| Apr 2024 | 0 | 1 | $415.78 |
| Feb 2024 | 1 | 0 | $438.27 |
| Dec 2023 | 1 | 1 | $440.52 |
| Oct 2023 | 1 | 1 | $342.48 |
| Sep 2023 | 4 | 0 | $365.41 |
| Jul 2023 | 2 | 0 | $392.16 |
| Jun 2023 | 1 | 0 | $400.89 |
| May 2023 | 0 | 1 | $360.78 |
| Mar 2023 | 2 | 0 | $344.77 |
| Feb 2023 | 2 | 0 | $343.38 |
| Jan 2023 | 0 | 2 | $373.39 |
| Oct 2022 | 0 | 1 | $326.93 |
| Sep 2022 | 0 | 1 | $305.35 |
| Jul 2022 | 2 | 0 | $376.93 |
| Jun 2022 | 0 | 1 | $341.66 |
| Mar 2022 | 1 | 1 | $413.47 |
| Feb 2022 | 1 | 0 | $380.89 |
| Sep 2021 | 1 | 1 | $453.08 |
| Jun 2021 | 4 | 2 | $412.36 |
| Mar 2021 | 0 | 1 | $359.55 |
| Feb 2021 | 0 | 2 | $329.36 |
| Jan 2021 | 0 | 1 | $317.00 |
| Nov 2020 | 1 | 0 | $341.57 |
| Aug 2020 | 0 | 1 | $366.83 |
| Jul 2020 | 1 | 0 | $350.25 |
| Apr 2020 | 2 | 0 | $283.94 |
| Mar 2020 | 3 | 0 | $239.75 |
| Dec 2019 | 0 | 1 | $274.29 |
| Apr 2019 | 0 | 1 | $220.27 |
| Feb 2018 | 1 | 0 | $191.67 |
| Oct 2017 | 1 | 0 | $162.16 |
| Apr 2017 | 1 | 0 | $134.19 |
Buys and sells of SPGI per month as a CSV, with the month's last weekly close.
Top holders
Ranked by number of trades in this ticker
Lobbying
| Year | Spend | Change |
|---|---|---|
| 2024 | $1.8M | — |
| 2025 | $1.3M | −26% |
| 2026 through September | $1.3M | — |
| Committee | For example | Bills |
|---|---|---|
| Ways and Means House | H.R. 2653 Manifest Modernization Act of 2025 | 2 |
| Agriculture House | H.R. 3633 Digital Asset Market Clarity Act | 1 |
| Financial Services House | H.R. 3633 Digital Asset Market Clarity Act | 1 |
| Banking, Housing, and Urban Affairs Senate | H.R. 3633 Digital Asset Market Clarity Act | 1 |
| Appropriations House | H.R. 5166 Financial Services and General… | 1 |
| Member | Committee | Trades |
|---|---|---|
| Dan Newhouse R-WA | Agriculture | 1 |
| Daniel Goldman D-NY | Judiciary | 1 |
All trades
143 of 143
DJ
Donald J Trump
White House Office
Sell$1K-15K
+16.5% vs SPY
SPGIS&P GLOBAL INC

Michael T. McCaulSP
House · R · TX
Sell$1K-15K
+8.8% vs SPY
SPGIS&P GLOBAL INC

Michael T. McCaulSP
House · R · TX
Sell$1K-15K
+10.7% vs SPY
SPGIS&P GLOBAL INC

Michael T. McCaulSP
House · R · TX
Buy$50K-100K
+12.7% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
-39.5% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Buy$250K-500K
-39.0% vs SPY
SPGIS&P GLOBAL INC

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
+17.0% vs SPY
SPGIS&P GLOBAL INC CMN
DJ
Donald J Trump
White House Office
Buy$50K-100K
+11.6% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Buy$250K-500K
+1.4% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-40.4% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
+13.0% vs SPY
SPGIS&P Global Inc
DJ
Donald J Trump
White House Office
Sell$1K-15K
+13.0% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Sell$500K-1M
+11.9% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
+9.2% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Buy$50K-100K
-32.4% vs SPY
SPGIS&P GLOBAL INC

Jared MoskowitzDC
House · D · FL
Sell$1K-15K
+9.3% vs SPY
SPGIS&P Global Inc. Common Stock

Jared Moskowitz
House · D · FL
Sell$1K-15K
+9.3% vs SPY
SPGIS&P Global Inc. Common Stock
MM
Markwayne Mullin
Level I Department of Homeland Security
Sell$15K-50K
+5.1% vs SPY
SPGIS&P Global Inc Com

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-3.9% vs SPY
SPGIS&P Global Inc. Common Stock

Thomas H. Kean Jr
House · R · NJ
Sell·p$1K-15K
+17.9% vs SPY
SPGIS&P Global Inc. Common Stock

Rick Larsen
House · D · WA
Sell$1K-15K
+6.7% vs SPY
SPGIS&P Global Inc. Common Stock
Part of advisor-driven quarterly rebalancing

Michael T. McCaulSP
House · R · TX
Buy$1K-15K
+20.9% vs SPY
SPGIS&P GLOBAL INC

Michael T. McCaulSP
House · R · TX
Buy$1K-15K
+9.3% vs SPY
SPGIS&P GLOBAL INC

Michael T. McCaulSP
House · R · TX
Buy$1K-15K
+10.8% vs SPY
SPGIS&P GLOBAL INC

Michael T. McCaulSP
House · R · TX
Buy$1K-15K
+12.5% vs SPY
SPGIS&P GLOBAL INC

Michael T. McCaulSP
House · R · TX
Buy$1K-15K
+11.8% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Sell$100K-250K
+9.1% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
+9.1% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Sell$250K-500K
+13.9% vs SPY
SPGISTATE STREET SPDR S&P GLOBAL NATURAL RESOURCESETF
DJ
Donald J Trump
White House Office
Sell$1K-15K
+8.3% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Buy$500K-1M
-0.8% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-0.8% vs SPY
SPGIS&P GLOBAL INC

Michael T. McCaulSP
House · R · TX
Buy$1K-15K
+11.9% vs SPY
SPGIS&P GLOBAL INC

Michael T. McCaulSP
House · R · TX
Buy$1K-15K
+9.1% vs SPY
SPGIS&P GLOBAL INC

Michael T. McCaulSP
House · R · TX
Buy$15K-50K
+13.9% vs SPY
SPGIS&P GLOBAL INC

Michael T. McCaulSP
House · R · TX
Buy$1K-15K
+8.3% vs SPY
SPGIS&P GLOBAL INC

Michael T. McCaulSP
House · R · TX
Buy$15K-50K
+5.5% vs SPY
SPGIS&P GLOBAL INC

Richard W. AllenSP
House · R · GA
Sell$15K-50K
-0.7% vs SPY
SPGIS&P Global Inc. Common Stock
DJ
Donald J Trump
White House Office
Buy$1K-15K
-3.6% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Buy$100K-250K
-4.5% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-4.5% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
-2.7% vs SPY
SPGIS&P GLOBAL INC UNSOLICITED
DJ
Donald J Trump
White House Office
Buy$50K-100K
-4.1% vs SPY
SPGISTATE STREET SPDR S&P GLOBAL NATURAL RESOURCES ETF
DJ
Donald J Trump
White House Office
Sell$1K-15K
-8.6% vs SPY
SPGIS&p Global Inc Com Solicited Order Discretion Exercised
DJ
Donald J Trump
White House Office
Sell$15K-50K
-5.1% vs SPY
SPGIST STR SPDR S&P GLOBAL NAT RES ETF
DJ
Donald J Trump
White House Office
Buy$15K-50K
-4.4% vs SPY
SPGIS&P GLOBAL INC UNSOLICITED
DJ
Donald J Trump
White House Office
Sell$1K-15K
+4.5% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
+6.4% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Sell$100K-250K
+6.4% vs SPY
SPGIS&P GLOBAL INC
DJ
Donald J Trump
White House Office
Sell$500K-1M
+6.9% vs SPY
SPGIS&P GLOBAL INC

Rohit KhannaSP
House · D · CA
Sell$1K-15K
-1.4% vs SPY
SPGIS&P GLOBAL INC. CMN

Michael T. McCaulSP
House · R · TX
Buy$15K-50K
+1.5% vs SPY
SPGIS&P GLOBAL INC

Michael T. McCaulSP
House · R · TX
Buy$15K-50K
-1.0% vs SPY
SPGIS&P GLOBAL INC COM

Michael T. McCaulSP
House · R · TX
Buy$15K-50K
+1.0% vs SPY
SPGIS&P GLOBAL INC COM

Michael T. McCaulSP
House · R · TX
Buy$15K-50K
-5.1% vs SPY
SPGIS&P GLOBAL INC

Thomas H. Kean Jr
House · R · NJ
Sell·p$15K-50K
-3.6% vs SPY
SPGIS&P Global Inc. Common Stock
AM
Arjun Mody
Level II Social Security Administration
Sell$1K-15K
-19.6% vs SPY
SPGIS&P Global, Inc.
AM
Arjun Mody
Level II Social Security Administration
Sell$1K-15K
-19.6% vs SPY
SPGIS&P Global, Inc.

Michael T. McCaulSP
House · R · TX
Buy$1K-15K
-6.0% vs SPY
SPGIS&P GLOBAL INC COM

Michael T. McCaulSP
House · R · TX
Buy$1K-15K
-1.9% vs SPY
SPGIS&P GLOBAL INC COM

Michael T. McCaulSP
House · R · TX
Buy$1K-15K
-6.1% vs SPY
SPGIS&P GLOBAL INC COM

Michael T. McCaulSP
House · R · TX
Buy$1K-15K
-4.5% vs SPY
SPGIS&P GLOBAL INC COM

Michael T. McCaulSP
House · R · TX
Buy$1K-15K
-4.5% vs SPY
SPGIS&P GLOBAL INC COM

Michael T. McCaulSP
House · R · TX
Buy$15K-50K
-3.3% vs SPY
SPGIS&P GLOBAL INC COM

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-7.3% vs SPY
SPGIS&P GLOBAL INC CMN

Rohit KhannaDC
House · D · CA
Sell$1K-15K
+1.7% vs SPY
SPGIS&P GLOBAL INC. CMN

Richard W. AllenSP
House · R · GA
Buy$15K-50K
-22.5% vs SPY
SPGIS&P Global Inc. Common Stock

Rohit KhannaSP
House · D · CA
Sell$1K-15K
-19.4% vs SPY
SPGIS&P GLOBAL INC. CMN

Rohit KhannaSP
House · D · CA
Buy$15K-50K
-15.4% vs SPY
SPGIS&P GLOBAL INC. CMN

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-15.7% vs SPY
SPGIS&P GLOBAL INC. CMN

Rohit KhannaSP
House · D · CA
Sell$15K-50K
-15.0% vs SPY
SPGIS&P GLOBAL INC. CMN

Valerie HoyleSP
House · D · OR
Sell$1K-15K
-18.8% vs SPY
SPGIS&P Global Inc. Common Stock

Rohit KhannaDC
House · D · CA
Buy$15K-50K
-17.8% vs SPY
SPGIS&P GLOBAL INC. CMN

Dan NewhouseSP
House · R · WA
Buy$1K-15K
-31.0% vs SPY
SPGIS&P Global Inc. Common Stock

Valerie HoyleSP
House · D · OR
Buy$1K-15K
-32.1% vs SPY
SPGIS&P Global Inc. Common Stock

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-30.8% vs SPY
SPGIS&P GLOBAL INC. CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-34.8% vs SPY
SPGIS&P GLOBAL INC. CMN
SI
Stephen I Miran
Level II Federal Reserve System Board of Governors
Sell$50K-100K
-33.4% vs SPY
SPGIS&P Global Inc

Rohit KhannaDC
House · D · CA
Sell$1K-15K
-29.6% vs SPY
SPGIS&P GLOBAL INC. CMN

Rohit KhannaSP
House · D · CA
Buy$15K-50K
-32.3% vs SPY
SPGIS&P GLOBAL INC. CMN

Rohit KhannaDC
House · D · CA
Buy$15K-50K
-33.3% vs SPY
SPGIS&P GLOBAL INC. CMN

Jefferson Shreve
House · R · IN
Sell$50K-100K
-37.4% vs SPY
SPGIS&P Global Inc. Common Stock
Account Closing

Julie JohnsonJT
House · D · TX
Sell$1K-15K
-40.9% vs SPY
SPGIS&P Global Inc. Common Stock
TD
Troy D Edgar
Level II Department of State
Sell$1K-15K
-38.1% vs SPY
SPGIS&P Global, Inc.

Rohit KhannaDC
House · D · CA
Sell$1K-15K
-39.1% vs SPY
SPGIS&P GLOBAL INC. CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
-37.1% vs SPY
SPGIS&P GLOBAL INC. CMN

Jefferson Shreve
House · R · IN
Buy$50K-100K
-40.4% vs SPY
SPGIS&P Global Inc. Common Stock
Portfolio Rebalance

Rob Bresnahan
House · R · PA
Buy$15K-50K
-43.9% vs SPY
SPGIS&P Global Inc. Common Stock

Daniel Goldman
House · D · NY
Sell$15K-50K
-36.4% vs SPY
SPGIS&P Global Inc. Common Stock

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-31.4% vs SPY
SPGIS&P GLOBAL INC. CMN

Jared Moskowitz
House · D · FL
Buy$1K-15K
-40.1% vs SPY
SPGIS&P Global Inc. Common Stock

Jared Moskowitz
House · D · FL
Buy$1K-15K
-52.9% vs SPY
SPGIS&P Global Inc. Common Stock

Shelley M Capito
Senate · R · WV
Sell·p$1K-15K
-36.1% vs SPY
SPGIS&P Global Inc

Shelley M Capito
Senate · R · WV
Buy$1K-15K
-51.0% vs SPY
SPGIS&P Global Inc

Greg StantonSP
House · D · AZ
Sell$1K-15K
-41.8% vs SPY
SPGIS&P Global Inc.
NF
Nuria Fernandez
Level II Department of Transportation
Buy$1K-15K
-46.9% vs SPY
SPGIS&P Global, Inc.

Markwayne Mullin
Senate · R · OK
Buy$1K-15K
-45.6% vs SPY
SPGIS&P Global Inc. Common Stock

Shelley M Capito
Senate · R · WV
Buy$1K-15K
-46.1% vs SPY
SPGIS&P Global Inc

Markwayne Mullin
Senate · R · OK
Buy$15K-50K
-46.8% vs SPY
SPGIS&P Global Inc. Common Stock

Robert J. Wittman
House · R · VA
Buy$1K-15K
-50.6% vs SPY
SPGIS&P Global Inc.

Rick Larsen
House · D · WA
Buy$1K-15K
-50.8% vs SPY
SPGIS&P Global Inc.
purchase of asset for IRA as part of periodic rebalancing. Transaction taken by advisor without my input per contract
NF
Nuria Fernandez
Level II Department of Transportation
Buy$1K-15K
-49.7% vs SPY
SPGIS&P Global, Inc.
NF
Nuria Fernandez
Level II Department of Transportation
Buy$1K-15K
-49.7% vs SPY
SPGIS&P Global, Inc.

Jared Moskowitz
House · D · FL
Buy$1K-15K
-51.7% vs SPY
SPGIS&P Global Inc.
Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1)

Jared MoskowitzDC
House · D · FL
Buy$1K-15K
-53.2% vs SPY
SPGIS&P Global Inc.
Filing Status: New
Subholding Of: Morgan Stanley Active Assets (5)

Thomas H. Kean
House · R · NJ
Sell·p$15K-50K
-57.9% vs SPY
SPGIS&P Global Inc.

Thomas H. Kean
House · R · NJ
Sell·p$15K-50K
-58.4% vs SPY
SPGIS&P Global Inc.

Kathy ManningSP
House · D · NC
Sell$1K-15K
-48.7% vs SPY
SPGIS&P Global Inc.

David B. McKinley
House · R · WV
Sell$1K-15K
-57.5% vs SPY
SPGIS&P Global Inc.
Filing Status: New
Subholding Of: IRA's > IRA- Spouse

Kathy ManningSP
House · D · NC
Buy$1K-15K
-59.2% vs SPY
SPGIS&P Global Inc.

Alan S. LowenthalJT
House · D · CA
Buy$1K-15K
-58.5% vs SPY
SPGIS&P Global Inc.

Alan S. Lowenthal
House · D · CA
Sell·p$1K-15K
-41.4% vs SPY
SPGIS&P Global Inc.
Filing Status: New
Subholding Of: Neuberger Berman - Malumed Lowenthal Rev Trust #2

Thomas H Tuberville
Senate · R · AL
Sell$1K-15K
-50.4% vs SPY
SPGIS&P Global Inc. Common Stock

Alan S. LowenthalSP
House · D · CA
Buy$1K-15K
-47.8% vs SPY
SPGIS&P global Inc.

Katherine M. ClarkSP
House · D · MA
Sell$1K-15K
-62.6% vs SPY
SPGIS&P global Inc.
ES
Eric S Lander
Level II Office of Science and Technology Policy
Sell$50K-100K
-55.9% vs SPY
SPGIS&P GLOBAL INC.
ES
Eric S Lander
Level II Office of Science and Technology Policy
Sell$15K-50K
-55.9% vs SPY
SPGIS&P GLOBAL INC.

Alan S. LowenthalJT
House · D · CA
Buy$1K-15K
-54.3% vs SPY
SPGIS&P global Inc.

Alan S. LowenthalSP
House · D · CA
Buy$1K-15K
-54.3% vs SPY
SPGIS&P global Inc.

Alan S. LowenthalJT
House · D · CA
Buy$1K-15K
-54.9% vs SPY
SPGIS&P global Inc.

Alan S. LowenthalSP
House · D · CA
Buy$15K-50K
-54.9% vs SPY
SPGIS&P global Inc.

Josh GottheimerJT
House · D · NJ
Sell$1K-15K
-53.7% vs SPY
SPGIS&P Global Inc.

Peter Meijer
House · R · MI
Sell$1K-15K
-51.6% vs SPY
SPGIMEIJER GST EXEMPT 97 FBO PETER S&P Global Inc.

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-50.6% vs SPY
SPGIS&P Global Inc.

Peter Meijer
House · R · MI
Sell·p$1K-15K
-50.8% vs SPY
SPGIMEIJER GST EXEMPT 97 FBO PETER S&P Global Inc.

Katherine M. ClarkSP
House · D · MA
Buy$1K-15K
-80.0% vs SPY
SPGIS&P global Inc.

John A. Yarmuth
House · D · KY
Buy$1K-15K
-98.2% vs SPY
SPGIS&P global Inc.

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-83.9% vs SPY
SPGIS&P Global Inc.

David B. McKinley
House · R · WV
Buy$1K-15K
-95.3% vs SPY
SPGIouse S&P global Inc.

David B. McKinleyJT
House · R · WV
Buy$15K-50K
-95.3% vs SPY
SPGIS&P global Inc.

David B. McKinleyJT
House · R · WV
Buy$1K-15K
-90.6% vs SPY
SPGIS&P global Inc.

David B. McKinley
House · R · WV
Buy$1K-15K
-78.5% vs SPY
SPGIouse S&P global Inc.

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-59.7% vs SPY
SPGIS&P Global Inc.

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-42.1% vs SPY
SPGIS&P Global Inc.

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-29.1% vs SPY
SPGIS&P Global Inc.

Gary PalmerSP
House · R · AL
Buy$1K-15K
-3.8% vs SPY
SPGIS&P Global Inc.

Gary PalmerSP
House · R · AL
Buy$1K-15K
+39.6% vs SPY
SPGIS&P Global Inc.
| Asset | Source | |||||||
|---|---|---|---|---|---|---|---|---|
DJ Donald J Trump White House Office | S&P GLOBAL INC | Sell | $1K-15K | 2026-09-24 | 2026-11-19 56d | +16.5% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC | Sell | $1K-15K | 2026-08-27 | 2026-10-14 48d | +8.8% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC | Sell | $1K-15K | 2026-08-19 | 2026-10-14 56d | +10.7% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC | Buy | $50K-100K | 2026-08-13 | 2026-10-14 62d | +12.7% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Sell | $1K-15K | 2024-08-24 | 2026-10-08 775d | -39.5% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Buy | $250K-500K | 2024-08-21 | 2026-10-08 778d | -39.0% | ||
![]() Rohit KhannaSP House · D · CA | S&P GLOBAL INC CMN | Sell·p | $1K-15K | 2026-09-25 | 2026-10-07 12d | +17.0% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Buy | $50K-100K | 2026-07-31 | 2026-09-22 53d | +11.6% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Buy | $250K-500K | 2026-07-16 | 2026-09-22 68d | +1.4% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Buy | $1K-15K | 2024-07-24 | 2026-09-22 790d | -40.4% | ||
DJ Donald J Trump White House Office | S&P Global Inc | Buy | $1K-15K | 2026-06-23 | 2026-08-22 60d | +13.0% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Sell | $1K-15K | 2026-06-23 | 2026-08-22 60d | +13.0% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Sell | $500K-1M | 2026-06-18 | 2026-08-22 65d | +11.9% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Sell | $1K-15K | 2026-06-12 | 2026-08-22 71d | +9.2% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Buy | $50K-100K | 2024-06-24 | 2026-08-22 789d | -32.4% | ||
![]() Jared MoskowitzDC House · D · FL | S&P Global Inc. Common Stock | Sell | $1K-15K | 2026-06-17 | 2026-07-26 39d | +9.3% | ||
![]() Jared Moskowitz House · D · FL | S&P Global Inc. Common Stock | Sell | $1K-15K | 2026-06-17 | 2026-07-26 39d | +9.3% | ||
MM Markwayne Mullin Level I Department of Homeland Security | S&P Global Inc Com | Sell | $15K-50K | 2026-06-10 | 2026-07-25 | +5.1% | ||
![]() Alan Armstrong Senate · R · OK | S&P Global Inc. Common Stock | Buy | $1K-15K | 2026-03-27 | 2026-07-21 116d | -3.9% | ||
![]() Thomas H. Kean Jr House · R · NJ | S&P Global Inc. Common Stock | Sell·p | $1K-15K | 2026-06-29 | 2026-07-15 16d | +17.9% | ||
![]() Rick Larsen House · D · WA | S&P Global Inc. Common Stock Part of advisor-driven quarterly rebalancing | Sell | $1K-15K | 2026-07-08 | 2026-07-12 4d | +6.7% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC | Buy | $1K-15K | 2026-06-25 | 2026-07-08 13d | +20.9% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC | Buy | $1K-15K | 2026-06-17 | 2026-07-08 21d | +9.3% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC | Buy | $1K-15K | 2026-06-04 | 2026-07-08 34d | +10.8% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC | Buy | $1K-15K | 2026-06-03 | 2026-07-08 35d | +12.5% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC | Buy | $1K-15K | 2026-06-02 | 2026-07-08 36d | +11.8% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Sell | $100K-250K | 2026-05-18 | 2026-07-01 44d | +9.1% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Sell | $1K-15K | 2026-05-18 | 2026-07-01 44d | +9.1% | ||
DJ Donald J Trump White House Office | STATE STREET SPDR S&P GLOBAL NATURAL RESOURCESETF | Sell | $250K-500K | 2026-05-14 | 2026-07-01 48d | +13.9% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Sell | $1K-15K | 2026-05-11 | 2026-07-01 51d | +8.3% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Buy | $500K-1M | 2026-04-17 | 2026-07-01 75d | -0.8% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Buy | $1K-15K | 2026-04-17 | 2026-07-01 75d | -0.8% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC | Buy | $1K-15K | 2026-05-26 | 2026-06-10 15d | +11.9% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC | Buy | $1K-15K | 2026-05-18 | 2026-06-10 23d | +9.1% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC | Buy | $15K-50K | 2026-05-14 | 2026-06-10 27d | +13.9% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC | Buy | $1K-15K | 2026-05-08 | 2026-06-10 33d | +8.3% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC | Buy | $15K-50K | 2026-05-05 | 2026-06-10 36d | +5.5% | ||
![]() Richard W. AllenSP House · R · GA | S&P Global Inc. Common Stock | Sell | $15K-50K | 2026-04-16 | 2026-06-05 50d | -0.7% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Buy | $1K-15K | 2026-03-26 | 2026-05-14 49d | -3.6% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Buy | $100K-250K | 2026-03-18 | 2026-05-14 57d | -4.5% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Buy | $1K-15K | 2026-03-17 | 2026-05-14 58d | -4.5% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC UNSOLICITED | Buy | $15K-50K | 2026-03-11 | 2026-05-14 64d | -2.7% | ||
DJ Donald J Trump White House Office | STATE STREET SPDR S&P GLOBAL NATURAL RESOURCES ETF | Buy | $50K-100K | 2026-03-10 | 2026-05-14 65d | -4.1% | ||
DJ Donald J Trump White House Office | S&p Global Inc Com Solicited Order Discretion Exercised | Sell | $1K-15K | 2026-03-06 | 2026-05-14 69d | -8.6% | ||
DJ Donald J Trump White House Office | ST STR SPDR S&P GLOBAL NAT RES ETF | Sell | $15K-50K | 2026-03-04 | 2026-05-14 71d | -5.1% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC UNSOLICITED | Buy | $15K-50K | 2026-03-02 | 2026-05-14 73d | -4.4% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Sell | $1K-15K | 2026-02-23 | 2026-05-14 80d | +4.5% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Sell | $1K-15K | 2026-02-12 | 2026-05-14 91d | +6.4% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Sell | $100K-250K | 2026-02-12 | 2026-05-14 91d | +6.4% | ||
DJ Donald J Trump White House Office | S&P GLOBAL INC | Sell | $500K-1M | 2026-02-10 | 2026-05-14 93d | +6.9% | ||
![]() Rohit KhannaSP House · D · CA | S&P GLOBAL INC. CMN | Sell | $1K-15K | 2026-04-13 | 2026-05-11 28d | -1.4% | ||
![]() Michael T. McCaulSP House · R · TX | S&P GLOBAL INC | Buy | $15K-50K | 2026-04-28 | 2026-05-04 6d | +1.5% | ||
