Last close 2026-11-18
$95.50+0.90%
- Trades
- 30
- Buys
- 16
- Sells
- 14
- Est. volume
- $548K
- Late filings
- 9
- Avg cumulative vs SPY
- -55%30 scored buys, trade-date to today
Trades and price
Disclosed XYL trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
| Month | Buys | Sells | Close |
|---|---|---|---|
| Sep 2026 | 1 | 1 | $102.63 |
| Jun 2026 | 2 | 1 | $116.45 |
| May 2026 | 2 | 2 | $109.54 |
| Apr 2026 | 1 | 0 | $121.46 |
| Mar 2026 | 0 | 1 | $117.55 |
| Feb 2026 | 0 | 1 | $129.56 |
| Jan 2026 | 1 | 2 | $137.87 |
| Jun 2025 | 1 | 0 | $128.23 |
| Apr 2025 | 0 | 2 | $116.10 |
| Jan 2025 | 2 | 0 | $124.04 |
| Nov 2022 | 0 | 1 | $113.50 |
| Jun 2021 | 0 | 1 | $116.85 |
| Nov 2020 | 1 | 0 | $97.14 |
| Oct 2020 | 0 | 1 | $87.14 |
| Jul 2019 | 1 | 0 | $81.48 |
| Jun 2019 | 1 | 0 | $83.64 |
| Apr 2019 | 2 | 0 | $83.11 |
| Jul 2018 | 0 | 1 | $70.19 |
| Jul 2015 | 1 | 0 | $34.53 |
Buys and sells of XYL per month as a CSV, with the month's last weekly close.
Top holders
Ranked by number of trades in this ticker
Lobbying
| Year | Spend | Change |
|---|---|---|
| 2024 | $600K | — |
| 2025 | $540K | −10% |
| 2026 through September | $160K | — |
| Committee | For example | Bills |
|---|---|---|
| Appropriations House | H.R. 4394 Energy and Water Development and Related… | 12 |
| Appropriations Senate | S. 2443 Energy and Water Development and Related… | 7 |
| Transportation and Infrastructure House | H.R. 7944 Water Systems PFAS Liability Protection… | 6 |
| Environment and Public Works Senate | S. 1430 Water Systems PFAS Liability Protection… | 4 |
| Energy and Commerce House | H.R. 7944 Water Systems PFAS Liability Protection… | 4 |
| Member | Committee | Trades |
|---|---|---|
| Rohit Khanna D-CA | Armed Services | 5 |
All trades
30 of 30
DJ
Donald J Trump
White House Office
Sell$15K-50K
-11.8% vs SPY
XYLXYLEM INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-9.9% vs SPY
XYLXYLEM INC
DJ
Donald J Trump
White House Office
Sell$50K-100K
-13.6% vs SPY
XYLXYLEM INC
DJ
Donald J Trump
White House Office
Sell$100K-250K
-30.5% vs SPY
XYLXYLEM INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
-39.3% vs SPY
XYLXYLEM INC

Susie LeeJT
House · D · NV
Sell$1K-15K
-94.3% vs SPY
XYLXylem Inc. Common Stock New

Katherine M. ClarkSP
House · D · MA
Sell$1K-15K
-92.9% vs SPY
XYLXylem Inc. Common Stock New

Katherine M. ClarkSP
House · D · MA
Buy$1K-15K
-103.6% vs SPY
XYLXylem Inc. Common Stock New

Susie LeeJT
House · D · NV
Sell·p$1K-15K
-108.1% vs SPY
XYLXylem Inc. Common Stock New

Susie LeeJT
House · D · NV
Buy$1K-15K
-127.4% vs SPY
XYLXylem Inc. Common Stock New

Susie LeeJT
House · D · NV
Buy$1K-15K
-134.3% vs SPY
XYLXylem Inc. Common Stock New

Susie LeeJT
House · D · NV
Buy$1K-15K
-134.1% vs SPY
XYLXylem Inc. Common Stock New

Susie LeeJT
House · D · NV
Buy$1K-15K
-136.0% vs SPY
XYLXylem Inc. Common Stock New

Jackie Speier
House · D · CA
Sell$1K-15K
-124.8% vs SPY
XYLXylem Inc. Common Stock New

Suzan K. DelBeneJT
House · D · WA
Buy$15K-50K
-75.9% vs SPY
XYLXylem Inc. Common Stock New
| Asset | Source | |||||||
|---|---|---|---|---|---|---|---|---|
![]() Rohit KhannaSP House · D · CA | XYLEM INC. CMN | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | -1.7% | ||
![]() Rohit KhannaDC House · D · CA | XYLEM INC. CMN | Sell | $1K-15K | 2026-09-11 | 2026-10-07 26d | -6.4% | ||
DJ Donald J Trump White House Office | XYLEM INC | Sell | $15K-50K | 2026-06-12 | 2026-08-22 71d | -11.8% | ||
DJ Donald J Trump White House Office | XYLEM INC | Buy | $1K-15K | 2026-06-03 | 2026-08-22 80d | -9.9% | ||
![]() Rohit KhannaDC House · D · CA | XYLEM INC. CMN | Buy | $1K-15K | 2026-06-02 | 2026-07-06 34d | -9.7% | ||
DJ Donald J Trump White House Office | XYLEM INC | Sell | $1K-15K | 2026-05-22 | 2026-07-01 40d | -11.4% | ||
DJ Donald J Trump White House Office | XYLEM INC | Buy | $1K-15K | 2026-05-18 | 2026-07-01 44d | -10.8% | ||
DJ Donald J Trump White House Office | XYLEM INC | Sell | $50K-100K | 2026-05-11 | 2026-07-01 51d | -13.6% | ||
![]() Rohit KhannaDC House · D · CA | XYLEM INC. CMN | Buy | $1K-15K | 2026-05-01 | 2026-06-09 39d | -18.7% | ||
DJ Donald J Trump White House Office | XYLEM INC | Sell | $100K-250K | 2026-03-17 | 2026-05-14 58d | -30.5% | ||
DJ Donald J Trump White House Office | XYLEM INC | Sell | $1K-15K | 2026-01-21 | 2026-05-14 113d | -39.3% | ||
![]() Rohit KhannaSP House · D · CA | XYLEM INC. CMN | Buy | $1K-15K | 2026-04-13 | 2026-05-11 28d | -32.4% | ||
![]() Rohit KhannaDC House · D · CA | XYLEM INC. CMN | Sell | $1K-15K | 2026-02-24 | 2026-03-09 13d | -31.8% | ||
![]() Rohit KhannaSP House · D · CA | XYLEM INC. CMN | Sell | $1K-15K | 2026-01-29 | 2026-02-06 8d | -36.1% | ||
![]() Rohit KhannaDC House · D · CA | XYLEM INC. CMN | Buy | $1K-15K | 2026-01-23 | 2026-02-06 14d | -38.4% | ||
![]() Rohit KhannaDC House · D · CA | XYLEM INC. CMN | Buy | $15K-50K | 2025-06-06 | 2025-07-09 33d | -46.6% | ||
![]() Rohit KhannaDC House · D · CA | XYLEM INC. CMN | Sell | $1K-15K | 2025-04-15 | 2025-05-12 27d | -48.5% | ||
![]() Rohit KhannaSP House · D · CA | XYLEM INC. CMN | Sell | $1K-15K | 2025-04-09 | 2025-05-12 33d | -46.8% | ||
![]() Rohit KhannaDC House · D · CA | XYLEM INC. CMN | Buy | $1K-15K | 2025-01-22 | 2025-02-06 15d | -42.0% | ||
![]() Rohit KhannaSP House · D · CA | XYLEM INC. CMN | Buy | $1K-15K | 2025-01-17 | 2025-02-06 20d | -42.5% | ||
![]() Susie LeeJT House · D · NV | Xylem Inc. Common Stock New | Sell | $1K-15K | 2022-11-30 | 2022-12-29 29d | -94.3% | ||
![]() Katherine M. ClarkSP House · D · MA | Xylem Inc. Common Stock New | Sell | $1K-15K | 2021-06-04 | 2021-08-15 72d | -92.9% | ||
![]() Katherine M. ClarkSP House · D · MA | Xylem Inc. Common Stock New | Buy | $1K-15K | 2020-11-05 | 2020-12-28 53d | -103.6% | ||
![]() Susie LeeJT House · D · NV | Xylem Inc. Common Stock New | Sell·p | $1K-15K | 2020-10-19 | 2020-12-08 50d | -108.1% | ||
![]() Susie LeeJT House · D · NV | Xylem Inc. Common Stock New | Buy | $1K-15K | 2019-07-12 | 2019-08-29 48d | -127.4% | ||
![]() Susie LeeJT House · D · NV | Xylem Inc. Common Stock New | Buy | $1K-15K | 2019-06-25 | 2019-07-18 23d | -134.3% | ||
![]() Susie LeeJT House · D · NV | Xylem Inc. Common Stock New | Buy | $1K-15K | 2019-04-25 | 2019-05-09 14d | -134.1% | ||
![]() Susie LeeJT House · D · NV | Xylem Inc. Common Stock New | Buy | $1K-15K | 2019-04-12 | 2019-05-09 27d | -136.0% | ||
![]() Jackie Speier House · D · CA | Xylem Inc. Common Stock New | Sell | $1K-15K | 2018-07-30 | 2018-08-02 3d | -124.8% | ||
![]() Suzan K. DelBeneJT House · D · WA | Xylem Inc. Common Stock New | Buy | $15K-50K | 2015-07-27 | 2015-08-10 14d | -75.9% |
