Colorado Data Centers
60 data center sites tracked in Colorado. The dataset lists 51 as operational and 0 as under construction.
Coverage varies by location. Includes operator-listed locations with unknown status. Counts are not a complete census.
| Operator / site | City | Status |
|---|---|---|
| COLORADO STATE UNIV - CSU FACILITY SVCS400 W. Drake Road | Fort Collins | Operational |
| Flexential8636 South Peoria Street | Parker Area | Operational |
| AMERICAN HONDA MOTORS CO. - DATA CENTER2501 Clover Basin Drive | Longmont | Operational |
| ColoradoColo11100 W 8th Ave | Lakewood | Operational |
| Iron Mountain4300 Brighton Boulevard | Denver | Operational |
| LOCKHEED MARTIN - DENVER DATA CENTER1401 Del Norte St | Westminster Area | Operational |
| NISSAN N. AMERICA - NISSAN DATA CENTER106 Inverness Cir E | Inverness | Operational |
| OneNeck IT Solutions LLC8675 Concord Center Dr. | Parker Area | Operational |
| QTS Realty305/311 Rockrimmon Blvd | Colorado Springs | Operational |
| SIDUS GROUP - DENVER DATA CENTER900 S Broadway | Denver | Operational |
| Sungard Availability Services3431 N Windsor Dr | Aurora | Operational |
| VERIZON WIRELESS - DATA CENTER4323 Arrowswest Dr | Colorado Springs | Operational |
| VISA USA - O.C.C. DATA CENTER CAMPUS8906 8910 9000 Ridgeline Blvd | Littleton Area | Operational |
| WAL-MART -COLORADO DATA CENTER #749710625 Federal Dr | Colorado Springs | Operational |
| Equinix9706 E Easter Ave | Centennial | Operational |
| Equinix335 Inverness Dr S | Englewood | Operational |
| CoreSite4900 N Race Street | Denver | Operational |
| CoreSite910 15th Street | Denver | Operational |
| Amazon / AWS19650 Winter Park Ave | Aurora | Operational |
| JPMorgan Chase23505 East 6th Ave | Aurora | Operational |
| QTS Realty1160 N Gun Club Rd | Aurora | Operational |
| CRUSOE ENERGY - OXBOW PADSwse Sec 29 T8n R80w | Walden 8.8 MI. N of | Operational |
| CRUSOE ENERGY - GREGORY 0780 1-9HSwsw Sec 9 T7n R80w | Walden 11.2 MI. N of | Operational |
| CRUSOE ENERGY - SURPRISE S4 FACILITYSwsw Sec 4 T6n R80w | Walden Area | Operational |
| CRUSOE ENERGY - VENETA PADNene Sec 32 T7n R80w | Walden Area | Operational |
| Oracle10075 Westmoor Dr | Westminster | Status unknown |
| Northrop Grumman6120 Longbow Dr | Boulder | Status unknown |
| Oracle500 Eldorado Blvd | Broomfield | Operational |
| JPMorgan Chase2701 W. 160th Ave. | Broomfield | Operational |
| SUNGARD AVAILABILITY - 900 BANNOCK ST900 Bannock Street | Denver | Status unknown |
| LATISYS - DENVER, LLC393 Inverness Pkwy | Centennial Area | Status unknown |
| HITACHI DATA SYSTEMS - BACKUP GENERATOR9800 Pyramid Court | Lone Tree Area | Status unknown |
| VISA USA INC - OCCS9000 S Ridgeline Blvd | Highlands Ranch | Status unknown |
| GRMR OIL AND GAS - DEAL GULCH PRODUCTIONSwne Sec 16 T5n R90w | Hamilton Area | Operational |
| Equinix335 Inverness Drive South | Denver | Operational |
| Zayo Group400 Centennial Parkway | Louisville | Operational |
| Lumen1850 Pearl | Denver | Operational |
| CoreSite639 E. 18th Ave., Suite 160 | Denver | Operational |
| IPI Partners, LLC1500 Champa St | Denver | Operational |
| EdgeConneX8535 Highfield Pkwy | Englewood | Operational |
| DataBank6900 South Peoria Street | Centennial | Operational |
| Flexential11900 E Cornell Ave | Aurora | Operational |
| Flexential8636 S Peoria St | Englewood | Operational |
| Flexential12500 E Arapahoe Rd Ste C | Centennial | Operational |
| Centersquare9180 Commerce Center Circle | Highlands Ranch | Operational |
| Centersquare8534 Concord Center Drive | Englewood | Operational |
| DataBank393 Inverness Parkway | Englewood | Operational |
| H5 Data Centers5350 South Valentia Way | Greenwood Village | Operational |
| Equinix9706 East Easter Avenue | Englewood | Operational |
| Data102102 South Tejon St Suite #1250 | Colorado Springs | Operational |
| DataBank7579 W 103rd Ave | Westminster | Operational |
| Sungard Availability Services550 East 84th Ave. | Thornton | Operational |
| T5 Data Centers3323 Janitell Rd | Colorado Springs | Operational |
| OneNeck IT Solutions LLC8675 Concord Center Dr | Englewood | Operational |
| Massive Networks382 S Arthur Ave #120, | Louisville | Operational |
| Massive Networks1919 14th St | Boulder | Operational |
| DataBank6961 S. Quentin Street | Centennial | Operational |
| Cogent4643 South Ulster Street | Denver | Status unknown |
| Cogent3443 Blake Street | Denver | Status unknown |
| Cogent2535 Sinton Road | Colorado Springs | Status unknown |
Browse Colorado datacenters
Operators
- Cogent
- Amazon / AWS
- Equinix
- DataBank
- Flexential
- Lumen
- CoreSite
- QTS Realty
- Centersquare
- EdgeConneX
- H5 Data Centers
- T5 Data Centers
- OneNeck IT Solutions LLC
- Zayo Group
- Oracle
- Northrop Grumman
- Sungard Availability Services
- JPMorgan Chase
- Iron Mountain
- Massive Networks
3 more named operators appear in the dataset.
Cities and counties
Browse other states
Open the interactive construction map · US construction report · All operators