Gas prices in California
Weekly average retail price at the pump, all formulations, including taxes.
Headlines
California, regular, a gallon.
- Latest
- $6.10
- Week of 12 Oct 2026
- Past week
- Down 2.0%
- From $6.23
- Past year
- Up 37%
- From $4.46
- 12-month range
- $3.98 to $6.23
- Lowest and highest week
California: $6.10 a gallon, against a US average of $4.33.
Filter results by location
Gas prices, California, by grade
Weekly price, a gallon.
Up to and including the week of 12 Oct 2026
| Week of | Regular | Midgrade | Premium |
|---|---|---|---|
| 12 Oct 2026 | $6.10 | $6.40 | $6.57 |
| 5 Oct 2026 | $6.23 | $6.51 | $6.68 |
| 28 Sep 2026 | $6.19 | $6.47 | $6.66 |
| 21 Sep 2026 | $6.00 | $6.28 | $6.47 |
| 14 Sep 2026 | $5.83 | $6.11 | $6.28 |
| 7 Sep 2026 | $5.68 | $5.96 | $6.14 |
| 31 Aug 2026 | $5.52 | $5.81 | $5.98 |
| 24 Aug 2026 | $5.45 | $5.74 | $5.92 |
| 17 Aug 2026 | $5.40 | $5.71 | $5.85 |
| 10 Aug 2026 | $5.43 | $5.74 | $5.89 |
| 3 Aug 2026 | $5.50 | $5.79 | $5.96 |
| 27 Jul 2026 | $5.49 | $5.79 | $5.97 |
| 20 Jul 2026 | $5.35 | $5.65 | $5.80 |
| 13 Jul 2026 | $5.20 | $5.52 | $5.67 |
| 6 Jul 2026 | $5.17 | $5.50 | $5.63 |
| 29 Jun 2026 | $5.25 | $5.58 | $5.68 |
| 22 Jun 2026 | $5.39 | $5.73 | $5.83 |
| 15 Jun 2026 | $5.55 | $5.89 | $6.00 |
| 8 Jun 2026 | $5.70 | $6.02 | $6.16 |
| 1 Jun 2026 | $5.85 | $6.18 | $6.30 |
| 25 May 2026 | $5.91 | $6.24 | $6.39 |
| 18 May 2026 | $5.96 | $6.28 | $6.43 |
| 11 May 2026 | $5.97 | $6.29 | $6.46 |
| 4 May 2026 | $5.96 | $6.28 | $6.45 |
| 27 Apr 2026 | $5.79 | $6.10 | $6.25 |
| 20 Apr 2026 | $5.65 | $5.96 | $6.09 |
Showing 26 of 53
Every week for every area and grade EIA surveys, as a gzipped CSV.
Download CSV (gzip)Source: US Energy Information Administration.
Compare prices by area
Latest week for every area EIA surveys, a gallon, with the change on a year ago under each price.
United States
| Area | Regular | Midgrade | Premium |
|---|---|---|---|
| United States | $4.33+41% | $4.96+35% | $5.37+33% |
Regions
| Area | Regular | Midgrade | Premium |
|---|---|---|---|
| Central Atlantic (PADD 1B) | $4.35+40% | $4.89+35% | $5.23+33% |
| East Coast (PADD 1) | $4.12+40% | $4.63+34% | $5.02+32% |
| Gulf Coast (PADD 3) | $3.85+47% | $4.36+39% | $4.71+36% |
| Lower Atlantic (PADD 1C) | $3.93+38% | $4.40+32% | $4.78+29% |
| Midwest (PADD 2) | $4.14+47% | $4.61+40% | $5.26+38% |
| New England (PADD 1A) | $4.29+44% | $4.93+38% | $5.30+35% |
| Rocky Mountain (PADD 4) | $4.44+46% | $4.78+42% | $5.11+39% |
| West Coast (PADD 5) | $5.64+34% | $6.10+31% | $6.29+31% |
| West Coast except California | $5.07+28% | $5.48+25% | $5.74+24% |
States
| Area | Regular | Midgrade | Premium |
|---|---|---|---|
| California | $6.10+37% | $6.40+34% | $6.57+33% |
| Colorado | $4.17+50% | $4.58+45% | $4.90+40% |
| Florida | $3.98+39% | $4.44+34% | $4.78+31% |
| Massachusetts | $4.26+45% | $4.90+39% | $5.31+37% |
| Minnesota | $4.18+46% | $4.53+42% | $5.15+40% |
| New York | $4.35+42% | $4.86+38% | $5.28+35% |
| Ohio | $3.87+42% | $4.47+35% | $5.06+31% |
| Texas | $3.78+46% | $4.29+39% | $4.64+36% |
| Washington | $5.38+23% | $5.72+21% | $5.94+21% |
Cities
| Area | Regular | Midgrade | Premium |
|---|---|---|---|
| Boston | $4.30+45% | $4.90+38% | $5.31+37% |
| Chicago | $4.70+45% | $5.29+36% | $5.98+37% |
| Cleveland | $3.85+38% | $4.59+37% | $5.21+32% |
| Denver | $4.15+52% | $4.63+45% | $4.94+42% |
| Houston | $3.76+48% | $4.38+38% | $4.73+35% |
| Los Angeles | $6.08+37% | $6.43+34% | $6.53+35% |
| Miami | $4.07+41% | $4.52+36% | $4.82+32% |
| New York City | $4.31+45% | $4.89+37% | $5.21+35% |
| San Francisco | $6.15+37% | $6.40+34% | $6.65+33% |
| Seattle | $5.61+23% | $6.11+22% | $6.16+21% |