Gas prices in San Francisco
Weekly average retail price at the pump, all formulations, including taxes.
Headlines
San Francisco, regular, a gallon.
- Latest
- $5.45
- Week of 9 Nov 2026
- Past week
- Down 4.4%
- From $5.70
- Past year
- Up 22%
- From $4.46
- 12-month range
- $3.94 to $6.31
- Lowest and highest week
San Francisco: $5.45 a gallon, against a US average of $4.00.
Filter results by location
Gas prices, San Francisco, by grade
Weekly price, a gallon.
Up to and including the week of 9 Nov 2026
| Week of | Regular | Midgrade | Premium |
|---|---|---|---|
| 9 Nov 2026 | $5.45 | $5.74 | $6.06 |
| 2 Nov 2026 | $5.70 | $6.00 | $6.25 |
| 26 Oct 2026 | $5.86 | $6.14 | $6.39 |
| 19 Oct 2026 | $6.00 | $6.28 | $6.54 |
| 12 Oct 2026 | $6.15 | $6.40 | $6.65 |
| 5 Oct 2026 | $6.31 | $6.55 | $6.79 |
| 28 Sep 2026 | $6.27 | $6.50 | $6.78 |
| 21 Sep 2026 | $6.07 | $6.31 | $6.58 |
| 14 Sep 2026 | $5.93 | $6.17 | $6.41 |
| 7 Sep 2026 | $5.75 | $6.01 | $6.28 |
| 31 Aug 2026 | $5.55 | $5.83 | $6.08 |
| 24 Aug 2026 | $5.47 | $5.75 | $6.02 |
| 17 Aug 2026 | $5.43 | $5.72 | $5.96 |
| 10 Aug 2026 | $5.47 | $5.78 | $6.03 |
| 3 Aug 2026 | $5.57 | $5.83 | $6.08 |
| 27 Jul 2026 | $5.58 | $5.85 | $6.12 |
| 20 Jul 2026 | $5.42 | $5.67 | $5.92 |
| 13 Jul 2026 | $5.27 | $5.57 | $5.83 |
| 6 Jul 2026 | $5.28 | $5.57 | $5.82 |
| 29 Jun 2026 | $5.35 | $5.63 | $5.87 |
| 22 Jun 2026 | $5.49 | $5.76 | $5.99 |
| 15 Jun 2026 | $5.65 | $5.94 | $6.14 |
| 8 Jun 2026 | $5.81 | $6.09 | $6.32 |
| 1 Jun 2026 | $6.01 | $6.30 | $6.47 |
| 25 May 2026 | $6.05 | $6.36 | $6.58 |
| 18 May 2026 | $6.10 | $6.42 | $6.62 |
Showing 26 of 53
Every week for every area and grade EIA surveys, as a gzipped CSV.
Download CSV (gzip)Compare prices by area
Latest week for every area EIA surveys, a gallon, with the change on a year ago under each price.
United States
| Area | Regular | Midgrade | Premium |
|---|---|---|---|
| United States | $4.00+31% | $4.61+26% | $5.01+25% |
Regions
| Area | Regular | Midgrade | Premium |
|---|---|---|---|
| Central Atlantic (PADD 1B) | $4.15+34% | $4.67+29% | $5.03+29% |
| East Coast (PADD 1) | $3.85+32% | $4.36+28% | $4.77+26% |
| Gulf Coast (PADD 3) | $3.48+34% | $4.02+30% | $4.37+27% |
| Lower Atlantic (PADD 1C) | $3.61+30% | $4.10+26% | $4.49+24% |
| Midwest (PADD 2) | $3.87+33% | $4.36+29% | $4.99+28% |
| New England (PADD 1A) | $4.06+37% | $4.71+32% | $5.07+29% |
| Rocky Mountain (PADD 4) | $3.95+36% | $4.32+34% | $4.64+31% |
| West Coast (PADD 5) | $5.11+23% | $5.59+21% | $5.76+20% |
| West Coast except California | $4.58+21% | $5.01+19% | $5.23+18% |
States
| Area | Regular | Midgrade | Premium |
|---|---|---|---|
| California | $5.56+24% | $5.89+22% | $6.03+21% |
| Colorado | $3.75+42% | $4.14+38% | $4.46+33% |
| Florida | $3.73+34% | $4.21+30% | $4.54+27% |
| Massachusetts | $4.01+36% | $4.64+31% | $5.03+29% |
| Minnesota | $3.85+30% | $4.24+27% | $4.81+28% |
| New York | $4.12+36% | $4.62+31% | $5.03+29% |
| Ohio | $3.77+24% | $4.35+20% | $4.94+18% |
| Texas | $3.41+32% | $3.94+27% | $4.28+25% |
| Washington | $4.87+18% | $5.20+16% | $5.41+15% |
Cities
| Area | Regular | Midgrade | Premium |
|---|---|---|---|
| Boston | $4.02+35% | $4.63+30% | $5.03+30% |
| Chicago | $4.46+34% | $5.07+29% | $5.73+29% |
| Cleveland | $3.81+26% | $4.42+24% | $5.14+24% |
| Denver | $3.64+41% | $4.11+35% | $4.41+31% |
| Houston | $3.49+39% | $4.12+31% | $4.45+29% |
| Los Angeles | $5.56+23% | $5.94+21% | $5.98+21% |
| Miami | $3.79+35% | $4.26+30% | $4.59+28% |
| New York City | $4.01+36% | $4.61+30% | $4.98+29% |
| San Francisco | $5.45+22% | $5.74+22% | $6.06+22% |
| Seattle | $5.07+17% | $5.57+17% | $5.58+14% |