Gas prices in Denver
Weekly average retail price at the pump, all formulations, including taxes.
Headlines
Denver, regular, a gallon.
- Latest
- $4.21
- Week of 21 Sep 2026
- Past week
- Down 0.9%
- From $4.25
- Past year
- Up 38%
- From $3.04
- 12-month range
- $2.15 to $4.64
- Lowest and highest week
Denver: $4.21 a gallon, against a US average of $4.48.
Filter results by location
Gas prices, Denver, by grade
Weekly price, a gallon.
Up to and including the week of 21 Sep 2026
| Week of | Regular | Midgrade | Premium |
|---|---|---|---|
| 21 Sep 2026 | $4.21 | $4.67 | $5.04 |
| 14 Sep 2026 | $4.25 | $4.72 | $5.06 |
| 7 Sep 2026 | $4.15 | $4.63 | $4.96 |
| 31 Aug 2026 | $4.16 | $4.64 | $4.97 |
| 24 Aug 2026 | $4.43 | $4.88 | $5.19 |
| 17 Aug 2026 | $4.27 | $4.75 | $5.04 |
| 10 Aug 2026 | $4.04 | $4.56 | $4.85 |
| 3 Aug 2026 | $4.08 | $4.55 | $4.88 |
| 27 Jul 2026 | $4.03 | $4.48 | $4.83 |
| 20 Jul 2026 | $3.88 | $4.34 | $4.63 |
| 13 Jul 2026 | $3.68 | $4.13 | $4.45 |
| 6 Jul 2026 | $3.46 | $3.92 | $4.25 |
| 29 Jun 2026 | $3.45 | $3.93 | $4.24 |
| 22 Jun 2026 | $3.58 | $4.05 | $4.40 |
| 15 Jun 2026 | $3.89 | $4.35 | $4.66 |
| 8 Jun 2026 | $3.94 | $4.40 | $4.70 |
| 1 Jun 2026 | $4.20 | $4.67 | $4.96 |
| 25 May 2026 | $4.58 | $5.04 | $5.35 |
| 18 May 2026 | $4.64 | $5.09 | $5.39 |
| 11 May 2026 | $4.26 | $4.71 | $5.05 |
| 4 May 2026 | $4.32 | $4.75 | $5.08 |
| 27 Apr 2026 | $3.92 | $4.37 | $4.63 |
| 20 Apr 2026 | $3.77 | $4.23 | $4.53 |
| 13 Apr 2026 | $3.69 | $4.13 | $4.44 |
| 6 Apr 2026 | $3.68 | $4.12 | $4.46 |
| 30 Mar 2026 | $3.79 | $4.22 | $4.54 |
Showing 26 of 53
Every week for every area and grade EIA surveys, as a gzipped CSV.
Download CSV (gzip)Source: US Energy Information Administration.
Compare prices by area
Latest week for every area EIA surveys, a gallon, with the change on a year ago under each price.
United States
| Area | Regular | Midgrade | Premium |
|---|---|---|---|
| United States | $4.48+41% | $5.06+35% | $5.46+33% |
Regions
| Area | Regular | Midgrade | Premium |
|---|---|---|---|
| Central Atlantic (PADD 1B) | $4.44+39% | $4.96+35% | $5.30+33% |
| East Coast (PADD 1) | $4.29+41% | $4.78+36% | $5.16+33% |
| Gulf Coast (PADD 3) | $3.97+46% | $4.48+39% | $4.83+36% |
| Lower Atlantic (PADD 1C) | $4.16+43% | $4.63+36% | $4.99+33% |
| Midwest (PADD 2) | $4.39+46% | $4.86+39% | $5.48+37% |
| New England (PADD 1A) | $4.38+43% | $4.99+37% | $5.38+35% |
| Rocky Mountain (PADD 4) | $4.51+42% | $4.86+38% | $5.19+36% |
| West Coast (PADD 5) | $5.60+31% | $6.01+29% | $6.23+28% |
| West Coast except California | $5.11+26% | $5.49+23% | $5.74+23% |
States
| Area | Regular | Midgrade | Premium |
|---|---|---|---|
| California | $6.00+34% | $6.28+31% | $6.47+31% |
| Colorado | $4.26+39% | $4.66+35% | $5.03+33% |
| Florida | $4.22+40% | $4.68+35% | $4.98+31% |
| Massachusetts | $4.35+42% | $4.97+37% | $5.38+36% |
| Minnesota | $4.34+44% | $4.69+39% | $5.29+38% |
| New York | $4.42+41% | $4.90+36% | $5.34+34% |
| Ohio | $4.48+48% | $5.06+42% | $5.62+37% |
| Texas | $3.93+46% | $4.42+39% | $4.77+36% |
| Washington | $5.52+22% | $5.80+20% | $6.02+20% |
Cities
| Area | Regular | Midgrade | Premium |
|---|---|---|---|
| Boston | $4.39+43% | $4.97+38% | $5.39+36% |
| Chicago | $4.88+41% | $5.46+33% | $6.12+33% |
| Cleveland | $4.50+47% | $5.16+45% | $5.80+39% |
| Denver | $4.21+38% | $4.67+34% | $5.04+32% |
| Houston | $3.86+44% | $4.42+35% | $4.82+35% |
| Los Angeles | $5.98+33% | $6.31+29% | $6.42+31% |
| Miami | $4.27+40% | $4.70+34% | $4.96+30% |
| New York City | $4.41+43% | $4.97+38% | $5.29+34% |
| San Francisco | $6.07+37% | $6.31+33% | $6.58+33% |
| Seattle | $5.69+23% | $6.11+21% | $6.19+20% |