Gas prices in New England (PADD 1A)
Weekly average retail price at the pump, all formulations, including taxes.
Headlines
New England (PADD 1A), regular, a gallon.
- Latest
- $4.34
- Week of 5 Oct 2026
- Past week
- Down 0.6%
- From $4.37
- Past year
- Up 44%
- From $3.01
- 12-month range
- $2.78 to $4.49
- Lowest and highest week
New England (PADD 1A): $4.34 a gallon, against a US average of $4.35.
Filter results by location
Gas prices, New England (PADD 1A), by grade
Weekly price, a gallon.
Up to and including the week of 5 Oct 2026
| Week of | Regular | Midgrade | Premium |
|---|---|---|---|
| 5 Oct 2026 | $4.34 | $4.96 | $5.34 |
| 28 Sep 2026 | $4.37 | $4.97 | $5.36 |
| 21 Sep 2026 | $4.38 | $4.99 | $5.38 |
| 14 Sep 2026 | $4.29 | $4.88 | $5.27 |
| 7 Sep 2026 | $4.19 | $4.79 | $5.16 |
| 31 Aug 2026 | $4.10 | $4.70 | $5.07 |
| 24 Aug 2026 | $4.03 | $4.65 | $5.01 |
| 17 Aug 2026 | $3.95 | $4.59 | $4.94 |
| 10 Aug 2026 | $3.98 | $4.61 | $4.96 |
| 3 Aug 2026 | $4.07 | $4.67 | $5.03 |
| 27 Jul 2026 | $4.07 | $4.67 | $5.02 |
| 20 Jul 2026 | $4.01 | $4.59 | $4.93 |
| 13 Jul 2026 | $3.85 | $4.48 | $4.81 |
| 6 Jul 2026 | $3.81 | $4.45 | $4.78 |
| 29 Jun 2026 | $3.85 | $4.47 | $4.82 |
| 22 Jun 2026 | $3.95 | $4.57 | $4.93 |
| 15 Jun 2026 | $4.10 | $4.70 | $5.07 |
| 8 Jun 2026 | $4.24 | $4.83 | $5.20 |
| 1 Jun 2026 | $4.36 | $4.92 | $5.29 |
| 25 May 2026 | $4.46 | $4.98 | $5.35 |
| 18 May 2026 | $4.49 | $4.99 | $5.36 |
| 11 May 2026 | $4.48 | $4.98 | $5.35 |
| 4 May 2026 | $4.38 | $4.88 | $5.24 |
| 27 Apr 2026 | $4.09 | $4.61 | $4.97 |
| 20 Apr 2026 | $3.92 | $4.47 | $4.84 |
| 13 Apr 2026 | $3.96 | $4.50 | $4.86 |
Showing 26 of 53
Every week for every area and grade EIA surveys, as a gzipped CSV.
Download CSV (gzip)Source: US Energy Information Administration.
Compare prices by area
Latest week for every area EIA surveys, a gallon, with the change on a year ago under each price.
United States
| Area | Regular | Midgrade | Premium |
|---|---|---|---|
| United States | $4.35+39% | $4.99+34% | $5.40+33% |
Regions
| Area | Regular | Midgrade | Premium |
|---|---|---|---|
| Central Atlantic (PADD 1B) | $4.36+40% | $4.90+35% | $5.25+34% |
| East Coast (PADD 1) | $4.15+39% | $4.66+34% | $5.05+32% |
| Gulf Coast (PADD 3) | $3.91+44% | $4.42+37% | $4.77+34% |
| Lower Atlantic (PADD 1C) | $3.96+37% | $4.45+32% | $4.82+29% |
| Midwest (PADD 2) | $4.11+40% | $4.56+33% | $5.23+33% |
| New England (PADD 1A) | $4.34+44% | $4.96+38% | $5.34+35% |
| Rocky Mountain (PADD 4) | $4.42+44% | $4.75+40% | $5.10+38% |
| West Coast (PADD 5) | $5.73+36% | $6.18+33% | $6.38+32% |
| West Coast except California | $5.12+28% | $5.51+25% | $5.77+24% |
States
| Area | Regular | Midgrade | Premium |
|---|---|---|---|
| California | $6.23+40% | $6.51+36% | $6.68+36% |
| Colorado | $4.02+42% | $4.42+37% | $4.77+34% |
| Florida | $3.97+33% | $4.45+30% | $4.78+28% |
| Massachusetts | $4.30+44% | $4.92+38% | $5.33+36% |
| Minnesota | $4.20+44% | $4.56+40% | $5.18+39% |
| New York | $4.38+42% | $4.89+38% | $5.31+35% |
| Ohio | $3.83+28% | $4.41+24% | $5.01+22% |
| Texas | $3.87+42% | $4.38+36% | $4.72+33% |
| Washington | $5.42+23% | $5.75+21% | $5.96+21% |
Cities
| Area | Regular | Midgrade | Premium |
|---|---|---|---|
| Boston | $4.33+45% | $4.91+38% | $5.33+37% |
| Chicago | $4.63+36% | $5.25+30% | $5.92+31% |
| Cleveland | $3.86+31% | $4.55+31% | $5.19+29% |
| Denver | $3.98+43% | $4.47+38% | $4.79+35% |
| Houston | $3.84+48% | $4.43+38% | $4.79+36% |
| Los Angeles | $6.21+39% | $6.55+35% | $6.63+36% |
| Miami | $4.08+36% | $4.55+33% | $4.85+30% |
| New York City | $4.34+44% | $4.92+39% | $5.25+35% |
| San Francisco | $6.31+42% | $6.55+39% | $6.79+37% |
| Seattle | $5.66+23% | $6.12+22% | $6.17+21% |