| Dakkota Integrated Systems, LLC | Layoff | MI | Lansing | 67 | Sep 9, 2026 | Dec 31, 2026 | |
| Trinity Health Corp. | Layoff | MI | Livonia | 557 | Sep 3, 2026 | Oct 25, 2026 | |
| Niagara Bottling, LLC | Layoff | MI | Plymouth | 86 | Aug 31, 2026 | Oct 31, 2026 | |
| Rugged Liner | Layoff | MI | Owosso | 90 | Aug 26, 2026 | Mar 19, 2027 | |
| General Motors, LLC — Lansing Region | Layoff | MI | Lansing | 350 | Aug 12, 2026 | Jan 14, 2027 | |
| Compass Group USA, Inc. / Morrison Healthcare | Layoff | MI | Cheboygan | 168 | Jul 30, 2026 | Sep 25, 2026 | |
| Kroger | Layoff | MI | Flint | 68 | Jul 24, 2026 | Sep 30, 2026 | |
| SK Siltron CSS, LLC | Layoff | MI | Bay City | 130 | Jul 16, 2026 | Sep 15, 2026 | |
| Notions Marketing Corp. | Layoff | MI | Grand Rapids | 181 | Jul 7, 2026 | Jun 28, 2026 | |
| Conduent Commercial Solutions, LLC | Layoff | MI | -- | 15 | Jun 30, 2026 | Aug 28, 2026 | |
| Compass Group USA, Inc. / Morrison Healthcare | Layoff | MI | Bad Axe | 311 | Jun 22, 2026 | Jul 24, 2026 | |
| Navitas Systems, Inc. | Layoff | MI | Ann Arbor | 82 | May 3, 2026 | Jul 11, 2026 | |
| Spirit Airlines | Layoff | MI | Detroit | 643 | May 2, 2026 | May 2, 2026 | |
| Trystar, LLC | Layoff | MI | Troy | 71 | Apr 30, 2026 | Sep 4, 2026 | |
| Ascend Wellness Holdings, Inc. | Layoff | MI | Lansing | 94 | Apr 27, 2026 | Jun 26, 2026 | |
| First Brands Group, LLC | Layoff | MI | Rochester Hills | 41 | Apr 27, 2026 | Feb 23, 2026 | |
| Dako Resources, LLC | Layoff | MI | Auburn Hills | 82 | Apr 23, 2026 | Jun 30, 2026 | |
| Samaritas | Closure | MI | Grand Rapids | 58 | Mar 30, 2026 | -- | |
| Day & Ross USA, Inc. | Layoff | MI | Livonia | 32 | Mar 25, 2026 | May 30, 2026 | |
| Compass Group USA, Inc. | Closure | MI | -- | -- | Mar 2, 2026 | -- | |
| Siena Heights University | Closure | MI | Adrian | 132 | Feb 27, 2026 | -- | |
| Pace Industries, LLC | Closure | MI | Muskegon | 145 | Feb 24, 2026 | -- | |
| General Shale, d/b/a Michigan Brick | Closure | MI | Corunna | 48 | Feb 24, 2026 | -- | |
| Compass Group USA, Inc. | Closure | MI | Madison Heights | 114 | Feb 17, 2026 | -- | |
| Main Street Sports Group, LLC | Closure | MI | Detroit | 17 | Feb 13, 2026 | -- | |
| GMRI, Inc., d/b/a Bahama Breeze | Closure | MI | Livonia | 66 | Feb 3, 2026 | -- | |
| Grouper Acquisition Company, Inc. | Closure | MI | Galesburg | 160 | Feb 2, 2026 | -- | |
| - Fluresh, LLC | Closure | MI | Grand Rapids | 15 | Jan 30, 2026 | Jan 28, 2026 | |
| Great Lakes Coca-Cola Distribution, LLC | Closure | MI | Lansing | 161 | Jan 14, 2026 | Apr 3, 2026 | |
| Labcorp Early Development Laboratories, Inc., and Laboratory Corporation of America Holdings (“Labcorp”) | Closure | MI | Ann Arbor | 76 | Jan 7, 2026 | Mar 9, 2026 | |
| Our Next Energy | Closure | MI | Novi | 29 | Jan 6, 2026 | Jan 6, 2026 | |
| Mercedes-Benz Financial Services USA LLC | Closure | MI | Farmington Hills | 265 | Dec 15, 2025 | Dec 31, 2025 | |
| C3 Industries, Inc. | Closure | MI | Webberville | 62 | Dec 15, 2025 | Feb 14, 2026 | |
| Oakland Stamping LLC, d/b/a AUTOKINITON | Closure | MI | Detroit | 201 | Dec 15, 2025 | -- | |
| The Common Ground Sanctuary | Closure | MI | Pontiac | 155 | Dec 12, 2025 | -- | |
| IAC Alma, LLC | Closure | MI | Alma | 72 | Dec 12, 2025 | Dec 12, 2025 | |
| Factory ZERO Detroit-Hamtramck Assembly Center | Closure | MI | Detroit | 1.1K | Nov 20, 2025 | Jan 5, 2026 | |
| United Parcel Service (UPS) | Closure | MI | Wyoming | 67 | Nov 19, 2025 | Jan 20, 2025 | |
| Inline Plastics | Closure | MI | Gladwin | 25 | Nov 12, 2025 | Jan 11, 2026 | |
| The Taubman Company LLC | Closure | MI | Bloomfield Hills | 105 | Nov 10, 2025 | Jan 9, 2026 | |
| Yanfeng | Layoff | MI | Romulus | 192 | Nov 7, 2025 | Jan 5, 2026 | |
| Avancez | Closure | MI | Hazel Park | 143 | Nov 7, 2025 | Dec 5, 2025 | |
| Post Consumer Brands, LLC | Closure | MI | Battle Creek | 71 | Oct 31, 2025 | Jan 8, 2026 | |
| Freudenberg Battery Power Systems, LLC | Closure | MI | Auburn Hills | 83 | Oct 29, 2025 | Dec 29, 2025 | |
| XALT Energy MI, LLC | Closure | MI | Auburn Hills | 11 | Oct 29, 2025 | Dec 29, 2025 | |
| Freudenberg Battery Power Systems, LLC | Layoff | MI | Midland | 107 | Oct 29, 2025 | Dec 29, 2025 | |
| XALT Energy MI, LLC | Layoff | MI | Midland | 123 | Oct 29, 2025 | Dec 29, 2025 | |
| Vista Maria | Layoff | MI | Dearborn Heights | 154 | Oct 21, 2025 | Dec 19, 2025 | |
| DTW North Partners JV, LLC | Layoff | MI | Detroit | 13 | Oct 16, 2025 | Oct 19, 2025 | |
| SimplyIOA, LLC | Closure | MI | -- | 1 | Oct 15, 2025 | Dec 2, 2025 | |
| Dana Thermal Products, LLC | Closure | MI | Auburn Hills | 200 | Oct 8, 2025 | Oct 9, 2025 | |
| IAC Mendon, LLC | Layoff | MI | Mendon | 178 | Oct 8, 2025 | Dec 8, 2025 | |
| Anderton Machining | Closure | MI | Jackson | 41 | Sep 24, 2025 | Dec 31, 2025 | |
| Spirit Airlines | Layoff | MI | Detroit | 103 | Sep 22, 2025 | Dec 1, 2025 | |
| CNC Logistics, Inc. | Closure | MI | Walker | 75 | Sep 17, 2025 | Aug 27, 2025 | |
| Cole’s Quality Foods | Closure | MI | Muskegon | 175 | Sep 10, 2025 | Nov 9, 2025 | |
| Premier Care LLC | Layoff | MI | Bloomfield Hills | 94 | Sep 4, 2025 | Nov 1, 2025 | |
| Natron Energy, Inc. | Closure | MI | Holland | 37 | Aug 29, 2025 | Sep 3, 2025 | |
| NPR of America, Inc. | Closure | MI | Grand Haven | 64 | Aug 12, 2025 | Oct 12, 2025 | |
| Davalor Mold Company, LLC | Closure | MI | New Baltimore | 45 | Aug 8, 2025 | Oct 3, 2025 | |
| DP World Contract Logistics US Inc. | Closure | MI | Warren | 70 | Aug 5, 2025 | Oct 5, 2025 | |
| Utz Quality Foods, LLC | Layoff | MI | Grand Rapids | 75 | Jul 31, 2025 | Jan 30, 2026 | |
| Community Development Institute Head Start/CDI HS Serving St. Clair County, MI | Layoff | MI | Port Huron | 60 | Jul 30, 2025 | Sep 30, 2025 | |
| Akebono Brake Corporation | Closure | MI | Farmington Hills | 48 | Jul 24, 2025 | Oct 1, 2025 | |
| PepsiCo, Inc. | Closure | MI | Detroit | 84 | Jul 21, 2025 | Aug 25, 2025 | |
| SalonCentric | Closure | MI | Grand Rapids | 79 | Jul 15, 2025 | Sep 13, 2025 | |
| Howard Miller Company | Layoff | MI | Zeeland | -- | Jul 9, 2025 | Sep 7, 2025 | |
| BRP Marine US Inc. | Layoff | MI | Lansing | 72 | Jul 8, 2025 | Jul 8, 2025 | |
| Marshall Excelsior Co. | Closure | MI | Marshall | 71 | Jul 8, 2025 | Sep 26, 2025 | |
| Plasan North America, Inc. | Closure | MI | Grand Rapids | 64 | Jul 7, 2025 | Jul 2, 2025 | |
| Auto Warehousing Company | Closure | MI | New Boston | 75 | Jul 4, 2025 | Sep 1, 2025 | |
| Kelly Services USA, LLC | Layoff | MI | -- | 47 | Jul 1, 2025 | Aug 30, 2025 | |
| TerrAscend Corp., d/b/a Gage Cannabis, Cookies, Lemonade and Pinnacle Emporium | Closure | MI | Buchanan | 236 | Jun 30, 2025 | Aug 31, 2025 | |
| Lansing Entertainment and Public Facilities Authority (LEPFA) | Layoff | MI | Lansing | 181 | Jun 27, 2025 | Aug 30, 2025 | |
| Webasto Roof Systems | Layoff | MI | New Hudson | 62 | Jun 25, 2025 | Jun 19, 2025 | |
| Oldcastle Building Envelope, d/b/a Midwest Glass | Closure | MI | Highland | 124 | Jun 10, 2025 | Aug 18, 2025 | |
| Pratt (Classic Container) Inc. | Closure | MI | Livonia | 53 | Jun 10, 2025 | Aug 10, 2025 | |
| LACROIX Electronics | Closure | MI | Grand Rapids | 115 | May 15, 2025 | -- | |
| GMRI, Inc., d/b/a Bahama Breeze | Closure | MI | Troy | 70 | May 15, 2025 | May 15, 2025 | |
| Flagstar Bank, N.A. | Layoff | MI | Troy | 12 | May 13, 2025 | Jun 30, 2025 | |
| Panera, LLC Fresh Dough Facility | Closure | MI | Romulus | 66 | May 13, 2025 | Jul 23, 2025 | |
| Quality Metalcraft, Inc. | Closure | MI | Sterling Heights | 41 | May 8, 2025 | Apr 21, 2025 | |
| Compass Group USA, Inc. | Closure | MI | Allegan | 244 | May 5, 2025 | Jul 1, 2025 | |
| Gannett Publishing | Layoff | MI | Sterling Heights | 109 | May 1, 2025 | Jul 7, 2025 | |
| Aramark Campus, LLC | Layoff | MI | Detroit | 137 | Apr 28, 2025 | Jun 30, 2025 | |
| Conagra Brands, Inc. | Closure | MI | Fennville | 75 | Apr 25, 2025 | Jun 27, 2025 | |
| Accelerate360 Distribution, LLC | Closure | MI | -- | 2 | Apr 25, 2025 | Jun 28, 2025 | |
| Heartland Recreational Vehicles, LLC | Closure | MI | Sturgis | 121 | Apr 22, 2025 | Jun 20, 2025 | |
| Tribar Technologies | Layoff | MI | Wixom | 188 | Apr 9, 2025 | Jun 8, 2025 | |
| Flagstar Bank, N.A. | Closure | MI | Troy | 40 | Apr 9, 2025 | Jun 8, 2025 | |
| Concordia University, Inc. | Layoff | MI | Ann Arbor | 41 | Mar 31, 2025 | May 31, 2025 | |
| United States Cellular Corporation | Layoff | MI | -- | 12 | Mar 26, 2025 | Jun 2, 2025 | |
| Flagstar Bank, N.A. | Closure | MI | Troy | 424 | Feb 21, 2025 | Apr 22, 2025 | |
| Sherwood Food Distributors, LLC; Harvest Meat Company Inc.; and Western Boxed Meat Inc. | Layoff | MI | Detroit | 255 | Feb 18, 2025 | Apr 21, 2025 | |
| Akasol, Inc. | Closure | MI | -- | 188 | Feb 11, 2025 | Apr 14, 2025 | |
| Vibracoustic USA Inc. | Layoff | MI | Sandusky | 18 | Feb 11, 2025 | Apr 12, 2025 | |
| Jack Cooper — Flint | Closure | MI | Flint | 101 | Feb 10, 2025 | Feb 8, 2025 | |
| Jack Cooper LLC | Closure | MI | Dimondale | 119 | Feb 10, 2025 | Feb 8, 2025 | |
| Evergreen Packaging LLC | Closure | MI | Kalamazoo | 153 | Feb 7, 2025 | Apr 11, 2025 | |
| McCann | Layoff | MI | Birmingham | 60 | Feb 4, 2025 | Apr 5, 2025 | |
| Lippert Components, Inc. | Closure | MI | Chesaning | 159 | Feb 3, 2025 | Apr 4, 2025 | |
| US Farathane, LLC | Closure | MI | Troy | 180 | Jan 27, 2025 | Mar 28, 2025 | |
| LNW Gaming, Inc. | Closure | MI | Farmington Hills | 92 | Jan 25, 2025 | Apr 27, 2025 | |
| Macy's — Troy | Closure | MI | Troy | 92 | Jan 23, 2025 | Mar 18, 2025 | |
| SpartanNash | Closure | MI | Caro | 54 | Jan 15, 2025 | Mar 16, 2025 | |
| Michigan Spring & Stamping of Muskegon, LLC | Layoff | MI | Muskegon | 116 | Jan 13, 2025 | Mar 14, 2025 | |
| Jack Cooper Transport Company, LLC | Closure | MI | Wayne | 89 | Jan 10, 2025 | Feb 2, 2025 | |
| Pontiac General Hospital | Layoff | MI | Detroit | 113 | Nov 18, 2024 | Nov 29, 2024 | |
| General Motors, LLC — Lansing Region | Layoff | MI | LLC — Lansing Grand River Assembly/Stamping
920 Townsend Street
Lansing | 350 | -- | Jan 14, 2027 | |
| SMBC MANUBANK | Layoff | MI | -- | 1 | -- | Oct 9, 2026 | |
| Fifth Third Bank | Layoff | MI | Auburn Hills | 234 | -- | Sep 11, 2026 | |
| Republic National Distributing Company (RNDC) | Layoff | MI | Escanaba | 641 | -- | Aug 17, 2026 | |
| Rec Boat Holdings, LLC | Closure | MI | Cadillac | 239 | -- | Aug 15, 2026 | |
| Fifth Third Bank | Layoff | MI | Farmington Hills | 637 | -- | Jul 1, 2026 | |
| Daifuku Services America Corporation | Layoff | MI | Detroit | 49 | -- | May 31, 2026 | |
| Menard Inc., d/b/a Menards | Layoff | MI | Three Rivers | 68 | -- | May 13, 2026 | |
| Macy's — Sterling Heights | Closure | MI | Sterling Heights | 117 | -- | Mar 18, 2025 | |