| HealthEdge d/b/a UST HealthProof | Layoff | MI | Detroit | 53 | Oct 1, 2026 | -- | |
| Dakkota Integrated Systems, LLC | Layoff | MI | Lansing | 67 | Sep 9, 2026 | -- | |
| Trinity Health Corp | Layoff | MI | Livonia | 557 | Sep 3, 2026 | -- | |
| Niagara Bottling, LLC | Layoff | MI | Plymouth | 86 | Aug 31, 2026 | -- | |
| Kern J.G. Enterprise Inc | Layoff | MI | Sterling Heights | 154 | Aug 28, 2026 | -- | |
| Rugged Liner | Layoff | MI | Owosso | 90 | Aug 26, 2026 | -- | |
| General Motors, LLC. | Layoff | MI | Lansing | 361 | Aug 12, 2026 | -- | |
| Compass Group USA, Inc. | Layoff | MI | Cheboygan | 7 | Jul 30, 2026 | -- | |
| Compass Group USA, Inc. | Layoff | MI | Grand Blanc | 6 | Jul 30, 2026 | -- | |
| Compass Group USA, Inc. | Layoff | MI | Lansing | 84 | Jul 30, 2026 | -- | |
| Compass Group USA, Inc. | Layoff | MI | Lapeer | 28 | Jul 30, 2026 | -- | |
| Compass Group USA, Inc. | Layoff | MI | Petoskey | 43 | Jul 30, 2026 | -- | |
| Kroger Company of Michigan | Layoff | MI | Flint | 68 | Jul 24, 2026 | -- | |
| SK Siltron CSS, LLC | Layoff | MI | Bay City | 130 | Jul 16, 2026 | -- | |
| Notions Marketing | Layoff | MI | Grand Rapids | 181 | Jul 7, 2026 | -- | |
| Conduent Commercial Solutions, LLC | Layoff | MI | -- | 15 | Jun 30, 2026 | -- | |
| Morrison Healthcare | Layoff | MI | Flint | 94 | Jun 22, 2026 | -- | |
| Morrison Healthcare | Layoff | MI | Mt. Clemens | 82 | Jun 22, 2026 | -- | |
| Morrison Healthcare | Layoff | MI | Pontiac | 61 | Jun 22, 2026 | -- | |
| Morrison Healthcare | Layoff | MI | Port Huron | 48 | Jun 22, 2026 | -- | |
| Navitas Systems, Inc. | Layoff | MI | Ann Arbor | 82 | May 3, 2026 | -- | |
| Spirit Airlines | Layoff | MI | Detroit | -- | May 2, 2026 | -- | |
| Trystar, LLC | Layoff | MI | Troy | 71 | Apr 30, 2026 | -- | |
| Ascend Wellness Holdings Inc | Layoff | MI | Lansing | 95 | Apr 27, 2026 | -- | |
| First Brands Group, LLC | Layoff | MI | Rochester Hills | 40 | Apr 27, 2026 | -- | |
| Dako Resources, LLC | Layoff | MI | Auburn Hills | 82 | Apr 23, 2026 | -- | |
| Samaritas | Closure | MI | Grand Rapids | 58 | Mar 30, 2026 | Mar 31, 2026 | |
| Day & Ross USA, Inc. | Layoff | MI | Utica | 32 | Mar 18, 2026 | May 30, 2026 | |
| Compass Group USA, Inc. | Layoff | MI | Allegan | 13 | Mar 2, 2026 | Jul 1, 2026 | |
| Siena Heights University | Closure | MI | Adrian | 132 | Feb 27, 2026 | May 9, 2026 | |
| Pace Industries, LLC | Closure | MI | Muskegon | 145 | Feb 24, 2026 | Apr 25, 2026 | |
| General Shale dba Michigan Brick | Closure | MI | Corunna | 48 | Feb 24, 2026 | Apr 27, 2026 | |
| Compass Group USA, Inc. | Closure | MI | Madison Heights | 114 | Feb 17, 2026 | Apr 6, 2026 | |
| Main Street Sports Group, LLC | Closure | MI | Detroit | 17 | Feb 13, 2026 | Apr 14, 2026 | |
| GMRI, Inc. d/b/a Bahama Breeze | Closure | MI | Livonia | 66 | Feb 3, 2026 | Apr 5, 2026 | |
| Grouper Acquisition Company, LLC | Closure | MI | Galesburg | 160 | Feb 2, 2026 | Mar 31, 2026 | |
| Fluresh, LLC | Closure | MI | Grand Rapids | 15 | Jan 30, 2026 | Jan 28, 2026 | |
| Great Lakes Coca-Cola Distribution, L.L.C. | Closure | MI | Lansing | 161 | Jan 14, 2026 | Apr 3, 2026 | |
| Labcorp Early Development Laboratories, Inc., and Laboratory Corporation of America Holdings | Closure | MI | Ann Arbor | 76 | Jan 7, 2026 | Mar 9, 2026 | |
| Our Next Energy | Layoff | MI | Novi | 29 | Jan 6, 2026 | Jan 6, 2026 | |
| MERCEDES-BENZ FINANCIAL | Closure | MI | Farmington Hills | 265 | Dec 15, 2025 | Dec 31, 2025 | |
| C3 Industries, Inc. | Closure | MI | Webberville | 62 | Dec 15, 2025 | Feb 14, 2026 | |
| Oakland Stamping, LLC d/b/a AUTOKINITON | Closure | MI | Detroit | 9 | Dec 15, 2025 | Jan 16, 2026 | |
| The Common Ground Sanctuary | Layoff | MI | Pontiac | 155 | Dec 12, 2025 | Feb 13, 2026 | |
| IAC Alma, LLC | Layoff | MI | Alma | 4 | Dec 12, 2025 | Dec 12, 2025 | |
| United Parcel Service (UPS) | Layoff | MI | Wyoming | 67 | Nov 19, 2025 | Jan 20, 2026 | |
| Inline Plastics Corp. | Closure | MI | Gladwin | 25 | Nov 11, 2025 | Jan 11, 2026 | |
| The Taubman Company LLC | Closure | MI | Bloomfield Hills | 105 | Nov 10, 2025 | Jan 9, 2026 | |
| Yanfeng | Layoff | MI | Romulus | 192 | Nov 7, 2025 | Jan 5, 2026 | |
| Avancez | Layoff | MI | Hazel Park | 143 | Nov 7, 2025 | Dec 5, 2025 | |
| Post Consumer Brands, LLC | Layoff | MI | Battle Creek | 71 | Oct 31, 2025 | Jan 8, 2026 | |
| General Motors | Layoff | MI | Detroit | 1.1K | Oct 29, 2025 | Jan 5, 2026 | |
| Freudenberg Battery Power Systems, LLC | Closure | MI | Auburn Hills | 83 | Oct 29, 2025 | Dec 29, 2025 | |
| XALT Energy MI, LLC | Closure | MI | Auburn Hills | 11 | Oct 29, 2025 | Dec 29, 2025 | |
| Freudenberg Battery Power Systems, LLC | Layoff | MI | Midland | 106 | Oct 29, 2025 | -- | |
| XALT Energy Michigan, LLC | Layoff | MI | Midland | 117 | Oct 29, 2025 | -- | |
| Vista Maria | Layoff | MI | Dearborn Heights | 154 | Oct 21, 2025 | Dec 19, 2025 | |
| DTW North Partners JV, LLC | Layoff | MI | Detroit | 3 | Oct 16, 2025 | Oct 19, 2025 | |
| DTW North Partners JV, LLC | Layoff | MI | Detroit | 1 | Oct 16, 2025 | Oct 19, 2025 | |
| DTW North Partners JV, LLC | Layoff | MI | Romulus | 1 | Oct 16, 2025 | Oct 19, 2025 | |
| DTW North Partners JV, LLC | Layoff | MI | Romulus | 2 | Oct 16, 2025 | Oct 19, 2025 | |
| Dana Thermal Products, LLC | Closure | MI | Auburn Hills | 200 | Oct 8, 2025 | Oct 9, 2025 | |
| IAC Mendon, LLC | Layoff | MI | Mendon | 178 | Oct 8, 2025 | Dec 8, 2025 | |
| SimplyIOA, LLC | Closure | MI | -- | 66 | Oct 3, 2025 | Dec 2, 2025 | |
| Anderton Machining | Closure | MI | Jackson | 41 | Sep 24, 2025 | Dec 31, 2025 | |
| Spirit Airlines | Layoff | MI | Detroit | 103 | Sep 22, 2025 | Dec 1, 2025 | |
| CNC Logistics, Inc. | Closure | MI | Walker | 75 | Sep 17, 2025 | Aug 27, 2025 | |
| Cole's Quality Foods | Closure | MI | Muskegon | 175 | Sep 10, 2025 | Nov 9, 2025 | |
| Bloomfield Hills Premier Care LLC | Layoff | MI | Bloomfield Hills | -- | Sep 2, 2025 | Nov 1, 2025 | |
| Natron Energy, Inc. | Closure | MI | Holland | 37 | Aug 28, 2025 | Sep 3, 2025 | |
| NPR of America, Inc. | Closure | MI | Grand Haven | 64 | Aug 12, 2025 | Oct 12, 2025 | |
| DAVALOR MOLD COMPANY LLC | Closure | MI | New Baltimore | 45 | Aug 7, 2025 | Oct 3, 2025 | |
| DP World Contract Logistics US Inc. | Closure | MI | Warren | 70 | Aug 5, 2025 | Oct 5, 2025 | |
| Utz Quality Foods, LLC | Closure | MI | Grand Rapids | -- | Jul 31, 2025 | Jan 30, 2026 | |
| Community Development Institute Head Start | Closure | MI | Port Huron | 60 | Jul 30, 2025 | Sep 30, 2025 | |
| PepsiCo, Inc. | Layoff | MI | Detroit | 83 | Jul 21, 2025 | Sep 27, 2025 | |
| Akebono Brake Corporation | Layoff | MI | Farmington Hills | 48 | Jul 15, 2025 | Oct 1, 2025 | |
| SalonCentric, Inc. | Closure | MI | Grand Rapids | 79 | Jul 15, 2025 | Sep 13, 2025 | |
| Howard Miller Company | Closure | MI | Zeeland | 133 | Jul 9, 2025 | Sep 7, 2025 | |
| Howard Miller Company | Closure | MI | Traverse City | 5 | Jul 9, 2025 | Sep 7, 2025 | |
| BRP Marine US Inc. | Layoff | MI | Lansing | 72 | Jul 8, 2025 | Jul 8, 2025 | |
| Marshall Excelsior Co. | Closure | MI | Marshall | 70 | Jul 8, 2025 | Sep 26, 2025 | |
| PLASAN NORTH AMERICA, INC. | Layoff | MI | Grand Rapids | 64 | Jul 7, 2025 | Jul 2, 2025 | |
| AUTO WAREHOUSING CO | Closure | MI | New Boston | 75 | Jul 4, 2025 | Sep 1, 2025 | |
| Kelly Services, Inc. | Layoff | MI | Troy | 47 | Jun 30, 2025 | Sep 1, 2025 | |
| TerrAscend Corp. | Closure | MI | -- | -- | Jun 30, 2025 | Aug 31, 2025 | |
| Webasto Roof Systems Inc. | Layoff | MI | New Hudson | 134 | Jun 25, 2025 | Aug 19, 2025 | |
| Pratt Industries | Layoff | MI | Livonia | 53 | Jun 11, 2025 | Aug 10, 2025 | |
| LACROIX Electronics | Closure | MI | Grand Rapids | 115 | May 15, 2025 | -- | |
| GMRI, Inc. d/b/a Bahama Breeze | Closure | MI | Troy | 70 | May 15, 2025 | May 15, 2025 | |
| Panera, LLC | Closure | MI | Romulus | 66 | May 13, 2025 | Jul 23, 2025 | |
| Oldcastle BuildingEnvelope | Closure | MI | Highland | 124 | May 10, 2025 | Aug 11, 2025 | |
| Compass Group USA, Inc. | Closure | MI | Allegan | 11 | May 5, 2025 | Jul 1, 2025 | |
| Compass Group USA, Inc. | Closure | MI | Allegan | 4 | May 5, 2025 | Jul 1, 2025 | |
| Gannett Publishing Services | Closure | MI | Sterling Heights | 109 | May 1, 2025 | Jul 7, 2025 | |
| Flagstar Bank, N.A. | Layoff | MI | Troy | 12 | Apr 30, 2025 | Jun 30, 2025 | |
| Aramark Campus, LLC | Closure | MI | Detroit | 137 | Apr 28, 2025 | Jun 30, 2025 | |
| Conagra Brands, Inc. | Closure | MI | Fennville | 75 | Apr 25, 2025 | Jun 27, 2025 | |
| Accelerate360 Distribution, LLC | Closure | MI | -- | 2 | Apr 25, 2025 | Jun 28, 2025 | |
| QUALITY METALCRAFT INC | Layoff | MI | Livonia | 41 | Apr 21, 2025 | Apr 21, 2025 | |
| Heartland Recreational Vehicles, LLC | Closure | MI | Sturgis | 121 | Apr 21, 2025 | Jun 20, 2025 | |
| Adept Plastic Finishing, Inc. | Closure | MI | Wixom | -- | Apr 9, 2025 | Jun 8, 2025 | |
| Flagstar Bank, N.A. | Layoff | MI | Troy | 40 | Apr 9, 2025 | Jun 8, 2025 | |
| Concordia University, Inc. | Layoff | MI | Ann Arbor | 41 | Mar 31, 2025 | May 31, 2025 | |
| United States Cellular Corporation | Layoff | MI | -- | 4.1K | Mar 26, 2025 | Jun 2, 2025 | |
| LNW Gaming, Inc. | Closure | MI | Farmington Hills | 92 | Feb 25, 2025 | Apr 27, 2025 | |
| FLAGSTAR BANK FSB | Layoff | MI | Troy | 424 | Feb 21, 2025 | Apr 22, 2025 | |
| Sherwood Food Distributors, LLC | Closure | MI | Detroit | 255 | Feb 18, 2025 | Feb 18, 2025 | |
| Akasol, Inc. | Closure | MI | Hazel Park | 188 | Feb 11, 2025 | Apr 14, 2025 | |
| Vibracoustic USA Inc. | Layoff | MI | Sandusky | 18 | Feb 11, 2025 | Apr 12, 2025 | |
| Jack Cooper Transport Company, LLC | Closure | MI | Flint | 101 | Feb 10, 2025 | Feb 8, 2025 | |
| Jack Cooper Transport Company, LLC | Closure | MI | Dimondale | 119 | Feb 10, 2025 | Feb 8, 2025 | |
| Evergreen Packaging LLC | Closure | MI | Kalamazoo | 153 | Feb 4, 2025 | Apr 11, 2025 | |
| McCann | Layoff | MI | Birmingham | 60 | Feb 4, 2025 | Apr 5, 2025 | |
| Lippert Components, Inc. | Closure | MI | Chesaning | 159 | Feb 3, 2025 | Apr 4, 2025 | |
| US Farathane, LLC | Closure | MI | Troy | 180 | Jan 27, 2025 | Mar 28, 2025 | |
| SpartanNash | Closure | MI | Caro | 54 | Jan 15, 2025 | Mar 16, 2025 | |
| Michigan Spring & Stamping of Muskegon, LLC | Closure | MI | Muskegon | 116 | Jan 13, 2025 | Mar 14, 2025 | |
| Macy's, Inc. | Closure | MI | Sterling Heights | 117 | Jan 9, 2025 | Mar 18, 2025 | |
| Macy's, Inc. | Closure | MI | Troy | 92 | Jan 9, 2025 | Mar 18, 2025 | |
| Jack Cooper Transport Company, LLC | Closure | MI | Wayne | 89 | Jan 6, 2025 | Feb 2, 2025 | |
| Oakland Physicians Medical Center, LLC d/b/a Pontiac General Hospital | Layoff | MI | Pontiac | 248 | Nov 15, 2024 | Nov 29, 2024 | |
| Lansing Entertainment and Public Facilities Authority | Layoff | MI | Lansing | 181 | Jun 27, 2024 | Aug 30, 2024 | |
| Rugged Liner | Layoff | MI | Owosso | 90 | -- | Mar 19, 2027 | |
| General Motors, LLC โ Lansing Region | Layoff | MI | LLC โ Lansing Grand River Assembly/Stamping
920 Townsend Street
Lansing | 350 | -- | Jan 14, 2027 | |
| Dakkota Integrated Systems, LLC | Layoff | MI | Lansing | 67 | -- | Dec 31, 2026 | |
| Niagara Bottling, LLC | Layoff | MI | Plymouth | 86 | -- | Oct 31, 2026 | |
| Trinity Health Corp. | Layoff | MI | Livonia | 557 | -- | Oct 25, 2026 | |
| SMBC MANUBANK | Layoff | MI | -- | 1 | -- | Oct 9, 2026 | |