AXP (American Express Company): Congressional Trading Activity
Who traded AXP?
AXP (American Express Company) appears in 129 STOCK Act disclosures from 46 filers (77 purchases, 46 sales), most recently Markwayne Mullin on Jun 10, 2026.
- Markwayne Mullin — 1 trade, last on Jun 10, 2026
- Donald J Trump — 16 trades, last on May 22, 2026
- Richard W. Allen — 1 trade, last on May 8, 2026
- Rohit Khanna — 3 trades, last on Apr 13, 2026
- Rick Larsen — 2 trades, last on Apr 7, 2026
- Jared Moskowitz — 3 trades, last on Mar 31, 2026
- Alan Armstrong — 1 trade, last on Mar 27, 2026
- Shelley M Capito — 2 trades, last on Mar 11, 2026
- Arjun Mody — 1 trade, last on Jan 30, 2026
- Markwayne Mullin — 3 trades, last on Dec 29, 2025
- Julie Johnson — 3 trades, last on Dec 18, 2025
- Lisa McClain — 4 trades, last on Oct 31, 2025
- Jefferson Shreve — 4 trades, last on May 12, 2025
- Marjorie Taylor Greene — 1 trade, last on May 5, 2025
- Bruce Westerman — 2 trades, last on Apr 21, 2025
- Troy D Edgar — 1 trade, last on Mar 25, 2025
- John Boozman — 2 trades, last on Feb 26, 2025
- John James — 3 trades, last on Jun 3, 2024
- Blake Moore — 7 trades, last on Jan 19, 2024
- John Curtis — 3 trades, last on Dec 4, 2023
- Greg Stanton — 2 trades, last on Oct 24, 2023
- Lois Frankel — 15 trades, last on Sep 8, 2023
- Daniel S Sullivan — 2 trades, last on Aug 22, 2023
- Shri Thanedar — 2 trades, last on Jan 23, 2023
- Nancy Pelosi — 3 trades, last on Jan 21, 2022
- Aston Donald McEachin — 1 trade, last on Dec 1, 2021
- Lisa O Monaco — 1 trade, last on Jul 15, 2021
- Andrea Palm — 1 trade, last on Jun 29, 2021
- John A. Yarmuth — 1 trade, last on Jan 13, 2021
- Robert J. Wittman — 2 trades, last on Oct 16, 2020
- K. Michael Conaway — 6 trades, last on Aug 10, 2020
- Thomas Suozzi — 3 trades, last on May 5, 2020
- Mikie Sherrill — 1 trade, last on Dec 18, 2019
- Nicholas Van Taylor — 1 trade, last on Mar 25, 2019
- Lisa Blunt Rochester — 2 trades, last on Feb 4, 2019
- Angus S King — 1 trade, last on Jan 10, 2019
- Alan S. Lowenthal — 2 trades, last on Jul 31, 2018
- Pete Sessions — 2 trades, last on Feb 28, 2017
- Debbie Dingell — 3 trades, last on Nov 14, 2016
- Sheldon Whitehouse — 2 trades, last on Sep 28, 2016
- Thomas J. Rooney — 2 trades, last on Feb 10, 2016
- Richard L. Hanna — 1 trade, last on Jan 27, 2016
- Rubén Hinojosa — 1 trade, last on Aug 21, 2015
- Scott H. Peters — 3 trades, last on Jul 10, 2015
- Raúl M. Grijalva — 1 trade, last on May 13, 2015
- Susan M Collins — 5 trades, last on Feb 20, 2015
Disclosed trades
| Filer | Trade date | Type | Amount |
|---|---|---|---|
| Markwayne Mullin | Jun 10, 2026 | Sale (Full) | $100,001 - $250,000 |
| Donald J Trump | May 22, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | May 19, 2026 | Purchase | $1,000,001 - $5,000,000 |
| Richard W. Allen | May 8, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Apr 27, 2026 | Purchase | $15,001 - $50,000 |
| Rohit Khanna | Apr 13, 2026 | Purchase | $1,001 - $15,000 |
| Rick Larsen | Apr 7, 2026 | Sale (Full) | $1,001 - $15,000 |
| Jared Moskowitz | Mar 31, 2026 | Purchase | $1,001 - $15,000 |
| Rohit Khanna | Mar 30, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 27, 2026 | Sale (Full) | $15,001 - $50,000 |
| Alan Armstrong | Mar 27, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 26, 2026 | Purchase | $250,001 - $500,000 |
| Donald J Trump | Mar 26, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Mar 18, 2026 | Sale (Full) | $100,001 - $250,000 |
| Donald J Trump | Mar 17, 2026 | Purchase | $1,001 - $15,000 |
| Shelley M Capito | Mar 11, 2026 | Purchase | $1,001 - $15,000 |
| Rohit Khanna | Feb 24, 2026 | Sale (Partial) | $1,001 - $15,000 |
| Donald J Trump | Feb 12, 2026 | Purchase | $50,001 - $100,000 |
| Arjun Mody | Jan 30, 2026 | Sale (Full) | $1,001 - $15,000 |
| Markwayne Mullin | Dec 29, 2025 | Purchase | $1,001 - $15,000 |
| Julie Johnson | Dec 18, 2025 | Sale (Full) | $1,001 - $15,000 |
| Julie Johnson | Nov 13, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Lisa McClain | Oct 31, 2025 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Oct 31, 2025 | Purchase | $100,001 - $250,000 |
| Lisa McClain | Oct 30, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lisa McClain | Oct 30, 2025 | Purchase | $1,001 - $15,000 |
| Jared Moskowitz | Oct 10, 2025 | Purchase | $1,001 - $15,000 |
| Jared Moskowitz | Oct 10, 2025 | Purchase | $15,001 - $50,000 |
| Julie Johnson | Aug 14, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Shelley M Capito | Jul 1, 2025 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Jun 18, 2025 | Purchase | $15,001 - $50,000 |
| Lisa McClain | Jun 17, 2025 | Purchase | $1,001 - $15,000 |
| Donald J Trump | May 13, 2025 | Purchase | $50,001 - $100,000 |
| Jefferson Shreve | May 12, 2025 | Sale (Full) | $15,001 - $50,000 |
| Donald J Trump | May 9, 2025 | Purchase | $100,001 - $250,000 |
| Donald J Trump | May 9, 2025 | Purchase | $15,001 - $50,000 |
| Jefferson Shreve | May 8, 2025 | Purchase | $15,001 - $50,000 |
| Donald J Trump | May 8, 2025 | Purchase | $15,001 - $50,000 |
| Donald J Trump | May 8, 2025 | Purchase | $100,001 - $250,000 |
| Marjorie Taylor Greene | May 5, 2025 | Purchase | $1,001 - $15,000 |
| Bruce Westerman | Apr 21, 2025 | Sale (Full) | $1,001 - $15,000 |
| Rick Larsen | Apr 9, 2025 | Purchase | $1,001 - $15,000 |
| Jefferson Shreve | Apr 7, 2025 | Sale (Full) | $15,001 - $50,000 |
| Troy D Edgar | Mar 25, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jefferson Shreve | Mar 5, 2025 | Sale (Partial) | $15,001 - $50,000 |
| Bruce Westerman | Mar 3, 2025 | Purchase | $1,001 - $15,000 |
| John Boozman | Feb 26, 2025 | Purchase | $1,001 - $15,000 |
| John Boozman | Feb 5, 2025 | Purchase | $1,001 - $15,000 |
| John James | Jun 3, 2024 | Sale (Full) | $1,001 - $15,000 |
| John James | May 29, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Blake Moore | Jan 19, 2024 | Sale (Full) | $1,001 - $15,000 |
| Blake Moore | Jan 19, 2024 | Sale (Full) | $15,001 - $50,000 |
| John Curtis | Dec 4, 2023 | Sale (Full) | $1,001 - $15,000 |
| John James | Nov 10, 2023 | Purchase | $1,001 - $15,000 |
| Greg Stanton | Oct 24, 2023 | Sale (Full) | $1,001 - $15,000 |
| Markwayne Mullin | Oct 3, 2023 | Purchase | $1,001 - $15,000 |
| Greg Stanton | Sep 26, 2023 | Purchase | $1,001 - $15,000 |
| Markwayne Mullin | Sep 13, 2023 | Purchase | $15,001 - $50,000 |
| Lois Frankel | Sep 8, 2023 | Sale (Full) | $1,001 - $15,000 |
| Daniel S Sullivan | Aug 22, 2023 | Sale (Full) | $1,001 - $15,000 |
| Daniel S Sullivan | Aug 22, 2023 | Sale (Full) | $1,001 - $15,000 |
| Lois Frankel | Mar 29, 2023 | Purchase | $1,001 - $15,000 |
| Shri Thanedar | Jan 23, 2023 | Sale (Full) | $1,001 - $15,000 |
| Shri Thanedar | Jan 23, 2023 | Sale (Full) | $50,001 - $100,000 |
| Lois Frankel | Jun 22, 2022 | Purchase | $1,001 - $15,000 |
| John Curtis | Mar 9, 2022 | Sale (Partial) | $1,001 - $15,000 |
| Nancy Pelosi | Jan 21, 2022 | Purchase | $250,001 - $500,000 |
| Nancy Pelosi | Jan 21, 2022 | Purchase | $250,001 - $500,000 |
| Lois Frankel | Dec 3, 2021 | Purchase | $1,001 - $15,000 |
| Aston Donald McEachin | Dec 1, 2021 | Purchase | $1,001 - $15,000 |
| Lois Frankel | Nov 17, 2021 | Purchase | $1,001 - $15,000 |
| Lois Frankel | Nov 10, 2021 | Purchase | $1,001 - $15,000 |
| Lisa O Monaco | Jul 15, 2021 | Sale (Full) | $1,001 - $15,000 |
| Andrea Palm | Jun 29, 2021 | Sale (Full) | $1,001 - $15,000 |
| Blake Moore | Apr 30, 2021 | Purchase | $1,001 - $15,000 |
| Blake Moore | Mar 26, 2021 | Purchase | $1,001 - $15,000 |
| Blake Moore | Mar 4, 2021 | Purchase | $1,001 - $15,000 |
| Blake Moore | Feb 25, 2021 | Purchase | $1,001 - $15,000 |
| Lois Frankel | Feb 24, 2021 | Sale (Full) | $1,001 - $15,000 |
| Blake Moore | Feb 24, 2021 | Purchase | $1,001 - $15,000 |
| Lois Frankel | Feb 17, 2021 | Sale (Partial) | $1,001 - $15,000 |
| John A. Yarmuth | Jan 13, 2021 | Purchase | $1,001 - $15,000 |
| Lois Frankel | Jan 13, 2021 | Sale (Partial) | $1,001 - $15,000 |
| Lois Frankel | Oct 28, 2020 | Purchase | $1,001 - $15,000 |
| Robert J. Wittman | Oct 16, 2020 | Purchase | $1,001 - $15,000 |
| Lois Frankel | Oct 1, 2020 | Purchase | $1,001 - $15,000 |
| Lois Frankel | Sep 30, 2020 | Purchase | $1,001 - $15,000 |
| K. Michael Conaway | Aug 10, 2020 | Sale (Full) | $15,001 - $50,000 |
| Nancy Pelosi | Jun 24, 2020 | Purchase | $100,001 - $250,000 |
| Thomas Suozzi | May 5, 2020 | Sale (Full) | $15,001 - $50,000 |
| John Curtis | Mar 27, 2020 | Purchase | $1,001 - $15,000 |
| Thomas Suozzi | Jan 9, 2020 | Purchase | $15,001 - $50,000 |
| Mikie Sherrill | Dec 18, 2019 | Sale (Full) | $1,001 - $15,000 |
| Thomas Suozzi | Nov 12, 2019 | Purchase | $1,001 - $15,000 |
| Robert J. Wittman | Aug 14, 2019 | Purchase | $1,001 - $15,000 |
| Nicholas Van Taylor | Mar 25, 2019 | Sale (Full) | $1,001 - $15,000 |
| Lisa Blunt Rochester | Feb 4, 2019 | Sale (Full) | $50,001 - $100,000 |
| Lisa Blunt Rochester | Feb 4, 2019 | Sale (Full) | $15,001 - $50,000 |
| Angus S King | Jan 10, 2019 | Sale (Partial) | $1,001 - $15,000 |
| K. Michael Conaway | Dec 21, 2018 | Sale (Partial) | $1,001 - $15,000 |
Showing the 100 most recent of 129 trades.